As one of four games in the Elite Eight round of the NCAA Men's Basketball Tournament, the West Regional Finals is the final game of the West Region Bracket and determines one of the Final Four teams.
The West Regional Finals of the 2009 NCAA Men's Basketball Tournament were be held at the University of Phoenix Stadium in Glendale, Arizona, on March 28, 2009. The Connecticut Huskies defeated the Missouri Tigers with a score of 82-75.ESPN.com: Missouri Tigers vs. UConn Huskies Box Score
2009 Regional Finals
- March 28, 2009: East Regional Finals
- March 28, 2009: West Regional Finals
- March 29, 2009: Midwest Regional Finals
- March 29, 2008: South Regional Finals
Recent West Finals Winners
- 2008: UCLA 76 - Xavier 57
- 2007: UCLA 68 - Kansas 55
- 2006: UCLA 50 - Memphis 45
- 2005: Louisville 93 - West Virginia 85
- 2004: Connecticut 87 - Alabama 71 (Connecticut won the title)
- 2003: Kansas 78 - Arizona 75
- 2002: Oklahoma 81 - Missouri 75
- 2001: Maryland 87 - Stanford 73
- 2000: Wisconsin 64 - Purdue 60
- 1999: Connecticut 67 - Gonzaga 62 (Connecticut won the title)
2009 West Regional Finals
| 2009 West Regional Final | |||||||
| Team | 1st | 2nd | SCORE | ||||
|---|---|---|---|---|---|---|---|
| UConn Huskies | 44 | 38 | 82 | ||||
| Missouri Tigers | 38 | 37 | 75 | ||||
NCAA West Region Bracket 2009
| {{{RD1|First Round March 19 & 20 Top 4 Sites}}} | {{{RD2|Second Round March 21 & 22 Top 4 Sites}}} | {{{RD3|Regional Semifinals March 26 University of Phoenix Stadium, Glendale}}} | {{{RD4|Finals March 28 University of Phoenix Stadium, Glendale}}} | |||||||||||||||
| 130}}}| | 130}}}| | 130}}}| | 130}}}| | |||||||||||||||
| {{{RD1-seed01|1}}} | {{{RD1-team01|Connecticut}}} | {{{RD1-score01|103}}} | ||||||||||||||||
| {{{RD1-seed02|16}}} | {{{RD1-team02|Chattanooga}}} | {{{RD1-score02|47}}} | ||||||||||||||||
| {{{RD2-seed01|1}}} | {{{RD2-team01|Connecticut}}} | {{{RD2-score01|92}}} | ||||||||||||||||
| {{{RD2-seed02|9}}} | {{{RD2-team02|Texas A&M}}} | {{{RD2-score02|66}}} | ||||||||||||||||
| {{{RD1-seed03|8}}} | {{{RD1-team03|BYU}}} | {{{RD1-score03|66}}} | ||||||||||||||||
| {{{RD1-seed04|9}}} | {{{RD1-team04|Texas A&M}}} | {{{RD1-score04|79}}} | ||||||||||||||||
| {{{RD3-seed01|1}}} | {{{RD3-team01|Connecticut}}} | {{{RD3-score01|72}}} | ||||||||||||||||
| {{{group1|}}} | ||||||||||||||||||
| {{{RD3-seed02|5}}} | {{{RD3-team02|Purdue}}} | {{{RD3-score02|60}}} | ||||||||||||||||
| {{{RD1-seed05|5}}} | {{{RD1-team05|Purdue}}} | {{{RD1-score05|61}}} | ||||||||||||||||
| {{{RD1-seed06|12}}} | {{{RD1-team06|Northern Iowa}}} | {{{RD1-score06|56}}} | ||||||||||||||||
| {{{RD2-seed03|5}}} | {{{RD2-team03|Purdue}}} | {{{RD2-score03|76}}} | ||||||||||||||||
| {{{RD2-seed04|4}}} | {{{RD2-team04|Washington}}} | {{{RD2-score04|74}}} | ||||||||||||||||
| {{{RD1-seed07|4}}} | {{{RD1-team07|Washington}}} | {{{RD1-score07|71}}} | ||||||||||||||||
| {{{RD1-seed08|13}}} | {{{RD1-team08|Mississippi St.}}} | {{{RD1-score08|58}}} | ||||||||||||||||
| {{{RD4-seed01|1}}} | {{{RD4-team01|Connecticut}}} | {{{RD4-score01|82}}} | ||||||||||||||||
| {{{group3|}}} | ||||||||||||||||||
| {{{RD4-seed02|3}}} | {{{RD4-team02|Missouri}}} | {{{RD4-score02|75}}} | ||||||||||||||||
| {{{RD1-seed09|6}}} | {{{RD1-team09|Marquette}}} | {{{RD1-score09|58}}} | ||||||||||||||||
| {{{RD1-seed10|11}}} | {{{RD1-team10|Utah State}}} | {{{RD1-score10|57}}} | ||||||||||||||||
| {{{RD2-seed05|6}}} | {{{RD2-team05|Marquette}}} | {{{RD2-score05|79}}} | ||||||||||||||||
| {{{RD2-seed06|3}}} | {{{RD2-team06|Missouri}}} | {{{RD2-score06|83}}} | ||||||||||||||||
| {{{RD1-seed11|3}}} | {{{RD1-team11|Missouri}}} | {{{RD1-score11|78}}} | ||||||||||||||||
| {{{RD1-seed12|14}}} | {{{RD1-team12|Cornell}}} | {{{RD1-score12|59}}} | ||||||||||||||||
| {{{RD3-seed03|3}}} | {{{RD3-team03|Missouri}}} | {{{RD3-score03|102}}} | ||||||||||||||||
| {{{group2|}}} | ||||||||||||||||||
| {{{RD3-seed04|2}}} | {{{RD3-team04|Memphis}}} | {{{RD3-score04|91}}} | ||||||||||||||||
| {{{RD1-seed13|7}}} | {{{RD1-team13|California}}} | {{{RD1-score13|71}}} | ||||||||||||||||
| {{{RD1-seed14|10}}} | {{{RD1-team14|Maryland}}} | {{{RD1-score14|84}}} | ||||||||||||||||
| {{{RD2-seed07|10}}} | {{{RD2-team07|Maryland}}} | {{{RD2-score07|70}}} | ||||||||||||||||
| {{{RD2-seed08|2}}} | {{{RD2-team08|Memphis}}} | {{{RD2-score08|89}}} | ||||||||||||||||
| {{{RD1-seed15|2}}} | {{{RD1-team15|Memphis}}} | {{{RD1-score15|81}}} | ||||||||||||||||
| {{{RD1-seed16|15}}} | {{{RD1-team16|CSUN}}} | {{{RD1-score16|70}}} | ||||||||||||||||
NCAA West Region Bracket 2009 News
SI.com: Why the NCAA tournament should... (February 17, 2009)
Bleacher Report: Predicting the NCAA Tournament Bracket (February 16, 2009)
PhoenixRegional.org: 2009 NCAA Division I Men's Basketball West Regional
ESPN Video: West Region (Time: 4:52)