Final Four Bracket
|
|
updated 2010-07-17 05:16:38
comments: 0
NCAA Sweet Sixteen Schedule
The four sites for the 2010 "Sweet 16" are the Carrier Dome in Syracuse, New York (East), the Edward Jones Dome in St. Louis, Missouri for the Midwest, Reliant Stadium in Houston, Texas for the South and the Energy Solutions Arena in Salt Lake City. The East and West regional games will be played on March 25 and the Midwest and South games tip off on March 26.http://www.ncaa.com/Regional sites are chosen years in advance and the areas have to meet a minimum attendance requirement. Schools are not allowed to play in their home arena during the NCAA Tournament. In addition to seeding the teams, the NCAA basketball committee attempts to "balance" the regions by sending certain schools to certain locales to keep the brackets as even as possible.
updated 2010-07-17 16:44:22
comments: 0
NCAA Women's Tournament 2010 Bracket
Contents |
Women's Final Four Bracket
| Semifinals | Finals | |||||||
| D-1 | Connecticut | 70 | ||||||
| M-4 | Baylor | 50 | ||||||
| Connecticut | ||||||||
| Stanford | ||||||||
| S-1 | Stanford | 73 | ||||||
| K-3 | Oklahoma | 66 | ||||||
Dayton Regional Bracket
| First round March 20 & 21 | Second round March 22 & 23 | Regional Semifinals March 27 & 28 | Regional Finals March 29 & 30 | |||||||||||||||
| 1 | Connecticut | 95 | ||||||||||||||||
| 16 | Southern | 39 | ||||||||||||||||
| 1 | Connecticut | 90 | ||||||||||||||||
| 8 | Temple | 36 | ||||||||||||||||
| 8 | Temple | 65 | ||||||||||||||||
| 9 | James Madison | 53 | ||||||||||||||||
| 1 | Connecticut | 74 | ||||||||||||||||
| 4 | Iowa State | 36 | ||||||||||||||||
| 5 | Virginia | 67 | ||||||||||||||||
| 12 | Wisconsin GB | 69 | ||||||||||||||||
| 12 | Wisconsin GB | 56 | ||||||||||||||||
| 4 | Iowa State | 60 | ||||||||||||||||
| 4 | Iowa State | 79 | ||||||||||||||||
| 13 | Lehigh | 42 | ||||||||||||||||
| 1 | Connecticut | 90 | ||||||||||||||||
| 3 | Florida State | 50 | ||||||||||||||||
| 6 | St. Johns | 65 | ||||||||||||||||
| 11 | Princeton | 47 | ||||||||||||||||
| 6 | St. Johns | 65 | ||||||||||||||||
| 3 | Florida State | 66 | ||||||||||||||||
| 3 | Florida State | 75 | ||||||||||||||||
| 14 | Louisiana Tech | 61 | ||||||||||||||||
| 3 | Florida State | 74 | ||||||||||||||||
| 7 | Mississippi State | 71 | ||||||||||||||||
| 7 | Mississippi State | 68 | ||||||||||||||||
| 10 | Middle Tennessee | 64 | ||||||||||||||||
| 7 | Mississippi State | 87 | ||||||||||||||||
| 2 | Ohio State | 67 | ||||||||||||||||
| 2 | Ohio State | 93 | ||||||||||||||||
| 15 | St. Francis | 59 | ||||||||||||||||
Kansas City Regional Bracket
| First round March 20 & 21 | Second round March 22 & 23 | Regional Semifinals March 27 & 28 | Regional Finals March 29 & 30 | |||||||||||||||
| 1 | Nebraska | 83 | ||||||||||||||||
| 16 | Northern Iowa | 44 | ||||||||||||||||
| 1 | Nebraska | 83 | ||||||||||||||||
| 8 | UCLA | 70 | ||||||||||||||||
| 8 | UCLA | 74 | ||||||||||||||||
| 9 | NC State | 54 | ||||||||||||||||
| 1 | Nebraska | 67 | ||||||||||||||||
| 4 | Kentucky | 76 | ||||||||||||||||
| 5 | Michigan State | 72 | ||||||||||||||||
| 12 | Bowling Green | 62 | ||||||||||||||||
| 5 | Michigan State | 52 | ||||||||||||||||
| 4 | Kentucky | 70 | ||||||||||||||||
| 4 | Kentucky | 83 | ||||||||||||||||
| 13 | Liberty | 77 | ||||||||||||||||
| 4 ... | ||||||||||||||||||
updated 2010-07-17 16:44:30
comments: 0
March Madness Travel Packages
Ticket Information
PrimeSport.com, the Official 2010 Division 1 Men's Basketball Championship Ticket and Package Provider is offering hotel and ticket packages for the "Elite 8" and "Final 4" games, as well as ticket/hospitality packages. The hospitality packages offer additional amenities at the arenas. For more information go here and click on the package you're interested in.http://NCAA.com
Tickets for the events are also being offered on Ticketmaster. To check the availability and ticket costs go here and click on the tournament you're interested in.http://www.ticketmaster.com
There are a lot of sites on the Internet that are offering tickets to the games, but unless you are already familiar with them, do some checking before you give out your credit card information.
Scalping in Indianapolis There is a provision that was added by the NCAA that states that Final 4 tickets can only be resold for $10.00 above ticket price, but no one pays attention. Scalping tickets in Indianapolis is not illegal. For the full story go to here http://www.wthr.com/Global/story.asp?S=822936
Hotel Reservations If you're considering going to one of the games and need hotel arrangements, there are a few things you need to keep in mind. During special events, hotels usually make their cancellation policies more stringent. Instead of having to cancel by 6:00pm day of arrival, which is the standard cancel policy, some hotels require that the hotel be canceled ...
updated 2010-07-17 14:37:22
comments: 0
March Madness On Demand
According to USA Today, in 2008, companies lost as much as $1.7 billion in waste time due to employees watching March Madness on Demand during their workdays. The interface includes a "boss button," which when clicked, switches the screen to a spreadsheet, giving them impression that the employee was working, not watching college basketball.USA Today: It's Tempting to Watch NCAA Basketball at Work, But Be Cool
updated 2010-07-17 14:37:20
comments: 0
Elite Eight History
- The 2008 Elite Eight consisted of these schools: North Carolina and Louisville in the East, UCLA and Xavier in the West, Kansas and Davidson in the Midwest, and Memphis and Texas in the South.
- The 2007 Elite Eight featured of these teams: Ohio State and Memphis in the East, UCLA and Kansas in the West, Georgetown and North Carolina in the Midwest, and Florida and Oregon in the South.
- The 2006 Elite Eight had the following schools: Louisiana State and Texas in the East, UCLA and Memphis in the West, George Mason and Connecticut in the Midwest, and Florida and Villanova in the South.
- The 2005 Elite Eight consisted of these programs: Illinois and Arizona in the East, Louisville and West Virginia in the West, North Carolina and Wisconsin in the Midwest, and Michigan State and Kentucky in the South.
- The 2004 Elite Eight featured the following teams: Oklahoma State and St. Joseph's in the East, Connecticut and Alabama in the West, Georgia Tech and Kansas in the Midwest, and Duke and Xavier in the South. http://hoopstournament.net/StandardReports/By_Year.pdf
updated 2010-07-17 04:19:48
comments: 0
Final Four Bracket 2009
- 2008:
- Kansas - champion
- Memphis - runner-up
- UCLA
- North Carolina
- 2007:
- Florida - champion
- Ohio State - runner-up
- UCLA
- Georgetown
- 2006:
- Florida - champion
- UCLA - runner-up
- LSU
- Georgetown
- 2005:
- North Carolina - champion
- Illinois - runner-up
- Louisville
- Michigan State
- 2004:
- Connecticut - champion
- Georgia Tech - runner-up
- Duke
- Oklahoma State
updated 2010-07-17 05:16:39
comments: 0
NCAA Men's Tournament 2010 Bracket
Contents |
Final Four Bracket
| Semifinals | Finals | |||||||
| M-5 | Michigan State | 50 | ||||||
| W-5 | Butler | 52 | ||||||
| W-5 | Butler | 59 | ||||||
| S-1 | Duke | 61 | ||||||
| E-2 | West Virginia | 57 | ||||||
| S-1 | Duke | 78 | ||||||
East Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Kentucky | 100 | ||||||||||||||||
| 16 | East Tenn. State | 71 | ||||||||||||||||
| 1 | Kentucky | 90 | ||||||||||||||||
| 9 | Wake Forest | 60 | ||||||||||||||||
| 8 | Texas | 80 | ||||||||||||||||
| 9 | Wake Forest | 81 | ||||||||||||||||
| 1 | Kentucky | 62 | ||||||||||||||||
| 12 | Cornell | 45 | ||||||||||||||||
| 5 | Temple | 65 | ||||||||||||||||
| 12 | Cornell | 78 | ||||||||||||||||
| 12 | Cornell | 87 | ||||||||||||||||
| 4 | Wisconsin | 69 | ||||||||||||||||
| 4 | Wisconsin | 53 | ||||||||||||||||
| 13 | Wofford | 49 | ||||||||||||||||
| 1 | Kentucky | 66 | ||||||||||||||||
| 2 | West Virginia | 73 | ||||||||||||||||
| 6 | Marquette | 78 | ||||||||||||||||
| 11 | Washington | 80 | ||||||||||||||||
| 11 | Washington | 82 | ||||||||||||||||
| 3 | New Mexico | 64 | ||||||||||||||||
| 3 | New Mexico | 62 | ||||||||||||||||
| 14 | Montana | 57 | ||||||||||||||||
| 11 | Washington | 56 | ||||||||||||||||
| 2 | West Virginia | 69 | ||||||||||||||||
| 7 | Clemson | 78 | ||||||||||||||||
| 10 | Missouri | 86 | ||||||||||||||||
| 10 | Missouri | 59 | ||||||||||||||||
| 2 | West Virginia | 68 | ||||||||||||||||
| 2 | West Virginia | 77 | ||||||||||||||||
| 15 | Morgan State | 50 | ||||||||||||||||
Midwest Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Kansas | 90 | ||||||||||||||||
| 16 | Lehigh | 74 | ||||||||||||||||
| 1 | Kansas | 67 | ||||||||||||||||
| 9 | Northern Iowa | 69 | ||||||||||||||||
| 8 | UNLV | 66 | ||||||||||||||||
| 9 | Northern Iowa | 69 | ||||||||||||||||
| 9 | Northern Iowa | 52 | ||||||||||||||||
| 5 | Michigan State | 59 | ||||||||||||||||
| 5 | Michigan State | 70 | ||||||||||||||||
| 12 | New Mexico State | 67 | ||||||||||||||||
| 5 | Michigan State | 85 | ||||||||||||||||
| 4 | Maryland | 83 | ||||||||||||||||
| 4 | Maryland | 89 | ||||||||||||||||
| 13 | Houston | 77 | ||||||||||||||||
| 5 | Michigan State | 70 | ||||||||||||||||
| 6 | Tennessee | 69 ... | ||||||||||||||||
updated 2010-07-17 16:44:13
comments: 0
Final Four Schedule
The 2010 Final Four will be played at Lucas Oil Stadium in Indianapolis, Indiana on Saturday, April 3 and Monday April 5. The semifinals take place on April 3 and the championship game will tip off on April 5. The semifinals and national title contest will be televised by CBS. The NCAA will announce the starting times of the games after the Final Four field is determined. Lucas Oil Stadium is the home venue of the National Football League's Indianapolis Colts. Butler University, located in Indianapolis, is serving as the host school of the Final Four.



