Paul Menard
- Mahalo's Guide to NASCAR
- ESPN: Career Stats
- Height: 5'10
- Weight: 180
- Rookie Year: 2007
updated 2010-07-17 18:22:53
comments: 0
Daytona 500 Front Row
- Google Blog Search: Daytona 500 Front Row
updated 2010-07-17 02:59:57
comments: 0
Tony Raines
- Mahalo's Guide to NASCAR
- ESPN: Career Stats
- Height: 6'2
- Weight: 210
- Rookie Year: 2002
updated 2010-07-18 00:49:17
comments: 0
Mike Wallace (NASCAR)
Born: March 10, 1959
1990: Rookie Year. First race was at Martinsville Speedway
1990: Was NASCAR's Winston Cup Racing Series Mid-America Regional Champion
1997: Drove for Ken Schrader Racing
1998: Drove for Petree Racing and Curb Agajanian Performance Group
2001: Drove for Penske Racing
2002: Drove For A.J. Foyt Racing
2005: Moved to Morgan-McClure Motorsports
2006: Drove in Craftsman Truck Series for HT Motorsports
2007: Moved to Phoenix Racing
2008: Mike Wallace moved to Germain Racing
updated 2010-07-17 15:43:07
comments: 0
Daytona 500 Live Coverage
updated 2010-07-17 02:59:59
comments: 0
Daytona 500 Lineup 2008
- Jimmie Johnson
- Michael Waltrip
- Dale Earnhardt Jr.
- Denny Hamlin
- Reed Sorenson
- Tony Stewart
- Ryan Newman
- Jeff Gordon
- Casey Mears
- Kasey Kahne
updated 2010-07-17 02:59:57
comments: 0
How to Become a Race Car Driver
Becoming a race car driver is not easy, but for those with the passion, drive and discipline it is definitely within your reach. Stay persistent and learn everything you can about cars and driving, and before you know it you will be pressing down on the gas while feeling the engine's vibration against the steering wheel. After that, let your dreams lead the way.
updated 2010-09-12 08:18:03
comments: 0
Daytona 500 Winners
| Daytona 500 Winners | |||||||
| Year | Winning Driver | Car Make | Average Speed | ||||
|---|---|---|---|---|---|---|---|
| 2009 | Matt Kenseth | Ford | 149.333 Mph | ||||
| 2008 | Ryan Newman | Dodge | 149.333 Mph | ||||
| 2007 | Kevin Harvick | Chevrolet | 149.333 Mph | ||||
| 2006 | Jimmie Johnson | Chevrolet | 142.734 Mph | ||||
| 2005 | Jeff Gordon | Chevrolet | 135.173 Mph | ||||
| 2004 | Dale Earnhardt Jr. | Chevrolet | 156.341 Mph | ||||
| 2003 | Michael Waltrip | Chevrolet | 133.870 Mph | ||||
| 2002 | Ward Burton | Dodge | 130.810 Mph | ||||
| 2001 | Michael Waltrip | Chevrolet | 161.783 Mph | ||||
| 2000 | Dale Jarrett | Ford | 155.669 Mph | ||||
| 1999 | Jeff Gordon | Chevrolet | 161.551 Mph | ||||
| 1998 | Dale Earnhardt | Chevrolet | 172.7612 Mph | ||||
| 1997 | Jeff Gordon | Chevrolet | 148.295 Mph | ||||
| 1996 | Dale Jarrett | Ford | 154.308 Mph | ||||
| 1995 | Sterling Marlin | Chevrolet | 141.710 Mph | ||||
| 1994 | Sterling Marlin | Chevrolet | 156.931 Mph | ||||
| 1993 | Dale Jarrett | Chevrolet | 154.972 Mph | ||||
| 1992 | Davey Allison | Ford | 160.256 Mph | ||||
| 1991 | Ernie Irvan | Chevrolet | 148.148 Mph | ||||
| 1990 | Derrike Cope | Chevrolet | 165.761 Mph | ||||
| 1989 | Darrell Waltrip | Chevrolet | 148.466 Mph | ||||
| 1988 | Bobby Allison | Buick | 137.531 Mph | ||||
| 1987 | Bill Elliott | Ford | 176.263 Mph | ||||
| 1986 | Geoff Bodine | Chevrolet | 148.124 Mph | ||||
| 1985 | Bill Elliott | Ford | 172.265 Mph | ||||
| 1984 | Cale Yarborough | Chevrolet | 150.994 Mph | ||||
| 1983 | Cale Yarborough | Pontiac | 155.979 Mph | ||||
| 1982 | Bobby Allison | Buick | 153.991 Mph | ||||
| 1981 | Richard Petty | Buick | 169.651 Mph | ||||
| 1980 | Buddy Baker | Oldsmobile | 177.602 Mph | ||||
| 1979 | Richard Petty | Oldsmobile | 143.977 Mph | ||||
| 1978 | Bobby Allison | Ford | 159.730 Mph | ||||
| 1977 | Cale Yarborough | Chevrolet | 153.218 Mph | ||||
| 1976 | David Pearson | Mercury | 152.181 Mph | ||||
| 1975 ... | |||||||
updated 2010-07-17 03:00:05
comments: 0
Budweiser Shootout
The Budweiser Shootout is an exhibition race held by NASCAR during Speedweeks at the Daytona International Speedway. Originally just a 50-mile sprint, the current format of the race, with which many NASCAR drivers take place, is made up of the segments: a short 20-lap sprint, followed by a 50-lap race to the finish. Although there are no points awarded for the race, there is a huge money prize for the winner.
Kevin Harvick has won each of the last two Budwesier Shootouts in 2009 and 2010. The 2008 winner was Dale Earnhardt Jr., with an average speed of 140.751 miles per hour.