Each year as the champion of the National Football League is decided, the winner is determined by the final score at the annual Super Bowl. The Super Bowl was first played in 1967 to determine the world champion between the National Football League and the American Football League, a match-up that was changed in 1970 after the AFL-NFL merger. Currently, the winner of the Super Bowl is either the National Football Conference Champion or the American Football Conference Champion based on which team finishes the Super Bowl with a higher score.http://www.nfl.com/superbowl/history
The San Francisco 49ers hold the title of most points scored in a single Super Bowl, recording 55 points in Super Bowl XXIV in 1989. The Miami Dolphins get the prize for the least points scored, recording only three in Super Bowl VI against the Denver Broncos.http://www.nfl.com/superbowl/history
Individual Super Bowl Scoring Records
Jerry Rice, a Pro Football Hall of Fame wide receiver, holds many of the individual Super Bowl records, for all-time points scored at 48, all-time touchdowns at eight, single-game points at 18 an single-game touchdowns at three, with the latter two records shared with Roger Craig, Ricky Watters and Terrell Davis.http://www.nfl.com/superbowl/records/superbowls/player/scoring http://www.nfl.com/superbowl/records/superbowls/player/scoring
Playing between the New England Patriots and Indianapolis Colts, kicker Adam Vinatieri holds the record for the most career field goals attempted in the Super Bowl at 10 as well as the most career field goals completed in the Super Bowl at seven. Both Don Chandler of the Green Bay Packers and Ray Wersching of the San Francisco 49ers each completed four field goals in a Super Bowl game to hold the single-game record.http://www.nfl.com/superbowl/records/superbowls/player/fieldgoals
Historical Super Bowl Scores
| Super Bowl Historyhttp://www.nfl.com/superbowl/history | |||||||
| I | 1967 | Green Bay Packers | 35 | Kansas City Chiefs | 10 | Los Angeles, CA | |
| II | 1968 | Green Bay Packers | 33 | Oakland Raiders | 14 | Miami, FL | |
| III | 1969 | New York Jets | 16 | Baltimore Colts | 7 | Miami, FL | |
| IV | 1970 | Kansas City Chiefs | 23 | Minnesota Vikings | 7 | New Orleans, LA | |
| V | 1971 | Baltimore Colts | 16 | Dallas Cowboys | 13 | Miami, FL | |
| VI | 1972 | Dallas Cowboys | 24 | Miami Dolphins | 3 | Los Angeles, CA | |
| VII | 1973 | Miami Dolphins | 14 | Washington Redskins | 7 | Los Angeles, CA | |
| VIII | 1974 | Miami Dolphins | 24 | Minnesota Vikings | 7 | Houston, TX | |
| IX | 1975 | Pittsburgh Steelers | 16 | Minnesota Vikings | 6 | New Orleans, LA | |
| X | 1976 | Pittsburgh Steelers | 21 | Dallas Cowboys | 17 | Miami, FL | |
| XI | 1977 | Oakland Raiders | 32 | Minnesota Vikings | 14 | Pasadena, CA | |
| XII | 1978 | Dallas Cowboys | 27 | Denver Broncos | 10 | New Orleans, LA | |
| XIII | 1979 | Pittsburgh Steelers | 35 | Dallas Cowboys | 31 | Miami, FL | |
| XIV | 1980 | Pittsburgh Steelers | 31 | Los Angeles Rams | 19 | Pasadena, CA | |
| XV | 1981 | Oakland Raiders | 27 | Philadelphia Eagles | 10 | New Orleans, LA | |
| XVI | 1982 | San Francisco 49ers | 26 | Cincinnati Bengals | 21 | Pontiac, MI | |
| XVII | 1983 | Washington Redskins | 27 | Miami Dolphins | 17 | Pasadena, CA | |
| XVIII | 1984 | Los Angeles Raiders | 38 | Washington Redskins | 9 | Tampa, FL | |
| XIX | 1985 | San Francisco 49ers | 38 | Miami Dolphins | 16 | Stanford, CA | |
| XX | 1986 | Chicago Bears | 46 | New England Patriots | 10 | New Orleans, LA | |
| XXI | 1987 | New York Giants | 39 | Denver Broncos | 20 | Pasadena, CA | |
| XXII | 1988 | Washington Redskins | 42 | Denver Broncos | 10 | San Diego, CA | |
| XXIII | 1989 | San Francisco 49ers | 20 | Cincinnati Bengals | 16 | Miami, FL | |
| XXIV | 1990 | San Francisco 49ers | 55 | Denver Broncos | 10 | New Orleans, LA | |
| XXV | 1991 | New York Giants | 20 | Buffalo Bills | 19 | Tampa, FL | |
| XXVI | 1992 | Washington Redskins | 37 | Buffalo Bills | 24 | Minneapolis, MN | |
| XXVII | 1993 | Dallas Cowboys | 52 | Buffalo Bills | 17 | Pasadena, CA | |
| XXVIII | 1994 | Dallas Cowboys | 30 | Buffalo Bills | 13 | Atlanta, GA | |
| XXIX | 1995 | San Francisco 49ers | 49 | San Diego Chargers | 26 | Miami, FL | |
| XXX | 1996 | Dallas Cowboys | 27 | Pittsburgh Steelers | 17 | Tempe, AZ | |
| XXXI | 1997 | Green Bay Packers | 35 | New England Patriots | 21 | New Orleans, LA | |
| XXXII | 1998 | Denver Broncos | 31 | Green Bay Packers | 24 | San Diego, CA | |
| XXXIII | 1999 | Denver Broncos | 34 | Atlanta Falcons | 19 | Miami, FL | |
| XXXIV | 2000 | St. Louis Rams | 23 | Tennessee Titans | 16 | Atlanta, GA | |
| XXXV | 2001 | Baltimore Ravens | 34 | New York Giants | 7 | Tampa, FL | |
| XXXVI | 2002 | New England Patriots | 20 | St. Louis Rams | 17 | New Orleans, LA | |
| XXXVII | 2003 | Tampa Bay Buccaneers | 48 | Oakland Raiders | 21 | San Diego, CA | |
| XXXVIII | 2004 | New England Patriots | 32 | Carolina Panthers | 29 | Houston, TX | |
| XXXIV | 2005 | New England Patriots | 24 | Philadelphia Eagles | 21 | Jacksonville, FL | |
| XL | 2006 | Pittsburgh Steelers | 21 | Seattle Seahawks | 10 | Detroit, MI | |
| XLIV | 2007 | Indianapolis Colts | 29 | Chicago Bears | 17 | Miami, FL | |
| XLIV | 2008 | New York Giants | 17 | New England Patriots | 14 | Glendale, AZ | |
| XLIII | 2009 | Pittsburgh Steelers | 27 | Arizona Cardinals | 23 | Tampa, FL | |
| XLIV | 2010 | Indianapolis Colts | 17 | New Orleans Saints | 31 | Miami, FL | |
Super Bowl Scoring History
Each of the scores, teams, dates and MVPs from 44 years of Super Bowl action are featured. Among the scores include games where teams won by a slim margin, such as in Super Bowl XXV when the New York Giants defeated the Buffalo Bills by a single point (20-19) and large margins of victory such as in Super Bowl XXIV when the San Francisco 49ers defeated the Denver Broncos by a score of 55-10.