Played since 1967, the Super Bowl is the championship game for the National Football League, matching the American Football Conference champion against the National Football Conference champion.http://www.nfl.com/superbowl/history
The winner receives the Vince Lombardi Trophy, named for Green Bay Packers coach Vince Lombardi, who led the Packers to two Super Bowl victories.http://www.vincelombardi.com/
The Pittsburgh Steelers have won the most Super Bowls, at six, including a victory in 2008. The Dallas Cowboys and San Francisco 49ers are just behind with five wins each. The New England Patriots have seen a multitude of recent titles, winning the championship in 2001, 2003 and 2004.http://www.nfl.com/superbowl/history
The Detroit Lions, Cleveland Browns, Jacksonville Jaguars and Houston Texans have never appeared in a Super Bowl since the AFL-NFL merger.http://www.nfl.com/superbowl/history
Super Bowl Results
| Super Bowl Historyhttp://www.nfl.com/superbowl/history | |||||||
| I | 1967 | Green Bay Packers | 35 | Kansas City Chiefs | 10 | Los Angeles, CA | |
| II | 1968 | Green Bay Packers | 33 | Oakland Raiders | 14 | Miami, FL | |
| III | 1969 | New York Jets | 16 | Baltimore Colts | 7 | Miami, FL | |
| IV | 1970 | Kansas City Chiefs | 23 | Minnesota Vikings | 7 | New Orleans, LA | |
| V | 1971 | Baltimore Colts | 16 | Dallas Cowboys | 13 | Miami, FL | |
| VI | 1972 | Dallas Cowboys | 24 | Miami Dolphins | 3 | Los Angeles, CA | |
| VII | 1973 | Miami Dolphins | 14 | Washington Redskins | 7 | Los Angeles, CA | |
| VIII | 1974 | Miami Dolphins | 24 | Minnesota Vikings | 7 | Houston, TX | |
| IX | 1975 | Pittsburgh Steelers | 16 | Minnesota Vikings | 6 | New Orleans, LA | |
| X | 1976 | Pittsburgh Steelers | 21 | Dallas Cowboys | 17 | Miami, FL | |
| XI | 1977 | Oakland Raiders | 32 | Minnesota Vikings | 14 | Pasadena, CA | |
| XII | 1978 | Dallas Cowboys | 27 | Denver Broncos | 10 | New Orleans, LA | |
| XIII | 1979 | Pittsburgh Steelers | 35 | Dallas Cowboys | 31 | Miami, FL | |
| XIV | 1980 | Pittsburgh Steelers | 31 | Los Angeles Rams | 19 | Pasadena, CA | |
| XV | 1981 | Oakland Raiders | 27 | Philadelphia Eagles | 10 | New Orleans, LA | |
| XVI | 1982 | San Francisco 49ers | 26 | Cincinnati Bengals | 21 | Pontiac, MI | |
| XVII | 1983 | Washington Redskins | 27 | Miami Dolphins | 17 | Pasadena, CA | |
| XVIII | 1984 | Los Angeles Raiders | 38 | Washington Redskins | 9 | Tampa, FL | |
| XIX | 1985 | San Francisco 49ers | 38 | Miami Dolphins | 16 | Stanford, CA | |
| XX | 1986 | Chicago Bears | 46 | New England Patriots | 10 | New Orleans, LA | |
| XXI | 1987 | New York Giants | 39 | Denver Broncos | 20 | Pasadena, CA | |
| XXII | 1988 | Washington Redskins | 42 | Denver Broncos | 10 | San Diego, CA | |
| XXIII | 1989 | San Francisco 49ers | 20 | Cincinnati Bengals | 16 | Miami, FL | |
| XXIV | 1990 | San Francisco 49ers | 55 | Denver Broncos | 10 | New Orleans, LA | |
| XXV | 1991 | New York Giants | 20 | Buffalo Bills | 19 | Tampa, FL | |
| XXVI | 1992 | Washington Redskins | 37 | Buffalo Bills | 24 | Minneapolis, MN | |
| XXVII | 1993 | Dallas Cowboys | 52 | Buffalo Bills | 17 | Pasadena, CA | |
| XXVIII | 1994 | Dallas Cowboys | 30 | Buffalo Bills | 13 | Atlanta, GA | |
| XXIX | 1995 | San Francisco 49ers | 49 | San Diego Chargers | 26 | Miami, FL | |
| XXX | 1996 | Dallas Cowboys | 27 | Pittsburgh Steelers | 17 | Tempe, AZ | |
| XXXI | 1997 | Green Bay Packers | 35 | New England Patriots | 21 | New Orleans, LA | |
| XXXII | 1998 | Denver Broncos | 31 | Green Bay Packers | 24 | San Diego, CA | |
| XXXIII | 1999 | Denver Broncos | 34 | Atlanta Falcons | 19 | Miami, FL | |
| XXXIV | 2000 | St. Louis Rams | 23 | Tennessee Titans | 16 | Atlanta, GA | |
| XXXV | 2001 | Baltimore Ravens | 34 | New York Giants | 7 | Tampa, FL | |
| XXXVI | 2002 | New England Patriots | 20 | St. Louis Rams | 17 | New Orleans, LA | |
| XXXVII | 2003 | Tampa Bay Buccaneers | 48 | Oakland Raiders | 21 | San Diego, CA | |
| XXXVIII | 2004 | New England Patriots | 32 | Carolina Panthers | 29 | Houston, TX | |
| XXXIV | 2005 | New England Patriots | 24 | Philadelphia Eagles | 21 | Jacksonville, FL | |
| XL | 2006 | Pittsburgh Steelers | 21 | Seattle Seahawks | 10 | Detroit, MI | |
| XLIV | 2007 | Indianapolis Colts | 29 | Chicago Bears | 17 | Miami, FL | |
| XLIV | 2008 | New York Giants | 17 | New England Patriots | 14 | Glendale, AZ | |
| XLIII | 2009 | Pittsburgh Steelers | 27 | Arizona Cardinals | 23 | Tampa, FL | |
| XLIV | 2010 | Indianapolis Colts | 17 | New Orleans Saints | 31 | Miami, FL | |
Scoring Records at the Super Bowl
Wide receiver Jerry Rice holds the records for the most points scored in a career during Super Bowl games at 48, which he scored between four games in eight touchdowns. He also shares the record for the most points in a single Super Bowl game at 18 with three touchdowns scored in both Super Bowl XXIV and Super Bowl XXIX. Roger Craig, Ricky Watters and Terrell Davis also scored 18 points in a single Super Bowl as well.http://www.nfl.com/superbowl/records/superbowls/player/scoring The same records apply to touchdowns over a career in the Super Bowl with Rice at eight and touchdowns in a single Super Bowl with Craig, Rice, Watters and Davis at three each.http://www.nfl.com/superbowl/records/superbowls/player/touchdowns
The San Francisco 49ers hold the title for the most points scored by a team in a Super Bowl when they tallied 55 in Super Bowl XXIV.http://www.nfl.com/superbowl/records/superbowls/team/scoring San Francisco scored eight touchdowns in the contest, the most for a single team in a Super Bowl.http://www.nfl.com/superbowl/records/superbowls/team/touchdowns The 49ers also combined with the San Diego Chargers on Super Bowl XXIX to create 75 total points, the highest-scoring Super Bowl to date.http://www.nfl.com/superbowl/records/superbowls/team/scoring Only once, in Super Bowl VI between the Miami Dolphins and the Dallas Cowboys, has a team failed to score a touchdown in the Super Bowl.http://www.nfl.com/superbowl/records/superbowls/team/touchdowns Dallas defeated Miami by a score of 24-3.http://www.nfl.com/superbowl/history
44 Years of the Super Bowl
In a tribute made in early 2010, the 44 years of Super Bowl history at the time are featured. In addition to photos from the games throughout the years, the dates, locations and other details of each game are included along with the logos for each event. Fans can see the evolution of the Super Bowl logo, which originally featured simply the Super Bowl name and number and later evolved into a fancier graphic showcasing the same information and a bit of flare about the host city.