Since the first Super Bowl in 1967, top sports announcers have been broadcasting the game on various television stations. Generally, the broadcasting station chooses the specific announcers, however two announcers, Pat Summerall and John Madden, have worked the broadcast on three separate networks each.http://sportsillustrated.cnn.com/football/2002/playoffs/news/2002/01/22/super_bowl_broadcasters/
To conclude the 2010-11 NFL Playoffs, Super Bowl XLV will be played on February 6, 2011. The game takes place at the new Cowboys Stadium in Arlington, Texas, home to the Dallas Cowboys.http://www.nfl.com/superbowl/45 The announcers tentatively scheduled to call the game include Troy Aikman and Joe Buck.http://www.imdb.com/title/tt1426337/ FOX has the television rights to the game.http://www.nfl.com/schedules?seasonType=POST#Week
Recent Super Bowl Broadcasters
In Super Bowl XLIV, Jim Nantz and Phil Simms were the announcers for the game, televised on CBS. The game featured the New Orleans Saints defeating the Indianapolis Colts 31-17 on February 7, 2010, at Dolphin Stadium in Miami, Florida.http://www.imdb.com/title/tt1369584/
When the Arizona Cardinals played the Pittsburgh Steelers in Super Bowl XLIII, Al Michaels provided the play-by-play, while John Madden gave color commentary on NBC. Additionally, Bob Costas, Dan Patrick, Keith Olbermann, Cris Collinsworth, Jerome Bettis, Tiki Barber and Matt Millen provided studio analysis.http://www.imdb.com/title/tt1324907/
Notable Super Bowl Announcers
|
|
|
Super Bowl Announcers by Game
| Super Bowl Announcershttp://sportsillustrated.cnn.com/football/2002/playoffs/news/2002/01/22/super_bowl_broadcasters/ | |||||||
| Game | Network | Play-by-Play | Color Commentator | 3rd Announcer | Studio Host | ||
|---|---|---|---|---|---|---|---|
| SB 45 | FOX | TBA | TBA | TBA | TBA | ||
| SB 44 | CBS | Jim Nantz | Phil Simms | ||||
| SB 43 | NBC | Al Michaels | John Madden | Bob Costas | |||
| SB 42 | FOX | Joe Buck | Troy Aikman | Curt Menafee | |||
| SB 41 | CBS | Jim Nantz | Phil Simms | James Brown | |||
| SB 40 | ABC | Al Michaels | John Madden | Chris Berman | |||
| SB 39 | FOX | Joe Buck | Troy Aikman | Cris Collinsworth | James Brown | ||
| SB 38 | CBS | Greg Gumbel | Phil Simms | Jim Nantz | |||
| SB 37 | ABC | Al Michaels | John Madden | Chris Berman | |||
| SB 36 | FOX | Pat Summerall | John Madden | James Brown | |||
| SB 35 | CBS | Greg Gumbel | Phil Simms | Jim Nantz | |||
| SB 34 | ABC | Al Michaels | Boomer Esiason | Chris Berman | |||
| SB 33 | FOX | Pat Summerall | John Madden | James Brown | |||
| SB 32 | NBC | Dick Enberg | Phil Simms | Paul Maguire | Greg Gumbel | ||
| SB 31 | FOX | Pat Summerall | John Madden | James Brown | |||
| SB 30 | NBC | Dick Enberg | Phil Simms | Paul Maguire | Greg Gumbel | ||
| SB 29 | ABC | Al Michaels | Frank Gifford | Dan Dierdorf | Brent Musberger | ||
| SB 28 | NBC | Dick Enberg | Bob Trumpy | Jim Lampley | |||
| SB 27 | NBC | Dick Enberg | Bob Trumpy | Bob Costas | |||
| SB 26 | CBS | Pat Summerall | John Madden | Greg Gumbel | |||
| SB 25 | ABC | Al Michaels | Frank Gifford | Dan Dierdorf | Brent Musberger | ||
| SB 24 | CBS | Pat Summerall | John Madden | Brent Musberger | |||
| SB 23 | NBC | Dick Enberg | Merlin Olsen | Bob Costas | |||
| SB 22 | ABC | Al Michaels | Frank Gifford | Dan Dierdorf | Keith Jackson | ||
| SB 21 | CBS | Pat Summerall | John Madden | Brent Musberger | |||
| SB 20 | NBC | Dick Enberg | Merlin Olsen | Bob Costas | |||
| SB 19 | ABC | Frank Gifford | Don Meredith | Joe Theismann | Al Michaels | ||
| SB 18 | CBS | Pat Summerall | John Madden | Brent Musberger | |||
| SB 17 | NBC | Dick Enberg | Merlin Olsen | Len Berman | |||
| SB 16 | CBS | Pat Summerall | John Madden | Brent Musberger | |||
| SB 15 | NBC | Dick Enberg | Merlin Olsen | Bryant Gumbel | |||
| SB 14 | CBS | Pat Summerall | Tom Brookshier | Brent Musberger | |||
| SB 13 | NBC | Curt Gowdy | John Brodie | Dick Enberg | |||
| SB 12 | CBS | Pat Summerall | Tom Brookshier | Brent Musberger | |||
| SB 11 | NBC | Curt Gowdy | Don Meredith | Lee Leonard | |||
| SB 10 | CBS | Pat Summerall | Tom Brookshier | Brent Musberger | |||
| SB 9 | NBC | Curt Gowdy | Al DeRogatis | Don Meredith | Jim Simpson | ||
| SB 8 | CBS | Ray Scott | Pat Summerall | Bart Starr | Jack Whitaker | ||
| SB 7 | NBC | Curt Gowdy | Al DeRogatis | Jim Simpson | |||
| SB 6 | CBS | Ray Scott | Pat Summerall | ||||
| SB 5 | NBC | Curt Gowdy | Kyle Rote | Jay Randolph | |||
| SB 4 | CBS | Jack Buck | Pat Summerall | Frank Gifford | |||
| SB 3 | NBC | Curt Gowdy | Al DeRogatis | Kyle Rote | Jim Simpson | ||
| SB 2 | CBS | Ray Scott | Pat Summerall | Jack Kemp | |||
| SB 1 | CBS | Ray Scott | Frank Gifford | Jack Whitaker | |||
| NBC | Curt Gowdy | Paul Christman | Jim Simpson | ||||
Super Bowl on FOX Commercial
In a spot advertising the FOX coverage of the Super Bowl, Troy Aikman and Troy Buck are featured covering the annual game. Airman sends the coverage to commercial before taking a throne and getting attention from several assistants. His assistants bring him food and water, rub his temples and feet, plus polish his Super Bowl ring, while Buck cannot even get water when asked.