The 2009 Stanley Cup Playoffs began with first-round action on April 15, 2009. The top 16 teams in the league compete in best-of-seven series to determine the National Hockey League champion for the 2008-2009 season.
The Western Conference champion Detroit Red Wings fell to the Eastern Conference champion Pittsburgh Penguins in seven games in the 2009 Stanley Cup Finals. The match up was a repeat of the previous year, after which Detroit defeated Pittsburgh in six games to take the cup.
Eastern Conference Teams
Western Conference Teams
Recent Stanley Cup Champions
- 2008: Detroit Red Wings
- 2007: Anaheim Ducks
- 2006: Carolina Hurricanes
- 2005: NHL season locked-out
- 2004: Tampa Bay Lightning
- 2003: New Jersey Devils
- 2002: Detroit Red Wings
- 2001: Colorado Avalanche
- 2000: New Jersey Devils
- 1999: Dallas Stars
- 1998: Detroit Red Wings
2009 Stanley Cup Finals
| Detroit Red Wings vs Pittsburgh Penguins | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Saturday | May 30 | 8:00 p.m. EST | Detroit | 3-1 Red Wings | ||
| Game Two | Sunday | May 31 | 8:00 p.m. EST | Detroit | 3-1 Red Wings | ||
| Game Three | Tuesday | June 2 | 8:00 p.m. EST | Pittsburgh | 4-2 Penguins | ||
| Game Four | Thursday | June 4 | 8:00 p.m. EST | Pittsburgh | 4-2 Penguins | ||
| Game Five | Saturday | June 6 | 8:00 p.m. EST | Detroit | 5-0 Red Wings | ||
| Game Six | Tuesday | June 9 | 9:00 p.m. EST | Pittsburgh | 2-1 Pittsburgh | ||
| Game Seven | Friday | June 12 | 8:00 p.m. EST | Detroit | 2-1 Pittsburgh | ||
2009 NHL Western Conference Bracket
2009 NHL Eastern Conference Bracket
- Teams were re-seeded after quarterfinals were completed. All series best 4-of-7
| Quarterfinals | Semifinals | Conference Finals | |||||||||||
| 1 | Boston | 4 | |||||||||||
| 8 | Montreal | 0 | |||||||||||
| 1 | Boston | 3 | |||||||||||
| 6 | Carolina | 4 | |||||||||||
| 3 | New Jersey | 3 | |||||||||||
| 6 | Carolina | 4 | |||||||||||
| 6 | Carolina | 0 | |||||||||||
| 4 | Pittsburgh | 4 | |||||||||||
| 2 | Washington | 4 | |||||||||||
| 7 | NY Rangers | 3 | |||||||||||
| 2 | Washington | 3 | |||||||||||
| 4 | Pittsburgh | 4 | |||||||||||
| 4 | Pittsburgh | 4 | |||||||||||
| 5 | Philadelphia | 2 | |||||||||||
2009 Western Conference Final Matchup
| #2 Detroit Red Wings defeat #4 Chicago Blackhawks | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Sunday | May 17 | 3:00 p.m. EST | Detroit | 5-2 Red Wings | ||
| Game Two | Tuesday | May 19 | 7:30 p.m. EST | Detroit | 3-2 OT Red Wings | ||
| Game Three | Friday | May 22 | 8:00 p.m. EST | Chicago | 4-3 OT Blackhawks | ||
| Game Four | Sunday | May 24 | 3:00 p.m. EST | Chicago | 6-1 Red Wings | ||
| Game Five | Wednesday | May 27 | 7:30 p.m. EST | Detroit | 2-1 OT Red Wings | ||
2009 Eastern Conference Final Matchup
| #4 Pittsburgh Penguins defeat #6 Carolina Hurricanes | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Monday | May 18 | 7:30 p.m. EST | Pittsburgh | 3-2 Penguins | ||
| Game Two | Thursday | May 21 | 7:30 p.m. EST | Pittsburgh | 7-4 Penguins | ||
| Game Three | Saturday | May 23 | 7:30 p.m. EST | Carolina | 6-2 Penguins | ||
| Game Four | Tuesday | May 26 | 7:30 p.m. EST | Carolina | 4-1 Penguins | ||
2009 Western Conference Semifinal Matchups
| #2 Detroit Red Wings defeat #8 Anaheim Ducks | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Friday | May 1 | 7:00 p.m. EST | Detroit | 3-2 Red Wings | ||
| Game Two | Sunday | May 3 | 2:00 p.m. EST | Detroit | 4-3 3OT Ducks | ||
| Game Three | Tuesday | May 5 | 10:30 p.m. EST | Anaheim | 2-1 Ducks | ||
| Game Four | Thursday | May 7 | 10:30 p.m. EST | Anaheim | 6-3 Red Wings | ||
| Game Five | Sunday | May 10 | 5:00 p.m. EST | Detroit | 4-1 Red Wings | ||
| Game Six | Tuesday | May 12 | 10:00 p.m. EST | Anaheim | 2-1 Ducks | ||
| Game Seven | Thursday | May 14 | 7:00 p.m. EST | Detroit | 4-3 Red Wings | ||
| #4 Chicago Blackhawks defeat #3 Vancouver Canucks | |||||||
| Game | Day | Date | Time | Site | Result | ||
| Game One | Thursday | April 30 | 9:00 p.m. EST | Vancouver | 5-3 Canucks | ||
| Game Two | Saturday | May 2 | 9:00 p.m. EST | Vancouver | 6-3 Blackhawks | ||
| Game Three | Tuesday | May 5 | 8:00 p.m. EST | Chicago | 3-1 Canucks | ||
| Game Four | Thursday | May 7 | 8:00 p.m. EST | Chicago | 2-1 Blackhawks | ||
| Game Five | Saturday | May 9 | 10:30 p.m. EST | Vancouver | 4-2 Blackhawks | ||
| Game Six | Monday | May 11 | 9:00 p.m. EST | Chicago | 7-5 Blackhawks | ||
2009 Eastern Conference Semifinal Matchups
| #6 Carolina Hurricanes defeat #1 Boston Bruins | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Friday | May 1 | 7:30 p.m. EST | Boston | 4-1 Bruins | ||
| Game Two | Sunday | May 3 | 7:30 p.m. EST | Boston | 3-0 Hurricanes | ||
| Game Three | Wednesday | May 6 | 7:30 p.m. EST | Carolina | 3-2 OT Hurricanes | ||
| Game Four | Friday | May 8 | 7:30 p.m. EST | Carolina | 4-1 Hurricanes | ||
| Game Five | Sunday | May 10 | 7:30 p.m. EST | Boston | 4-0 Bruins | ||
| Game Six | Tuesday | May 12 | 7:00 p.m. EST | Carolina | 4-2 Bruins | ||
| Game Seven | Thursday | May 14 | 8:00 p.m. EST | Boston | 3-2 Hurricanes | ||
| #4 Pittsburgh Penguins defeat #2 Washington Capitals | |||||||
| Game | Day | Date | Time | Site | Result | ||
| Game One | Saturday | May 2 | 1:00 p.m. EST | Washington | 3-2 Capitals | ||
| Game Two | Monday | May 4 | 7:00 p.m. EST | Washington | 4-3 Capitals | ||
| Game Three | Wednesday | May 6 | 7:00 p.m. EST | Pittsburgh | 3-2 Penguins | ||
| Game Four | Friday | May 8 | 7:00 p.m. EST | Pittsburgh | 5-3 Penguins | ||
| Game Five | Saturday | May 9 | 7:00 p.m. EST | Washington | 4-3 Penguins | ||
| Game Six | Monday | May 11 | 7:00 p.m. EST | Pittsburgh | 5-4 Capitals | ||
| Game Seven | Wednesday | May 13 | 7:00 p.m. EST | Washington | 6-2 Penguins | ||
2009 Western Conference Quarterfinal Matchups
| #8 Anaheim Ducks defeat #1 San Jose Sharks | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Thursday | April 16 | 10:30 p.m. EST | San Jose | 2-0 Ducks | ||
| Game Two | Sunday | April 19 | 10:00 p.m. EST | San Jose | 3-2 Ducks | ||
| Game Three | Tuesday | April 21 | 10:30 p.m. EST | Anaheim | 4-3 Sharks | ||
| Game Four | Thursday | April 23 | 10:30 p.m. EST | Anaheim | 4-0 Ducks | ||
| Game Five | Saturday | April 25 | 10:00 p.m. EST | San Jose | 3-2 Sharks | ||
| Game Six | Monday | April 27 | 10:30 p.m. EST | Anaheim | 4-1 Ducks | ||
| #2 Detroit Red Wings defeat #7 Columbus Blue Jackets | |||||||
| Game | Day | Date | Time | Site | Result | ||
| Game One | Thursday | April 16 | 7:00 p.m. EST | Detroit | 4-1 Red Wings | ||
| Game Two | Saturday | April 18 | 6:00 p.m. EST | Detroit | 4-0 Red Wings | ||
| Game Three | Tuesday | April 21 | 7:00 p.m. EST | Columbus | 4-1 Red Wings | ||
| Game Four | Thursday | April 23 | 7:00 p.m. EST | Columbus | 6-5 Red Wings | ||
| #3 Vancouver Canucks defeat #6 St. Louis Blues | |||||||
| Game | Day | Date | Time | Site | Result | ||
| Game One | Wednesday | April 15 | 10:00 p.m. EST | Vancouver | 2-1 Canucks | ||
| Game Two | Friday | April 17 | 10:00 p.m. EST | Vancouver | 3-0 Canucks | ||
| Game Three | Sunday | April 19 | 7:00 p.m. EST | St. Louis | 3-2 Canucks | ||
| Game Four | Tuesday | April 21 | 8:00 p.m. EST | St. Louis | 3-2 OT Canucks | ||
| #4 Chicago Blackhawks defeat #5 Calgary Flames | |||||||
| Game | Day | Date | Time | Site | Result | ||
| Game One | Thursday | April 16 | 8:30 p.m. EST | Chicago | 3-2 OT Blackhawks | ||
| Game Two | Saturday | April 18 | 9:00 p.m. EST | Chicago | 3-2 Blackhawks | ||
| Game Three | Monday | April 20 | 9:30 p.m. EST | Calgary | 4-2 Flames | ||
| Game Four | Wednesday | April 22 | 10:00 p.m. EST | Calgary | 6-4 Flames | ||
| Game Five | Saturday | April 25 | 10:00 p.m. EST | Chicago | 5-1 Blackhawks | ||
| Game Six | Monday | April 27 | 9:30 p.m. EST | Calgary | 4-1 Blackhawks | ||
2009 Eastern Conference Quarterfinal Matchups
| #1 Boston Bruins defeat #8 Montreal Canadiens | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Thursday | April 16 | 7:00 p.m. EST | Boston | 4-2 Bruins | ||
| Game Two | Saturday | April 18 | 8:00 p.m. EST | Boston | 5-1 Bruins | ||
| Game Three | Monday | April 20 | 7:00 p.m. EST | Montreal | 4-2 Bruins | ||
| Game Four | Wednesday | April 22 | 7:00 p.m. EST | Montreal | 4-1 Bruins | ||
| #2 Washington Capitals defeat #7 New York Rangers | |||||||
| Game | Day | Date | Time | Site | Result | ||
| Game One | Wednesday | April 15 | 7:00 p.m. EST | Washington | 4-3 Rangers | ||
| Game Two | Saturday | April 18 | 1:00 p.m. EST | Washington | 1-0 Rangers | ||
| Game Three | Monday | April 20 | 7:00 p.m. EST | New York | 4-0 Capitals | ||
| Game Four | Wednesday | April 22 | 7:00 p.m. EST | New York | 2-1 Rangers | ||
| Game Five | Friday | April 24 | 7:00 p.m. EST | Washington | 4-0 Capitals | ||
| Game Six | Sunday | April 26 | 2:00 p.m. EST | New York | 5-3 Capitals | ||
| Game Seven | Tuesday | April 28 | TBD | Washington | 2-1 Capitals | ||
| #6 Carolina Hurricanes defeat #3 New Jersey Devils | |||||||
| Game | Day | Date | Time | Site | Result | ||
| Game One | Wednesday | April 15 | 7:30 p.m. EST | New Jersey | 4-1 Devils | ||
| Game Two | Friday | April 17 | 7:30 p.m. EST | New Jersey | 3-2 Hurricanes | ||
| Game Three | Sunday | April 19 | 7:30 p.m. EST | Carolina | 3-2 OT Devils | ||
| Game Four | Tuesday | April 21 | 7:30 p.m. EST | Carolina | 4-3 Hurricanes | ||
| Game Five | Thursday | April 23 | 7:30 p.m. EST | New Jersey | 1-0 Devils | ||
| Game Six | Sunday | April 26 | TBD | Carolina | 4-0 Hurricanes | ||
| Game Seven | Tuesday | April 28 | 7:30 p.m. EST | New Jersey | 4-2 Hurricanes | ||
| #4 Pittsburgh Penguins defeat #5 Philadelphia Flyers | |||||||
| Game | Day | Date | Time | Site | Result | ||
| Game One | Wednesday | April 15 | 7:00 p.m. EST | Pittsburgh | 4-1 Penguins | ||
| Game Two | Friday | April 17 | 7:00 p.m. EST | Pittsburgh | 3-2 Penguins | ||
| Game Three | Sunday | April 19 | 3:00 p.m. EST | Philadelphia | 6-3 Flyers | ||
| Game Four | Tuesday | April 21 | 7:00 p.m. EST | Philadelphia | 3-1 Penguins | ||
| Game Five | Thursday | April 23 | 7:00 p.m. EST | Pittsburgh | 3-0 Flyers | ||
| Game Six | Saturday | April 25 | 3:00 p.m. EST | Philadelphia | 5-3 Penguins | ||
