The South Regional Finals determine a winner of the South Region Bracket of the NCAA Men's Basketball Tournament. Part of the Elite Eight round of games, the winner of the South Regional Finals continues on to play in the Final Four.
In the 2009 South Regional Finals, teams played on March 29, 2009, at the FedExForum in Memphis, Tennessee. The North Carolina Tar Heels defeated the Oklahoma Sooners 72-60 and will continue on to the 2009 Final Four.
2009 Regional Finals
- March 28, 2009: East Regional Finals
- March 28, 2009: West Regional Finals
- March 29, 2009: Midwest Regional Finals
- March 29, 2008: South Regional Finals
Recent South Finals Winners
- 2008: Memphis 85 - Texas 67
- 2007: Ohio State 92 - Memphis 76
- 2006: LSU 70 - Texas 60
- 2005: Michigan State 94 - Kentucky 88
- 2004: Duke 66 - Xavier 63
- 2003: Texas 85 - Michigan State 76
- 2002: Indiana 81 - Kent State 69
- 2001: Michigan State 69 - Temple 62
- 2000: North Carolina 59 - Tulsa 55
- 1999: Ohio State 77 - St. John's 74
2009 South Regional Finals
| 2009 South Regional Final | |||||||
| Team | 1st | 2nd | SCORE | ||||
|---|---|---|---|---|---|---|---|
| North Carolina Tar Heels | 32 | 40 | 72 | ||||
| Oklahoma Sooners | 23 | 37 | 60 | ||||
NCAA South Region Bracket 2009
| {{{RD1|First Round March 19 & 20 Top 4 Sites}}} | {{{RD2|Second Round March 21 & 22 Top 4 Sites}}} | {{{RD3|Regional Semifinals March 27 FedExForum, Memphis}}} | {{{RD4|Finals March 29 FedExForum, Memphis}}} | |||||||||||||||
| 130}}}| | 130}}}| | 130}}}| | 130}}}| | |||||||||||||||
| {{{RD1-seed01|1}}} | {{{RD1-team01|No. Carolina}}} | {{{RD1-score01|101}}} | ||||||||||||||||
| {{{RD1-seed02|16}}} | {{{RD1-team02|Radford}}} | {{{RD1-score02|58}}} | ||||||||||||||||
| {{{RD2-seed01|1}}} | {{{RD2-team01|No. Carolina}}} | {{{RD2-score01|84}}} | ||||||||||||||||
| {{{RD2-seed02|8}}} | {{{RD2-team02|LSU }}} | {{{RD2-score02|70}}} | ||||||||||||||||
| {{{RD1-seed03|8}}} | {{{RD1-team03|LSU}}} | {{{RD1-score03|75}}} | ||||||||||||||||
| {{{RD1-seed04|9}}} | {{{RD1-team04|Butler}}} | {{{RD1-score04|71}}} | ||||||||||||||||
| {{{RD3-seed01|1}}} | {{{RD3-team01|No. Carolina}}} | {{{RD3-score01|98}}} | ||||||||||||||||
| {{{group1|}}} | ||||||||||||||||||
| {{{RD3-seed02|4}}} | {{{RD3-team02|Gonzaga}}} | {{{RD3-score02|77}}} | ||||||||||||||||
| {{{RD1-seed05|5}}} | {{{RD1-team05|Illinois}}} | {{{RD1-score05|72}}} | ||||||||||||||||
| {{{RD1-seed06|12}}} | {{{RD1-team06|Western Kent.}}} | {{{RD1-score06|76}}} | ||||||||||||||||
| {{{RD2-seed03|12}}} | {{{RD2-team03|Western Kent.}}} | {{{RD2-score03|81}}} | ||||||||||||||||
| {{{RD2-seed04|4}}} | {{{RD2-team04|Gonzaga}}} | {{{RD2-score04|83}}} | ||||||||||||||||
| {{{RD1-seed07|4}}} | {{{RD1-team07|Gonzaga}}} | {{{RD1-score07|77}}} | ||||||||||||||||
| {{{RD1-seed08|13}}} | {{{RD1-team08|Akron}}} | {{{RD1-score08|64}}} | ||||||||||||||||
| {{{RD4-seed01|1}}} | {{{RD4-team01|No. Carolina}}} | {{{RD4-score01|72}}} | ||||||||||||||||
| {{{group3|}}} | ||||||||||||||||||
| {{{RD4-seed02|2}}} | {{{RD4-team02|Oklahoma}}} | {{{RD4-score02|60}}} | ||||||||||||||||
| {{{RD1-seed09|6}}} | {{{RD1-team09|Arizona State}}} | {{{RD1-score09|66}}} | ||||||||||||||||
| {{{RD1-seed10|11}}} | {{{RD1-team10|Temple}}} | {{{RD1-score10|57}}} | ||||||||||||||||
| {{{RD2-seed05|6}}} | {{{RD2-team05|Arizona State}}} | {{{RD2-score05|67}}} | ||||||||||||||||
| {{{RD2-seed06|3}}} | {{{RD2-team06|Syracuse}}} | {{{RD2-score06|78}}} | ||||||||||||||||
| {{{RD1-seed11|3}}} | {{{RD1-team11|Syracuse}}} | {{{RD1-score11|59}}} | ||||||||||||||||
| {{{RD1-seed12|14}}} | {{{RD1-team12|Step. F. Austin}}} | {{{RD1-score12|44}}} | ||||||||||||||||
| {{{RD3-seed03|3}}} | {{{RD3-team03|Syracuse}}} | {{{RD3-score03|71}}} | ||||||||||||||||
| {{{group2|}}} | ||||||||||||||||||
| {{{RD3-seed04|2}}} | {{{RD3-team04|Oklahoma}}} | {{{RD3-score04|84}}} | ||||||||||||||||
| {{{RD1-seed13|7}}} | {{{RD1-team13|Clemson}}} | {{{RD1-score13|59}}} | ||||||||||||||||
| {{{RD1-seed14|10}}} | {{{RD1-team14|Michigan}}} | {{{RD1-score14|62}}} | ||||||||||||||||
| {{{RD2-seed07|10}}} | {{{RD2-team07|Michigan}}} | {{{RD2-score07|73}}} | ||||||||||||||||
| {{{RD2-seed08|2}}} | {{{RD2-team08|Oklahoma}}} | {{{RD2-score08|63}}} | ||||||||||||||||
| {{{RD1-seed15|2}}} | {{{RD1-team15|Oklahoma}}} | {{{RD1-score15|82}}} | ||||||||||||||||
| {{{RD1-seed16|15}}} | {{{RD1-team16|Morgan State}}} | {{{RD1-score16|54}}} | ||||||||||||||||
NCAA South Region Bracket 2009 Blogs and Articles
StateNews.com: Spartans No. 2 seed in mock NCAA selection (February 17, 2009)
Bleacher Report: Predicting the NCAA Tournament Bracket (February 16, 2009)
STLtoday.com: Coaches get inside look at selections (February 15, 2009)
ESPN Video: South Region (Time: 5:03)