Selection Sunday is the day the process of seeding and bracketing teams for College Basketball's NCAA Men's Basketball Championships takes place. CBS carries exclusive rights to air the selection results.
Selection Sunday 2010 is today, March 14, 2010. The teams have been selected, and the brackets have been filled up. Scroll down to see if your team made the cut!
Selection Process
31 teams will automatically be in the tournament based on their performance in their conference championship tournaments. 34 more teams will be selected by a committee, based on their RPI ratings, their season's record and strength of schedule. Many of the finals teams trying to get into the tournament are considered to be "on the bubble" and will not know they have been selected until they see it announced on TV.
Selection Committee Members
- Mike Slive: Southeastern Conference commissioner
- Mike Bobinski: Xavier University Athletic Director
- Dan Guerrero: UCLA Athletic Director
- Jeff Hathaway: University of Connecticut Athletic Director
- Lynn Hickey: University of Texas-San Antonio Athletic Director
- Chris Hill: University of Utah Athletic Director
- Laing Kennedy: Kent State University Athletic Director
- Stan Morrison: University of California-Riverside Athletic Director
- Tom O’Connor: George Mason University Athletic Director
- Gene Smith: Ohio State University Athletic Director
2010 NCAA Men's Basketball Tournament Bracket
Contents |
East Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Kentucky | 100 | ||||||||||||||||
| 16 | East Tenn. State | 71 | ||||||||||||||||
| 1 | Kentucky | 90 | ||||||||||||||||
| 9 | Wake Forest | 60 | ||||||||||||||||
| 8 | Texas | 80 | ||||||||||||||||
| 9 | Wake Forest | 81 | ||||||||||||||||
| 1 | Kentucky | 62 | ||||||||||||||||
| 12 | Cornell | 45 | ||||||||||||||||
| 5 | Temple | 65 | ||||||||||||||||
| 12 | Cornell | 78 | ||||||||||||||||
| 12 | Cornell | 87 | ||||||||||||||||
| 4 | Wisconsin | 69 | ||||||||||||||||
| 4 | Wisconsin | 53 | ||||||||||||||||
| 13 | Wofford | 49 | ||||||||||||||||
| 1 | Kentucky | 66 | ||||||||||||||||
| 2 | West Virginia | 73 | ||||||||||||||||
| 6 | Marquette | 78 | ||||||||||||||||
| 11 | Washington | 80 | ||||||||||||||||
| 11 | Washington | 82 | ||||||||||||||||
| 3 | New Mexico | 64 | ||||||||||||||||
| 3 | New Mexico | 62 | ||||||||||||||||
| 14 | Montana | 57 | ||||||||||||||||
| 11 | Washington | 56 | ||||||||||||||||
| 2 | West Virginia | 69 | ||||||||||||||||
| 7 | Clemson | 78 | ||||||||||||||||
| 10 | Missouri | 86 | ||||||||||||||||
| 10 | Missouri | 59 | ||||||||||||||||
| 2 | West Virginia | 68 | ||||||||||||||||
| 2 | West Virginia | 77 | ||||||||||||||||
| 15 | Morgan State | 50 | ||||||||||||||||
Midwest Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Kansas | 90 | ||||||||||||||||
| 16 | Lehigh | 74 | ||||||||||||||||
| 1 | Kansas | 67 | ||||||||||||||||
| 9 | Northern Iowa | 69 | ||||||||||||||||
| 8 | UNLV | 66 | ||||||||||||||||
| 9 | Northern Iowa | 69 | ||||||||||||||||
| 9 | Northern Iowa | 52 | ||||||||||||||||
| 5 | Michigan State | 59 | ||||||||||||||||
| 5 | Michigan State | 70 | ||||||||||||||||
| 12 | New Mexico State | 67 | ||||||||||||||||
| 5 | Michigan State | 85 | ||||||||||||||||
| 4 | Maryland | 83 | ||||||||||||||||
| 4 | Maryland | 89 | ||||||||||||||||
| 13 | Houston | 77 | ||||||||||||||||
| 5 | Michigan State | 70 | ||||||||||||||||
| 6 | Tennessee | 69 | ||||||||||||||||
| 6 | Tennessee | 62 | ||||||||||||||||
| 11 | San Diego State | 59 | ||||||||||||||||
| 6 | Tennessee | 83 | ||||||||||||||||
| 14 | Ohio | 68 | ||||||||||||||||
| 3 | Georgetown | 83 | ||||||||||||||||
| 14 | Ohio | 97 | ||||||||||||||||
| 6 | Tennessee | 76 | ||||||||||||||||
| 2 | Ohio State | 73 | ||||||||||||||||
| 7 | Oklahoma State | 59 | ||||||||||||||||
| 10 | Georgia Tech | 64 | ||||||||||||||||
| 10 | Georgia Tech | 66 | ||||||||||||||||
| 2 | Ohio State | 75 | ||||||||||||||||
| 2 | Ohio State | 68 | ||||||||||||||||
| 15 | UC Santa Barbara | 51 | ||||||||||||||||
South Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Duke | 73 | ||||||||||||||||
| 16 | Ark.-Pine Bluff | 44 | ||||||||||||||||
| 1 | Duke | 68 | ||||||||||||||||
| 8 | California | 53 | ||||||||||||||||
| 8 | California | 77 | ||||||||||||||||
| 9 | Louisville | 62 | ||||||||||||||||
| 1 | Duke | 70 | ||||||||||||||||
| 4 | Purdue | 57 | ||||||||||||||||
| 5 | Texas A&M | 69 | ||||||||||||||||
| 12 | Utah State | 53 | ||||||||||||||||
| 5 | Texas A&M | 61 | ||||||||||||||||
| 4 | Purdue | 63 | ||||||||||||||||
| 4 | Purdue | 72 | ||||||||||||||||
| 13 | Siena | 64 | ||||||||||||||||
| 1 | Duke | 78 | ||||||||||||||||
| 3 | Baylor | 71 | ||||||||||||||||
| 6 | Notre Dame | 50 | ||||||||||||||||
| 11 | Old Dominion | 51 | ||||||||||||||||
| 11 | Old Dominion | 68 | ||||||||||||||||
| 3 | Baylor | 76 | ||||||||||||||||
| 3 | Baylor | 68 | ||||||||||||||||
| 14 | Sam Houston St. | 59 | ||||||||||||||||
| 3 | Baylor | 72 | ||||||||||||||||
| 10 | Saint Mary's | 49 | ||||||||||||||||
| 7 | Richmond | 71 | ||||||||||||||||
| 10 | Saint Mary's | 80 | ||||||||||||||||
| 10 | Saint Mary's | 75 | ||||||||||||||||
| 2 | Villanova | 68 | ||||||||||||||||
| 2 | Villanova | 73 | ||||||||||||||||
| 15 | Robert Morris | 70 | ||||||||||||||||
West Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Syracuse | 79 | ||||||||||||||||
| 16 | Vermont | 56 | ||||||||||||||||
| 1 | Syracuse | 87 | ||||||||||||||||
| 8 | Gonzaga | 65 | ||||||||||||||||
| 8 | Gonzaga | 67 | ||||||||||||||||
| 9 | Florida State | 60 | ||||||||||||||||
| 1 | Syracuse | 59 | ||||||||||||||||
| 5 | Butler | 63 | ||||||||||||||||
| 5 | Butler | 77 | ||||||||||||||||
| 12 | UTEP | 59 | ||||||||||||||||
| 5 | Butler | 54 | ||||||||||||||||
| 13 | Murray State | 52 | ||||||||||||||||
| 4 | Vanderbilt | 65 | ||||||||||||||||
| 13 | Murray State | 66 | ||||||||||||||||
| 5 | Butler | 63 | ||||||||||||||||
| 2 | Kansas State | 56 | ||||||||||||||||
| 6 | Xavier | 65 | ||||||||||||||||
| 11 | Minnesota | 54 | ||||||||||||||||
| 6 | Xavier | 71 | ||||||||||||||||
| 3 | Pittsburgh | 68 | ||||||||||||||||
| 3 | Pittsburgh | 89 | ||||||||||||||||
| 14 | Oakland | 66 | ||||||||||||||||
| 6 | Xavier | 96 | ||||||||||||||||
| 2 | Kansas State | 101 | ||||||||||||||||
| 7 | BYU | 99 | ||||||||||||||||
| 10 | Florida | 92 | ||||||||||||||||
| 7 | BYU | 72 | ||||||||||||||||
| 2 | Kansas State | 84 | ||||||||||||||||
| 2 | Kansas State | 82 | ||||||||||||||||
| 15 | North Texas | 62 | ||||||||||||||||