Each year, 31 NCAA men's basketball teams earn automatic bids to the NCAA Tournament. The other 34 members are selected and all 65 teams are seeded by committee and announced annually on Selection Sunday.NCAA.com: Principles and Procedures for Establishing the Men's Bracket
In 2009, Selection Sunday occurred on March 15 and was televised on CBS and ESPN.
Selection Process
In the first phase of the selection process, committee members choose the top 34 at-large teams, meaning the teams that did not win their respective conference championships. The committee then seeds all 65 teams and places them into one of four regional brackets. Teams from the same conference are not permitted to meet in the Elite Eight or the regional finals. Committee members are forced to leave the room when the group is discussing the member's home team or conference. Nominations for teams may be made verbally, while the voting is done by secret ballot.NCAA.com: Principles and Procedures for Establishing the Men's Bracket
Selection Committee Members
- Mike Slive: Southeastern Conference commissioner
- Mike Bobinski: Xavier University Athletic Director
- Dan Guerrero: UCLA Athletic Director
- Jeff Hathaway: University of Connecticut Athletic Director
- Lynn Hickey: University of Texas-San Antonio Athletic Director
- Chris Hill: University of Utah Athletic Director
- Laing Kennedy: Kent State University Athletic Director
- Stan Morrison: University of California-Riverside Athletic Director
- Tom O’Connor: George Mason University Athletic Director
- Gene Smith: Ohio State University Athletic Director
NCAA South Region Bracket 2009
| {{{RD1|First Round March 19 & 20 Top 4 Sites}}} | {{{RD2|Second Round March 21 & 22 Top 4 Sites}}} | {{{RD3|Regional Semifinals March 27 FedExForum, Memphis}}} | {{{RD4|Finals March 29 FedExForum, Memphis}}} | |||||||||||||||
| 130}}}| | 130}}}| | 130}}}| | 130}}}| | |||||||||||||||
| {{{RD1-seed01|1}}} | {{{RD1-team01|No. Carolina}}} | {{{RD1-score01|101}}} | ||||||||||||||||
| {{{RD1-seed02|16}}} | {{{RD1-team02|Radford}}} | {{{RD1-score02|58}}} | ||||||||||||||||
| {{{RD2-seed01|1}}} | {{{RD2-team01|No. Carolina}}} | {{{RD2-score01|84}}} | ||||||||||||||||
| {{{RD2-seed02|8}}} | {{{RD2-team02|LSU }}} | {{{RD2-score02|70}}} | ||||||||||||||||
| {{{RD1-seed03|8}}} | {{{RD1-team03|LSU}}} | {{{RD1-score03|75}}} | ||||||||||||||||
| {{{RD1-seed04|9}}} | {{{RD1-team04|Butler}}} | {{{RD1-score04|71}}} | ||||||||||||||||
| {{{RD3-seed01|1}}} | {{{RD3-team01|No. Carolina}}} | {{{RD3-score01|98}}} | ||||||||||||||||
| {{{group1|}}} | ||||||||||||||||||
| {{{RD3-seed02|4}}} | {{{RD3-team02|Gonzaga}}} | {{{RD3-score02|77}}} | ||||||||||||||||
| {{{RD1-seed05|5}}} | {{{RD1-team05|Illinois}}} | {{{RD1-score05|72}}} | ||||||||||||||||
| {{{RD1-seed06|12}}} | {{{RD1-team06|Western Kent.}}} | {{{RD1-score06|76}}} | ||||||||||||||||
| {{{RD2-seed03|12}}} | {{{RD2-team03|Western Kent.}}} | {{{RD2-score03|81}}} | ||||||||||||||||
| {{{RD2-seed04|4}}} | {{{RD2-team04|Gonzaga}}} | {{{RD2-score04|83}}} | ||||||||||||||||
| {{{RD1-seed07|4}}} | {{{RD1-team07|Gonzaga}}} | {{{RD1-score07|77}}} | ||||||||||||||||
| {{{RD1-seed08|13}}} | {{{RD1-team08|Akron}}} | {{{RD1-score08|64}}} | ||||||||||||||||
| {{{RD4-seed01|1}}} | {{{RD4-team01|No. Carolina}}} | {{{RD4-score01|72}}} | ||||||||||||||||
| {{{group3|}}} | ||||||||||||||||||
| {{{RD4-seed02|2}}} | {{{RD4-team02|Oklahoma}}} | {{{RD4-score02|60}}} | ||||||||||||||||
| {{{RD1-seed09|6}}} | {{{RD1-team09|Arizona State}}} | {{{RD1-score09|66}}} | ||||||||||||||||
| {{{RD1-seed10|11}}} | {{{RD1-team10|Temple}}} | {{{RD1-score10|57}}} | ||||||||||||||||
| {{{RD2-seed05|6}}} | {{{RD2-team05|Arizona State}}} | {{{RD2-score05|67}}} | ||||||||||||||||
| {{{RD2-seed06|3}}} | {{{RD2-team06|Syracuse}}} | {{{RD2-score06|78}}} | ||||||||||||||||
| {{{RD1-seed11|3}}} | {{{RD1-team11|Syracuse}}} | {{{RD1-score11|59}}} | ||||||||||||||||
| {{{RD1-seed12|14}}} | {{{RD1-team12|Step. F. Austin}}} | {{{RD1-score12|44}}} | ||||||||||||||||
| {{{RD3-seed03|3}}} | {{{RD3-team03|Syracuse}}} | {{{RD3-score03|71}}} | ||||||||||||||||
| {{{group2|}}} | ||||||||||||||||||
| {{{RD3-seed04|2}}} | {{{RD3-team04|Oklahoma}}} | {{{RD3-score04|84}}} | ||||||||||||||||
| {{{RD1-seed13|7}}} | {{{RD1-team13|Clemson}}} | {{{RD1-score13|59}}} | ||||||||||||||||
| {{{RD1-seed14|10}}} | {{{RD1-team14|Michigan}}} | {{{RD1-score14|62}}} | ||||||||||||||||
| {{{RD2-seed07|10}}} | {{{RD2-team07|Michigan}}} | {{{RD2-score07|73}}} | ||||||||||||||||
| {{{RD2-seed08|2}}} | {{{RD2-team08|Oklahoma}}} | {{{RD2-score08|63}}} | ||||||||||||||||
| {{{RD1-seed15|2}}} | {{{RD1-team15|Oklahoma}}} | {{{RD1-score15|82}}} | ||||||||||||||||
| {{{RD1-seed16|15}}} | {{{RD1-team16|Morgan State}}} | {{{RD1-score16|54}}} | ||||||||||||||||
NCAA South Region Bracket 2009 Blogs and Articles
StateNews.com: Spartans No. 2 seed in mock NCAA selection (February 17, 2009)
Bleacher Report: Predicting the NCAA Tournament Bracket (February 16, 2009)
STLtoday.com: Coaches get inside look at selections (February 15, 2009)
ESPN Video: South Region (Time: 5:03)
NCAA East Region Bracket 2009
| {{{RD1|First Round March 19 & 20 Top 4 Sites}}} | {{{RD2|Second Round March 21 & 22 Top 4 Sites}}} | {{{RD3|Regional Semifinals March 26 TD Banknorth Garden, Boston}}} | {{{RD4|Finals March 28 TD Banknorth Garden, Boston}}} | |||||||||||||||
| 130}}}| | 130}}}| | 130}}}| | 130}}}| | |||||||||||||||
| {{{RD1-seed01|1}}} | {{{RD1-team01|Pittsburgh}}} | {{{RD1-score01|72}}} | ||||||||||||||||
| {{{RD1-seed02|16}}} | {{{RD1-team02|East Tenn. St.}}} | {{{RD1-score02|62}}} | ||||||||||||||||
| {{{RD2-seed01|1}}} | {{{RD2-team01|Pittsburgh}}} | {{{RD2-score01|84}}} | ||||||||||||||||
| {{{RD2-seed02|8}}} | {{{RD2-team02|Oklahoma St.}}} | {{{RD2-score02|76}}} | ||||||||||||||||
| {{{RD1-seed03|8}}} | {{{RD1-team03|Oklahoma St.}}} | {{{RD1-score03|77}}} | ||||||||||||||||
| {{{RD1-seed04|9}}} | {{{RD1-team04|Tennessee}}} | {{{RD1-score04|75}}} | ||||||||||||||||
| {{{RD3-seed01|1}}} | {{{RD3-team01|Pittsburgh}}} | {{{RD3-score01|60}}} | ||||||||||||||||
| {{{group1|}}} | ||||||||||||||||||
| {{{RD3-seed02|4}}} | {{{RD3-team02|Xavier}}} | {{{RD3-score02|55}}} | ||||||||||||||||
| {{{RD1-seed05|5}}} | {{{RD1-team05|Florida State}}} | {{{RD1-score05|59}}} | ||||||||||||||||
| {{{RD1-seed06|12}}} | {{{RD1-team06|Wisconsin}}} | {{{RD1-score06|61}}} | ||||||||||||||||
| {{{RD2-seed03|12}}} | {{{RD2-team03|Wisconsin}}} | {{{RD2-score03|49}}} | ||||||||||||||||
| {{{RD2-seed04|4}}} | {{{RD2-team04|Xavier}}} | {{{RD2-score04|60}}} | ||||||||||||||||
| {{{RD1-seed07|4}}} | {{{RD1-team07|Xavier}}} | {{{RD1-score07|77}}} | ||||||||||||||||
| {{{RD1-seed08|13}}} | {{{RD1-team08|Portland State}}} | {{{RD1-score08|59}}} | ||||||||||||||||
| {{{RD4-seed01|1}}} | {{{RD4-team01|Pittsburgh}}} | {{{RD4-score01|76}}} | ||||||||||||||||
| {{{group3|}}} | ||||||||||||||||||
| {{{RD4-seed02|3}}} | {{{RD4-team02|Villanova}}} | {{{RD4-score02|78}}} | ||||||||||||||||
| {{{RD1-seed09|6}}} | {{{RD1-team09|UCLA}}} | {{{RD1-score09|65}}} | ||||||||||||||||
| {{{RD1-seed10|11}}} | {{{RD1-team10|VCU}}} | {{{RD1-score10|64}}} | ||||||||||||||||
| {{{RD2-seed05|6}}} | {{{RD2-team05|UCLA}}} | {{{RD2-score05|69}}} | ||||||||||||||||
| {{{RD2-seed06|3}}} | {{{RD2-team06|Villanova}}} | {{{RD2-score06|89}}} | ||||||||||||||||
| {{{RD1-seed11|3}}} | {{{RD1-team11|Villanova}}} | {{{RD1-score11|80}}} | ||||||||||||||||
| {{{RD1-seed12|14}}} | {{{RD1-team12|American}}} | {{{RD1-score12|67}}} | ||||||||||||||||
| {{{RD3-seed03|3}}} | {{{RD3-team03|Villanova}}} | {{{RD3-score03|77}}} | ||||||||||||||||
| {{{group2|}}} | ||||||||||||||||||
| {{{RD3-seed04|2}}} | {{{RD3-team04|Duke}}} | {{{RD3-score04|54}}} | ||||||||||||||||
| {{{RD1-seed13|7}}} | {{{RD1-team13|Texas}}} | {{{RD1-score13|76}}} | ||||||||||||||||
| {{{RD1-seed14|10}}} | {{{RD1-team14|Minnesota}}} | {{{RD1-score14|62}}} | ||||||||||||||||
| {{{RD2-seed07|7}}} | {{{RD2-team07|Texas}}} | {{{RD2-score07|69}}} | ||||||||||||||||
| {{{RD2-seed08|2}}} | {{{RD2-team08|Duke}}} | {{{RD2-score08|74}}} | ||||||||||||||||
| {{{RD1-seed15|2}}} | {{{RD1-team15|Duke}}} | {{{RD1-score15|86}}} | ||||||||||||||||
| {{{RD1-seed16|15}}} | {{{RD1-team16|Binghamton}}} | {{{RD1-score16|62}}} | ||||||||||||||||
NCAA Men's Basketball Tournament 2009 Brackets
NCAA West Region Bracket 2009 News
SI.com: Why the NCAA tournament should... (February 17, 2009)
Bleacher Report: Predicting the NCAA Tournament Bracket (February 16, 2009)
PhoenixRegional.org: 2009 NCAA Division I Men's Basketball West Regional
ESPN Video: West Region (Time: 4:52)
NCAA West Region Bracket 2009
| {{{RD1|First Round March 19 & 20 Top 4 Sites}}} | {{{RD2|Second Round March 21 & 22 Top 4 Sites}}} | {{{RD3|Regional Semifinals March 26 University of Phoenix Stadium, Glendale}}} | {{{RD4|Finals March 28 University of Phoenix Stadium, Glendale}}} | |||||||||||||||
| 130}}}| | 130}}}| | 130}}}| | 130}}}| | |||||||||||||||
| {{{RD1-seed01|1}}} | {{{RD1-team01|Connecticut}}} | {{{RD1-score01|103}}} | ||||||||||||||||
| {{{RD1-seed02|16}}} | {{{RD1-team02|Chattanooga}}} | {{{RD1-score02|47}}} | ||||||||||||||||
| {{{RD2-seed01|1}}} | {{{RD2-team01|Connecticut}}} | {{{RD2-score01|92}}} | ||||||||||||||||
| {{{RD2-seed02|9}}} | {{{RD2-team02|Texas A&M}}} | {{{RD2-score02|66}}} | ||||||||||||||||
| {{{RD1-seed03|8}}} | {{{RD1-team03|BYU}}} | {{{RD1-score03|66}}} | ||||||||||||||||
| {{{RD1-seed04|9}}} | {{{RD1-team04|Texas A&M}}} | {{{RD1-score04|79}}} | ||||||||||||||||
| {{{RD3-seed01|1}}} | {{{RD3-team01|Connecticut}}} | {{{RD3-score01|72}}} | ||||||||||||||||
| {{{group1|}}} | ||||||||||||||||||
| {{{RD3-seed02|5}}} | {{{RD3-team02|Purdue}}} | {{{RD3-score02|60}}} | ||||||||||||||||
| {{{RD1-seed05|5}}} | {{{RD1-team05|Purdue}}} | {{{RD1-score05|61}}} | ||||||||||||||||
| {{{RD1-seed06|12}}} | {{{RD1-team06|Northern Iowa}}} | {{{RD1-score06|56}}} | ||||||||||||||||
| {{{RD2-seed03|5}}} | {{{RD2-team03|Purdue}}} | {{{RD2-score03|76}}} | ||||||||||||||||
| {{{RD2-seed04|4}}} | {{{RD2-team04|Washington}}} | {{{RD2-score04|74}}} | ||||||||||||||||
| {{{RD1-seed07|4}}} | {{{RD1-team07|Washington}}} | {{{RD1-score07|71}}} | ||||||||||||||||
| {{{RD1-seed08|13}}} | {{{RD1-team08|Mississippi St.}}} | {{{RD1-score08|58}}} | ||||||||||||||||
| {{{RD4-seed01|1}}} | {{{RD4-team01|Connecticut}}} | {{{RD4-score01|82}}} | ||||||||||||||||
| {{{group3|}}} | ||||||||||||||||||
| {{{RD4-seed02|3}}} | {{{RD4-team02|Missouri}}} | {{{RD4-score02|75}}} | ||||||||||||||||
| {{{RD1-seed09|6}}} | {{{RD1-team09|Marquette}}} | {{{RD1-score09|58}}} | ||||||||||||||||
| {{{RD1-seed10|11}}} | {{{RD1-team10|Utah State}}} | {{{RD1-score10|57}}} | ||||||||||||||||
| {{{RD2-seed05|6}}} | {{{RD2-team05|Marquette}}} | {{{RD2-score05|79}}} | ||||||||||||||||
| {{{RD2-seed06|3}}} | {{{RD2-team06|Missouri}}} | {{{RD2-score06|83}}} | ||||||||||||||||
| {{{RD1-seed11|3}}} | {{{RD1-team11|Missouri}}} | {{{RD1-score11|78}}} | ||||||||||||||||
| {{{RD1-seed12|14}}} | {{{RD1-team12|Cornell}}} | {{{RD1-score12|59}}} | ||||||||||||||||
| {{{RD3-seed03|3}}} | {{{RD3-team03|Missouri}}} | {{{RD3-score03|102}}} | ||||||||||||||||
| {{{group2|}}} | ||||||||||||||||||
| {{{RD3-seed04|2}}} | {{{RD3-team04|Memphis}}} | {{{RD3-score04|91}}} | ||||||||||||||||
| {{{RD1-seed13|7}}} | {{{RD1-team13|California}}} | {{{RD1-score13|71}}} | ||||||||||||||||
| {{{RD1-seed14|10}}} | {{{RD1-team14|Maryland}}} | {{{RD1-score14|84}}} | ||||||||||||||||
| {{{RD2-seed07|10}}} | {{{RD2-team07|Maryland}}} | {{{RD2-score07|70}}} | ||||||||||||||||
| {{{RD2-seed08|2}}} | {{{RD2-team08|Memphis}}} | {{{RD2-score08|89}}} | ||||||||||||||||
| {{{RD1-seed15|2}}} | {{{RD1-team15|Memphis}}} | {{{RD1-score15|81}}} | ||||||||||||||||
| {{{RD1-seed16|15}}} | {{{RD1-team16|CSUN}}} | {{{RD1-score16|70}}} | ||||||||||||||||
NCAA Midwest Region Bracket 2009 Blogs and Articles
Bracketography.com: NCAA Tournament Predictions (February 15, 2009)
ESPN: Bracketology (February 16, 2009)
Rivals.com: 2008 College Basketball Midwest Bracket
ESPN Video: Midwest Region (Time: 3:57)
NCAA Midwest Region Bracket 2009
| {{{RD1|First Round March 19 & 20 Top 4 Sites}}} | {{{RD2|Second Round March 21 & 22 Top 4 Sites}}} | {{{RD3|Regional Semifinals March 27 Lucas Oil Stadium, Indianapolis}}} | {{{RD4|Finals March 29 Lucas Oil Stadium, Indianapolis}}} | |||||||||||||||
| 130}}}| | 130}}}| | 130}}}| | 130}}}| | |||||||||||||||
| {{{RD1-seed01|1}}} | {{{RD1-team01|Louisville}}} | {{{RD1-score01|74}}} | ||||||||||||||||
| {{{RD1-seed02|16}}} | {{{RD1-team02|Morehead St}}} | {{{RD1-score02|54}}} | ||||||||||||||||
| {{{RD2-seed01|1}}} | {{{RD2-team01|Louisville}}} | {{{RD2-score01|79}}} | ||||||||||||||||
| {{{RD2-seed02|9}}} | {{{RD2-team02|Siena}}} | {{{RD2-score02|72}}} | ||||||||||||||||
| {{{RD1-seed03|8}}} | {{{RD1-team03|Ohio State}}} | {{{RD1-score03|72}}} | ||||||||||||||||
| {{{RD1-seed04|9}}} | {{{RD1-team04|Siena}}} | {{{RD1-score04|74}}} | ||||||||||||||||
| {{{RD3-seed01|1}}} | {{{RD3-team01|Louisville}}} | {{{RD3-score01|103}}} | ||||||||||||||||
| {{{group1|}}} | ||||||||||||||||||
| {{{RD3-seed02|12}}} | {{{RD3-team02|Arizona}}} | {{{RD3-score02|64}}} | ||||||||||||||||
| {{{RD1-seed05|5 }}} | {{{RD1-team05|Utah}}} | {{{RD1-score05|71}}} | ||||||||||||||||
| {{{RD1-seed06|12}}} | {{{RD1-team06|Arizona}}} | {{{RD1-score06|84}}} | ||||||||||||||||
| {{{RD2-seed03|12}}} | {{{RD2-team03|Arizona}}} | {{{RD2-score03|12}}} | ||||||||||||||||
| {{{RD2-seed04|13}}} | {{{RD2-team04|Cleveland St.}}} | {{{RD2-score04|57}}} | ||||||||||||||||
| {{{RD1-seed07|4}}} | {{{RD1-team07|Wake Forest}}} | {{{RD1-score07|69}}} | ||||||||||||||||
| {{{RD1-seed08|13}}} | {{{RD1-team08|Cleveland St.}}} | {{{RD1-score08|84}}} | ||||||||||||||||
| {{{RD4-seed01|1}}} | {{{RD4-team01|Louisville}}} | {{{RD4-score01|52}}} | ||||||||||||||||
| {{{group3|}}} | ||||||||||||||||||
| {{{RD4-seed02|2}}} | {{{RD4-team02|Michigan St.}}} | {{{RD4-score02|64}}} | ||||||||||||||||
| {{{RD1-seed09|6}}} | {{{RD1-team09|West Virginia}}} | {{{RD1-score09|60}}} | ||||||||||||||||
| {{{RD1-seed10|11}}} | {{{RD1-team10|Dayton}}} | {{{RD1-score10|68}}} | ||||||||||||||||
| {{{RD2-seed05|11}}} | {{{RD2-team05|Dayton}}} | {{{RD2-score05|43}}} | ||||||||||||||||
| {{{RD2-seed06|3}}} | {{{RD2-team06|Kansas}}} | {{{RD2-score06|60}}} | ||||||||||||||||
| {{{RD1-seed11|3}}} | {{{RD1-team11|Kansas}}} | {{{RD1-score11|84}}} | ||||||||||||||||
| {{{RD1-seed12|14}}} | {{{RD1-team12|ND State}}} | {{{RD1-score12|74}}} | ||||||||||||||||
| {{{RD3-seed03|3}}} | {{{RD3-team03|Kansas}}} | {{{RD3-score03|62}}} | ||||||||||||||||
| {{{group2|}}} | ||||||||||||||||||
| {{{RD3-seed04|2}}} | {{{RD3-team04|Michigan St.}}} | {{{RD3-score04|67}}} | ||||||||||||||||
| {{{RD1-seed13|7}}} | {{{RD1-team13|Boston Col.}}} | {{{RD1-score13|55}}} | ||||||||||||||||
| {{{RD1-seed14|10}}} | {{{RD1-team14|USC}}} | {{{RD1-score14|72}}} | ||||||||||||||||
| {{{RD2-seed07|10}}} | {{{RD2-team07|USC}}} | {{{RD2-score07|69}}} | ||||||||||||||||
| {{{RD2-seed08|2}}} | {{{RD2-team08|Michigan St.}}} | {{{RD2-score08|74}}} | ||||||||||||||||
| {{{RD1-seed15|2}}} | {{{RD1-team15|Michigan St.}}} | {{{RD1-score15|77}}} | ||||||||||||||||
| {{{RD1-seed16|15}}} | {{{RD1-team16|Robert Morris}}} | {{{RD1-score16|62}}} | ||||||||||||||||