The 2008 Olympic medal count lists each participating country by number of medals won at the games in Beijing. Any of the 205 National Olympic Committees are eligible to participate in qualifying events. The United States brought 596 athletes to compete in the 2008 Summer Olympics.United States Olympic Committee: 2008 United States Olympic Team Entered Into XXVIV Olympic Games in Beijing, China (July 23, 2008)
Overall Medal Leaders 2008
| Overall Medal Leaders | |||||||
| Nation | Gold Medals | Silver Medals | Bronze Medals | Total Medals | |||
|---|---|---|---|---|---|---|---|
| United States | 36 | 38 | 36 | 110 | |||
| China | 51 | 21 | 28 | 100 | |||
| Russia | 23 | 21 | 28 | 72 | |||
| Great Britain | 19 | 13 | 15 | 47 | |||
| Australia | 14 | 15 | 17 | 46 | |||
| Germany | 16 | 10 | 15 | 41 | |||
| France | 7 | 16 | 17 | 40 | |||
| South Korea | 13 | 10 | 8 | 31 | |||
| Italy | 8 | 10 | 10 | 28 | |||
| Ukraine | 7 | 5 | 15 | 27 | |||
| Japan | 9 | 6 | 10 | 25 | |||
USA Basketball Leadership
2005-2008 USA Basketball Executive Committeehttp://www.usabasketball.com/inside.php?page=exec
- Head Coach: Mike Krzyzewski
- Assistant Coaches:
- Jim Boeheim
- Mike D'Antoni
- Nate Mcmillan
Men's Preliminary Round
| Men's Preliminary | |||||||
| Date | Time | Team 1 | Team 2 | Score/Winner | |||
|---|---|---|---|---|---|---|---|
| August 9 | 9:00 p.m. | Russia | Iran | 71-49 Russia | |||
| August 9 | 11:15 p.m. | Germany | Angola | 95-66 Germany | |||
| August 10 | 2:30 a.m. | Spain | Greece | 81-66 Spain | |||
| August 10 | 4:45 a.m. | Lithuania | Argentina | 79-75 Lithuania | |||
| August 10 | 8:00 a.m. | Australia | Croatia | 97-82 Croatia | |||
| August 10 | 10:15 a.m. | United States | China | 101-70 United States | |||
| August 11 | 9:00 p.m. | Iran | Lithuania | 99-67 Lithuania | |||
| August 11 | 11:15 a.m. | Croatia | Russia | 85-78 Croatia | |||
| August 12 | 2:30 a.m. | Greece | Germany | 87-64 Greece | |||
| August 12 | 4:45 a.m. | China | Spain | 85-75 Spain | |||
| August 12 | 8:00 a.m. | Angola | United States | 97-76 United States | |||
| August 12 | 10:15 a.m. | Argentina | Australia | 85-68 Argentina | |||
| August 13 | 9:00 p.m. | Germany | Spain | 72-59 Spain | |||
| August 13 | 11:15 p.m. | Australia | Iran | 106-68 Australia | |||
| August 14 | 2:30 a.m. | Angola | China | 85-68 China | |||
| August 14 | 4:45 a.m. | Lithuania | Russia | 86-79 Lithuania | |||
| August 14 | 8:00 a.m. | United States | Greece | 92-69 United States | |||
| August 14 | 10:15 a.m | Argentina | Croatia | 77-53 Argentina | |||
| August 15 | 9:00 p.m. | Greece | Angola | 102-61 Greece | |||
| August 15 | 11:15 p.m. | Russia | Australia | 95-80 Australia | |||
| August 16 | 2:30 a.m. | Croatia | Lithuania | 86-73 Lithuania | |||
| August 16 | 4:45 a.m. | Iran | Argentina | 97-82 Argentina | |||
| August 16 | 8:00 a.m. | China | Germany | 59-55 China | |||
| August 16 | 10:15 a.m. | Spain | United States | 119-82 United States | |||
| August 17 | 9:00 p.m. | Iran | Croatia | 91-57 Croatia | |||
| August 17 | 11:15 p.m. | Australia | Lithuania | 106-75 Australia | |||
| August 18 | 2:30 a.m. | Greece | China | 91-77 Greece | |||
| August 18 | 4:45 a.m. | Angola | Spain | 98-50 Spain | |||
| August 18 | 8:00 a.m. | United States | Germany | 106-57 United States | |||
| August 18 | 10:15 a.m. | Argentina | Russia | 91-79 Argentina | |||
Men's Playoff Round
| {{{RD1|Quarterfinals - August 20}}} | {{{RD2|Semifinals - August 22}}} | {{{RD3|Gold Medal Game - August 24 2:30 a.m.}}} | |||||||||||
| 11em}}};"| | 2em}}};"| | 11em}}};"| | 2em}}};"| | 11em}}};"| | 2em}}};"| | ||||||||
| {{{RD1-seed1| A2 }}} | {{{RD1-team1|Argentina}}} | {{{RD1-score1|80}}} | |||||||||||
| {{{RD1-seed2| B3 }}} | {{{RD1-team2|Greece}}} | {{{RD1-score2|78}}} | |||||||||||
| {{{RD2-seed1|A2}}} | {{{RD2-team1|Argentina}}} | {{{RD2-score1|81}}} | |||||||||||
| {{{group1|}}} | |||||||||||||
| {{{RD2-seed2|B1}}} | {{{RD2-team2|United States}}} | {{{RD2-score2|101}}} | |||||||||||
| {{{RD1-seed3| B1 }}} | {{{RD1-team3|United States}}} | {{{RD1-score3|116}}} | |||||||||||
| {{{RD1-seed4| A4 }}} | {{{RD1-team4|Australia}}} | {{{RD1-score4|85}}} | |||||||||||
| {{{RD3-seed1|B1}}} | {{{RD3-team1|United States}}} | {{{RD3-score1|118}}} | |||||||||||
| {{{RD3-seed2|B2}}} | {{{RD3-team2|Spain}}} | {{{RD3-score2|107}}} | |||||||||||
| {{{RD1-seed5| B2 }}} | {{{RD1-team5|Spain}}} | {{{RD1-score5|72}}} | |||||||||||
| {{{RD1-seed6| A3 }}} | {{{RD1-team6|Croatia}}} | {{{RD1-score6|59}}} | |||||||||||
| {{{RD2-seed3|B2}}} | {{{RD2-team3|Spain}}} | {{{RD2-score3|91}}} | {{{Consol|Bronze Medal Game - August 24 12:00 a.m.}}} | ||||||||||
| {{{group2|}}} | |||||||||||||
| {{{RD2-seed4|A1}}} | {{{RD2-team4|Lithuania}}} | {{{RD2-score4|86}}} | |||||||||||
| {{{RD1-seed7| A1 }}} | {{{RD1-team7|Lithuania}}} | {{{RD1-score7|94}}} | {{{RD3-seed3|A2}}} | {{{RD3-team3|Argentina}}} | {{{RD3-score3|87}}} | ||||||||
| {{{RD1-seed8| B4 }}} | {{{RD1-team8|China}}} | {{{RD1-score8|68}}} | {{{RD3-seed4|A1}}} | {{{RD3-team4|Lithuania}}} | {{{RD3-score4|75}}} | ||||||||
USA Men's Basketball at the 2008 Summer Olympics
- Note: All times are listed in Eastern Standard Time.
Weightlifting
- Mahalo's Guide to Olympic Weightlifting
{{:Olympic Weightlifting}}
Water Polo
- Mahalo's Guide to Olympic Water Polo
{{:Olympic Water Polo}}
USA Basketball Timeline
1936-1968: US men dominant in international play
1972: Team USA refuses silver medals after controversy at the 1972 Summer Olympics
1980: Team does not participate in the Olympics due to a boycott
1984: Michael Jordan makes Olympic debut
1988: Team finishes with bronze medal
1992: "Dream Team" - first professional players allowed to participate in the Olympics
1994: "Dream Team II"
1998: NBA players not permitted to participate due to NBA lockout
2008: "Redeem Team" sweeps the Summer Olympics, winning gold
USA Women's Basketball Timeline
1953: Women's FIBA World Championships, gold medal
1957: Women's FIBA World Championships, gold medal
1976: Summer Olympics, silver medal
1979: Women's FIBA World Championships, gold medal
1983: Women's FIBA World Championships, silver medal
1984: Summer Olympics, gold medal
1986: Women's FIBA World Championships, gold medal
1988: Summer Olympics, gold medal
1990: Women's FIBA World Championships, gold medal
1992: Summer Olympics, bronze medal
1994: Women's FIBA World Championships, silver medal
1996: Summer Olympics, gold medal
1998: Women's FIBA World Championships, gold medal
2000: Summer Olympics, gold medal
2002: Women's FIBA World Championships, gold medal
2004: Summer Olympics, gold medal
2006: Women's FIBA World Championships, silver medal
2008: Summer Olympics, gold medal
Women's Preliminary Round
| Women's Preliminary | |||||||
| Date | Time | Team 1 | Team 2 | Score/Winner | |||
|---|---|---|---|---|---|---|---|
| August 8 | 9:00 p.m. | Belarus | Australia | 83-64 Australia | |||
| August 8 | 11:15 p.m. | Mali | New Zealand | 76-72 New Zealand | |||
| August 9 | 2:30 a.m. | Spain | China | 67-64 China | |||
| August 9 | 4:45 a.m. | Brazil | South Korea | 68-62 South Korea | |||
| August 9 | 8:00 a.m. | United States | Czech Republic | 97-57 United States | |||
| August 9 | 10:15 a.m | Russia | Latvia | 62-57 Russia | |||
| August 10 | 9:00 p.m. | New Zealand | Spain | 85-62 Spain | |||
| August 10 | 11:15 p.m. | Czech Republic | Mali | 81-47 Czech Republic | |||
| August 11 | 2:30 a.m. | South Korea | Russia | 77-72 Russia | |||
| August 11 | 4:45 a.m. | Latvia | Belarus | 79-57 Belarus | |||
| August 11 | 8:00 a.m. | China | United States | 108-63 United States | |||
| August 11 | 10:15 a.m | Australia | Brazil | 80-65 Australia | |||
| August 12 | 9:00 p.m. | Belarus | Russia | 71-65 Russia | |||
| August 12 | 11:15 p.m. | Spain | Czech Republic | 74-55 Spain | |||
| August 13 | 2:30 a.m. | Brazil | Latvia | 79-78 Latvia | |||
| August 13 | 4:45 a.m. | New Zealand | China | 80-63 China | |||
| August 13 | 8:00 a.m. | Australia | South Korea | 90-62 Australia | |||
| August 13 | 10:15 a.m | Mali | United States | 97-41 United States | |||
| August 14 | 9:00 p.m. | Czech Republic | New Zealand | 90-59 Czech Republic | |||
| August 14 | 11:15 p.m. | Latvia | Australia | 96-73 Australia | |||
| August 15 | 2:30 a.m. | Russia | Brazil | 74-64 Russia | |||
| August 15 | 4:45 a.m. | China | Mali | 69-48 China | |||
| August 15 | 8:00 a.m. | United States | Spain | 93-55 United States | |||
| August 15 | 10:15 a.m | South Korea | Belarus | 63-53 Belarus | |||
| August 16 | 9:00 p.m. | Spain | Mali | 79-47 Spain | |||
| August 16 | 11:15 p.m. | Australia | Russia | 75-55 Australia | |||
| August 17 | 2:30 a.m. | Latvia | South Korea | 72-68 South Korea | |||
| August 17 | 4:45 a.m. | Brazil | Belarus | 68-53 Brazil | |||
| August 17 | 8:00 a.m. | Czech Republic | China | 79-63 China | |||
| August 17 | 10:15 a.m | New Zealand | United States | 96-60 United States | |||
Women's Playoff Round
| {{{RD1|Quarterfinals - August 19}}} | {{{RD2|Semifinals - August 21}}} | {{{RD3|Gold Medal Game - August 23 10:00 a.m.}}} | |||||||||||
| 11em}}};"| | 2em}}};"| | 11em}}};"| | 2em}}};"| | 11em}}};"| | 2em}}};"| | ||||||||
| {{{RD1-seed1| A2 }}} | {{{RD1-team1|Russia}}} | {{{RD1-score1|84}}} | |||||||||||
| {{{RD1-seed2| B3}}} | {{{RD1-team2|Spain}}} | {{{RD1-score2|65}}} | |||||||||||
| {{{RD2-seed1|A2}}} | {{{RD2-team1|Russia}}} | {{{RD2-score1|52}}} | |||||||||||
| {{{group1|}}} | |||||||||||||
| {{{RD2-seed2|B1}}} | {{{RD2-team2|United States}}} | {{{RD2-score2|67}}} | |||||||||||
| {{{RD1-seed3| B1 }}} | {{{RD1-team3|United States}}} | {{{RD1-score3|104}}} | |||||||||||
| {{{RD1-seed4| A4 }}} | {{{RD1-team4|South Korea}}} | {{{RD1-score4|60}}} | |||||||||||
| {{{RD3-seed1|B1}}} | {{{RD3-team1|United States}}} | {{{RD3-score1|92}}} | |||||||||||
| {{{RD3-seed2|A1}}} | {{{RD3-team2|Australia}}} | {{{RD3-score2|65}}} | |||||||||||
| {{{RD1-seed5| B2 }}} | {{{RD1-team5|China}}} | {{{RD1-score5|77}}} | |||||||||||
| {{{RD1-seed6| A3 }}} | {{{RD1-team6|Belarus}}} | {{{RD1-score6|62}}} | |||||||||||
| {{{RD2-seed3|B2}}} | {{{RD2-team3|China}}} | {{{RD2-score3|56}}} | {{{Consol|Bronze Medal Game - August 23 7:30 a.m.}}} | ||||||||||
| {{{group2|}}} | |||||||||||||
| {{{RD2-seed4|A1}}} | {{{RD2-team4|Australia}}} | {{{RD2-score4|90}}} | |||||||||||
| {{{RD1-seed7| A1 }}} | {{{RD1-team7|Australia}}} | {{{RD1-score7|79}}} | {{{RD3-seed3|A2}}} | {{{RD3-team3|Russia}}} | {{{RD3-score3|94}}} | ||||||||
| {{{RD1-seed8| B4 }}} | {{{RD1-team8|Czech Republic}}} | {{{RD1-score8|46}}} | {{{RD3-seed4|B2}}} | {{{RD3-team4|China}}} | {{{RD3-score4|81}}} | ||||||||
USA Women's Basketball at the 2008 Summer Olympics
- Note: All times are listed in Eastern Standard Time.
Volleyball
- Mahalo's Guide to Olympic Volleyball
{{:Olympic Volleyball}}
Triathlon
- Mahalo's Guide to Olympic Triathlon
{{:Olympic Triathlon}}
Equestrian
- Mahalo's Guide to Olympic Equestrian
{{:Olympic Equestrian}}
Diving
- Mahalo's Guide to Olympic Diving
{{:Olympic Diving}}
Cycling
- Mahalo's Guide to Olympic Cycling
{{:Olympic Cycling}}
Canoeing/Kayaking
- Mahalo's Guide to Olympic Canoeing
{{:Olympic Canoeing}}
Boxing
- Mahalo's Guide to Olympic Boxing
{{:Olympic Boxing}}
Basketball
- Mahalo's Guide to Olympic Basketball | Olympic Basketball Scores 2008 | Gold Medal Game
{{:Olympic Basketball}}
Baseball
- Mahalo's Guide to Olympic Baseball
{{:Olympic Baseball}}
Badminton
- Mahalo's Guide to Olympic Badminton
{{:Olympic Badminton}}
Athletics
- Mahalo's Guide to Olympic Athletics
{{:Olympic Athletics}}
Archery
- Mahalo's Guide to Olympic Archery
{{:Olympic Archery}}
2008 Olympic Medal Winners
Fencing
- Mahalo's Guide to Olympic Fencing
{{:Olympic Fencing}}
Field Hockey
- Mahalo's Guide to Olympic Field Hockey
{{:Olympic Field Hockey}}
Tennis
- Mahalo's Guide to Olympic Tennis
{{:Olympic Tennis}}
Taekwondo
- Mahalo's Guide to Olympic Taekwondo
{{:Olympic Taekwondo}}
Table Tennis
- Mahalo's Guide to Olympic Table Tennis
{{:Olympic Table Tennis}}
Synchronized Swimming
- Mahalo's Guide to Olympic Synchronized Swimming
{{:Olympic Synchronized Swimming}}
Swimming
- Mahalo's Guide to Olympic Swimming
{{:Olympic Swimming}}
Softball
- Mahalo's Guide to Olympic Softball
{{:Olympic Softball}}
Shooting
- Mahalo's Guide to Olympic Shooting Events
{{:Olympic Shooting Events}}
Sailing
- Mahalo's Guide to Olympic Sailing
{{:Olympic Sailing}}
Rowing
- Mahalo's Guide to Olympic Rowing
{{:Olympic Rowing}}
Modern Pentathlon
- Mahalo's Guide to Olympic Modern Pentathlon
{{:Olympic Modern Pentathlon}}
Judo
- Mahalo's Guide to Olympic Judo
{{:Olympic Judo}}
Handball
- Mahalo's Guide to Olympic Handball
{{:Olympic Handball}}
Gymnastics
- Mahalo's Guide to Olympic Gymnastics
{{:Olympic Gymnastics}}
Football
- Mahalo's Guide to Olympic Football
{{:Olympic Football}}