NFL standings feature all 32 teams in the National Football League in ascending lists based on their win-loss records for the season. Standings are available from a variety of media sources including ESPN, CBSSports.com, Sports Illustrated and the official website of the league, NFL.com. NFL standings change after each game is completed, with each NFL team playing in 16 games during the regular season over a 17-week period.http://www.nfl.com/standings
NFL standings typically list teams within their various conferences or divisions. The 32 teams are divided into two conferences, the American Football Conference and the National Football Conference, then into four geographical divisions within each conference. Each NFL standings list typically includes a variety of statistics such as the win-loss record of a team overall on the season, at home, on the road, and against division and conference opponents, plus a selection of cumulative statistics on the season, including points scored, points allowed, and their current winning or losing streak.http://www.nfl.com/standings
Current NFL Standings
| American Football Conference Standingshttp://www.nfl.com/standings | ||||||||||
| AFC East | ||||||||||
| Team | Wins | Losses | Ties | PF | PA | Home | Road | Div. | Conf. | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots (H) | 14 | 2 | 0 | 518 | 313 | 8-0 | 6-2 | 5-1 | 10-2 | Won 8 |
| New York Jets (X) | 11 | 5 | 0 | 367 | 304 | 5-3 | 6-2 | 4-2 | 9-3 | Won 1 |
| Miami Dolphins (E) | 7 | 9 | 0 | 273 | 333 | 1-7 | 6-2 | 2-4 | 5-7 | Lost 3 |
| Buffalo Bills (E) | 4 | 12 | 0 | 283 | 425 | 2-6 | 2-6 | 1-5 | 3-9 | Lost 2 |
| AFC North | ||||||||||
| Team | Wins | Losses | Ties | PF | PA | Home | Road | Div. | Conf. | Streak |
| Pittsburgh Steelers (Z) | 12 | 4 | 0 | 375 | 232 | 5-3 | 7-1 | 5-1 | 9-3 | Won 2 |
| Baltimore Ravens (X) | 12 | 4 | 0 | 357 | 270 | 7-1 | 5-3 | 4-2 | 9-3 | Won 4 |
| Cleveland Browns (E) | 5 | 11 | 0 | 271 | 332 | 3-5 | 2-6 | 1-5 | 3-9 | Lost 4 |
| Cincinnati Bengals (E) | 4 | 12 | 0 | 322 | 395 | 3-5 | 1-7 | 2-4 | 3-9 | Lost 1 |
| AFC South | ||||||||||
| Team | Wins | Losses | Ties | PF | PA | Home | Road | Div. | Conf. | Streak |
| Indianapolis Colts (Y) | 10 | 6 | 0 | 435 | 388 | 6-2 | 4-4 | 4-2 | 8-4 | Won 4 |
| Jacksonville Jaguars (E) | 8 | 8 | 0 | 353 | 419 | 5-3 | 3-5 | 3-3 | 7-5 | Lost 3 |
| Houston Texans (E) | 6 | 10 | 0 | 390 | 427 | 4-4 | 2-6 | 3-3 | 5-7 | Won 1 |
| Tennessee Titans (E) | 6 | 10 | 0 | 356 | 339 | 3-5 | 3-5 | 2-4 | 3-9 | Lost 2 |
| AFC West | ||||||||||
| Team | Wins | Losses | Ties | PF | PA | Home | Road | Div. | Conf. | Streak |
| Kansas City Chiefs (Y) | 10 | 6 | 0 | 366 | 326 | 7-1 | 3-5 | 2-4 | 6-6 | Lost 1 |
| San Diego Chargers (E) | 9 | 7 | 0 | 441 | 322 | 6-2 | 3-5 | 3-3 | 7-5 | Won 1 |
| Oakland Raiders (E) | 8 | 8 | 0 | 410 | 371 | 5-3 | 3-5 | 6-0 | 6-6 | Won 1 |
| Denver Broncos (E) | 4 | 12 | 0 | 344 | 471 | 3-5 | 1-7 | 1-5 | 3-9 | Lost 1 |
| National Football Conference Standingshttp://www.nfl.com/standings | ||||||||||
| NFC East | ||||||||||
| Team | Wins | Losses | Ties | PF | PA | Home | Road | Div. | Conf. | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles (Y) | 10 | 6 | 0 | 439 | 377 | 4-4 | 6-2 | 4-2 | 7-5 | Lost 2 |
| New York Giants (E) | 10 | 6 | 0 | 394 | 347 | 5-3 | 5-3 | 3-3 | 8-4 | Won 1 |
| Dallas Cowboys (E) | 6 | 10 | 0 | 394 | 436 | 2-6 | 4-4 | 3-3 | 4-8 | Won 1 |
| Washington Redskins (E) | 6 | 10 | 0 | 302 | 377 | 2-6 | 4-4 | 2-4 | 4-8 | Lost 1 |
| NFC North | ||||||||||
| Team | Wins | Losses | Ties | PF | PA | Home | Road | Div. | Conf. | Streak |
| Chicago Bears (Z) | 11 | 5 | 0 | 334 | 286 | 5-3 | 6-2 | 5-1 | 8-4 | Lost 1 |
| Green Bay Packers (X) | 10 | 6 | 0 | 388 | 240 | 7-1 | 3-5 | 4-2 | 8-4 | Won 2 |
| Detroit Lions (E) | 6 | 10 | 0 | 362 | 369 | 4-4 | 2-6 | 2-4 | 5-7 | Won 4 |
| Minnesota Vikings (E) | 6 | 10 | 0 | 281 | 348 | 4-4 | 2-6 | 1-5 | 5-7 | Lost 1 |
| NFC South | ||||||||||
| Team | Wins | Losses | Ties | PF | PA | Home | Road | Div. | Conf. | Streak |
| Atlanta Falcons (H) | 13 | 3 | 0 | 414 | 288 | 7-1 | 6-2 | 5-1 | 10-2 | Won 1 |
| New Orleans Saints (X) | 11 | 5 | 0 | 384 | 307 | 5-3 | 6-2 | 4-2 | 9-3 | Lost 1 |
| Tampa Bay Buccaneers (E) | 10 | 6 | 0 | 341 | 318 | 4-4 | 6-2 | 3-3 | 8-4 | Won 2 |
| Carolina Panthers (E) | 2 | 14 | 0 | 196 | 408 | 2-6 | 0-8 | 0-6 | 2-10 | Lost 2 |
| NFC West | ||||||||||
| Team | Wins | Losses | Ties | PF | PA | Home | Road | Div. | Conf. | Streak |
| Seattle Seahawks (Y) | 7 | 9 | 0 | 310 | 407 | 5-3 | 2-6 | 4-2 | 6-6 | Won 1 |
| St. Louis Rams (E) | 7 | 9 | 0 | 289 | 328 | 5-3 | 2-6 | 3-3 | 5-7 | Lost 1 |
| San Francisco 49ers (E) | 6 | 10 | 0 | 305 | 346 | 5-3 | 1-7 | 4-2 | 4-8 | Won 1 |
| Arizona Cardinals (E) | 5 | 11 | 0 | 289 | 434 | 4-4 | 1-7 | 1-5 | 3-9 | Lost 1 |
- (X) denotes a clinched playoff berth
- (Y) denotes clinched division
- (Z) denotes clinched division and a first-round bye
- (H) denotes clinched division, a first-round bye and home-field advantage
- (E) denotes eliminated from playoff contention
NFL Standings Terms
- W - Number of victories or wins the team has recorded during the seasonhttp://espn.go.com/nfl/standings
- L - Number of losses the team has recorded during the seasonhttp://espn.go.com/nfl/standings
- T - Number of ties the team has recorded during the season, if anyhttp://espn.go.com/nfl/standings
- Pct - Winning percentage on the season, calculated by dividing the number of wins by the number of games playedhttp://espn.go.com/nfl/standings
- PF - Points for, as in points scored by the team during the seasonhttp://espn.go.com/nfl/standings
- PA - Points allowed, as in the number of points the team has allowed their opponents to score during the seasonhttp://espn.go.com/nfl/standings
- Net Pts or Diff - A positive or negative number calculated by subtracting the number of points allowed by the number of points scoredhttp://espn.go.com/nfl/standings
- TD - Number of touchdowns scored by the team during the seasonhttp://espn.go.com/nfl/standings
- Home - The win-loss record of the team when playing at their home stadiumhttp://espn.go.com/nfl/standings
- Away or Road - The win-loss record of the team when playing at the home stadium of an opponenthttp://espn.go.com/nfl/standings
- Div - The win-loss record against opponents in the same division as the teamhttp://espn.go.com/nfl/standings
- Conf - The win-loss record against opponents in the same conference as the teamhttp://espn.go.com/nfl/standings
- Non-Conf - The win-loss record against opponents of the other conference as the teamhttp://espn.go.com/nfl/standings
- Streak - The number of consecutive games a team has most-recently won or losthttp://espn.go.com/nfl/standings
- Last 5 - The win-loss record of a team in their last five gameshttp://espn.go.com/nfl/standings
2010 NFL Week One Recap
Erik Kramer of FOXSports.com recaps his favorite moments from the first week of the 2010 NFL season, including the upset of the Indianapolis Colts by the Houston Texans. Kramer predicts that the Texans will go on to win the division, having the size to dominate. He also speaks about quarterback Michael Vick returning to the lineup. Kramer's top moment of the week, however, is the return of receiver Wes Welker to the New England Patriots after missing the 2009 NFL Playoffs following an ACL injury.