The Seventh round of the 2010 NFL Draft will commence on April 24, 2010 upon completion of the sixth round. It will air live on TV on ESPN and the NFL Network.
There is no real overall strategy for NFL teams in this round, teams are looking for specific role players, depth at certain positions, or Kickers and Punters. We generally see a lot of trades in this round. For the 2010 NFL Draft eight of the picks have been traded, with one of those picks having been traded on four separate occasions. In 2009 ten picks in this round were traded.
Complete NFL Draft Coverage
NFL Draft 7th Round 2010 Selections
| NFL Draft 2010 - Round Seven | |||||||
| Pick | NFL Team | Player | Position | College Team | |||
|---|---|---|---|---|---|---|---|
| 1 (208) | New England Patriots | Thomas Welch | OT | Vanderbilt Commodores | |||
| 2 (209) | Buffalo Bills | Levi Brown | QB | Troy Trojans | |||
| 3 (210) | Tampa Bay Buccaneers | Cody Grimm | S | Virginia Tech Hokies | |||
| 4 (211) | St. Louis Rams | Marquis Johnson | CB | Alabama Crimson Tide | |||
| 5 (212) | Miami Dolphins | Chris McCoy | OLB | Middle Tenn. State | |||
| 6 (213) | Detroit Lions | Willie Young | DE | NC State Wolfpack | |||
| 7 (214) | Minnesota Vikings | Mickey Shuler | TE | Penn State Nittany Lions | |||
| 8 (215) | Oakland Raiders | Jeremy Ware | CB | Michigan State Spartans | |||
| 9 (216) | Buffalo Bills | Kyle Calloway | OT | Iowa Hawkeyes | |||
| 10 (217) | Tampa Bay Buccaneers | Dekota Watson | OLB | Florida State Seminoles | |||
| 11 (218) | Chicago Bears | J'marcus Webb | OT | West Texas A&M Buffaloes | |||
| 12 (219) | Washington Redskins | Terrence Austin | WR | UCLA Bruins | |||
| 13 (220) | Philadelphia Eagles | Jamar Chaney | ILB | Miss. State Bulldogs | |||
| 14 (221) | New York Giants | Matt Dodge | PT | East Carolina Pirates | |||
| 15 (222) | Tennessee Titans | Marc Mariani | WR | Montana Grizzlies | |||
| 16 (223) | Carolina Panthers | R.J. Stanford | CB | Utah Utes | |||
| 17 (224) | San Francisco 49ers | Phillip Adams | CB | SC State Bulldogs | |||
| 18 (225) | Denver Broncos | Syd'Quan Thompson | CB | California Golden Bears | |||
| 19 (226) | St. Louis Rams | George Selvie | DE | South Florida Bulls | |||
| 20 (227) | Houston Texans | Dorin Dickerson | TE | Pittsburgh Panthers | |||
| 21 (228) | Cincinnati Bengals | Reggie Stephens | OL | Iowa State Cyclones | |||
| 22 (229) | Washington Redskins | Erik Cook | C | New Mexico Lobos | |||
| 23 (230) | Green Bay Packers | C.J. Wilson | DE | East Carolina Pirates | |||
| 24 (231) | Washington Redskins | Selvish Capers | OT | West Virginia Mountaineers | |||
| 25 (232) | Denver Broncos | Jammie Kirlew | DE | Indiana Hoosiers | |||
| 26 (233) | Arizona Cardinals | Jim Dray | TE | Stanford Cardinal | |||
| 27 (234) | Dallas Cowboys | Sean Lissemore | DT | William & Mary Tribe | |||
| 28 (235) | San Diego Chargers | Dedrick Epps | TE | Miami Hurricanes | |||
| 29 (236) | Seattle Seahawks | Dexter Davis | DE | Arizona State Sun Devils | |||
| 30 (237) | Minnesota Vikings | Ryan D'Imperio | LB | Rutgers Scarlet Knights | |||
| 31 (238) | Indianapolis Colts | Ricardo Mathews | DE | Cincinnati Bearcats | |||
| 32 (239) | New Orleans Saints | Sean Canfield | QB | Oregon State Beavers | |||
| 33 (240) | Indianapolis Colts | Kavell Conner | LB | Clemson Tigers | |||
| 34 (241) | Tennessee Titans | David Howard | DT | Brown Bears | |||
| 35 (242) | Pittsburgh Steelers | Doug Worthington | DT | Ohio State Buckeyes | |||
| 36 (243) | Philadelphia Eagles | Jeff Owens | DT | Georgia Bulldogs | |||
| 37 (244) | Philadelphia Eagles | Kurt Coleman | SS | Ohio State Buckeyes | |||
| 38 (245) | Seattle Seahawks | Jameson Konz | WR | Kent State Golden Flashes | |||
| 39 (246) | Indianapolis Colts | Ray Fisher | DB | Indiana Hoosiers | |||
| 40 (247) | New England Patriots | Brandon Deaderick | DE | Alabama Crimson Tide | |||
| 41 (248) | New England Patriots | Kade Weston | DT | Georgia Bulldogs | |||
| 42 (249) | Carolina Panthers | Robert McClain | DB | UConn Huskies | |||
| 43 (250) | New England Patriots | Zac Robinson | QB | Oklahoma State Cowboys | |||
| 44 (251) | Oakland Raiders | Stevie Brown | DB | Michigan Wolverines | |||
| 45 (252) | Miami Dolphins | Austin Spitler | LB | Ohio State Buckeyes | |||
| 46 (253) | Tampa Bay Buccaneers | Erik Lorig | DE | Stanford Cardinal | |||
| 47 (254) | St. Louis Rams | Josh Hull | LB | Penn State Nittany Lions | |||
| 48 (255) | Detroit Lions | Tim Toone | WR | Weber State | |||
Notes
- Pick 1 (208): New England Patriots received from St. Louis Rams through Washington Redskins
- Pick 2 (209): Buffalo Bills received from Detroit Lions
- Pick 4 (211): St. Louis Rams received from Washington Redskins
- Pick 5 (212): Miami Dolphins received from Kansas City Chiefs
- Pick 6 (213): Detroit Lions received from Seattle Seahawks
- Pick 7 (214): Minnesota Vikings received from Cleveland Browns through Detroit Lions
- Pick 10 (217): Tampa Bay Buccaneers received from Jacksonville Jaguars
- Pick 12 (219): Washington Redskins received from Miami Dolphins
- Pick 13 (220): Philadelphia Eagles received from Denver Broncos through Detroit Lions
- Pick 18 (225): Denver Broncos received from Pittsburgh Steelers through Tampa Bay Buccaneers
- Pick 19 (226): St. Louis Rams received from Atlanta Falcons
- Pick 22 (229): Washington Redskins received from New England Patriots
- Pick 24 (231): Washington Redskins received from Philadelphia Eagles through Denver Broncos and New England Patriots
- Pick 25 (232): Denver Broncos received from Baltimore Ravens through Tampa Bay Buccaneers
- Pick 29 (236): Seattle Seahawks received from New York Jets
- Pick 33 (240): Indianapolis Colts compensatory selection
- Pick 34 (241): Tennessee Titans compensatory selection
- Pick 35 (242): Pittsburgh Steelers compensatory selection
- Pick 36 (243): Philadelphia Eagles compensatory selection
- Pick 37 (244): Philadelphia Eagles compensatory selection
- Pick 38 (245): Seattle Seahawks compensatory selection
- Pick 39 (246): Indianapolis Colts compensatory selection
- Pick 40 (247): New England Patriots compensatory selection
- Pick 41 (248): New England Patriots compensatory selection
- Pick 42 (249): Carolina Panthers compensatory selection
- Pick 43 (250): New England Patriots compensatory selection
- Pick 44 (251): Oakland Raiders compensatory selection
- Pick 45 (252): Miami Dolphins compensatory selection
- Pick 46 (253): Tampa Bay Buccaneers compensatory selection
- Pick 47 (254): St. Louis Rams compensatory selection
- Pick 48 (255): Detroit Lions compensatory selection
Seventh Round
| Seventh Round | |||||||
| Pick | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Falcons (From Dal. via Det.) | DT | Vance Walker | Georgia Tech | |||
| 2 | St. Louis Rams | RB | Chris Ogbonnaya | Texas | |||
| 3 | Kansas City Chiefs | RB | Javarris Williams | Tennessee State | |||
| 4 | Philadelphia Eagles (From Sea.) | OG | Paul Fanaika | Arizona State | |||
| 5 | Miami Dolphins (From Cleveland) | LB | J.D. Folsom | Weber State | |||
| 6 | Cincinnati Bengals | RB | Fui Vakapuna | BYU | |||
| 7 | Carolina Panthers (From Oak.) | CB | Captain Munnerlyn | South Carolina | |||
| 8 | Tampa Bay Buccaneers (From Jac.) | DB | E.J. Biggers | Western Michigan | |||
| 9 | Green Bay Packers | LB | Brad Jones | Colorado | |||
| 10 | San Francisco 49ers | FS | Curtis Taylor | LSU | |||
| 11 | Buffalo Bills | DB | Ellis Lankster | West Virginia | |||
| 12 | Washington Redskins (From Vikings) | TE | Eddie Williams | Idaho | |||
| 13 | Indianapolis Colts (From NO via Phi.) | P | Pat McAfee | West Virginia | |||
| 14 | Houston Texans | S | Troy Nolan | Arizona State | |||
| 15 | San Diego Chargers | WR | Demetrius Byrd | LSU | |||
| 16 | Denver Broncos | C | Blake Schleuter | TCU | |||
| 17 | Pittsburgh Steelers (From Tampa Bay) | C | A.Q. Shipley | Penn State | |||
| 18 | Dallas Cowboys | CB | Mike Mickens | Cincinnati | |||
| 19 | Detroit Lions (From Jets) | OT | Lydon Murtha | Nebraska | |||
| 20 | Dallas Cowboys (From Chi. via TB) | WR | Manuel Johnson | Oklahoma | |||
| 21 | Philadelphia Eagles | OLB | Moise Fokou | Maryland | |||
| 22 | Minnesota Vikings | FS | Jamarcus Sanford | Mississippi | |||
| 23 | New England Patriots (From Jac. via Mia.) | QB | Julian Edelman | Kent State | |||
| 24 | Tampa Bay Buccaneers (From Bal.) | WR | Sammie Stroughter | Oregon State | |||
| 25 | New England Patriots | DT | Darryl Richard | Georgia Tech | |||
| 26 | Detroit Lions (From Den. via Atl.) | OLB | Zach Follett | California | |||
| 27 | Indianapolis Colts | OT | Jaimie Thomas | Maryland | |||
| 28 | Kansas City Chiefs (From Mia. via Car.) | TE | Jake O'Connell | Miami Ohio | |||
| 29 | New York Giants | DB | Stoney Woodson | South Carolina | |||
| 30 | Tennessee Titans | OG | Ryan Durand | Syracuse | |||
| 31 | Arizona Cardinals | RB | LaRod Stephens-Howling | Pittsburgh | |||
| 32 | Pittsburgh Steelers | TE | David Johnson | Arkansas State | |||
| 33 | Tennessee Titans | FS | Nick Schommer | North Dakota State | |||
| 34 | Washington Redskins | WR | Marko Mitchell | Nevada | |||
| 35 | San Francisco 49ers | DT | Ricky Jean-Francois | LSU | |||
| 36 | Seattle Seahawks | SS | Courtney Greene | Rutgers | |||
| 37 | Chicago Bears | OG | Lance Louis | SD State | |||
| 38 | Seattle Seahawks | DE | Nick Reed | Oregon | |||
| 39 | Seattle Seahawks | TE | Cameron Morrah | California | |||
| 40 | Cincinnati Bengals | DE | Clinton McDonald | Memphis | |||
| 41 | Jacksonville Jaguars | RB | Rashad Jennings | Liberty | |||
| 42 | Chicago Bears | WR | Derek Kinder | Pittsburgh | |||
| 43 | Cincinnati Bengals | WR | Freddie Brown | Utah | |||
| 44 | Jacksonville Jaguars | WR | Tiquan Underwood | Rutgers | |||
| 45 | Arizona Cardinals | OG | Trevor Canfield | Cincinnati | |||
| 46 | Detroit Lions | TE | Dan Gronkowski | Maryland | |||
| 47 | Kansas City Chiefs | K | Ryan Succop | South Carolina | |||
- Note: Picks 33-47 in this round are compensatory.