The sixth round of the 2010 NFL Draft will commence on Saturday April 24, 2010 upon completion of the fifth round. It will air live on ESPN and the NFL Network.
For the most part teams use these draft picks to select specific role players for their teams, kick returners, specialized defensive lineman, dime and nickel defensive backs, and possibly players to develop down the road at the skill positions.
Generally speaking we see a lot of trades in this round, as teams get themselves into position to draft specific players, trade for veteran players, or pick up picks in future drafts. Already we have seen eight of the 38 picks be traded for the 2010 draft, and in 2009 five on the picks in this round were dealt on draft day.
Complete NFL Draft Coverage
NFL Draft 6th Round 2010 Selections
| NFL Draft 2010 - Round Six | |||||||
| Pick | NFL Team | Player | Position | College Team | |||
|---|---|---|---|---|---|---|---|
| 1 (170) | St. Louis Rams | Fendi Onobun | TE | Arizona Wildcats | |||
| 2 (171) | Atlanta Falcons | Shann Schillinger | S | Montana Grizzlies | |||
| 3 (172) | Tampa Bay Buccaneers | Brent Bowden | P | Virginia Tech Hokies | |||
| 4 (173) | San Francisco 49ers | Anthony Dixon | RB | Miss. State Bulldogs | |||
| 5 (174) | Washington Redskins | Dennis Morris | TE | Louisiana Tech Bulldogs | |||
| 6 (175) | Carolina Panthers | Greg Hardy | DE | Ole Miss Rebels | |||
| 7 (176) | Tennessee Titans | Rusty Smith | QB | Florida Atlantic Owls | |||
| 8 (177) | Cleveland Browns | Carlton Mitchell | WR | South Florida Bulls | |||
| 9 (178) | Buffalo Bills | Arthur Moats | DE | James Madison Dukes | |||
| 10 (179) | Dallas Cowboys | Sam Young | OT | Notre Dame Fighting Irish | |||
| 11 (180) | Jacksonville Jaguars | Deji Karim | RB | Southern Illinois Salukis | |||
| 12 (181) | Chicago Bears | Dan LeFevour | QB | Central Michigan Chippeas | |||
| 13 (182) | San Francisco 49ers | Nate Byham | TE | Pittsburgh Panthers | |||
| 14 (183) | Denver Broncos | Eric Olsen | S | Notre Dame Fighting Irish | |||
| 15 (184) | New York Giants | Adrian Tracy | DE | William & Mary Tribe | |||
| 16 (185) | Seattle Seahawks | Anthony McCoy | TE | USC Trojans | |||
| 17 (186) | Cleveland Browns | Clifton Gaethers | DE | South Carolina Gamecocks | |||
| 18 (187) | Houston Texans | Shelley Smith | OG | Colorado State Rams | |||
| 19 (188) | Pittsburgh Steelers | Jonathan Dwyer | RB | Georgia Tech Yellow Jackets | |||
| 20 (189) | St. Louis Rams | Eugene Sims | DE | West Texas A&M Buffaloes | |||
| 21 (190) | Oakland Raiders | Travis Goethel | LB | Arizona State Sun Devils | |||
| 22 (191) | Cincinnati Bengals | Dezmon Briscoe | WR | Kansas Jayhawks | |||
| 23 (192) | Buffalo Bills | Danny Batten | DE | SD State Aztecs | |||
| 24 (193) | Green Bay Packers | James Starks | RB | Buffalo Bulls | |||
| 25 (194) | Baltimore Ravens | Ramon Harewood | OT | Morehouse Maroon Tigers | |||
| 26 (195) | Pittsburgh Steelers | Antonio Brown | WR | Central Michigan Chippewas | |||
| 27 (196) | Dallas Cowboys | Jamar Wall | CB | Texas Tech Red Raiders | |||
| 28 (197) | Houston Texans | Trindon Holliday | KR | LSU Tigers | |||
| 29 (198) | Carolina Panthers | David Gettis | WR | Baylor Bears | |||
| 30 (199) | Minnesota Vikings | Joe Webb | QB | UAB Blazers | |||
| 31 (200) | Philadelphia Eagles | Charles Scott | RB | LSU Tigers | |||
| 32 (201) | Arizona Cardinals | Jorric Calvin | DB | Troy Trijans | |||
| 33 (202) | Carolina Panthers | Jordan Pugh | DB | Texas A&M Aggies | |||
| 34 (203) | Jacksonville Jaguars | Scotty McGee | CB | James Madison Dukes | |||
| 35 (204) | Carolina Panthers | Tony Pike | QB | Cincinnati Bearcats | |||
| 36 (205) | New England Patriots | Ted Larsen | OC | NC State Wolfpack | |||
| 37 (206) | San Francisco 49ers | Kyle Williams | WR | Arizona State Sun Devils | |||
| 38 (207) | Tennessee Titans | Myron Rolle | SS | Florida State Seminoles | |||
Notes
- Pick 2 (171): Atlanta Falcons received from Detroit Lions
- Pick 4 (173): San Francisco 49ers received from Kansas City Chiefs through Miami Dolphins and San Diego Chargers
- Pick 5 (174): Washington Redskins received from Washington Redskins through Miami Dolphins
- Pick 6 (175): Carolina Panthers received from Oakland Raiders
- Pick 7 (176): Tennessee Titans received from Seattle Seahawks
- Pick 10 (179): Dallas Cowboys received from Miami Dolphins
- Pick 16 (185): Seattle Seahawks received from Tennessee Titans
- Pick 17 (186): Cleveland Browns received from Carolina Panthers
- Pick 20 (189): St. Louis Rams received from Atlanta Falcons
- Pick 21 (190): Oakland Raiders received from New England Patriots
- Pick 23 (192): Buffalo Bills received from Philadelphia Eagles
- Pick 26 (195): Pittsburgh Steelers received from Arizona Cardinals
- Pick 28 (197): Houston Texans received from San Diego Chargers
- Pick 29 (198): Carolina Panthers received from New York Jets
- Pick 31 (200): Philadelphia Eagles received from Indianapolis Colts
- Pick 32 (201): Arizona Cardinals received from New Orleans Saints
- Pick 33 (202): Carolina Panthers compensatory selection
- Pick 34 (203): Jacksonville Jaguars compensatory selection
- Pick 35 (204): Carolina Panthers compensatory selection
- Pick 36 (205): New England Patriots compensatory selection
- Pick 37 (206): San Francisco 49ers compensatory selection
- Pick 38 (207): Tennessee Titans compensatory selection
NFL Draft 6th Round 2009 Selections
| Sixth Round | |||||||
| Pick | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos (From Det.) | QB | Tom Brandstater | Fresno State | |||
| 2 | Kansas City Chiefs | WR | Quinten Lawrence | McNeese State | |||
| 3 | Atlanta Falcons (From STL) | LB | Spencer Adkins | Miami | |||
| 4 | Cleveland Browns | CB | Don Carey | Norfolk State | |||
| 5 | Seattle Seahawks | QB | Mike Teel | Rutgers | |||
| 6 | Cincinnati Bengals | CB | Morgan Trent | Michigan | |||
| 7 | Jacksonville Jaguars | TE | Zach Miller | Nebraska-Omaha | |||
| 8 | Miami Dolphins (From Oak.) | OT | Andrew Gardner | Georgia Tech | |||
| 9 | Green Bay Packers | DE | Jarius Wynn | Georgia | |||
| 10 | Buffalo Bills | CB | Cary Harris | USC | |||
| 11 | San Francisco 49ers | TE | Bear Pascoe | Fresno State | |||
| 12 | Baltimore Ravens (From Den. | RB | Cedric Peerman | Virginia | |||
| 13 | Washington Redskins | LB | Robert Henson | TCU | |||
| 14 | Green Bay Packers (From New Orleans) | CB | Brandon Underwood | Cincinnati | |||
| 15 | Houston Texans | DB | Brice McCain | Utah | |||
| 16 | San Diego Chargers | S | Kevin Ellison | USC | |||
| 17 | Chicago Bears | FS | Al Afalava | Oregon State | |||
| 18 | Cleveland Browns (From TB via NE) | CB | Coye Francies | San Jose State | |||
| 19 | Detroit Lions (From Dallas) | RB | Aaron Brown | TCU | |||
| 20 | New York Jets | OG | Matt Slauson | Nebraska | |||
| 21 | Philadelphia Eagles | WR | Brandon Gibson | Washington State | |||
| 22 | Cleveland Browns (From Minn. via Phil.) | RB | James Davis | Clemson | |||
| 23 | St. Louis Rams (From ATL) | QB | Keith Null | West Texas A&M | |||
| 24 | Dallas Cowboys (From Miami) | SS | Stephen Hodge | TCU | |||
| 25 | New England Patriots (From Bal.) | LS | Jake Ingram | Hawaii | |||
| 26 | Oakland Raiders (From NE) | DE | Stryker Sulak | Missouri | |||
| 27 | New York Giants | DB | DeAndre Wright | University of New Mexico | |||
| 28 | Indianapolis Colts | QB | Curtis Painter | Purdue | |||
| 29 | Oakland Raiders (From Car.) | TE | Brandon Myers | Iowa | |||
| 30 | Tennessee Titans | CB | Jason McCourty | Rutgers | |||
| 31 | Arizona Cardinals | DE | Will Davis | Illinois | |||
| 32 | Pittsburgh Steelers | DT | Ra'Shon Harris | Oregon | |||
| 33 | Tennessee Titans | WR | Dominique Edison | Stephen F. Austin | |||
| 34 | New England Patriots | DT | Myron Pryor | Kentucky | |||
| 35 | Dallas Cowboys | TE | John Phillips | Virginia | |||
| 36 | Cincinnati Bengals | RB | Bernard Scott | Abilene Christian | |||
- Note: Picks 33-36 in this round are compensatory.