The fifth round of the 2010 NFL draft will commence on Saturday April, 24, 2010 upon completion of the fourth round. It will air live on TV on ESPN and the NFL Network.
This is the round of the NFL draft where we see a lot of trades. Eleven of the picks in this round have already been traded, with several of them being dealt more than once. We generally see a lot of shuffling here as teams look to pick up additional picks in the later rounds of the current year’s draft, or more pick in future drafts. The 2009 NFL Draft featured six draft day trades with picks from the fifth round.
It has become a trend to trade fifth round picks for veteran players for different teams. Nearly all the traded pick in this round involved veteran players being moved. The bad NFL teams may still be looking for diamonds in the rough to come in and compete for starting spots, but most teams use this round to build depth at specific positions.
Complete NFL Draft Coverage
NFL Draft 5th Round 2010 Selections
| NFL Draft 2010 - Round Five | |||||||
| Pick | NFL Team | Player | Position | College Team | |||
|---|---|---|---|---|---|---|---|
| 1 (132) | St. Louis Rams | Mike Hoomanawanui | TE | Illinois Fighting Illini | |||
| 2 (133) | Seattle Seahawks | Kam Chancellor | S | Virginia Tech Hokies | |||
| 3 (134) | Philadelphia Eagles | Ricky Sapp | DE | Clemson Tigers | |||
| 4 (135) | Atlanta Falcons | Dominique Franks | CB | Oklahoma Sooners | |||
| 5 (136) | Kansas City Chiefs | Kendrick Lewis | S | Ole Miss Rebels | |||
| 6 (137) | Denver Broncos | Perrish Cox | CB | Oklahoma State Cowboys | |||
| 7 (138) | Oakland Raiders | Walter McFadden | CB | Auburn Tigers | |||
| 8 (139) | New York Jets | John Conner | FB | Kentucky Wildcats | |||
| 9 (140) | Buffalo Bills | Edward Wang | OT | Virginia Tech Hokies | |||
| 10 (141) | Chicago Bears | Joshua Moore | CB | Kansas State Wildcats | |||
| 11 (142) | Kansas City Chiefs | Cameron Sheffield | OLB | Troy Trojans | |||
| 12 (143) | Jacksonville Jaguars | Larry Hart | OLB | Central Arkansas Bears | |||
| 13 (144) | Houston Texans | Sherrick McManis | CB | Northwestern Wildcats | |||
| 14 (145) | Miami Dolphins | Nolan Carroll | CB | Maryland Terrapins | |||
| 15 (146) | San Diego Chargers | Cam Thomas | DT | North Carolina Tar Heels | |||
| 16 (147) | New York Giants | Mitch Petrus | OG | Arkansas Razorbacks | |||
| 17 (148) | Tennessee Titans | Robert Johnson | S | Utah Utes | |||
| 18 (149) | St. Louis Rams | Hall Davis | DE | UL-Lafayette Rajin Cajun | |||
| 19 (150) | New England Patriots | Zoltan Mesko | PT | Michigan Wolverines | |||
| 20 (151) | Pittsburgh Steelers | Chris Scott | OG | Tennessee Volunteers | |||
| 21 (152) | Cincinnati Bengals | Otis Hudson | OT | Eastern Illinois Panthers | |||
| 22 (153) | Jacksonville Jaguars | Austen Lane | DE | Murray State Racers | |||
| 23 (154) | Green Bay Packers | Andrew Quarless | TE | Penn State Nittany Lions | |||
| 24 (155) | Arizona Cardinals | John Skelton | QB | Fordham Rams | |||
| 25 (156) | Baltimore Ravens | David Reed | WR | Utah Utes | |||
| 26 (157) | Baltimore Ravens | Arthur Jones | DT | Syracuse Orange | |||
| 27 (158) | New Orleans Saints | Matt Tennant | OC | Boston College Eagles | |||
| 28 (159) | Philadelphia Eagles | Riley Cooper | WR | Florida Gators | |||
| 29 (160) | Cleveland Browns | Larry Asante | S | Nebraska Cornhuskers | |||
| 30 (161) | Minnesota Vikings | Chris DeGeare | OG | Wake Forest Demon Deacons | |||
| 31 (162) | Indianapolis Colts | Brody Eldridge | TE | Oklahoma Sooners | |||
| 32 (163) | Miami Dolphins | Reshad Jones | S | Georgia Bulldogs | |||
| 33 (164) | Pittsburgh Steelers | Crezdon Butler | CB | Clemson Tigers | |||
| 34 (165) | Atlanta Falcons | Kerry Meier | WR | Kansas Jayhawks | |||
| 35 (166) | Pittsburgh Steelers | Stevenson Sylvester | OLB | Utah Utes | |||
| 36 (167) | Minnesota Vikings | Mathan Triplett | ILB | Minnesota Gophers | |||
| 37 (168) | San Diego Chargers | Jonathan Crompton | QB | Tennessee Volunteers | |||
| 38 (169) | Green Bay Packers | Marshall Newhouse | OG | TCU Horned Frogs | |||
Notes
- Pick 2 (133): Seattle Seahawks received from Detroit Lions
- Pick 3 (134): Philadelphia Eagles received from Tampa Bay Buccaneers through Cleveland Browns
- Pick 4 (135): Atlanta Falcons received from Washington Redskins through St. Louis Rams
- Pick 6 (137): Denver Broncos received from Cleveland Browns through Philadelphia Eagles
- Pick 8 (139): New York Jets received from Seattle Seahawks
- Pick 11 (142): Kansas City Chiefs received from Miami Dolphins
- Pick 13 (144): Houston Texans received from Carolina Panthers through Kansas City Chiefs
- Pick 14 (145): Miami Dolphins received from San Francisco 49ers
- Pick 15 (146): San Diego Chargers received from Denver Broncos through Detroit Lions, Cleveland Browns and Philadelphia Eagles
- Pick 18 (149): St. Louis Rams received from Atlanta Falcons
- Pick 19 (150): New England Patriots received from Houston Texans
- Pick 22 (153): Jacksonville Jaguars received from New England Patriots through Tampa Bay Buccaneers and Oakland Raiders
- Pick 24 (155): Arizona Cardinals received from Philadelphia Eagles through New York Jets and Pittsburgh Steelers
- Pick 26 (157): Baltimore Ravens received from Arizona Cardinals
- Pick 27 (158): New Orleans Saints received from Oakland Raiders through Dallas Cowboys, New England Patriots, Denver Broncos and Jacksonville Jaguars
- Pick 28 (159): Philadelphia Eagles received from San Diego Chargers
- Pick 29 (160): Cleveland Browns received from New York Jets
- Pick 32 (163): Miami Dolphins received from New Orleans Saints through Philadelphia Eagles, St. Louis Rams and Washington Redskins
- Pick 33 (164): Pittsburgh Steelers compensatory pick
- Pick 34 (165): Atlanta Falcons compensatory pick
- Pick 35 (166): Pittsburgh Steelers compensatory pick
- Pick 36 (167): Minnesota Vikings compensatory pick
- Pick 37 (168): San Diego Chargers compensatory pick
- Pick 38 (169): Green Bay Packers compensatory pick
NFL Draft Fifth Round 2009 Selections
| Fifth Round | |||||||
| Pick | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens (From Sea. via Det.) | ILB | Jason Phillips | TCU | |||
| 2 | Atlanta Falcons (From STL) | CB | William Middleton | Furman | |||
| 3 | Kansas City Chiefs | T | Colin Brown | Missouri | |||
| 4 | Chicago Bears (From Den. via Sea.) | WR | Johnny Knox | Abilene Christian | |||
| 5 | Denver Broncos (From Phi. via Cle.) | WR | Kenny McKinley | South Carolina | |||
| 6 | Cincinnati Bengals | P | Kevin Huber | Cincinnati | |||
| 7 | Dallas Cowboys (From ATL via Oak.) | CB | DeAngelo Smith | Cincinnati | |||
| 8 | Jacksonville Jaguars | WR | Jarett Dillard | Rice | |||
| 9 | Green Bay Packers | FB | Quinn Johnson | LSU | |||
| 10 | San Francisco 49ers | ILB | Scott McKillop | Pittsburgh | |||
| 11 | Buffalo Bills | S | Nic Harris | Oklahoma | |||
| 12 | San Diego Chargers | CB | Brandon Hughes | Oregon State | |||
| 13 | Baltimore Ravens (From Den.) | TE | Davon Drew | East Carolina University | |||
| 14 | Minnesota Vikings (From Was.) | ILB | Jasper Brinkley | South Carolina | |||
| 15 | New York Giants (From NO) | QB | Rhett Bomar | San Houston State | |||
| 16 | Houston Texans | TE | James Casey | Rice | |||
| 17 | Philadelphia Eagles (From NYJ) | TE | Cornelius Ingram | Florida | |||
| 18 | Chicago Bears | LB | Marcus Freeman | Ohio State | |||
| 19 | Tampa Bay Buccaneers | OT | Xavier Fulton | Illinois | |||
| 20 | Atlanta Falcons (From Dal.) | OT | Garrett Reynolds | North Carolina | |||
| 21 | Philadelphia Eagles | CB | Victor Harris | Virginia Tech | |||
| 22 | Washington Redskins (From Minn.) | LB | Cody Glenn | Nebraska | |||
| 23 | Philadelphia Eagles (From NE) | OT | Fenuki Tupou | Oregon | |||
| 24 | St. Louis Rams (From ATL) | WR | Brooks Foster | North Carolina | |||
| 25 | Miami Dolphins | TE | John Nalbone | Monmouth | |||
| 26 | Green Bay Packers (From Bal. via NE) | OT | Jamon Meredith | South Carolina | |||
| 27 | Carolina Panthers | OT | Duke Robinson | Oklahoma | |||
| 28 | New Orleans Saints (From NYG via Phi.) | P | Thomas Morestead | Southern Methodist | |||
| 29 | Miami Dolphins (From Ind.) | FS | Chris Clemons | Clemson | |||
| 30 | Dallas Cowboys (From Tenn.) | FS | Michael Hamlin | Clemson | |||
| 31 | Arizona Cardinals | OT | Herman Johnson | LSU | |||
| 32 | Pittsburgh Steelers | CB | Joe Burnett | Central Florida | |||
| 33 | Pittsburgh Steelers | RB | Frank Summers | UNLV | |||
| 34 | New England Patriots | TE | George Bussey | Louisville | |||
| 35 | San Francisco 49ers | QB | Nate Davis | Ball State | |||
| 36 | Dallas Cowboys | K | David Buelher | USC | |||
| 37 | Tennessee Titans | RB | Javon Ringer | Michigan State | |||
- Note: Picks 33-37 in this round are compensatory.