The Fourth round of the 2010 NFL Draft will commence on April 24th, 2010 upon the completion of the third round of the NFL Draft. It will air live on TV on ESPN and the NFL Network.
NFL teams are looking for role players and development projects in this round. While quality scouting departments can find impact players here, the players selected here are generally selected to fill a very specific need for a team, or to add depth at certain positions.
Generally speaking we do not see as many trades in this round as teams are looking to fill out their primary and secondary needs.
Complete NFL Draft Coverage
NFL Draft 4th Round 2010 Selections
| NFL Draft 2010 - Round Four | |||||||
| Pick | NFL Team | Player | Position | College Team | |||
|---|---|---|---|---|---|---|---|
| 1 (99) | St. Louis Rams | Mardy Gilyard | WR | Cincinnati Bearcats | |||
| 2 (100) | Minnesota Vikings | Everson Griffen | DE | USC Trojans | |||
| 3 (101) | Tampa Bay Buccaneers | Mike Williams | WR | Syracuse Orange | |||
| 4 (102) | Houston Texans | Darryl Sharpton | LB | Miami Hurricanes | |||
| 5 (103) | Washington Redskins | Perry Riley | LB | LSU Tigers | |||
| 6 (104) | Tennessee Titans | Alterraun Verner | CB | UCLA Bruins | |||
| 7 (105) | Philadelphia Eagles | Trevard Lindey | CB | Kentucky Wildcats | |||
| 8 (106) | Oakland Raiders | Bruce Campbell | OT | Maryland Terrapins | |||
| 9 (107) | Buffalo Bills | Marcus Easley | WR | UConn Huskies | |||
| 10 (108) | Oakland Raiders | Jacoby Ford | WR | Clemson Tigers | |||
| 11 (109) | Chicago Bears | Corey Wootton | DE | Northwestern Wildcats | |||
| 12 (110) | San Diego Chargers | Darrell Stuckey | FS | Kansas Jayhawks | |||
| 13 (111) | Seattle Seahawks | Walter Thurmond | CB | Oregon Ducks | |||
| 14 (112) | New York Jets | Joe McKnight | RB | USC Trojans | |||
| 15 (113) | New England Patriots | Aaron Hernandez | TE | Florida Gators | |||
| 16 (114) | Baltimore Ravens | Dennis Pitta | TE | BYU Cougars | |||
| 17 (115) | New York Giants | Philip Dillard | LB | Nebraska Cornhuskers | |||
| 18 (116) | Pittsburgh Steelers | Thaddeus Gibson | DE | Ohio State Buckeyes | |||
| 19 (117) | Atlanta Falcons | Joe Hawley | OG | UNLV Rebels | |||
| 20 (118) | Houston Texans | Garrett Graham | TE | Wisconsin Badgers | |||
| 21 (119) | Miami Dolphins | A.J. Edds | LB | Iowa Hawkeyes | |||
| 22 (120) | Cincinnati Bengals | Geno Atkins | DT | Georgia Bulldogs | |||
| 23 (121) | Philadelphia Eagles | Keenan Clayton | LB | Oklahoma Sooners | |||
| 24 (122) | Philadelphia Eagles | Mike Kafka | QB | Northwestern Wildcats | |||
| 25 (113) | New Orleans Saints | Al Woods | DT | LSU Tigers | |||
| 26 (124) | Carolina Panthers | Eric Norwood | LB | South Carolina Gamecocks | |||
| 27 (125) | Philadelphia Eagles | Clay Harbor | TE | Missouri State | |||
| 28 (126) | Dallas Cowboys | Akwasi Owusu-Ansah | BC | Indiana (PA) | |||
| 29 (127) | Seattle Seahawks | E.J. Wilson | DE | North Carolina Gamecocks | |||
| 30 (128) | Detroit Lions | Jason Fox | OT | Miami Hurricanes | |||
| 31 (129) | Indianapolis Colts | Jacques McClendon | OG | Tennessee Volunteers | |||
| 32 (130) | Arizona Cardinals | O'Brien Schofield | DE | Wisconsin Badgers | |||
| 33 (131) | Cincinnati Bengals | Roddrick Muckelroy | LB | Texas Longhorns | |||
Notes
- Pick 2 (100): Minnesota Vikings received from Detroit Lions
- Pick 4 (102): Houston Texans received from Kansas City Chiefs
- Pick 6 (104): Tennessee Titans received from Seattle Seahawks
- Pick 7 (105): Philadelphia Eagles received from Browns
- Pick 10 (108): Oakland Raiders received from Jacksonville Jaguars
- Pick 12 (110): San Diego Chargers received from Miami Dolphins
- Pick 13 (111): Seattle Seahawks received from Tennessee Titans
- Pick 14 (112): New York Jets received from Carolina Panthers
- Pick 15 (113): New England Patriots received from San Francisco 49ers through Denver Broncos
- Pick 16 (114): Baltimore Ravens received from Denver Broncos
- Pick 21 (119): Miami Dolphins received from New England Patriots through Dallas Cowboys
- Pick 24 (122): Philadelphia Eagles received from Green Bay Packers
- Pick 25 (123): New Orleans Saints received from Baltimore Ravens through Arizona Cardinals
- Pick 26 (124): Carolina Panthers received from Arizona Cardinals through New York Jets
- Pick 27 (125): Philadelphia Eagles received from Dallas Cowboys
- Pick 28 (126): Dallas Cowboys received from San Diego Chargers through Miami Dolphins
- Pick 29 (127): Seattle Seahawks received from New York Jets through Philadelphia Eagles
- Pick 30 (128): Detroit Lions received from Minnesota Vikings
- Pick 32 (130): Arizona Cardinals received from New Orleans Saints
- Pick 33 (131): Cincinnati Bengals compensatory selection
NFL Draft 4th Round 2009 Selections
| Fourth Round | |||||||
| Pick | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Dallas Cowboys (From Detroit) | QB | Stephen McGee | Texas A&M | |||
| 2 | Kansas City Chiefs | CB | Donald Washington | Ohio State | |||
| 3 | St. Louis Rams | DT | Scott Dorell | Clemson | |||
| 4 | Cleveland Browns | OLB | Kaluka Malava | USC | |||
| 5 | Chicago Bears (From Sea.) | DE | Henry Melton | Texas | |||
| 6 | Cincinnati Bengals | C | Jonathan Luigs | Arkansas | |||
| 7 | Jacksonville Jaguars | WR | Mike Thomas | Arizona | |||
| 8 | Miami Dolphins (From Oak.) | WR | Brian Hartline | Ohio State | |||
| 9 | Green Bay Packers | OT | T.J. Lang | Eastern Michigan | |||
| 10 | Dallas Cowboys (From Buf.) | DE | Victor Butler | Oregon State | |||
| 11 | Carolina Panthers (From SF) | RB | Mike Goodson | Texas A&M | |||
| 12 | Houston Texans | CB | Glover Quin | New Mexico | |||
| 13 | San Diego Chargers | DT | Vaughn Martin | Western Ontario | |||
| 14 | Denver Broncos | FS | David Bruton | Notre Dame | |||
| 15 | Detroit Lions (From Washington via NYJ) | DT | Sammie Lee Hill | Stillman | |||
| 16 | New Orleans Saints | S | Chip Vaughn | Wake Forest | |||
| 17 | Tampa Bay Buccaneers (From Dal.) | DE | Kyle Moore | USC | |||
| 18 | New Orleans Saints (From NYJ) | ILB | Stanley Arnoux | Wake Forest | |||
| 19 | Chicago Bears | CB | D.J. Moore | Vanderbilt | |||
| 20 | Dallas Cowboys (From TB) | DE | Brandon Williams | Texas Tech | |||
| 21 | Buffalo Bills (From Phi.) | TE | Shawn Nelson | Southern Miss | |||
| 22 | Houston Texans (From Min.) | TE | Anthony Hill | NC State | |||
| 23 | New England Patriots (From Bal.) | OG | Rich Ohmberger | Penn State | |||
| 24 | Oakland Raiders (From NE) | WR | Louis Murphy | Florida | |||
| 25 | Atlanta Falcons | DE | Lawrence Sidbury Jr. | Richmond | |||
| 26 | Oakland Raiders (From Mia. | LB | Slade Norris | Oregon State | |||
| 27 | Indianapolis Colts | WR | Austin Collie | BYU | |||
| 28 | Carolina Panthers | FB | Tony Flammetta | Syracuse | |||
| 29 | New York Giants | RB | Andre Brown | NC State | |||
| 30 | Tennessee Titans | OLB | Gerald McRath | Southern Miss | |||
| 31 | Arizona Cardinals | CB | Greg Toler | St. Pauls | |||
| 32 | Denver Broncos (From Pit.) | OG | Seth Olsen | Iowa | |||
| 33 | San Diego Chargers | OG | Tyronne Green | Auburn | |||
| 34 | San Diego Chargers | RB | Gartrell Johnson | Colorado State | |||
| 35 | Tennessee Titans | OT | Troy Kropog | Tulane | |||
| 36 | Indianapolis Colts | DT | Terrance Taylor | Michigan | |||
- Note: Picks 33-36 in this round are compensatory.