The second round of the 2010 NFL Draft will commence on, April 24, 2010. It will begin at 10AM EST, and will be televised Live on ESPN, and the NFL Network.
NFL teams expect players in this round to come in and in some cases compete for starting jobs, be effective backups, or players to fill a very specific need. Good Scouting Departments will find their teams value here in players who can start as the contracts to get thee players signed are not nearly as high as players in the first and even second round.
In this round we generally see a lot of trading as teams move up to draft specific players that fit their systems and needs. In 2009 eight of the third round picks were traded on draft day.
Complete NFL Draft Coverage
NFL Draft 3rd Round 2010 Selections
| NFL Draft 2010 - Round Three | |||||||
| Pick | NFL Team | Player | Position | College Team | |||
|---|---|---|---|---|---|---|---|
| 1 | St. Louis Rams | Jerome Murphy | CB | South Florida | |||
| 2 | Detroit Lions | Amari Spivey | CB | Iowa | |||
| 3 | Tampa Bay Buccaneers | Myron Lewis | CB | Vanderbilt | |||
| 4 | Kansas City Chiefs | Jon Asamoah | OT | Illinois | |||
| 5 | Oakland Raiders | Edwin Veldheer | OT | Hillsdale | |||
| 6 | Baltimore from Denver through several | Ed Dickson | TE | Oregon | |||
| 7 | Green Bay from Philadelphia | Morgan Burnett | S | Georgia Tech | |||
| 8 | Buffalo Bills | Alex Carington | DE | Arkansas State | |||
| 9 | Miami Dolphins | John Jerry | OG | Mississippi | |||
| 10 | Jacksonville Jaguars | D'Anthony Smith | DT | Louisanna Tech. | |||
| 11 | Chicago Bears | Major Wright | S | Florida | |||
| 12 | New York Giants | Chad Jones | S | LSU | |||
| 13 | Tennessee Titans | Damian Williams | WR | USC | |||
| 14 | Carolina Panthers | Brandon Lafell | WR | LSU | |||
| 15 | San Diego from San Francisco | Donald Butler | ILB | Penn State | |||
| 16 | Denver Broncos | JD Walton | C | Baylor | |||
| 17 | Houston Texans | Earl Michell | DT | Arizona | |||
| 18 | Pittsburgh Steelers | Emmanuel Sanders | WR | SMU | |||
| 19 | Atlanta Falcons | Corey Peters | DT | Kentucky | |||
| 20 | Cincinnati Bengals | Jordan Shipley | WR | Texas | |||
| 21 | Cleveland Browns | Colt McCoy | QB | Texas | |||
| 22 | Philadelphia from Green Bay | Daniel Te'O-Nesheim | DE | Washington | |||
| 23 | Denver Broncos | Eric Decker | WR | Minnesota | |||
| 24 | Arizona Cardinals | Andre Roberts | WR | Citadel | |||
| 25 | Carolina Panthers from New England | Armanti Edwards | WR | Appalachan State | |||
| 26 | New England Patriots | Taylor Price | WR | Ohio | |||
| 27 | San Francisco from San Diego | Navorro Bowman | OLB | Penn State | |||
| 28 | Cleveland Browns | Shawn Lauvao | OG | Arizona St. | |||
| 29 | Houston from Kansas City | Tony Moeaki | TE | Iowa | |||
| 30 | Indianapolis Colts | Kevin Thomas | CB | USC | |||
| 31 | New Orleans Saints | Jimmy Graham | TE | Miami | |||
| 32 | Cincinnati Bengals | Brandon Ghee | CB | Wake Forrest | |||
| 33 | Tennessee Titans | Rennie Curran | OLB | Georgia | |||
| 34 | Atlanta Falcons | Mike Johnson | OG | Alabama
|
|||
NFL Draft 3rd Round 2009 Selections
| Third Round | |||||||
| Pick | |||||||
|---|---|---|---|---|---|---|---|
| 1 | New York Jets (From Det.) | RB | Shonn Greene | Iowa | |||
| 2 | St. Louis Rams | DB | Bradley Fletcher | Iowa | |||
| 3 | Kansas City Chiefs | DT | Alex Magee | Purdue | |||
| 4 | Chicago Bears (From Sea.) | DT | Jarron Gilbert | San Jose State | |||
| 5 | Dallas Cowboys (From Cle.) | OLB | Jason Williams | Western Illinois | |||
| 6 | Cincinnati Bengals | DE | Michael Johnson | Georgia Tech | |||
| 7 | Oakland Raiders | DE | Matt Shaughnessy | Wisconsin | |||
| 8 | Jacksonville Jaguars | DT | Terrance Knighton | Temple | |||
| 9 | Jacksonville Jaguars (From NE via GB) | DB | Derrick Cox | William and Mary | |||
| 10 | San Francisco 49ers | RB | Glen Coffee | Alabama | |||
| 11 | Dallas Cowboys (From Buf.) | OT | Robert Brewster | Ball State | |||
| 12 | Detroit Lions (From NO via NY Jets) | OLB | Deandre Levy | Wisconsin | |||
| 13 | Houston Texans | OG | Antoine Caldwell | Alabama | |||
| 14 | San Diego Chargers | OG | Louis Vasquez | Texas Tech | |||
| 15 | Pittsburgh Steelers (From Den.) | OG | Kraig Urbik | Wisconsin | |||
| 16 | Washington Redskins | CB | Kevin Barnes | Maryland | |||
| 17 | Tampa Bay Buccaneers | DT | Roy Miller | Texas | |||
| 18 | Detroit Lions (From Dallas) | WR | Derrick Williams | Penn State | |||
| 19 | NE Patriots (From GB via NY Jets) | WR | Brandon Tate | North Carolina | |||
| 20 | Pittsburgh Steelers (From Chi. via Den.) | WR | Mike Wallace | Mississippi | |||
| 21 | New York Giants (From Phi.) | WR | Ramses Barden | Cal Poly | |||
| 22 | Minnesota Vikings | CB | Asher Allen | Georgia | |||
| 23 | Miami Dolphins | WR | Patrick Turner | USC | |||
| 24 | Baltimore Ravens | CB | Lardarius Webb | Nicholls State | |||
| 25 | Tennessee Titans (From NE) | TE | Jared Cook | South Carolina | |||
| 26 | Atlanta Falcons | CB | Christopher Owens | San Jose State | |||
| 27 | Seattle Seahawks (From NYG via Phi.) | WR | Deon Butler | Penn State | |||
| 28 | Indianapolis Colts | CB | Jerraud Powers | Auburn | |||
| 29 | Carolina Panthers | DL | Corvey Irvin | Georgia | |||
| 30 | Tennessee Titans | CB | Ryan Mouton | Hawaii | |||
| 31 | Arizona Cardinals | S | Rashad Johnson | Alabama | |||
| 32 | Pittsburgh Steelers | CB | Keenan Lewis | Oregon State | |||
| 33 | New England Patriots | OLB | Tyrone McKenzie | South Florida | |||
| 34 | Cincinnati Bengals | TE | Chase Coffman | Missouri | |||
| 35 | Chicago Bears | WR | Juaquin Iglesias | Oklahoma | |||
| 36 | New York Giants | TE | Travis Beckum | Wisconsin | |||
- Note: Picks 33-36 in this round are compensatory.