The 2010 NFL Draft takes place between April 22 and April 24, 2010, in New York City. The NFL Draft is the process by which many college football players will attempt to enter the National Football League.http://www.cbssports.com/nfl/draft/order
In the 2010 NFL Draft, the St. Louis Rams had the first-overall selection after finishing the 2009 NFL season with the last-place record and selected Heisman Trophy winning quarterback San Bradford. The Detroit Lions, who selected first at the 2009 NFL Draft, selected second, taking highly rated defensive tackle Ndamukong Suh. The New Orleans Saints had the final pick in the first round after they won Super Bowl XLIV on February 7, 2010. They defeated the Indianapolis Colts in the Super Bowl, who picked just before them.http://www.cbssports.com/nfl/draft/order
For the first time, the first round of the NFL Draft began in primetime, rather than in the afternoon. The draft special began at 7:30 p.m. EST on Thursday, April 22, 2010. Subsequent rounds will follow during the day through April 24, 2010.
Complete 2010 NFL Draft Coverage
2010 NFL Draft - Round One
- Pick 11: San Francisco 49ers received from Denver Broncos through Chicago Bears
- Pick 12: San Diego Chargers received from the Miami Dolphins
- Pick 13: Philadelphia Eagles received from the Denver Broncos
- Pick 14: Seattle Seahawks received from the Denver Broncos
- Pick 17: San Francisco 49ers received from the Carolina Panthers
- Pick 22: Denver Broncos received from the New England Patriots
- Pick 24: Dallas Cowboys received from Denver Broncos through Philadelphia Eagles and New England Patriots
- Pick 25: Denver Broncos received from the Baltimore Ravens
- Pick 27: New England Patriots received from the Dallas Cowboys
- Pick 28: Miami Dolphins received from the San Diego Chargers
- Pick 30: Detroit Lions received from the Minnesota Vikings
2010 NFL Draft - Round Two
| NFL Draft 2010 - Round Two | |||||||
| Pick | NFL Team | Player | Position | College Team | |||
|---|---|---|---|---|---|---|---|
| 1 (33) | St. Louis Rams | Rodger Saffold | OT | Indiana Hoosiers | |||
| 2 (34) | Minnesota Vikings | Chris Cook | CB | Virginia Cavaliers | |||
| 3 (35) | Tampa Bay Buccaneers | Brian Price | DT | UCLA Bruins | |||
| 4 (36) | Kansas City Chiefs | Dexter McCluster | RB | Ole Miss Rebels | |||
| 5 (37) | Philadelphia Eagles | Nate Allen | S | South Florida Bulls | |||
| 6 (38) | Cleveland Browns | T.J. Ward | S | Oregon Ducks | |||
| 7 (39) | Tampa Bay Buccaneers | Arrelious Benn | WR | Illinois Fighting Illini | |||
| 8 (40) | Miami Dolphins | Koa Misi | OLB | Utah Utes | |||
| 9 (41) | Buffalo Bills | Torrell Troup | DT | UCF Knights | |||
| 10 (42) | New England Patriots | Rob Gronkowski | TE | Arizona Wildcats | |||
| 11 (43) | Baltimore Ravens | Sergio Kindle | OLB | Texas Longhorns | |||
| 12 (44) | Oakland Raiders | Lamarr Houston | DT | Texas Longhorns | |||
| 13 (45) | Denver Broncos | Zane Beadles | OG | Utah Utes | |||
| 14 (46) | New York Giants | Linval Joseph | DT | East Carolina Pirates | |||
| 15 (47) | Arizona Cardinals | Daryl Washington | OLB | TCU Horned Frogs | |||
| 16 (48) | Carolina Panthers | Jimmy Clausen | QB | Notre Dame Fighting Irish | |||
| 17 (49) | San Francisco 49ers | Taylor Mays | S | USC Trojans | |||
| 18 (50) | Kansas City Chiefs | Javier Arenas | CB | Alabama Crimson Tide | |||
| 19 (51) | Minnesota Vikings | Toby Gerhart | RB | Stanford Cardinal | |||
| 20 (52) | Pittsburgh Steelers | Jason Worilds | OLB | Virginia Tech Hokies | |||
| 21 (53) | New England Patriots | Jermaine Cunningham | OLB | Florida Gators | |||
| 22 (54) | Cincinnati Bengals | Carlos Dunlap | DE | Florida Gators | |||
| 23 (55) | Dallas Cowboys | Sean Lee | ILB | Penn State Nittany Lions | |||
| 24 (56) | Green Bay Packers | Micahel Neal | DT | Purdue Boilermakers | |||
| 25 (57) | Baltimore Ravens | Terrence Cody | DT | Alabama Crimson Tide | |||
| 26 (58) | Houston Texans | Ben Tate | RB | Auburn Tigers | |||
| 27 (59) | Cleveland Browns | Montario Hardesty | RB | Tennessee Volunteers | |||
| 28 (60) | Seattle Seahawks | Golden Tate | WR | Notre Dame Fighting Irish | |||
| 29 (61) | New York Jets | Vladimir Ducasse | OG | UMass Minutemen | |||
| 30 (62) | New England Patriots | Brandon Spikes | ILB | Florida Gators | |||
| 31 (63) | Indianapolis Colts | Patrick Angerer | ILB | Iowa Hawkeyes | |||
| 32 (64) | New Orleans Saints | Charles Brown | OT | USC Trojans | |||
Notes
- Pick 2 (34): Minnesota Vikings received from Detroit Lions
- Pick 5 (37): Philadelphia Eagles received from Washington Redskins
- Pick 7 (39): Tampa Bay Buccaneers received from Oakland Raiders
- Pick 8 (40): Miami Dolphins received from Seattle Seahawks through San Diego Chargers
- Pick 10 (42): New England Patriots received from Chicago Bears through Tampa Bay Buccaneers and Oakland Raiders
- Pick 11 (43): Baltimore Ravens received from Miami Dolphins through Denver Broncos
- Pick 12 (44): Oakland Raiders received from Jacksonville Jaguars through New England Patriots
- Pick 15 (47): Arizona Cardinals received from Tennessee Titans through New England Patriots
- Pick 18 (50): Kansas City Chiefs received from Atlanta Falcons
- Pick 19 (51): Minnesota Vikings received from Houston Texans
- Pick 23 (55): Dallas Cowboys received from Philadelphia Eagles
- Pick 26 (58): Houston Texans received from Arizona Cardinals through New England Patriots
- Pick 27 (59): Cleveland Browns received from Dallas Cowboys through Philadelphia Eagles
- Pick 28 (60): Seattle Seahawks received from San Diego Chargers
- Pick 30 (62): New England Patriots received from Minnesota Vikings through Houston Texans
2010 NFL Draft - Round Three
| NFL Draft 2010 - Round Three | |||||||
| Pick | NFL Team | Player | Position | College Team | |||
|---|---|---|---|---|---|---|---|
| 1 (65) | St. Louis Rams | Jerome Murphy | CB | South Florida Bulls | |||
| 2 (66) | Detroit Lions | Amari Spivey | CB | Iowa Hawkeyes | |||
| 3 (67) | Tampa Bay Buccaneers | Myron Lewis | CB | Vanderbilt Commodores | |||
| 4 (68) | Kansas City Chiefs | Jon Asamoah | OT | Illinois Fighting Illini | |||
| 5 (69) | Oakland Raiders | Edwin Veldheer | OT | Hillsdale Chargers | |||
| 6 (70) | Baltimore Ravens | Ed Dickson | TE | Oregon Ducks | |||
| 7 (71) | Green Bay Packers | Morgan Burnett | S | Georgia Tech Yellow Jackets | |||
| 8 (72) | Buffalo Bills | Alex Carington | DE | Arkansas State Red Wolves | |||
| 9 (73) | Miami Dolphins | John Jerry | OG | Ole Miss Rebels | |||
| 10 (74) | Jacksonville Jaguars | D'Anthony Smith | DT | Louisanna Tech Bulldogs | |||
| 11 (75) | Chicago Bears | Major Wright | S | Florida Gators | |||
| 12 (76) | New York Giants | Chad Jones | S | LSU Tigers | |||
| 13 (77) | Tennessee Titans | Damian Williams | WR | USC Trojans | |||
| 14 (78) | Carolina Panthers | Brandon LaFell | WR | LSU Tigers | |||
| 15 (79) | San Diego Chargers | Donald Butler | ILB | Washington Huskies | |||
| 16 (80) | Denver Broncos | J.D. Walton | C | Baylor Bears | |||
| 17 (81) | Houston Texans | Earl Michell | DT | Arizona Wildcats | |||
| 18 (82) | Pittsburgh Steelers | Emmanuel Sanders | WR | SMU Mustangs | |||
| 19 (83) | Atlanta Falcons | Corey Peters | DT | Kentucky Wildcats | |||
| 20 (84) | Cincinnati Bengals | Jordan Shipley | WR | Texas Longhorns | |||
| 21 (85) | Cleveland Browns | Colt McCoy | QB | Texas Longhorns | |||
| 22 (86) | Philadelphia Eagles | Daniel Te'o-Nesheim | DE | Washington Huskies | |||
| 23 (87) | Denver Broncos | Eric Decker | WR | Minnesota Gophers | |||
| 24 (88) | Arizona Cardinals | Andre Roberts | WR | Citadel Bulldogs | |||
| 25 (89) | Carolina Panthers | Armanti Edwards | WR | Appalachan State Mountaineers | |||
| 26 (90) | New England Patriots | Taylor Price | WR | Ohio Bobcats | |||
| 27 (91) | San Francisco 49ers | Navorro Bowman | OLB | Penn State Nittany Lions | |||
| 28 (92) | Cleveland Browns | Shawn Lauvao | OG | Arizona State Sun Devils | |||
| 29 (93) | Houston Texans | Tony Moeaki | TE | Iowa Hawkeyes | |||
| 30 (94) | Indianapolis Colts | Kevin Thomas | CB | USC Trojans | |||
| 31 (95) | New Orleans Saints | Jimmy Graham | TE | Miami Hurricanes | |||
| 32 (96) | Cincinnati Bengals | Brandon Ghee | CB | Wake Forest Demon Deacons | |||
| 33 (97) | Tennessee Titans | Rennie Curran | OLB | Georgia Bulldogs | |||
| 34 (98) | Atlanta Falcons | Mike Johnson | OG | Alabama Crimson Tide | |||
Notes
- Pick 6 (70): Baltimore Ravens received from Seattle Seahawks through Philadelphia Eagles and Denver Broncos
- Pick 7 (710: Green Bay Packers received from Cleveland Browns through Philadelphia Eagles
- Pick 15 (79): San Diego Chargers received from San Francisco 49ers
- Pick 21 (85): Cleveland Browns received from New England Patriots through Oakland Raiders
- Pick 22 (86): Philadelphia Eagles received from Green Bay Packers
- Pick 23 (87): Denver Broncos received from Philadelphia Eagles
- Pick 24 (88): Arizona Cardinals received from Baltimore Ravens
- Pick 25 (89): Carolina Panthers received from Arizona Cardinals through New England Patriots
- Pick 26 (90): New England Patriots received from Dallas Cowboys
- Pick 27 (91): San Francisco 49ers received from San Diego Chargers
- Pick 28 (92): Cleveland Browns received from New York Jets
- Pick 29 (93): Houston Texans received from Minnesota Vikings
- Pick 32 (96): Cincinnati Bengals compensatory pick
- Pick 33 (97): Tennessee Titans compensatory pick
- Pick 34 (98): Atlanta Falcons compensatory pick
2010 NFL Draft - Round Four
| NFL Draft 2010 - Round Four | |||||||
| Pick | NFL Team | Player | Position | College Team | |||
|---|---|---|---|---|---|---|---|
| 1 (99) | St. Louis Rams | Mardy Gilyard | WR | Cincinnati Bearcats | |||
| 2 (100) | Minnesota Vikings | Everson Griffen | DE | USC Trojans | |||
| 3 (101) | Tampa Bay Buccaneers | Mike Williams | WR | Syracuse Orange | |||
| 4 (102) | Houston Texans | Darryl Sharpton | LB | Miami Hurricanes | |||
| 5 (103) | Washington Redskins | Perry Riley | LB | LSU Tigers | |||
| 6 (104) | Tennessee Titans | Alterraun Verner | CB | UCLA Bruins | |||
| 7 (105) | Philadelphia Eagles | Trevard Lindey | CB | Kentucky Wildcats | |||
| 8 (106) | Oakland Raiders | Bruce Campbell | OT | Maryland Terrapins | |||
| 9 (107) | Buffalo Bills | Marcus Easley | WR | UConn Huskies | |||
| 10 (108) | Oakland Raiders | Jacoby Ford | WR | Clemson Tigers | |||
| 11 (109) | Chicago Bears | Corey Wootton | DE | Northwestern Wildcats | |||
| 12 (110) | San Diego Chargers | Darrell Stuckey | FS | Kansas Jayhawks | |||
| 13 (111) | Seattle Seahawks | Walter Thurmond | CB | Oregon Ducks | |||
| 14 (112) | New York Jets | Joe McKnight | RB | USC Trojans | |||
| 15 (113) | New England Patriots | Aaron Hernandez | TE | Florida Gators | |||
| 16 (114) | Baltimore Ravens | Dennis Pitta | TE | BYU Cougars | |||
| 17 (115) | New York Giants | Philip Dillard | LB | Nebraska Cornhuskers | |||
| 18 (116) | Pittsburgh Steelers | Thaddeus Gibson | DE | Ohio State Buckeyes | |||
| 19 (117) | Atlanta Falcons | Joe Hawley | OG | UNLV Rebels | |||
| 20 (118) | Houston Texans | Garrett Graham | TE | Wisconsin Badgers | |||
| 21 (119) | Miami Dolphins | A.J. Edds | LB | Iowa Hawkeyes | |||
| 22 (120) | Cincinnati Bengals | Geno Atkins | DT | Georgia Bulldogs | |||
| 23 (121) | Philadelphia Eagles | Keenan Clayton | LB | Oklahoma Sooners | |||
| 24 (122) | Philadelphia Eagles | Mike Kafka | QB | Northwestern Wildcats | |||
| 25 (113) | New Orleans Saints | Al Woods | DT | LSU Tigers | |||
| 26 (124) | Carolina Panthers | Eric Norwood | LB | South Carolina Gamecocks | |||
| 27 (125) | Philadelphia Eagles | Clay Harbor | TE | Missouri State | |||
| 28 (126) | Dallas Cowboys | Akwasi Owusu-Ansah | BC | Indiana (PA) | |||
| 29 (127) | Seattle Seahawks | E.J. Wilson | DE | North Carolina Gamecocks | |||
| 30 (128) | Detroit Lions | Jason Fox | OT | Miami Hurricanes | |||
| 31 (129) | Indianapolis Colts | Jacques McClendon | OG | Tennessee Volunteers | |||
| 32 (130) | Arizona Cardinals | O'Brien Schofield | DE | Wisconsin Badgers | |||
| 33 (131) | Cincinnati Bengals | Roddrick Muckelroy | LB | Texas Longhorns | |||
Notes
- Pick 2 (100): Minnesota Vikings received from Detroit Lions
- Pick 4 (102): Houston Texans received from Kansas City Chiefs
- Pick 6 (104): Tennessee Titans received from Seattle Seahawks
- Pick 7 (105): Philadelphia Eagles received from Browns
- Pick 10 (108): Oakland Raiders received from Jacksonville Jaguars
- Pick 12 (110): San Diego Chargers received from Miami Dolphins
- Pick 13 (111): Seattle Seahawks received from Tennessee Titans
- Pick 14 (112): New York Jets received from Carolina Panthers
- Pick 15 (113): New England Patriots received from San Francisco 49ers through Denver Broncos
- Pick 16 (114): Baltimore Ravens received from Denver Broncos
- Pick 21 (119): Miami Dolphins received from New England Patriots through Dallas Cowboys
- Pick 24 (122): Philadelphia Eagles received from Green Bay Packers
- Pick 25 (123): New Orleans Saints received from Baltimore Ravens through Arizona Cardinals
- Pick 26 (124): Carolina Panthers received from Arizona Cardinals through New York Jets
- Pick 27 (125): Philadelphia Eagles received from Dallas Cowboys
- Pick 28 (126): Dallas Cowboys received from San Diego Chargers through Miami Dolphins
- Pick 29 (127): Seattle Seahawks received from New York Jets through Philadelphia Eagles
- Pick 30 (128): Detroit Lions received from Minnesota Vikings
- Pick 32 (130): Arizona Cardinals received from New Orleans Saints
- Pick 33 (131): Cincinnati Bengals compensatory selection
2010 NFL Draft - Round Five
| NFL Draft 2010 - Round Five | |||||||
| Pick | NFL Team | Player | Position | College Team | |||
|---|---|---|---|---|---|---|---|
| 1 (132) | St. Louis Rams | Mike Hoomanawanui | TE | Illinois Fighting Illini | |||
| 2 (133) | Seattle Seahawks | Kam Chancellor | S | Virginia Tech Hokies | |||
| 3 (134) | Philadelphia Eagles | Ricky Sapp | DE | Clemson Tigers | |||
| 4 (135) | Atlanta Falcons | Dominique Franks | CB | Oklahoma Sooners | |||
| 5 (136) | Kansas City Chiefs | Kendrick Lewis | S | Ole Miss Rebels | |||
| 6 (137) | Denver Broncos | Perrish Cox | CB | Oklahoma State Cowboys | |||
| 7 (138) | Oakland Raiders | Walter McFadden | CB | Auburn Tigers | |||
| 8 (139) | New York Jets | John Conner | FB | Kentucky Wildcats | |||
| 9 (140) | Buffalo Bills | Edward Wang | OT | Virginia Tech Hokies | |||
| 10 (141) | Chicago Bears | Joshua Moore | CB | Kansas State Wildcats | |||
| 11 (142) | Kansas City Chiefs | Cameron Sheffield | OLB | Troy Trojans | |||
| 12 (143) | Jacksonville Jaguars | Larry Hart | OLB | Central Arkansas Bears | |||
| 13 (144) | Houston Texans | Sherrick McManis | CB | Northwestern Wildcats | |||
| 14 (145) | Miami Dolphins | Nolan Carroll | CB | Maryland Terrapins | |||
| 15 (146) | San Diego Chargers | Cam Thomas | DT | North Carolina Tar Heels | |||
| 16 (147) | New York Giants | Mitch Petrus | OG | Arkansas Razorbacks | |||
| 17 (148) | Tennessee Titans | Robert Johnson | S | Utah Utes | |||
| 18 (149) | St. Louis Rams | Hall Davis | DE | UL-Lafayette Rajin Cajun | |||
| 19 (150) | New England Patriots | Zoltan Mesko | PT | Michigan Wolverines | |||
| 20 (151) | Pittsburgh Steelers | Chris Scott | OG | Tennessee Volunteers | |||
| 21 (152) | Cincinnati Bengals | Otis Hudson | OT | Eastern Illinois Panthers | |||
| 22 (153) | Jacksonville Jaguars | Austen Lane | DE | Murray State Racers | |||
| 23 (154) | Green Bay Packers | Andrew Quarless | TE | Penn State Nittany Lions | |||
| 24 (155) | Arizona Cardinals | John Skelton | QB | Fordham Rams | |||
| 25 (156) | Baltimore Ravens | David Reed | WR | Utah Utes | |||
| 26 (157) | Baltimore Ravens | Arthur Jones | DT | Syracuse Orange | |||
| 27 (158) | New Orleans Saints | Matt Tennant | OC | Boston College Eagles | |||
| 28 (159) | Philadelphia Eagles | Riley Cooper | WR | Florida Gators | |||
| 29 (160) | Cleveland Browns | Larry Asante | S | Nebraska Cornhuskers | |||
| 30 (161) | Minnesota Vikings | Chris DeGeare | OG | Wake Forest Demon Deacons | |||
| 31 (162) | Indianapolis Colts | Brody Eldridge | TE | Oklahoma Sooners | |||
| 32 (163) | Miami Dolphins | Reshad Jones | S | Georgia Bulldogs | |||
| 33 (164) | Pittsburgh Steelers | Crezdon Butler | CB | Clemson Tigers | |||
| 34 (165) | Atlanta Falcons | Kerry Meier | WR | Kansas Jayhawks | |||
| 35 (166) | Pittsburgh Steelers | Stevenson Sylvester | OLB | Utah Utes | |||
| 36 (167) | Minnesota Vikings | Mathan Triplett | ILB | Minnesota Gophers | |||
| 37 (168) | San Diego Chargers | Jonathan Crompton | QB | Tennessee Volunteers | |||
| 38 (169) | Green Bay Packers | Marshall Newhouse | OG | TCU Horned Frogs | |||
Notes
- Pick 2 (133): Seattle Seahawks received from Detroit Lions
- Pick 3 (134): Philadelphia Eagles received from Tampa Bay Buccaneers through Cleveland Browns
- Pick 4 (135): Atlanta Falcons received from Washington Redskins through St. Louis Rams
- Pick 6 (137): Denver Broncos received from Cleveland Browns through Philadelphia Eagles
- Pick 8 (139): New York Jets received from Seattle Seahawks
- Pick 11 (142): Kansas City Chiefs received from Miami Dolphins
- Pick 13 (144): Houston Texans received from Carolina Panthers through Kansas City Chiefs
- Pick 14 (145): Miami Dolphins received from San Francisco 49ers
- Pick 15 (146): San Diego Chargers received from Denver Broncos through Detroit Lions, Cleveland Browns and Philadelphia Eagles
- Pick 18 (149): St. Louis Rams received from Atlanta Falcons
- Pick 19 (150): New England Patriots received from Houston Texans
- Pick 22 (153): Jacksonville Jaguars received from New England Patriots through Tampa Bay Buccaneers and Oakland Raiders
- Pick 24 (155): Arizona Cardinals received from Philadelphia Eagles through New York Jets and Pittsburgh Steelers
- Pick 26 (157): Baltimore Ravens received from Arizona Cardinals
- Pick 27 (158): New Orleans Saints received from Oakland Raiders through Dallas Cowboys, New England Patriots, Denver Broncos and Jacksonville Jaguars
- Pick 28 (159): Philadelphia Eagles received from San Diego Chargers
- Pick 29 (160): Cleveland Browns received from New York Jets
- Pick 32 (163): Miami Dolphins received from New Orleans Saints through Philadelphia Eagles, St. Louis Rams and Washington Redskins
- Pick 33 (164): Pittsburgh Steelers compensatory pick
- Pick 34 (165): Atlanta Falcons compensatory pick
- Pick 35 (166): Pittsburgh Steelers compensatory pick
- Pick 36 (167): Minnesota Vikings compensatory pick
- Pick 37 (168): San Diego Chargers compensatory pick
- Pick 38 (169): Green Bay Packers compensatory pick
2010 NFL Draft - Round Six
| NFL Draft 2010 - Round Six | |||||||
| Pick | NFL Team | Player | Position | College Team | |||
|---|---|---|---|---|---|---|---|
| 1 (170) | St. Louis Rams | Fendi Onobun | TE | Arizona Wildcats | |||
| 2 (171) | Atlanta Falcons | Shann Schillinger | S | Montana Grizzlies | |||
| 3 (172) | Tampa Bay Buccaneers | Brent Bowden | P | Virginia Tech Hokies | |||
| 4 (173) | San Francisco 49ers | Anthony Dixon | RB | Miss. State Bulldogs | |||
| 5 (174) | Washington Redskins | Dennis Morris | TE | Louisiana Tech Bulldogs | |||
| 6 (175) | Carolina Panthers | Greg Hardy | DE | Ole Miss Rebels | |||
| 7 (176) | Tennessee Titans | Rusty Smith | QB | Florida Atlantic Owls | |||
| 8 (177) | Cleveland Browns | Carlton Mitchell | WR | South Florida Bulls | |||
| 9 (178) | Buffalo Bills | Arthur Moats | DE | James Madison Dukes | |||
| 10 (179) | Dallas Cowboys | Sam Young | OT | Notre Dame Fighting Irish | |||
| 11 (180) | Jacksonville Jaguars | Deji Karim | RB | Southern Illinois Salukis | |||
| 12 (181) | Chicago Bears | Dan LeFevour | QB | Central Michigan Chippeas | |||
| 13 (182) | San Francisco 49ers | Nate Byham | TE | Pittsburgh Panthers | |||
| 14 (183) | Denver Broncos | Eric Olsen | S | Notre Dame Fighting Irish | |||
| 15 (184) | New York Giants | Adrian Tracy | DE | William & Mary Tribe | |||
| 16 (185) | Seattle Seahawks | Anthony McCoy | TE | USC Trojans | |||
| 17 (186) | Cleveland Browns | Clifton Gaethers | DE | South Carolina Gamecocks | |||
| 18 (187) | Houston Texans | Shelley Smith | OG | Colorado State Rams | |||
| 19 (188) | Pittsburgh Steelers | Jonathan Dwyer | RB | Georgia Tech Yellow Jackets | |||
| 20 (189) | St. Louis Rams | Eugene Sims | DE | West Texas A&M Buffaloes | |||
| 21 (190) | Oakland Raiders | Travis Goethel | LB | Arizona State Sun Devils | |||
| 22 (191) | Cincinnati Bengals | Dezmon Briscoe | WR | Kansas Jayhawks | |||
| 23 (192) | Buffalo Bills | Danny Batten | DE | SD State Aztecs | |||
| 24 (193) | Green Bay Packers | James Starks | RB | Buffalo Bulls | |||
| 25 (194) | Baltimore Ravens | Ramon Harewood | OT | Morehouse Maroon Tigers | |||
| 26 (195) | Pittsburgh Steelers | Antonio Brown | WR | Central Michigan Chippewas | |||
| 27 (196) | Dallas Cowboys | Jamar Wall | CB | Texas Tech Red Raiders | |||
| 28 (197) | Houston Texans | Trindon Holliday | KR | LSU Tigers | |||
| 29 (198) | Carolina Panthers | David Gettis | WR | Baylor Bears | |||
| 30 (199) | Minnesota Vikings | Joe Webb | QB | UAB Blazers | |||
| 31 (200) | Philadelphia Eagles | Charles Scott | RB | LSU Tigers | |||
| 32 (201) | Arizona Cardinals | Jorric Calvin | DB | Troy Trijans | |||
| 33 (202) | Carolina Panthers | Jordan Pugh | DB | Texas A&M Aggies | |||
| 34 (203) | Jacksonville Jaguars | Scotty McGee | CB | James Madison Dukes | |||
| 35 (204) | Carolina Panthers | Tony Pike | QB | Cincinnati Bearcats | |||
| 36 (205) | New England Patriots | Ted Larsen | OC | NC State Wolfpack | |||
| 37 (206) | San Francisco 49ers | Kyle Williams | WR | Arizona State Sun Devils | |||
| 38 (207) | Tennessee Titans | Myron Rolle | SS | Florida State Seminoles | |||
Notes
- Pick 2 (171): Atlanta Falcons received from Detroit Lions
- Pick 4 (173): San Francisco 49ers received from Kansas City Chiefs through Miami Dolphins and San Diego Chargers
- Pick 5 (174): Washington Redskins received from Washington Redskins through Miami Dolphins
- Pick 6 (175): Carolina Panthers received from Oakland Raiders
- Pick 7 (176): Tennessee Titans received from Seattle Seahawks
- Pick 10 (179): Dallas Cowboys received from Miami Dolphins
- Pick 16 (185): Seattle Seahawks received from Tennessee Titans
- Pick 17 (186): Cleveland Browns received from Carolina Panthers
- Pick 20 (189): St. Louis Rams received from Atlanta Falcons
- Pick 21 (190): Oakland Raiders received from New England Patriots
- Pick 23 (192): Buffalo Bills received from Philadelphia Eagles
- Pick 26 (195): Pittsburgh Steelers received from Arizona Cardinals
- Pick 28 (197): Houston Texans received from San Diego Chargers
- Pick 29 (198): Carolina Panthers received from New York Jets
- Pick 31 (200): Philadelphia Eagles received from Indianapolis Colts
- Pick 32 (201): Arizona Cardinals received from New Orleans Saints
- Pick 33 (202): Carolina Panthers compensatory selection
- Pick 34 (203): Jacksonville Jaguars compensatory selection
- Pick 35 (204): Carolina Panthers compensatory selection
- Pick 36 (205): New England Patriots compensatory selection
- Pick 37 (206): San Francisco 49ers compensatory selection
- Pick 38 (207): Tennessee Titans compensatory selection
2010 NFL Draft - Round Seven
| NFL Draft 2010 - Round Seven | |||||||
| Pick | NFL Team | Player | Position | College Team | |||
|---|---|---|---|---|---|---|---|
| 1 (208) | New England Patriots | Thomas Welch | OT | Vanderbilt Commodores | |||
| 2 (209) | Buffalo Bills | Levi Brown | QB | Troy Trojans | |||
| 3 (210) | Tampa Bay Buccaneers | Cody Grimm | S | Virginia Tech Hokies | |||
| 4 (211) | St. Louis Rams | Marquis Johnson | CB | Alabama Crimson Tide | |||
| 5 (212) | Miami Dolphins | Chris McCoy | OLB | Middle Tenn. State | |||
| 6 (213) | Detroit Lions | Willie Young | DE | NC State Wolfpack | |||
| 7 (214) | Minnesota Vikings | Mickey Shuler | TE | Penn State Nittany Lions | |||
| 8 (215) | Oakland Raiders | Jeremy Ware | CB | Michigan State Spartans | |||
| 9 (216) | Buffalo Bills | Kyle Calloway | OT | Iowa Hawkeyes | |||
| 10 (217) | Tampa Bay Buccaneers | Dekota Watson | OLB | Florida State Seminoles | |||
| 11 (218) | Chicago Bears | J'marcus Webb | OT | West Texas A&M Buffaloes | |||
| 12 (219) | Washington Redskins | Terrence Austin | WR | UCLA Bruins | |||
| 13 (220) | Philadelphia Eagles | Jamar Chaney | ILB | Miss. State Bulldogs | |||
| 14 (221) | New York Giants | Matt Dodge | PT | East Carolina Pirates | |||
| 15 (222) | Tennessee Titans | Marc Mariani | WR | Montana Grizzlies | |||
| 16 (223) | Carolina Panthers | R.J. Stanford | CB | Utah Utes | |||
| 17 (224) | San Francisco 49ers | Phillip Adams | CB | SC State Bulldogs | |||
| 18 (225) | Denver Broncos | Syd'Quan Thompson | CB | California Golden Bears | |||
| 19 (226) | St. Louis Rams | George Selvie | DE | South Florida Bulls | |||
| 20 (227) | Houston Texans | Dorin Dickerson | TE | Pittsburgh Panthers | |||
| 21 (228) | Cincinnati Bengals | Reggie Stephens | OL | Iowa State Cyclones | |||
| 22 (229) | Washington Redskins | Erik Cook | C | New Mexico Lobos | |||
| 23 (230) | Green Bay Packers | C.J. Wilson | DE | East Carolina Pirates | |||
| 24 (231) | Washington Redskins | Selvish Capers | OT | West Virginia Mountaineers | |||
| 25 (232) | Denver Broncos | Jammie Kirlew | DE | Indiana Hoosiers | |||
| 26 (233) | Arizona Cardinals | Jim Dray | TE | Stanford Cardinal | |||
| 27 (234) | Dallas Cowboys | Sean Lissemore | DT | William & Mary Tribe | |||
| 28 (235) | San Diego Chargers | Dedrick Epps | TE | Miami Hurricanes | |||
| 29 (236) | Seattle Seahawks | Dexter Davis | DE | Arizona State Sun Devils | |||
| 30 (237) | Minnesota Vikings | Ryan D'Imperio | LB | Rutgers Scarlet Knights | |||
| 31 (238) | Indianapolis Colts | Ricardo Mathews | DE | Cincinnati Bearcats | |||
| 32 (239) | New Orleans Saints | Sean Canfield | QB | Oregon State Beavers | |||
| 33 (240) | Indianapolis Colts | Kavell Conner | LB | Clemson Tigers | |||
| 34 (241) | Tennessee Titans | David Howard | DT | Brown Bears | |||
| 35 (242) | Pittsburgh Steelers | Doug Worthington | DT | Ohio State Buckeyes | |||
| 36 (243) | Philadelphia Eagles | Jeff Owens | DT | Georgia Bulldogs | |||
| 37 (244) | Philadelphia Eagles | Kurt Coleman | SS | Ohio State Buckeyes | |||
| 38 (245) | Seattle Seahawks | Jameson Konz | WR | Kent State Golden Flashes | |||
| 39 (246) | Indianapolis Colts | Ray Fisher | DB | Indiana Hoosiers | |||
| 40 (247) | New England Patriots | Brandon Deaderick | DE | Alabama Crimson Tide | |||
| 41 (248) | New England Patriots | Kade Weston | DT | Georgia Bulldogs | |||
| 42 (249) | Carolina Panthers | Robert McClain | DB | UConn Huskies | |||
| 43 (250) | New England Patriots | Zac Robinson | QB | Oklahoma State Cowboys | |||
| 44 (251) | Oakland Raiders | Stevie Brown | DB | Michigan Wolverines | |||
| 45 (252) | Miami Dolphins | Austin Spitler | LB | Ohio State Buckeyes | |||
| 46 (253) | Tampa Bay Buccaneers | Erik Lorig | DE | Stanford Cardinal | |||
| 47 (254) | St. Louis Rams | Josh Hull | LB | Penn State Nittany Lions | |||
| 48 (255) | Detroit Lions | Tim Toone | WR | Weber State | |||
Notes
- Pick 1 (208): New England Patriots received from St. Louis Rams through Washington Redskins
- Pick 2 (209): Buffalo Bills received from Detroit Lions
