Each February, the National Football League holds an annual scouting combine. It is held in Indianapolis, and features many of the top college football prospects that entered into the NFL Draft.
In 2010, the NFL Combine is starting on February 27 and concluding on March 2. Day one will feature specialists, offensive linemen and tight ends. Quarterbacks, wide receivers and running backs will follow on day two. The event continues with defensive linemen and linebackers on day three and finishes up with defensive backs on the final day.http://www.nfl.com/combine
The 2009 NFL Combine took place from February 18 to February 24, 2009, at the RCA Dome in Indianapolis. In late March of 2009, rumors began to circulate that combine participants tested positive for drugs, however names of those involved were not released.ProFootballTalk.com: Rumors Fly of Scouting Combine Positive Drug Tests There came a point when an erroneous report surfaced identifying B.J. Raji as one of the players that tested positive, but that was later retracted.
Eligibility
Over 300 college football players are invited to participate in the combine each year. Generally players are college seniors or three years or more out of high school, which is the minimum for entry into the NFL Draft. Players may only attend if they have been specifically invited.
Evaluations
Players are put through a variety of drills to determine attributes such as speed, strength, and agility. Then they are measured for height and weight, and after taking the Wonderlic Test for mental aptitude, they are interviewed by scouts, coaches and general managers in attendance.
Draft Impact
Many players use this week long event to showcase their skills that may have been overlooked while they were playing college football. The over 600 NFL coaches, general managers and scouts that attend the combine take into account a prospect's combine performance when considering them for the draft.
20-Yard Shuttle 2009
| Quarterbacks 20-Yard Shuttle Results | |||||||
| Rank | Seconds | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Rhett Bomar | 4.06 | |||||
| 2 | Mike Reilly | 4.11 | |||||
| 3 | Mark Sanchez | 4.21 | |||||
| 4 | Chase Daniel | 4.31 | |||||
| 5 | Tom Brandstater | 4.37 | |||||
| 6 | Pat White | 4.42 | |||||
| 6 | Brian Hoyer | 4.42 | |||||
| 8 | Josh Freeman | 4.43 | |||||
| 9 | Nathan Brown | 4.44 | |||||
| 10 | Drew Willy | 4.45 | |||||
| Wide Receivers 20-Yard Shuttle Results | |||||||
| Rank | Seconds | ||||||
| 1 | Kevin Ogletree | 4.08 | |||||
| 2 | Kenny McKinley | 4.10 | |||||
| 3 | Tiquan Underwood | 4.11 | |||||
| 4 | Brian Hartline | 4.12 | |||||
| 5 | Johnny Knox | 4.15 | |||||
| 6 | Dominique Edison | 4.18 | |||||
| 6 | Darrius Heyward-Bey | 4.18 | |||||
| 8 | Brian Robiskie | 4.19 | |||||
| 9 | Jordan Norwood | 4.20 | |||||
| 10 | Andrew Means | 4.21 | |||||
| Tight Ends 20-Yard Shuttle Results | |||||||
| Rank | Seconds | ||||||
| 1 | Kory Sperry | 4.24 | |||||
| 2 | Dan Gronkowski | 4.26 | |||||
| 3 | John Phillips | 4.27 | |||||
| 4 | Jared Bronson | 4.33 | |||||
| 5 | Cameron Morrah | 4.36 | |||||
| 6 | Brandon Pettigrew | 4.37 | |||||
| 7 | David Johnson | 4.43 | |||||
| Linebackers 20-Yard Shuttle Results | |||||||
| Rank | Seconds | ||||||
| 1 | Marcus Freeman | 4.12 | |||||
| 2 | Clay Matthews | 4.18 | |||||
| 3 | Kaluka Maiava | 4.20 | |||||
| 4 | Brian Cushing | 4.22 | |||||
| 5 | Dannell Ellerbe | 4.23 | |||||
| 6 | James Laurinaitis | 4.24 | |||||
| 7 | Moise Fokou | 4.28 | |||||
| 8 | Jason Phillips | 4.32 | |||||
| 8 | Jasper Brinkley | 4.32 | |||||
| Safeties 20-Yard Shuttle Results | |||||||
| Rank | Seconds | ||||||
| 1 | Sherrod Martin | 3.98 | |||||
| 2 | Chip Vaughn | 4.12 | |||||
| Running Backs 20-Yard Shuttle Results | |||||||
| Rank | Seconds | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Bernard Scott | 4.08 | |||||
| 2 | Donald Brown | 4.10 | |||||
| 3 | Javon Ringer | 4.11 | |||||
| 4 | Ian Johnson | 4.18 | |||||
| 5 | Rashad Jennings | 4.20 | |||||
| 5 | Kahlil Bell | 4.20 | |||||
| 7 | Mike Goodson | 4.22 | |||||
| 8 | Knowshon Moreno | 4.27 | |||||
| 9 | Cedric Peerman | 4.29 | |||||
| 9 | Chris Ogbonnaya | 4.29 | |||||
| Offensive Linemen 20-Yard Shuttle Results | |||||||
| Rank | Seconds | ||||||
| 1 | Lydon Murtha | 4.34 | |||||
| 2 | A.Q. Shipley | 4.40 | |||||
| 3 | Max Unger | 4.50 | |||||
| 4 | Eric Wood | 4.51 | |||||
| 5 | Andy Levitre | 4.52 | |||||
| 6 | Xavier Fulton | 4.56 | |||||
| 7 | Joel Bell | 4.57 | |||||
| 8 | Jon Cooper | 4.60 | |||||
| 9 | Michael Oher | 4.60 | |||||
| 10 | Alex Fletcher | 4.65 | |||||
| Defensive Linemen 20-Yard Shuttle Results | |||||||
| Rank | Seconds | ||||||
| 1 | Connor Barwin | 4.18 | |||||
| 2 | Ian Campbell | 4.28 | |||||
| 3 | Michael Johnson | 4.37 | |||||
| 4 | Larry English | 4.38 | |||||
| 4 | Aaron Maybin | 4.38 | |||||
| 6 | Pannel Egboh | 4.40 | |||||
| 6 | Cody Brown | 4.40 | |||||
| 6 | Victor Butler | 4.40 | |||||
| 9 | Derek Walker | 4.41 | |||||
| 10 | Lawrence Sidbury Jr. | 4.43 | |||||
| Cornerbacks 20-Yard Shuttle Results | |||||||
| Rank | Seconds | ||||||
| 1 | Kevin Barnes | 3.96 | |||||
| 2 | Victor Harris | 3.98 | |||||
| 3 | Morgan Trent | 4.01 | |||||
| 4 | Bruce Johnson | 4.05 | |||||
| 5 | Malcolm Jenkins | 4.07 | |||||
| 5 | Vontae Davis | 4.07 | |||||
| 7 | Jerraud Powers | 4.08 | |||||
| 8 | Lardarius Webb | 4.10 | |||||
Three-Cone Drill 2009
| Quarterbacks Three-Cone Jump Results | |||||||
| Rank | Time | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Mike Reilly | 6.76 | |||||
| 2 | Rhett Bomar | 6.91 | |||||
| 3 | Tom Brandstater | 6.93 | |||||
| 4 | Jason Boltus | 7.00 | |||||
| 4 | Curtis Painter | 7.00 | |||||
| 6 | Pat White | 7.06 | |||||
| Wide Receivers Three-Cone Jump Results | |||||||
| Rank | Time | ||||||
| 1 | Tiquan Underwood | 6.62 | |||||
| 2 | Mike Thomas | 6.65 | |||||
| 3 | Brian Hartline | 6.65 | |||||
| 4 | Kevin Ogletree | 6.67 | |||||
| 5 | Brian Robiskie | 6.72 | |||||
| 6 | Austin Collie | 6.78 | |||||
| 6 | Nate Swift | 6.78 | |||||
| 7 | Jordan Norwood | 6.80 | |||||
| 7 | Darrius Heyward-Bey | 6.80 | |||||
| Tight Ends Three-Cone Drill Results | |||||||
| Rank | Seconds | ||||||
| 1 | John Phillips | 6.84 | |||||
| 2 | Dan Gronkowski | 6.92 | |||||
| 3 | Shawn Nelson | 6.96 | |||||
| 4 | Cameron Morrah | 6.99 | |||||
| 5 | James Casey | 7.00 | |||||
| 6 | Kory Sperry | 7.00 | |||||
| 7 | Cornelius Ingram | 7.12 | |||||
| Linebackers Three-Cone Drill Results | |||||||
| Rank | Seconds | ||||||
| 1 | Brian Cushing | 6.84 | |||||
| 2 | Clay Matthews | 6.90 | |||||
| 3 | James Laurinaitis | 6.93 | |||||
| 4 | Marcus Freeman | 6.98 | |||||
| 4 | Kaluka Maiava | 6.98 | |||||
| 6 | Scott McKillop | 7.00 | |||||
| 6 | Dannell Ellerbe | 7.00 | |||||
| 8 | Jasper Brinkley | 7.03 | |||||
| 9 | Moise Fokou | 7.09 | |||||
| Safeties Three-Cone Drill Results | |||||||
| Rank | Seconds | ||||||
| 1 | Sherrod Martin | 6.60 | |||||
| 1 | David Bruton | 6.60 | |||||
| 3 | Louis Delmas | 6.67 | |||||
| Running Backs Three-Cone Jump Results | |||||||
| Rank | Time | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Bernard Scott | 6.82 | |||||
| 2 | Knowshon Moreno | 6.84 | |||||
| 3 | Chris Ogbonnaya | 6.85 | |||||
| 4 | Rashad Jennings | 6.86 | |||||
| 5 | Javon Ringer | 6.87 | |||||
| 5 | Kahlil Bell | 6.87 | |||||
| 7 | Mike Goodson | 6.89 | |||||
| 8 | JDonald Brown | 6.93 | |||||
| 8 | Ian Johnson | 6.93 | |||||
| 10 | Tyrell Sutton | 6.94 | |||||
| Offensive Linemen Three-Cone Drill Results | |||||||
| Rank | Seconds | ||||||
| 1 | Lydon Murtha | 7.06 | |||||
| 2 | Xavier Fulton | 7.35 | |||||
| 3 | Max Unger | 7.39 | |||||
| 4 | Jon Cooper | 7.46 | |||||
| 5 | A.Q. Shipley | 7.46 | |||||
| 6 | Jason Smith | 7.53 | |||||
| 7 | Joel Bell | 7.55 | |||||
| 8 | Eric Wood | 7.56 | |||||
| 9 | Seth Olsen | 7.59 | |||||
| 10 | William Beatty | 7.62 | |||||
| Defensive Linemen Three-Cone Drill Results | |||||||
| Rank | Seconds | ||||||
| 1 | Connor Barwin | 6.87 | |||||
| 2 | Ian Campbell | 6.93 | |||||
| 3 | Cody Brown | 7.10 | |||||
| 4 | David Veikune | 7.20 | |||||
| 5 | Victor Butler | 7.21 | |||||
| 6 | Brandon Williams | 7.23 | |||||
| 7 | Pannel Egboh | 7.24 | |||||
| 8 | Larry English | 7.26 | |||||
| 9 | Stryker Sulak | 7.31 | |||||
| 9 | Derek Walker | 7.31 | |||||
| Cornerbacks Three-Cone Drill Results | |||||||
| Rank | Seconds | ||||||
| 1 | Malcolm Jenkins | 6.59 | |||||
| 2 | Joe Burnett | 6.68 | |||||
| 2 | Victor Harris | 6.68 | |||||
| 4 | Bruce Johnson | 6.71 | |||||
| 5 | Kevin Barnes | 6.72 | |||||
| 6 | Vontae Davis | 6.75 | |||||
| 7 | Lardarius Webb | 6.77 | |||||
Broad Jump 2009
| Quarterbacks Broad Jump Results | |||||||
| Rank | Height | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Josh Freeman | 9'11" | |||||
| 2 | Pat White | 9'9" | |||||
| 3 | Mark Sanchez | 9'8" | |||||
| 4 | Stephen McGee | 9'4" | |||||
| 5 | Jason Boltus | 9'3" | |||||
| 6 | Brian Hoyer | 9'1" | |||||
| 6 | Mike Reilly | 9'1" | |||||
| 6 | Drew Willy | 9'1" | |||||
| 9 | Chase Holbrook | 9'0" | |||||
| 10 | Matthew Stafford | 8'11" | |||||
| Wide Receivers Broad Jump Results | |||||||
| Rank | Height | ||||||
| 1 | Jarett Dillard | 10'9" | |||||
| 1 | Tiquan Underwood | 10'9" | |||||
| 1 | Mike Wallace | 10'9" | |||||
| 4 | Mohamed Massaquoi | 10'7" | |||||
| 5 | Darrius Heyward-Bey | 10'6" | |||||
| 5 | Mike Thomas | 10'6" | |||||
| 7 | Greg Orton | 10'5" | |||||
| 8 | Kenny Britt | 10'4" | |||||
| 9 | JohnnyKnox | 10'2" | |||||
| 9 | Kevin Ogletree | 10'2" | |||||
| Tight Ends Broad Jump Results | |||||||
| Rank | Distance | ||||||
| 1 | Jared Cook | 10'3" | |||||
| 2 | Kory Sperry | 10'2" | |||||
| 2 | Dan Gronkowski | 10'2" | |||||
| 4 | Richard Quinn | 9'11" | |||||
| 5 | Brandon Pettigrew | 9'10" | |||||
| 6 | Jared Bronson | 9'8" | |||||
| 7 | Shawn Nelson | 9'7" | |||||
| Linebackers Broad Jump Results | |||||||
| Rank | Height | ||||||
| 1 | Aaron Curry | 10'4" | |||||
| 2 | Gerald McRath | 10'3" | |||||
| 3 | Stanley Arnoux | 10'1" | |||||
| 3 | Moise Fokou | 10'1" | |||||
| 3 | Clay Matthews | 10'1" | |||||
| 6 | Jason Phillips | 10'0" | |||||
| 6 | Brian Cushing | 10'0" | |||||
| 8 | DeAndre Levy | 9'11" | |||||
| 8 | Clint Sintim | 9'11" | |||||
| 8 | Scott McKillop | 9'11" | |||||
| Safeties Broad Jump Results | |||||||
| Rank | Seconds | ||||||
| 1 | David Bruton | 11'0" | |||||
| 2 | Curtis Taylor | 10'9" | |||||
| 3 | Chris Clemons | 10'7" | |||||
| 4 | Louis Delmas | 10'6" | |||||
| Running Backs Broad Jump Results | |||||||
| Rank | Height | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Chris Wells | 10'8" | |||||
| 2 | Donald Brown | 10'5" | |||||
| 2 | Bernard Scott | 10'5" | |||||
| 4 | Anthony Kimble | 10'2" | |||||
| 5 | Glen Coffee | 10'1" | |||||
| 5 | Shonn Greene | 10'1" | |||||
| 5 | Kory Sheets | 10'1" | |||||
| 8 | Rashad Jennings | 10'0" | |||||
| 8 | Brannan Southerland | 10'0" | |||||
| 10 | Mike Goodson | 9'10" | |||||
| Offensive Linemen Broad Jump Results | |||||||
| Rank | Distance | ||||||
| 1 | Antione Caldwell | 9'3" | |||||
| 1 | Xavier Fulton | 9'3" | |||||
| 3 | Eugene Monroe | 9'2" | |||||
| 3 | Matt Slauson | 9'2" | |||||
| 3 | Lydon Murtha | 9'2" | |||||
| 6 | Brandon Walker | 9'1" | |||||
| 6 | Joel Bell | 9'1" | |||||
| 8 | Travis Bright | 9'0" | |||||
| 9 | William Beatty | 8'11" | |||||
| 10 | Jon Cooper | 8'9" | |||||
| 10 | Jamon Meredith | 8'9" | |||||
| Defensive Linemen Broad Jump Results | |||||||
| Rank | Height | ||||||
| 1 | Connor Barwin | 10'8" | |||||
| 2 | Michael Johnson | 10'8" | |||||
| 3 | Aaron Maybin | 10'4" | |||||
| 4 | Lawrence Sidbury Jr. | 10'0" | |||||
| 5 | Cody Brown | 10'0" | |||||
| 6 | Jarron Gilbert | 9'11" | |||||
| 7 | Pannel Egboh | 9'8" | |||||
| 8 | Will Davis | 9'7" | |||||
| 9 | Derek Walker | 9'7" | |||||
| 10 | Everette Brown | 9'6" | |||||
| Cornerbacks Broad Jump Results | |||||||
| Rank | Seconds | ||||||
| 1 | Donald Washington | 11'3" | |||||
| 2 | Darius Butler | 11'2" | |||||
| 3 | Ryan Mouton | 10'9" | |||||
| 4 | Kevin Barnes | 10'8" | |||||
| 4 | Brandon Hughes | 10'8" | |||||
| 6 | Morgan Trent | 10'7" | |||||
Vertical Jump 2009
| Quarterbacks Vertical Jump Results | |||||||
| Rank | Height | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Pat White | 35.0 | |||||
| 2 | Josh Freeman | 33.5 | |||||
| 3 | Chase Daniel | 33.0 | |||||
| 4 | Stephen McGee | 33.0 | |||||
| 5 | Mark Sanchez | 32.5 | |||||
| 6 | Brian Hoyer | 32.0 | |||||
| 7 | Jason Boltus | 31.5 | |||||
| 8 | Matthew Stafford | 30.5 | |||||
| 8 | Mike Reilly | 30.5 | |||||
| 8 | Drew Willy | 30.5 | |||||
| 8 | Nathan Brown | 30.5 | |||||
| Wide Receivers Vertical Jump Results | |||||||
| Rank | Height | ||||||
| 1 | Jarett Dillard | 42.5 | |||||
| 2 | Tiquan Underwood | 41.5 | |||||
| 2 | Mike Thomas | 40.5 | |||||
| 2 | Mike Wallace | 40.0 | |||||
| 5 | Darrius Heyward-Bey | 38.5 | |||||
| 6 | Jordan Norwood | 38.0 | |||||
| 6 | Aaron Kelly | 38.0 | |||||
| 8 | Greg Orton | 38.0 | |||||
| 9 | Brian Robiskie | 37.5 | |||||
| 10 | Kenny Britt | 37.0 | |||||
| Tight Ends Vertical Jump Results | |||||||
| Rank | Height | ||||||
| 1 | Jared Cook | 41.0 | |||||
| 2 | James Casey | 36.0 | |||||
| 3 | Marquez Branson | 35.0 | |||||
| 4 | John Phillips | 33.5 | |||||
| 4 | Kory Sperry | 33.5 | |||||
| 6 | Cornelius Ingram | 33.0 | |||||
| 6 | Shawn Nelson | 33.0 | |||||
| Linebackers Vertical Jump Results | |||||||
| Rank | Seconds | ||||||
| 1 | Aaron Curry | 37.0 | |||||
| 1 | Zack Follett | 37.0 | |||||
| 1 | Marcus Freeman | 37.0 | |||||
| 4 | Scott McKillop | 35.5 | |||||
| 4 | Clay Matthews | 35.5 | |||||
| 4 | Jasper Brinkley | 35.5 | |||||
| 7 | Dannell Ellerbe | 35.0 | |||||
| 7 | Worrell Williams | 35.0 | |||||
| 7 | Brian Cushing | 35.0 | |||||
| Safeties Vertical Jump Results | |||||||
| Rank | Seconds | ||||||
| 1 | David Bruton | 41.5 | |||||
| 1 | C.J. Spillman | 41.5 | |||||
| 3 | Darcel McBath | 38.0 | |||||
| Running Backs Vertical Jump Results | |||||||
| Rank | Height | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Donald Brown | 41.5 | |||||
| 2 | Cedric Peerman | 40.0 | |||||
| 3 | Mike Goodson | 39.5 | |||||
| 4 | Brannan Southerland | 38.0 | |||||
| 5 | Andre Brown | 37.0 | |||||
| 5 | Shonn Greene | 37.0 | |||||
| 5 | Kory Sheets | 37.0 | |||||
| 8 | Glen Coffee | 36.0 | |||||
| 9 | Anthony Kimble | 36.0 | |||||
| 10 | Branden Ore | 36.0 | |||||
| 11 | Bernard Scott | 36.0 | |||||
| Offensive Linemen Vertical Jump Results | |||||||
| Rank | Height | ||||||
| 1 | Travis Bright | 35.5 | |||||
| 2 | Lydon Murtha | 35.0 | |||||
| 3 | Brandon Walker | 34.0 | |||||
| 3 | Matt Slauson | 34.0 | |||||
| 5 | William Beatty | 33.5 | |||||
| 6 | Xavier Fulton | 31.0 | |||||
| 6 | Jonathan Luigs | 31.0 | |||||
| 6 | A.Q. Shipley | 31.0 | |||||
| 9 | Andy Levitre | 30.5 | |||||
| 9 | Eric Wood | 30.5 | |||||
| 9 | Robert Brewster | 30.5 | |||||
| 9 | Michael Oher | 30.5 | |||||
| Defensive Linemen Vertical Jump Results | |||||||
| Rank | Height | ||||||
| 1 | Connor Barwin | 40.5 | |||||
| 2 | Brian Orakpo | 39.5 | |||||
| 3 | Michael Johnson | 38.5 | |||||
| 4 | Aaron Maybin | 38.0 | |||||
| 5 | Derek Walker | 37.5 | |||||
| 6 | Cody Brown | 36.5 | |||||
| 7 | Larry English | 36.0 | |||||
| 8 | Chris Baker | 35.5 | |||||
| 8 | Jarron Gilbert | 35.5 | |||||
| 10 | Lawrence Sidbury, Jr. | 35.0 | |||||
| Cornerbacks Vertical Jump Results | |||||||
| Rank | Seconds | ||||||
| 1 | Donald Washington | 45.0 | |||||
| 2 | Darius Butler | 43.0 | |||||
| 3 | D.J. Moore | 39.5 | |||||
| 3 | Ryan Mouton | 39.5 | |||||
| 5 | Kevin Barnes | 38.5 | |||||
| 5 | Bradley Fletcher | 38.5 | |||||
| 7 | Glover Quin | 38.0 | |||||
| 7 | Morgan Trent | 38.0 | |||||
Bench Press 2009
| Running Backs Bench Press Results Results | |||||||
| Rank | Reps | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Tony Fiammetta | 30 | |||||
| 2 | Rashad Jennings | 29 | |||||
| 3 | Brannan Southerland | 28 | |||||
| 4 | Cedric Peerman | 27 | |||||
| 5 | Ian Johnson | 26 | |||||
| 6 | Knowshon Moreno | 25 | |||||
| 5 | Chris Wells | 25 | |||||
| 5 | Javarris Williams | 25 | |||||
| 9 | Andre Brown | 24 | |||||
| 9 | Glen Coffee | 24 | |||||
| Tight Ends Bench Press Results | |||||||
| Rank | Reps | ||||||
| 1 | Travis Beckum | 28 | |||||
| 1 | Casey James | 28 | |||||
| 3 | Dan Gronkowski | 26 | |||||
| 4 | Richard Quinn | 24 | |||||
| 4 | Cameron Morrah | 24 | |||||
| 6 | Jared Cook | 23 | |||||
| 6 | Eddie Williams | 23 | |||||
| 8 | Brandon Pettigrew | 22 | |||||
| 8 | Marquez Branson | 22 | |||||
| Linebackers Bench Press Results | |||||||
| Rank | Reps | ||||||
| 1 | Brian Orakpo | 31 | |||||
| 2 | Brian Cushing | 30 | |||||
| 2 | Marcus Freeman | 30 | |||||
| 2 | Kaluka Maiava | 30 | |||||
| 5 | Anthony Felder | 28 | |||||
| 6 | Scott McKillop | 27 | |||||
| 6 | Tyrone McKenzie | 27 | |||||
| 8 | Jasper Brinkley | 26 | |||||
| 9 | Aaron Curry | 25 | |||||
| 10 | Jonathan Casillas | 24 | |||||
| 10 | Lee Robinson | 24 | |||||
| Safeties Bench Press Results | |||||||
| Rank | Reps | ||||||
| 1 | Kevin Ellison | 32 | |||||
| 2 | Jamarca Sanford | 29 | |||||
| 3 | Patrick Chung | 25 | |||||
| 4 | Stephen Hodge | 22 | |||||
| Specialists Bench Press Results | |||||||
| Rank | Reps | ||||||
| 1 | David Buehler | 25 | |||||
| Wide Receivers Bench Press Results | |||||||
| Rank | Reps | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Brooks Foster | 27 | |||||
| 2 | Kenny Britt | 23 | |||||
| 3 | Greg Orton | 22 | |||||
| 4 | Quinten Lawrence | 20 | |||||
| 5 | Percy Harvin | 19 | |||||
| 6 | Taurus Johnson | 18 | |||||
| 7 | Ramses Barden | 17 | |||||
| 7 | Austin Collie | 17 | |||||
| 9 | Darrius Heyward-Bey | 16 | |||||
| 10 | Derrick Williams | 15 | |||||
| Offensive Linemen Bench Press Results | |||||||
| Rank | Reps | ||||||
| 1 | Louis Vasquez | 39 | |||||
| 2 | Travis Bright | 34 | |||||
| 2 | Juan Garcia | 34 | |||||
| 4 | Alex Boone | 33 | |||||
| 4 | A.Q. Shipley | 33 | |||||
| 4 | Jason Smith | 33 | |||||
| 4 | Robby Felix | 33 | |||||
| 8 | Jon Cooper | 31 | |||||
| 8 | Jamon Meredith | 31 | |||||
| 10 | Ray Feinga | 30 | |||||
| 10 | Rob Bruggeman | 30 | |||||
| 10 | Eric Wood | 30 | |||||
| 10 | Alex Fletcher | 30 | |||||
| Defensive Linemen Bench Press Results | |||||||
| Rank | Reps | ||||||
| 1 | Terrance Taylor | 37 | |||||
| 2 | Roy Miller | 36 | |||||
| 3 | David Veilkune | 35 | |||||
| 4 | Evander Hood | 34 | |||||
| 5 | B.J. Raji | 33 | |||||
| 6 | Ron Brace | 32 | |||||
| 7 | Adrian Grady | 31 | |||||
| 8 | Alex Magee | 30 | |||||
| 8 | Khalif Mitchell | 30 | |||||
| Cornerbacks Bench Press Results | |||||||
| Rank | Reps | ||||||
| 1 | Vontae Davis | 25 | |||||
| 2 | Jahi Word-Daniels | 24 | |||||
| 2 | Coye Francies | 24 | |||||
| 4 | Derek Pegues | 23 | |||||
| 4 | Morgan Trent | 23 | |||||
| 6 | Glover Quin | 22 | |||||
| 6 | Joe Burnett | 22 | |||||
| 6 | Asher Allen | 22 | |||||
40-Yard Dash 2009
| Quarterbacks 40-Yard Dash Results | |||||||
| Rank | Seconds | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Stephen McGee | 4.66 | |||||
| 2 | Rhett Bomar | 4.82 | |||||
| 3 | Jason Boltus | 4.83 | |||||
| 4 | John Parker Wilson | 4.87 | |||||
| 5 | Chase Daniel | 4.92 | |||||
| 5 | Mike Reilly | 4.92 | |||||
| 7 | Tom Brandstater | 4.95 | |||||
| 8 | Josh Freeman | 4.97 | |||||
| Wide Receivers 40-Yard Dash Results | |||||||
| Rank | Seconds | ||||||
| 1 | Darrius Heyward-Bey | 4.30 | |||||
| 2 | Mike Wallace | 4.33 | |||||
| 3 | Johnny Knox | 4.34 | |||||
| 4 | Deon Butler | 4.38 | |||||
| 5 | Mike Thomas | 4.40 | |||||
| 6 | Tiquan Underwood | 4.41 | |||||
| 6 | Percy Harvin | 4.41 | |||||
| 8 | Demetrius Byrd | 4.42 | |||||
| 9 | Louis Murphy | 4.43 | |||||
| 10 | Kenny McKinley | 4.44 | |||||
| Tight Ends 40-Yard Dash Results | |||||||
| Rank | Seconds | ||||||
| 1 | Jared Cook | 4.50 | |||||
| 2 | Shawn Nelson | 4.56 | |||||
| 3 | Cameron Morrah | 4.66 | |||||
| 4 | Cornelius Ingram | 4.68 | |||||
| 5 | Marquez Branson | 4.71 | |||||
| 6 | David Johnson | 4.73 | |||||
| 7 | Jared Bronson | 4.76 | |||||
| 8 | Kory Sperry | 4.77 | |||||
| Linebackers 40-Yard Dash Results | |||||||
| Rank | Seconds | ||||||
| 1 | Aaron Curry | 4.56 | |||||
| 2 | Stanley Arnoux | 4.61 | |||||
| 2 | Gerald McRath | 4.61 | |||||
| 4 | Clay Matthews | 4.67 | |||||
| 5 | Jason Phillips | 4.69 | |||||
| 6 | Jasper Brinkley | 4.72 | |||||
| 7 | Brian Cushing | 4.74 | |||||
| 7 | Marcus Freeman | 4.74 | |||||
| 9 | Zack Follett | 4.75 | |||||
| 10 | Moise Fokou | 4.76 | |||||
| Cornerbacks 40-Yard Dash Results | |||||||
| Rank | Seconds | ||||||
| 1 | Lardarius Webb | 4.46 | |||||
| 2 | Vontae Davis | 4.49 | |||||
| 3 | Brandon Hughes | 4.50 | |||||
| 4 | Christopher Owens | 4.51 | |||||
| 5 | Kevin Barnes | 4.52 | |||||
| Running Backs 40-Yard Dash Results | |||||||
| Rank | Seconds | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Cedric Peerman | 4.45 | |||||
| 2 | Ian Johnson | 4.46 | |||||
| 3 | Kory Sheets | 4.47 | |||||
| 4 | Andre Brown | 4.49 | |||||
| 5 | Donald Brown | 4.51 | |||||
| 6 | Javarris Williams | 4.52 | |||||
| 7 | Mike Goodson | 4.54 | |||||
| 8 | Bernard Scott | 4.56 | |||||
| 9 | Glen Coffee | 4.58 | |||||
| 10 | Marlon Lucky | 4.59 | |||||
| 10 | Chris Wells | 4.59 | |||||
| Defensive Linemen 40-Yard Dash Results | |||||||
| Rank | Seconds | ||||||
| 1 | Lawrence Sidbury, Jr. | 4.64 | |||||
| 2 | Connor Barwin | 4.66 | |||||
| 3 | Brian Orakpo | 4.70 | |||||
| 4 | Everette Brown | 4.73 | |||||
| 5 | Michael Johnson | 4.75 | |||||
| 6 | Stryker Sulak | 4.77 | |||||
| 7 | Cody Brown | 4.84 | |||||
| 8 | Victor Butler | 4.84 | |||||
| 9 | David Veikune | 4.87 | |||||
| 9 | Jarron Gilbert | 4.87 | |||||
| Offensive Linemen 40-Yard Dash Results | |||||||
| Rank | Seconds | ||||||
| 1 | Lydon Murtha | 4.89 | |||||
| 2 | Jamon Meredith | 5.03 | |||||
| 3 | Xavier Fulton | 5.04 | |||||
| 4 | William Beatty | 5.12 | |||||
| 5 | Gerald Cadogan | 5.12 | |||||
| 6 | Jonathan Luigs | 5.14 | |||||
| 7 | Joel Bell | 5.15 | |||||
| 8 | Eben Britton | 5.16 | |||||
| 9 | Brandon Walker | 5.17 | |||||
| 10 | Jon Cooper | 5.18 | |||||
| 11 | Jason Smith | 5.22 | |||||
| Safeties 40-Yard Dash Results | |||||||
| Rank | Seconds | ||||||
| 1 | Chris Clemons | 4.41 | |||||
| 2 | David Bruton | 4.46 | |||||
| 3 | C.J. Spillman | 4.50 | |||||
| 4 | Chip Vaughn | 4.51 | |||||
| 5 | Sherrod Martin | 4.52 | |||||
60-Yard Shuttle 2009
| Running Backs 60-Yard Shuttle Results | |||||||
| Rank | Seconds | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Donald Brown | 11.30 | |||||
| 2 | Rashad Jennings | 11.46 | |||||
| 3 | Kahlil Bell | 11.55 | |||||
| 4 | Knowshon Moreno | 11.63 | |||||
| 5 | Ian Johnson | 11.63 | |||||
| 6 | Kory Sheets | 11.70 | |||||
| Tight Ends 60-Yard Shuttle Results | |||||||
| Rank | Seconds | ||||||
| 1 | Kory Sperry | 11.57 | |||||
| 2 | Dan Gronkowski | 11.72 | |||||
| 3 | John Phillips | 11.77 | |||||
| 4 | James Casey | 11.80 | |||||
| 5 | Jared Bronson | 11.84 | |||||
| Safeties 60-Yard Shuttle Results | |||||||
| Rank | Seconds | ||||||
| 1 | David Bruton | 10.96 | |||||
| 2 | Sherrod Martin | 11.17 | |||||
| 3 | C.J. Spillman | 11.27 | |||||
| Wide Receivers 60-Yard Shuttle Results | |||||||
