The 2010 NFL Combine features over 300 former college football players who will gather to perform mental and physical tests for over 600 coaches, scouts and other staff from the National Football League. The event will allow the staff members to observe the players and form a better decision as to which they wish to select in the 2010 NFL Draft.http://www.nfl.com/combine
The 2010 scouting combine is being held from February 24 to March 2, 2010, at Lucas Oil Stadium in Indianapolis, Indiana, home of the Indianapolis Colts. The event is open by invitation only, both for the participating players and observers.http://www.nflcombine.net/
Tim Tebow is apparently the standout at the combine, particularly during the interview sessions with NFL team representatives. He also stood out at the event by declining to participate in the bench press portion of the weekend, and by wearing off-brand shoes, chosen for their light weight rather than their corporate sponsorship.http://blogs.nfl.com/2010/02/28/tebow-wows-teams-in-interview-sessions/
2010 NFL Combine Schedule
The 2010 NFL Scouting Combine is held over six days, with each group of players, separated by position, participating in different activities each day. The workouts, including the drills, are perhaps the most watched portion of the event, with February 27 featuring special teamers, offensive linemen and tight ends, February 28 featuring quarterbacks, wide receivers and running backs, March 1 featuring defensive linemen and linebackers and the final day, March 2, featuring the defensive backs.http://www.nflcombine.net/players/schedule
Among the top players invited to attend were Javier Arenas and Terrence Cody from the Alabama Crimson Tide, Max Hall from the BYU Cougars, C.J. Spiller from the Clemson Tigers, Tim Tebow from the Florida Gators, Brandon Minor from the Michigan Wolverines, LeGarrette Blount from the Oregon Ducks, Toby Gerhart from the Stanford Cardinal and Colt McCoy from the Texas Longhorns.http://www.sportingnews.com/college-football/article/2010-01-11/2010-nfl-scouting-combine-invitees
NFL Combine Background and History
Initially called the National Invitational Camp, the first scouting combine was held in 1982. The event was smaller when it first began, getting the support of all NFL teams in 1985 and then moving to it's permanent location in Indianapolis, Indiana, in 1987.http://www.nflcombine.net/history
While the event is closed to many fans, the event is televised on the NFL Network allowing fans to keep up with the action. Invited players undergo a series of physical and mental tests, including taking the Wonderlic Test, submitting to medical evaluations for injuries and testing for drug use and performing a series of drills including the 40-yard dash, bench press, broad and vertical jumps, 20- and 60-yard shuttles and three-cone drill.http://www.nflcombine.net/players/schedule
2010 NFL Combine Results - 40-Yard Dash
| Quarterbacks 40-Yard Dash Results | |||||||
| 1 | Jarrett Brown | 4.54 | |||||
| 2 | Dan LeFevour | 4.66 | |||||
| 3 | Zac Robinson | 4.71 | |||||
| 4 | Tim Tebow | 4.72 | |||||
| 5 | Colt McCoy | 4.79 | |||||
| 6 | Thaddeus Lewis | 4.84 | |||||
| 7 | John Skelton | 4.85 | |||||
| 8 | Max Hall | 4.87 | |||||
| Wide Receivers 40-Yard Dash Results | |||||||
| 1 | Jacoby Ford | 4.28 | |||||
| 2 | Taylor Price | 4.41 | |||||
| 3 | Emmanuel Sanders | 4.41 | |||||
| 4 | Golden Tate | 4.42 | |||||
| 5 | Brandon Banks | 4.43 | |||||
| 6 | Kyle Williams | 4.43 | |||||
| 7 | Marcus Easley | 4.46 | |||||
| 8 | Andre Roberts | 4.46 | |||||
| 9 | Scott Long | 4.46 | |||||
| 10 | Carlton Mitchell | 4.49 | |||||
| Tight Ends 40-Yard Dash Results | |||||||
| 1 | Dorin Dickerson | 4.40 | |||||
| 2 | Jimmy Graham | 4.56 | |||||
| 3 | Ed Dickson | 4.67 | |||||
| 4 | Clay Harbor | 4.69 | |||||
| 5 | Tony Moeaki | 4.69 | |||||
| 6 | Andrew Quarless | 4.69 | |||||
| Linebackers 40-Yard Dash Results | |||||||
| 1 | Jamar Chaney | 4.54 | |||||
| 2 | Dekoda Watson | 4.56 | |||||
| 3 | Kavell Conner | 4.63 | |||||
| 4 | Cody Grimm | 4.64 | |||||
| 5 | Harry Coleman | 4.65 | |||||
| 6 | Keenan Clayton | 4.66 | |||||
| 7 | Daryl Washington | 4.66 | |||||
| 8 | Simoni Lawrence | 4.68 | |||||
| 9 | Sean Weatherspoon | 4.68 | |||||
| 10 | A.J. Edds | 4.71 | |||||
| Defensive Backs 40-Yard Dash Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Running Backs 40-Yard Dash Results | |||||||
| 1 | Jahvid Best | 4.35 | |||||
| 2 | C.J. Spiller | 4.37 | |||||
| 3 | Ben Tate | 4.43 | |||||
| 4 | Ryan Matthews | 4.45 | |||||
| 5 | Joe McKnight | 4.47 | |||||
| 6 | Montario Hardesty | 4.49 | |||||
| 7 | James Starks | 4.50 | |||||
| 8 | Lonyae Miller | 4.53 | |||||
| 9 | Shawnbrey McNeal | 4.56 | |||||
| 10 | Dexter McCluster | 4.58 | |||||
| Defensive Linemen 40-Yard Dash Results | |||||||
| 1 | Dexter Davis | 4.64 | |||||
| 2 | Everson Griffen | 4.66 | |||||
| 3 | Arthur Moats | 4.66 | |||||
| 4 | Jerry Hughes | 4.69 | |||||
| 5 | Ricky Sapp | 4.70 | |||||
| 6 | Carlos Dunlap | 4.71 | |||||
| 7 | Sergio Kindle | 4.71 | |||||
| 8 | Brandon Graham | 4.72 | |||||
| 9 | Jason Worilds | 4.72 | |||||
| 10 | Rahim Alem | 4.75 | |||||
| Offensive Linemen 40-Yard Dash Results | |||||||
| 1 | Bruce Campbell | 4.85 | |||||
| 2 | Trent Williams | 4.88 | |||||
| 3 | Marshall Newhouse | 5.00 | |||||
| 4 | Jared Veldheer | 5.09 | |||||
| 5 | Shelly Smith | 5.11 | |||||
| 6 | Selvish Capers | 5.14 | |||||
| 7 | John Jerry | 5.15 | |||||
| 8 | Dorian Brooks | 5.16 | |||||
| 9 | Matt Tennant | 5.16 | |||||
| 10 | Chris Degeare | 5.16 | |||||
| Specialists 40-Yard Dash Results | |||||||
| 1 | Trindon Holliday | 4.34 | |||||
2010 NFL Combine Results - Bench Press
| Quarterbacks Bench Press Results | |||||||
| 1 | Darryll Clark | 21 | |||||
| 2 | Levi Brown | 20 | |||||
| Wide Receivers Bench Press Results | |||||||
| 1 | Arrelious Benn | 20 | |||||
| 2 | Donald Jones | 20 | |||||
| 3 | Brandon Long | 20 | |||||
| 4 | Chris McGaha | 19 | |||||
| 5 | Damian Williams | 19 | |||||
| 6 | Blair White | 18 | |||||
| 7 | Golden Tate | 17 | |||||
| 8 | Marchs Easley | 16 | |||||
| 9 | Carlton Mitchell | 16 | |||||
| 10 | Preston Parker | 16 | |||||
| 11 | Taylor Price | 16 | |||||
| 12 | Jordan Shipley | 16 | |||||
| Tight Ends Bench Press Results | |||||||
| 1 | Clay Harbor | 30 | |||||
| 2 | Dennis Pitta | 27 | |||||
| 3 | Michael Hoomanawanui | 25 | |||||
| 4 | Dorin Dickerson | 24 | |||||
| 5 | Ed Dickson | 23 | |||||
| 6 | Rob Gronkowski | 23 | |||||
| 7 | Andrew Quarless | 23 | |||||
| 8 | Garrett Graham | 20 | |||||
| 9 | Jermaine Gresham | 20 | |||||
| Linebackers Bench Press Results | |||||||
| 1 | Donald Butler | 35 | |||||
| 2 | Sean Weatherspoon | 34 | |||||
| 3 | Micah Johnson | 31 | |||||
| 4 | Mike McLaughlin | 29 | |||||
| 5 | Keenan Clayton | 27 | |||||
| 6 | Kion Wilson | 27 | |||||
| 7 | Boris Lee | 27 | |||||
| 8 | Pat Angerer | 26 | |||||
| 9 | Jamar Chaney | 26 | |||||
| 10 | Navorro Bowman | 26 | |||||
| Cornerbacks Bench Press Results | |||||||
| 1 | Kyle Wilson | 25 | |||||
| 2 | Brian Jackson | 20 | |||||
| 3 | Kevin Thomas | 19 | |||||
| Specialists Bench Press Results | |||||||
| 1 | Robert Malone | 19 | |||||
| 2 | Zoltan Mesko | 16 | |||||
| 3 | Trindon Holliday | 10 | |||||
2010 NFL Combine Results - Vertical Jump
| Quarterbacks Vertical Jump Results | |||||||
| 1 | Tim Tebow | 38.5 | |||||
| 2 | Zac Robinson | 35.0 | |||||
| 3 | Jarrett Brown | 34.5 | |||||
| 4 | John Skelton | 33.5 | |||||
| 5 | Jevan Snead | 33.0 | |||||
| 6 | Tim Hiller | 32.5 | |||||
| 7 | Max Hall | 32.0 | |||||
| 8 | Mike Kafka | 32.0 | |||||
| Wide Receivers Vertical Jump Results | |||||||
| 1 | Brandon Long | 41.5 | |||||
| 2 | Donald Jones | 41.0 | |||||
| 3 | Alric Arnett | 40.0 | |||||
| 4 | Chris McGaha | 40.0 | |||||
| 5 | Emmaneul Sanders | 39.5 | |||||
| 6 | Mardy Gilyard | 39.0 | |||||
| 7 | Damian Williams | 38.0 | |||||
| 8 | Arrelious Benn | 37.0 | |||||
| 9 | Taylor Price | 37.0 | |||||
| 10 | Brandon Reed | 37.0 | |||||
| Tight Ends Vertical Jump Results | |||||||
| 1 | Dorin Dickerson | 43.5 | |||||
| 2 | Clay Harbor | 40.0 | |||||
| 3 | Jimmy Graham | 38.5 | |||||
| 4 | Anthony McCoy | 35.5 | |||||
| 5 | Jermaine Gresham | 35.0 | |||||
| 6 | Garrett Graham | 34.5 | |||||
| 7 | Ed Dickson | 34.0 | |||||
| 8 | Tony Moeaki | 34.0 | |||||
| 9 | Dennis Pitta | 34.0 | |||||
| Linebackers Vertical Jump Results | |||||||
| 1 | Keenan Clayton | 41.5 | |||||
| 2 | Simoni Lawrence | 40.0 | |||||
| 3 | Dekoda Watson | 40.0 | |||||
| 4 | Sean Weatherspoon | 40.0 | |||||
| 5 | Jason Beauchamp | 39.5 | |||||
| 6 | Jamar Chaney | 39.0 | |||||
| 7 | Mike McLaughlin | 38.5 | |||||
| 8 | Sean Lee | 37.5 | |||||
| 9 | Eric Norwood | 36.5 | |||||
| 10 | Kion Wilson | 36.5 | |||||
| Cornerbacks Vertical Jump Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Running Backs Vertical Jump Results | |||||||
| 1 | Montario Hardesty | 41.0 | |||||
| 2 | Ben Tate | 40.5 | |||||
| 3 | Andre Dixon | 40.0 | |||||
| 4 | Pat Paschall | 38.5 | |||||
| 5 | Toby Gerhart | 38.0 | |||||
| 6 | Dexter McCluster | 37.5 | |||||
| 7 | Joique Bell | 36.5 | |||||
| 8 | Joe McKnight | 36.5 | |||||
| 9 | Lonyae Miller | 36.5 | |||||
| 10 | Chris Brown | 36.0 | |||||
| 11 | Javarris James | 36.0 | |||||
| 12 | James Starks | 36.0 | |||||
| 13 | Shawnbrey McNeal | 36.0 | |||||
| 14 | Ryan Matthews | 36.0 | |||||
| Defensive Linemen Vertical Jump Results | |||||||
| 1 | Greg Middleton | 38.0 | |||||
| 2 | Koa Misi | 38.0 | |||||
| 3 | Jason Worilds | 38.0 | |||||
| 4 | Willie Young | 38.0 | |||||
| 5 | Daniel Te'o-Nesheim | 37.0 | |||||
| 6 | Al Woods | 37.0 | |||||
| 7 | Sergio Kindle | 36.5 | |||||
| 8 | Albert McClellan | 36.5 | |||||
| 9 | Arthur Moats | 36.5 | |||||
| 10 | Lindsey Witten | 36.5 | |||||
| Offensive Linemen Vertical Jump Results | |||||||
| 1 | Trent Williams | 34.5 | |||||
| 2 | Shelley Smith | 34.0 | |||||
| 3 | Jared Veldheer | 33.5 | |||||
| 4 | Anthony Davis | 33.0 | |||||
| 5 | Chris Degeare | 32.5 | |||||
| 6 | Brice Campbell | 32.0 | |||||
| 7 | Charles Brown | 31.5 | |||||
| 8 | Selvish Capers | 30.5 | |||||
| 9 | Eric Olsen | 29.5 | |||||
| 10 | Tony Washington | 29.5 | |||||
| 11 | Sam Young | 29.5 | |||||
| 12 | Rodger Saffold | 29.5 | |||||
| 13 | Thomas Welch | 29.0 | |||||
| Safeties Vertical Jump Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| Specialists Vertical Jump Results | |||||||
| 1 | Trindon Holliday | 42.0 | |||||
2010 NFL Combine Results - Broad Jump
| Quarterbacks Broad Jump Results | |||||||
| 1 | Tim Hiller | 9'10" | |||||
| 2 | Tim Tebow | 9'7" | |||||
| 3 | Jarrett Brown | 9'6" | |||||
| 4 | Colt McCoy | 9'6" | |||||
| 5 | Mike Kafka | 9'2" | |||||
| 6 | Zac Robinson | 9'2" | |||||
| 7 | Tony Pike | 9'0" | |||||
| 8 | John Skelton | 9'0" | |||||
| Wide Receivers Broad Jump Results | |||||||
| 1 | Emmanuel Sanders | 10'6" | |||||
| 2 | Stephen Williams | 10'5" | |||||
| 3 | David Gettis | 10'4" | |||||
| 4 | Scott Long | 10'3" | |||||
| 5 | Marcus Easley | 10'3" | |||||
| 6 | Alric Arnett | 10'2" | |||||
| 7 | Chris McGaha | 10'2" | |||||
| 8 | Carlton Mitchell | 10'2" | |||||
| 9 | Jared Perry | 10'1" | |||||
| 10 | Andre Roberts | 10'0" | |||||
| 11 | Golden Tate | 10'0" | |||||
| Tight Ends Broad Jump Results | |||||||
| 1 | Dorin Dickerson | 10'5" | |||||
| 2 | Jimmy Graham | 10'0" | |||||
| 3 | Clay Harbor | 10'0" | |||||
| 4 | Ed Dickson | 9'7" | |||||
| 5 | Jermaine Gresham | 9'5" | |||||
| 6 | Anthony McCoy | 9'5" | |||||
| 7 | Tony Moeaki | 9'5" | |||||
| 8 | Dennis Pitta | 9'5" | |||||
| Linebackers Broad Jump Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Cornerbacks Broad Jump Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Running Backs Broad Jump Results | |||||||
| 1 | Montario Hardesty | 10'4" | |||||
| 2 | Ben Tate | 10'4" | |||||
| 3 | Anthony Dixon | 10'1" | |||||
| 4 | Joique Bell | 10'0" | |||||
| 5 | Joe McKnight | 10'0" | |||||
| 6 | Lonyae Miller | 10'0" | |||||
| 7 | James Starks | 9'11" | |||||
| 8 | Toby Gerhart | 9'10" | |||||
| 9 | Pat Paschall | 9'10" | |||||
| 10 | Stafon Johnson | 9'10" | |||||
| Defensive Linemen Broad Jump Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Offensive Linemen Broad Jump Results | |||||||
| 1 | Tony Washington | 9'6" | |||||
| 2 | Rodger Saffold | 9'5" | |||||
| 3 | Trent Williams | 9'5" | |||||
| 4 | Shelley Smith | 9'4" | |||||
| 5 | Jared Veldheer | 9'1" | |||||
| 6 | Selvish Capers | 8'10" | |||||
| 7 | Thomas Welch | 8'9" | |||||
| 8 | Joe Hawley | 8'9" | |||||
| 9 | Sam Young | 8'8" | |||||
| 10 | Chris Degeare | 8'7" | |||||
| Safeties Broad Jump Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| Specialists Broad Jump Results | |||||||
| 1 | Trindon Holliday | 9'8" | |||||
2010 NFL Combine Results - Three-Cone Drill
| Quarterbacks Three-Cone Drill Results | |||||||
| 1 | Tim Tebow | 6.66 | |||||
| 2 | Dan LeFevour | 6.93 | |||||
| 3 | Mike Kafka | 6.96 | |||||
| 4 | Riley Skinner | 7.04 | |||||
| 5 | Tony Pike | 7.06 | |||||
| 6 | Levi Brown | 7.07 | |||||
| 7 | Max Hall | 7.07 | |||||
| Wide Receivers Three-Cone Drill Results | |||||||
| 1 | Scott Long | 6.45 | |||||
| 2 | Emmanuel Sanders | 6.60 | |||||
| 3 | Blair White | 6.69 | |||||
| 4 | Jeremy Williams | 6.73 | |||||
| 5 | Jared Perry | 6.75 | |||||
| 6 | Chris Bell | 6.76 | |||||
| 7 | Andre Roberts | 6.77 | |||||
| 8 | Damian Williams | 6.79 | |||||
| 9 | Brandon LaFell | 6.81 | |||||
| 10 | Stephen Williams | 6.81 | |||||
| Tight Ends Three-Cone Drill Results | |||||||
| 1 | Dennis Pitta | 6.72 | |||||
| 2 | Jimmy Graham | 6.90 | |||||
| 3 | Dorin Dickerson | 6.96 | |||||
| 4 | Anthony McCoy | 6.99 | |||||
| 5 | Jermaine Gresham | 7.07 | |||||
| Linebackers Three-Cone Drill Results | |||||||
| 1 | Cody Grimm | 6.58 | |||||
| 2 | Kyle Bosworth | 6.67 | |||||
| 3 | Mike McLaughlin | 6.85 | |||||
| 4 | Josh Hull | 6.86 | |||||
| 5 | Jamar Chaney | 6.90 | |||||
| 6 | Navorro Bowman | 6.91 | |||||
| 7 | Travis Goethel | 6.93 | |||||
| 8 | Keaton Kristick | 6.96 | |||||
| 9 | Perry Riley | 6.97 | |||||
| 10 | Brandon Spikes | 6.97 | |||||
| Cornerbacks Three-Cone Drill Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Running Backs Three-Cone Drill Results | |||||||
| 1 | Jahvid Best | 6.75 | |||||
| 2 | Joique Bell | 6.84 | |||||
| 3 | LeGarrette Blount | 6.85 | |||||
| 4 | Montario Hardesty | 6.87 | |||||
| 5 | James Starks | 6.89 | |||||
| 6 | Ben Tate | 6.91 | |||||
| 7 | Toby Gerhart | 6.94 | |||||
| 8 | Charles Scott | 6.98 | |||||
| Defensive Linemen Three-Cone Drill Results | |||||||
| 1 | Thaddeus Gibson | 6.84 | |||||
| 2 | Daniel Te'o-Nesheim | 6.91 | |||||
| 3 | Jason Worilds | 6.95 | |||||
| 4 | Jerry Hughes | 6.99 | |||||
| 5 | Junior Galette | 7.04 | |||||
| 6 | Koa Misi | 7.07 | |||||
| 7 | Dexter Davis | 7.08 | |||||
| 8 | Adrian Tracy | 7.08 | |||||
| 9 | Derrick Morgan | 7.12 | |||||
| 10 | Tyson Alualu | 7.15 | |||||
| Offensive Linemen Three-Cone Drill Results | |||||||
| 1 | Marshall Newhouse | 7.40 | |||||
| 2 | Jared Veldheer | 7.40 | |||||
| 3 | Rodger Saffold | 7.42 | |||||
| 4 | Joe Hawley | 7.50 | |||||
| 5 | Eric Olsen | 7.50 | |||||
| 6 | Tony Washington | 7.52 | |||||
| 7 | Shawn Lauvao | 7.56 | |||||
| 8 | Bruce Campbell | 7.58 | |||||
| 9 | Matt Tennant | 7.60 | |||||
| 10 | J.D. Walton | 7.60 | |||||
| Safeties Three-Cone Drill Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| Specalists Three-Cone Drill Results | |||||||
| 1 | Trindon Holliday | 6.54 | |||||
2010 NFL Combine Results - 20-Yard Shuttle
| Quarterbacks 20-Yard Shuttle Results | |||||||
| 1 | Tim Tebow | 4.17 | |||||
| 2 | Dan LeFevour | 4.22 | |||||
| 3 | Riley Skinner | 4.29 | |||||
| 4 | John Skelton | 4.33 | |||||
| 5 | Jevan Snead | 4.33 | |||||
| 6 | Max Hall | 4.35 | |||||
| Wide Receivers 20-Yard Shuttle Results | |||||||
| 1 | Blair White | 4.03 | |||||
| 2 | Scott Long | 4.09 | |||||
| 3 | Emmanuel Sanders | 4.10 | |||||
| 4 | Stephen Williams | 4.11 | |||||
| 5 | Andre Roberts | 4.15 | |||||
| 6 | Preston Parker | 4.16 | |||||
| 7 | Antonio Brown | 4.18 | |||||
| 8 | Kyle Williams | 4.19 | |||||
| 9 | Donald Jones | 4.20 | |||||
| 10 | Chris McGaha | 4.21 | |||||
| Tight Ends 20-Yard Shuttle Results | |||||||
| 1 | Dennis Pitta | 4.17 | |||||
| 2 | Riar Geer | 4.29 | |||||
| 3 | Dorin Dickerson | 4.30 | |||||
| 4 | Garrett Graham | 4.35 | |||||
| 5 | Clay Harbor | 4.37 | |||||
| Linebackers 20-Yard Shuttle Results | |||||||
| 1 | Josh Hull | 4.07 | |||||
| 2 | Kyle Bosworth | 4.11 | |||||
| 3 | Mike McLaughlin | 4.11 | |||||
| 4 | Dekoda Watson | 4.11 | |||||
| 5 | Keaton Kristick | 4.21 | |||||
| 6 | Eric Norwood | 4.23 | |||||
| 7 | Perry Riley | 4.25 | |||||
| 8 | A.J. Edds | 4.28 | |||||
| 9 | Pat Angerer | 4.29 | |||||
| 10 | Jamar Chaney | 4.29 | |||||
| Cornerbacks 20-Yard Shuttle Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Running Backs 20-Yard Shuttle Results | |||||||
| 1 | Dexter McCluster | 4.06 | |||||
| 2 | Ben Tate | 4.12 | |||||
| 3 | Montario Hardesty | 4.14 | |||||
| 4 | Joique Bell | 4.17 | |||||
| 5 | Jahvid Best | 4.17 | |||||
| 6 | Andre Dixon | 4.19 | |||||
| 7 | James Starks | 4.23 | |||||
| 8 | Toby Gerhart | 4.25 | |||||
| 9 | John Conner | 4.29 | |||||
| 10 | Ryan Matthews | 4.33 | |||||
| 11 | Pat Paschall | 4.33 | |||||
| Defensive Linemen 20-Yard Shuttle Results | |||||||
| 1 | Jerry Hughes | 4.15 | |||||
| 2 | Junior Galette | 4.16 | |||||
| 3 | Daniel Te'o-Nesheim | 4.18 | |||||
| 4 | Albert McClennan | 4.21 | |||||
| 5 | Thaddeus Gibson | 4.27 | |||||
| 6 | Koa Misi | 4.27 | |||||
| 7 | Jason Worilds | 4.29 | |||||
| 8 | Dexter Davis | 4.30 | |||||
| 9 | Adrian Tracy | 4.34 | |||||
| 10 | Arthur Moats | 4.37 | |||||
| Offensive Linemen 20-Yard Shuttle Results | |||||||
| 1 | Shawn Lauvao | 4.51 | |||||
| 2 | Jared Veldheer | 4.51 | |||||
| 3 | Marshall Newhouse | 4.60 | |||||
| 4 | Matt Tennant | 4.62 | |||||
| 5 | Trent Williams | 4.63 | |||||
| 6 | Dorian Brooks | 4.66 | |||||
| 7 | Ted Larsen | 4.66 | |||||
| 8 | Rodger Saffold | 4.67 | |||||
| 9 | Selvish Capers | 4.68 | |||||
| 10 | Bruce Campbell | 4.69 | |||||
| 11 | J.D. Walton | 4.69 | |||||
| 12 | John Jerry | 4.69 | |||||
| Safeties 20-Yard Shuttle Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| Specialists 20-Yard Shuttle Results | |||||||
| 1 | Trindon Holliday | 4.48 | |||||
2010 NFL Combine Results - 60-Yard Shuttle
| Quarterbacks 60-Yard Shuttle Results | |||||||
| 1 | Tim Tebow | 11.27 | |||||
| 2 | Mike Kafka | 11.79 | |||||
| 3 | Sean Canfield | 11.89 | |||||
| 4 | Jarrett Brown | 11.91 | |||||
| Wide Receivers 60-Yard Shuttle Results | |||||||
| 1 | Scott Long | 11.06 | |||||
| 2 | Blair White | 11.07 | |||||
| 3 | Antonio Brown | 11.30 | |||||
| 4 | Marcus Easley | 11.50 | |||||
| 5 | Jacoby Ford | 11.58 | |||||
| 6 | Mardy Gilyard | 11.59 | |||||
| Tight Ends 60-Yard Shuttle Results | |||||||
| 1 | Dennis Pitta | 11.53 | |||||
| 2 | Jimmy Graham | 11.76 | |||||
| 3 | Tony Moeaki | 11.86 | |||||
| 4 | Jermaine Gresham | 11.88 | |||||
| Linebackers 60-Yard Shuttle Results | |||||||
| 1 | Josh Hull | 11.31 | |||||
| 2 | Keaton Kristick | 11.33 | |||||
| 3 | Dekoda Watson | 11.35 | |||||
| 4 | Jamar Chaney | 11.46 | |||||
| 5 | Navorro Bowman | 11.52 | |||||
| 6 | Sean Weatherspoon | 11.59 | |||||
| 7 | Kyle Bosworth | 11.65 | |||||
| 8 | Harry Coleman | 11.67 | |||||
| Cornerbacks 60-Yard Shuttle Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Running Backs 60-Yard Shuttle Results | |||||||
| 1 | Joique Bell | 11.33 | |||||
| 2 | Pat Paschall | 11.39 | |||||
| 3 | Montario Hardesty | 11.47 | |||||
| 4 | Andre Dixon | 11.55 | |||||
| Defensive Linemen 60-Yard Shuttle Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Offensive Linemen 60-Yard Shuttle Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Safeties 60-Yard Shuttle Results | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||