This page contains information about the midwest bracket for the Division I NCAA basketball tournament, which began on March 17, 2009. The tournament is also known as "March Madness" and involves 65 teams competing for the national championship.
2009 Midwest Seeding
- Louisville
- Michigan State - Midwest Region winner
- Kansas
- Wake Forest
- Utah
- West Virginia
- Boston College
- Ohio State
- Siena
- USC
- Dayton
- Arizona
- Cleveland State
- North Dakota State
- Robert Morris
- Morehead State (winner of the play-in game)
2008 Midwest Recap
NCAA Midwest Region Bracket 2009
| {{{RD1|First Round March 19 & 20 Top 4 Sites}}} | {{{RD2|Second Round March 21 & 22 Top 4 Sites}}} | {{{RD3|Regional Semifinals March 27 Lucas Oil Stadium, Indianapolis}}} | {{{RD4|Finals March 29 Lucas Oil Stadium, Indianapolis}}} | |||||||||||||||
| 130}}}| | 130}}}| | 130}}}| | 130}}}| | |||||||||||||||
| {{{RD1-seed01|1}}} | {{{RD1-team01|Louisville}}} | {{{RD1-score01|74}}} | ||||||||||||||||
| {{{RD1-seed02|16}}} | {{{RD1-team02|Morehead St}}} | {{{RD1-score02|54}}} | ||||||||||||||||
| {{{RD2-seed01|1}}} | {{{RD2-team01|Louisville}}} | {{{RD2-score01|79}}} | ||||||||||||||||
| {{{RD2-seed02|9}}} | {{{RD2-team02|Siena}}} | {{{RD2-score02|72}}} | ||||||||||||||||
| {{{RD1-seed03|8}}} | {{{RD1-team03|Ohio State}}} | {{{RD1-score03|72}}} | ||||||||||||||||
| {{{RD1-seed04|9}}} | {{{RD1-team04|Siena}}} | {{{RD1-score04|74}}} | ||||||||||||||||
| {{{RD3-seed01|1}}} | {{{RD3-team01|Louisville}}} | {{{RD3-score01|103}}} | ||||||||||||||||
| {{{group1|}}} | ||||||||||||||||||
| {{{RD3-seed02|12}}} | {{{RD3-team02|Arizona}}} | {{{RD3-score02|64}}} | ||||||||||||||||
| {{{RD1-seed05|5 }}} | {{{RD1-team05|Utah}}} | {{{RD1-score05|71}}} | ||||||||||||||||
| {{{RD1-seed06|12}}} | {{{RD1-team06|Arizona}}} | {{{RD1-score06|84}}} | ||||||||||||||||
| {{{RD2-seed03|12}}} | {{{RD2-team03|Arizona}}} | {{{RD2-score03|12}}} | ||||||||||||||||
| {{{RD2-seed04|13}}} | {{{RD2-team04|Cleveland St.}}} | {{{RD2-score04|57}}} | ||||||||||||||||
| {{{RD1-seed07|4}}} | {{{RD1-team07|Wake Forest}}} | {{{RD1-score07|69}}} | ||||||||||||||||
| {{{RD1-seed08|13}}} | {{{RD1-team08|Cleveland St.}}} | {{{RD1-score08|84}}} | ||||||||||||||||
| {{{RD4-seed01|1}}} | {{{RD4-team01|Louisville}}} | {{{RD4-score01|52}}} | ||||||||||||||||
| {{{group3|}}} | ||||||||||||||||||
| {{{RD4-seed02|2}}} | {{{RD4-team02|Michigan St.}}} | {{{RD4-score02|64}}} | ||||||||||||||||
| {{{RD1-seed09|6}}} | {{{RD1-team09|West Virginia}}} | {{{RD1-score09|60}}} | ||||||||||||||||
| {{{RD1-seed10|11}}} | {{{RD1-team10|Dayton}}} | {{{RD1-score10|68}}} | ||||||||||||||||
| {{{RD2-seed05|11}}} | {{{RD2-team05|Dayton}}} | {{{RD2-score05|43}}} | ||||||||||||||||
| {{{RD2-seed06|3}}} | {{{RD2-team06|Kansas}}} | {{{RD2-score06|60}}} | ||||||||||||||||
| {{{RD1-seed11|3}}} | {{{RD1-team11|Kansas}}} | {{{RD1-score11|84}}} | ||||||||||||||||
| {{{RD1-seed12|14}}} | {{{RD1-team12|ND State}}} | {{{RD1-score12|74}}} | ||||||||||||||||
| {{{RD3-seed03|3}}} | {{{RD3-team03|Kansas}}} | {{{RD3-score03|62}}} | ||||||||||||||||
| {{{group2|}}} | ||||||||||||||||||
| {{{RD3-seed04|2}}} | {{{RD3-team04|Michigan St.}}} | {{{RD3-score04|67}}} | ||||||||||||||||
| {{{RD1-seed13|7}}} | {{{RD1-team13|Boston Col.}}} | {{{RD1-score13|55}}} | ||||||||||||||||
| {{{RD1-seed14|10}}} | {{{RD1-team14|USC}}} | {{{RD1-score14|72}}} | ||||||||||||||||
| {{{RD2-seed07|10}}} | {{{RD2-team07|USC}}} | {{{RD2-score07|69}}} | ||||||||||||||||
| {{{RD2-seed08|2}}} | {{{RD2-team08|Michigan St.}}} | {{{RD2-score08|74}}} | ||||||||||||||||
| {{{RD1-seed15|2}}} | {{{RD1-team15|Michigan St.}}} | {{{RD1-score15|77}}} | ||||||||||||||||
| {{{RD1-seed16|15}}} | {{{RD1-team16|Robert Morris}}} | {{{RD1-score16|62}}} | ||||||||||||||||
NCAA Midwest Region Bracket 2009 Blogs and Articles
Bracketography.com: NCAA Tournament Predictions (February 15, 2009)
ESPN: Bracketology (February 16, 2009)
Rivals.com: 2008 College Basketball Midwest Bracket
ESPN Video: Midwest Region (Time: 3:57)
