The 65 teams participating in the 2010 NCAA Men's Basketball Tournament were selected, seeded and placed on one of four NCAA Men's Tournament 2010 brackets on Selection Sunday, March 14, 2010.http://www.ncaa.com/sports/m-baskbl/champpage/m-baskbl-div1-index.html This guide features March Madness brackets which will be updated as the teams are announced and games are completed.
The men's tournament in March Madness 2010 conclude with the Final Four on April 3 and April 5, 2010. The Duke Blue Devils won the championship over the Butler Bulldogs, winning the title game 61-59. All Final Four 2010 games were played at Lucas Oil Stadium, home of the Indianapolis Colts of the National Football League, in Indianapolis, Indiana.http://www.ncaa.com/sports/m-baskbl/champpage/m-baskbl-div1-index.html
2010 NCAA Tournament
In the 2010 Men's NCAA Basketball Tournament, the first and second rounds were played in nine cities across the United States, Dayton, New Orleans, Providence, San Jose, Oklahoma City, Buffalo, Milwaukee, Jacksonville and Spokane. Regional semifinals and finals were played in Syracuse (east), Salt Lake City (west), St. Louis (midwest) and Houston (south) from March 27 to March 30, with the winners continuing on to the Final Four.http://www.ncaa.com/sports/m-baskbl/champpage/m-baskbl-div1-index.html
Prior to the tournament, Syracuse, Kansas, Kentucky, Duke and Kansas State led the NCAA Men's basketball rankings and were expected to be among the top seeds.http://sports.espn.go.com/ncb/rankings Other teams nearly guaranteed a spot in the tournament included Ohio State and Purdue, who lead the Big Ten Conference.http://sports.espn.go.com/ncb/recap?gameId=300620194
Background and History
The NCAA Men's Basketball Tournament has been played since 1939 when it contained just eight teams. It expanded to 64 teams, all of which participate in a single-elimination tournament divided into four regional locations, in 1985. Most recently, in 2001, one additional team was added to include the NCAA Play-in Game, where the final two seeds compete for the 64th spot in the main tournament.http://www.ncaa.com/graphics/champpage/Bracket_Prin-Proc_2009-10_07.07.09.pdf
While the term March Madness is simply a slang term for the tournament, also known as "The Big Dance," it is perhaps the most common name of the men's and women's college basketball tournaments. The UCLA Bruins men's basketball team has seen the most success in the tournament throughout the years, winning the title 11 times.http://web1.ncaa.org/web_files/stats/m_final4/2010/2010TheField.pdf
2010 NCAA Men's Basketball Tournament Brackets
Contents |
Final Four Bracket
| Semifinals | Finals | |||||||
| M-5 | Michigan State | 50 | ||||||
| W-5 | Butler | 52 | ||||||
| W-5 | Butler | 59 | ||||||
| S-1 | Duke | 61 | ||||||
| E-2 | West Virginia | 57 | ||||||
| S-1 | Duke | 78 | ||||||
East Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Kentucky | 100 | ||||||||||||||||
| 16 | East Tenn. State | 71 | ||||||||||||||||
| 1 | Kentucky | 90 | ||||||||||||||||
| 9 | Wake Forest | 60 | ||||||||||||||||
| 8 | Texas | 80 | ||||||||||||||||
| 9 | Wake Forest | 81 | ||||||||||||||||
| 1 | Kentucky | 62 | ||||||||||||||||
| 12 | Cornell | 45 | ||||||||||||||||
| 5 | Temple | 65 | ||||||||||||||||
| 12 | Cornell | 78 | ||||||||||||||||
| 12 | Cornell | 87 | ||||||||||||||||
| 4 | Wisconsin | 69 | ||||||||||||||||
| 4 | Wisconsin | 53 | ||||||||||||||||
| 13 | Wofford | 49 | ||||||||||||||||
| 1 | Kentucky | 66 | ||||||||||||||||
| 2 | West Virginia | 73 | ||||||||||||||||
| 6 | Marquette | 78 | ||||||||||||||||
| 11 | Washington | 80 | ||||||||||||||||
| 11 | Washington | 82 | ||||||||||||||||
| 3 | New Mexico | 64 | ||||||||||||||||
| 3 | New Mexico | 62 | ||||||||||||||||
| 14 | Montana | 57 | ||||||||||||||||
| 11 | Washington | 56 | ||||||||||||||||
| 2 | West Virginia | 69 | ||||||||||||||||
| 7 | Clemson | 78 | ||||||||||||||||
| 10 | Missouri | 86 | ||||||||||||||||
| 10 | Missouri | 59 | ||||||||||||||||
| 2 | West Virginia | 68 | ||||||||||||||||
| 2 | West Virginia | 77 | ||||||||||||||||
| 15 | Morgan State | 50 | ||||||||||||||||
Midwest Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Kansas | 90 | ||||||||||||||||
| 16 | Lehigh | 74 | ||||||||||||||||
| 1 | Kansas | 67 | ||||||||||||||||
| 9 | Northern Iowa | 69 | ||||||||||||||||
| 8 | UNLV | 66 | ||||||||||||||||
| 9 | Northern Iowa | 69 | ||||||||||||||||
| 9 | Northern Iowa | 52 | ||||||||||||||||
| 5 | Michigan State | 59 | ||||||||||||||||
| 5 | Michigan State | 70 | ||||||||||||||||
| 12 | New Mexico State | 67 | ||||||||||||||||
| 5 | Michigan State | 85 | ||||||||||||||||
| 4 | Maryland | 83 | ||||||||||||||||
| 4 | Maryland | 89 | ||||||||||||||||
| 13 | Houston | 77 | ||||||||||||||||
| 5 | Michigan State | 70 | ||||||||||||||||
| 6 | Tennessee | 69 | ||||||||||||||||
| 6 | Tennessee | 62 | ||||||||||||||||
| 11 | San Diego State | 59 | ||||||||||||||||
| 6 | Tennessee | 83 | ||||||||||||||||
| 14 | Ohio | 68 | ||||||||||||||||
| 3 | Georgetown | 83 | ||||||||||||||||
| 14 | Ohio | 97 | ||||||||||||||||
| 6 | Tennessee | 76 | ||||||||||||||||
| 2 | Ohio State | 73 | ||||||||||||||||
| 7 | Oklahoma State | 59 | ||||||||||||||||
| 10 | Georgia Tech | 64 | ||||||||||||||||
| 10 | Georgia Tech | 66 | ||||||||||||||||
| 2 | Ohio State | 75 | ||||||||||||||||
| 2 | Ohio State | 68 | ||||||||||||||||
| 15 | UC Santa Barbara | 51 | ||||||||||||||||
South Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Duke | 73 | ||||||||||||||||
| 16 | Ark.-Pine Bluff | 44 | ||||||||||||||||
| 1 | Duke | 68 | ||||||||||||||||
| 8 | California | 53 | ||||||||||||||||
| 8 | California | 77 | ||||||||||||||||
| 9 | Louisville | 62 | ||||||||||||||||
| 1 | Duke | 70 | ||||||||||||||||
| 4 | Purdue | 57 | ||||||||||||||||
| 5 | Texas A&M | 69 | ||||||||||||||||
| 12 | Utah State | 53 | ||||||||||||||||
| 5 | Texas A&M | 61 | ||||||||||||||||
| 4 | Purdue | 63 | ||||||||||||||||
| 4 | Purdue | 72 | ||||||||||||||||
| 13 | Siena | 64 | ||||||||||||||||
| 1 | Duke | 78 | ||||||||||||||||
| 3 | Baylor | 71 | ||||||||||||||||
| 6 | Notre Dame | 50 | ||||||||||||||||
| 11 | Old Dominion | 51 | ||||||||||||||||
| 11 | Old Dominion | 68 | ||||||||||||||||
| 3 | Baylor | 76 | ||||||||||||||||
| 3 | Baylor | 68 | ||||||||||||||||
| 14 | Sam Houston St. | 59 | ||||||||||||||||
| 3 | Baylor | 72 | ||||||||||||||||
| 10 | Saint Mary's | 49 | ||||||||||||||||
| 7 | Richmond | 71 | ||||||||||||||||
| 10 | Saint Mary's | 80 | ||||||||||||||||
| 10 | Saint Mary's | 75 | ||||||||||||||||
| 2 | Villanova | 68 | ||||||||||||||||
| 2 | Villanova | 73 | ||||||||||||||||
| 15 | Robert Morris | 70 | ||||||||||||||||
West Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Syracuse | 79 | ||||||||||||||||
| 16 | Vermont | 56 | ||||||||||||||||
| 1 | Syracuse | 87 | ||||||||||||||||
| 8 | Gonzaga | 65 | ||||||||||||||||
| 8 | Gonzaga | 67 | ||||||||||||||||
| 9 | Florida State | 60 | ||||||||||||||||
| 1 | Syracuse | 59 | ||||||||||||||||
| 5 | Butler | 63 | ||||||||||||||||
| 5 | Butler | 77 | ||||||||||||||||
| 12 | UTEP | 59 | ||||||||||||||||
| 5 | Butler | 54 | ||||||||||||||||
| 13 | Murray State | 52 | ||||||||||||||||
| 4 | Vanderbilt | 65 | ||||||||||||||||
| 13 | Murray State | 66 | ||||||||||||||||
| 5 | Butler | 63 | ||||||||||||||||
| 2 | Kansas State | 56 | ||||||||||||||||
| 6 | Xavier | 65 | ||||||||||||||||
| 11 | Minnesota | 54 | ||||||||||||||||
| 6 | Xavier | 71 | ||||||||||||||||
| 3 | Pittsburgh | 68 | ||||||||||||||||
| 3 | Pittsburgh | 89 | ||||||||||||||||
| 14 | Oakland | 66 | ||||||||||||||||
| 6 | Xavier | 96 | ||||||||||||||||
| 2 | Kansas State | 101 | ||||||||||||||||
| 7 | BYU | 99 | ||||||||||||||||
| 10 | Florida | 92 | ||||||||||||||||
| 7 | BYU | 72 | ||||||||||||||||
| 2 | Kansas State | 84 | ||||||||||||||||
| 2 | Kansas State | 82 | ||||||||||||||||
| 15 | North Texas | 62 | ||||||||||||||||