The NCAA Tournament is an annual 65-team single-elimination tournament which ends the NCAA men's basketball season every spring. The winner of the tournament is crowned the NCAA National Champion. It's also commonly referred to as "March Madness."
The 65 teams competing in the 2010 NCAA Mens Basketball Tournament were named on Selection Sunday, March 14, 2010. The NCAA Play-in Game opened the tournament on March 16, with the first round beginning on March 17. Regional games continued at the Carrier Dome in Syracuse, New York, (East), EnergySolutions Arena in Salt Lake City, Utah, (West), Edward Jones Dome in St. Louis, Missouri, (Midwest), and Reliant Stadium in Houston, Texas, (South).
The Final Four 2010 began on April 3 at Lucas Oil Stadium in Indianapolis, Indiana, home of the Indianapolis Colts. The 2010 NCAA Men's Basketball champion, the Duke Blue Devils, was crowned on April 5, 2010.
2010 NCAA Men's Basketball Tournament Brackets
Contents |
Final Four Bracket
| Semifinals | Finals | |||||||
| M-5 | Michigan State | 50 | ||||||
| W-5 | Butler | 52 | ||||||
| W-5 | Butler | 59 | ||||||
| S-1 | Duke | 61 | ||||||
| E-2 | West Virginia | 57 | ||||||
| S-1 | Duke | 78 | ||||||
East Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Kentucky | 100 | ||||||||||||||||
| 16 | East Tenn. State | 71 | ||||||||||||||||
| 1 | Kentucky | 90 | ||||||||||||||||
| 9 | Wake Forest | 60 | ||||||||||||||||
| 8 | Texas | 80 | ||||||||||||||||
| 9 | Wake Forest | 81 | ||||||||||||||||
| 1 | Kentucky | 62 | ||||||||||||||||
| 12 | Cornell | 45 | ||||||||||||||||
| 5 | Temple | 65 | ||||||||||||||||
| 12 | Cornell | 78 | ||||||||||||||||
| 12 | Cornell | 87 | ||||||||||||||||
| 4 | Wisconsin | 69 | ||||||||||||||||
| 4 | Wisconsin | 53 | ||||||||||||||||
| 13 | Wofford | 49 | ||||||||||||||||
| 1 | Kentucky | 66 | ||||||||||||||||
| 2 | West Virginia | 73 | ||||||||||||||||
| 6 | Marquette | 78 | ||||||||||||||||
| 11 | Washington | 80 | ||||||||||||||||
| 11 | Washington | 82 | ||||||||||||||||
| 3 | New Mexico | 64 | ||||||||||||||||
| 3 | New Mexico | 62 | ||||||||||||||||
| 14 | Montana | 57 | ||||||||||||||||
| 11 | Washington | 56 | ||||||||||||||||
| 2 | West Virginia | 69 | ||||||||||||||||
| 7 | Clemson | 78 | ||||||||||||||||
| 10 | Missouri | 86 | ||||||||||||||||
| 10 | Missouri | 59 | ||||||||||||||||
| 2 | West Virginia | 68 | ||||||||||||||||
| 2 | West Virginia | 77 | ||||||||||||||||
| 15 | Morgan State | 50 | ||||||||||||||||
Midwest Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Kansas | 90 | ||||||||||||||||
| 16 | Lehigh | 74 | ||||||||||||||||
| 1 | Kansas | 67 | ||||||||||||||||
| 9 | Northern Iowa | 69 | ||||||||||||||||
| 8 | UNLV | 66 | ||||||||||||||||
| 9 | Northern Iowa | 69 | ||||||||||||||||
| 9 | Northern Iowa | 52 | ||||||||||||||||
| 5 | Michigan State | 59 | ||||||||||||||||
| 5 | Michigan State | 70 | ||||||||||||||||
| 12 | New Mexico State | 67 | ||||||||||||||||
| 5 | Michigan State | 85 | ||||||||||||||||
| 4 | Maryland | 83 | ||||||||||||||||
| 4 | Maryland | 89 | ||||||||||||||||
| 13 | Houston | 77 | ||||||||||||||||
| 5 | Michigan State | 70 | ||||||||||||||||
| 6 | Tennessee | 69 | ||||||||||||||||
| 6 | Tennessee | 62 | ||||||||||||||||
| 11 | San Diego State | 59 | ||||||||||||||||
| 6 | Tennessee | 83 | ||||||||||||||||
| 14 | Ohio | 68 | ||||||||||||||||
| 3 | Georgetown | 83 | ||||||||||||||||
| 14 | Ohio | 97 | ||||||||||||||||
| 6 | Tennessee | 76 | ||||||||||||||||
| 2 | Ohio State | 73 | ||||||||||||||||
| 7 | Oklahoma State | 59 | ||||||||||||||||
| 10 | Georgia Tech | 64 | ||||||||||||||||
| 10 | Georgia Tech | 66 | ||||||||||||||||
| 2 | Ohio State | 75 | ||||||||||||||||
| 2 | Ohio State | 68 | ||||||||||||||||
| 15 | UC Santa Barbara | 51 | ||||||||||||||||
South Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Duke | 73 | ||||||||||||||||
| 16 | Ark.-Pine Bluff | 44 | ||||||||||||||||
| 1 | Duke | 68 | ||||||||||||||||
| 8 | California | 53 | ||||||||||||||||
| 8 | California | 77 | ||||||||||||||||
| 9 | Louisville | 62 | ||||||||||||||||
| 1 | Duke | 70 | ||||||||||||||||
| 4 | Purdue | 57 | ||||||||||||||||
| 5 | Texas A&M | 69 | ||||||||||||||||
| 12 | Utah State | 53 | ||||||||||||||||
| 5 | Texas A&M | 61 | ||||||||||||||||
| 4 | Purdue | 63 | ||||||||||||||||
| 4 | Purdue | 72 | ||||||||||||||||
| 13 | Siena | 64 | ||||||||||||||||
| 1 | Duke | 78 | ||||||||||||||||
| 3 | Baylor | 71 | ||||||||||||||||
| 6 | Notre Dame | 50 | ||||||||||||||||
| 11 | Old Dominion | 51 | ||||||||||||||||
| 11 | Old Dominion | 68 | ||||||||||||||||
| 3 | Baylor | 76 | ||||||||||||||||
| 3 | Baylor | 68 | ||||||||||||||||
| 14 | Sam Houston St. | 59 | ||||||||||||||||
| 3 | Baylor | 72 | ||||||||||||||||
| 10 | Saint Mary's | 49 | ||||||||||||||||
| 7 | Richmond | 71 | ||||||||||||||||
| 10 | Saint Mary's | 80 | ||||||||||||||||
| 10 | Saint Mary's | 75 | ||||||||||||||||
| 2 | Villanova | 68 | ||||||||||||||||
| 2 | Villanova | 73 | ||||||||||||||||
| 15 | Robert Morris | 70 | ||||||||||||||||
West Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Syracuse | 79 | ||||||||||||||||
| 16 | Vermont | 56 | ||||||||||||||||
| 1 | Syracuse | 87 | ||||||||||||||||
| 8 | Gonzaga | 65 | ||||||||||||||||
| 8 | Gonzaga | 67 | ||||||||||||||||
| 9 | Florida State | 60 | ||||||||||||||||
| 1 | Syracuse | 59 | ||||||||||||||||
| 5 | Butler | 63 | ||||||||||||||||
| 5 | Butler | 77 | ||||||||||||||||
| 12 | UTEP | 59 | ||||||||||||||||
| 5 | Butler | 54 | ||||||||||||||||
| 13 | Murray State | 52 | ||||||||||||||||
| 4 | Vanderbilt | 65 | ||||||||||||||||
| 13 | Murray State | 66 | ||||||||||||||||
| 5 | Butler | 63 | ||||||||||||||||
| 2 | Kansas State | 56 | ||||||||||||||||
| 6 | Xavier | 65 | ||||||||||||||||
| 11 | Minnesota | 54 | ||||||||||||||||
| 6 | Xavier | 71 | ||||||||||||||||
| 3 | Pittsburgh | 68 | ||||||||||||||||
| 3 | Pittsburgh | 89 | ||||||||||||||||
| 14 | Oakland | 66 | ||||||||||||||||
| 6 | Xavier | 96 | ||||||||||||||||
| 2 | Kansas State | 101 | ||||||||||||||||
| 7 | BYU | 99 | ||||||||||||||||
| 10 | Florida | 92 | ||||||||||||||||
| 7 | BYU | 72 | ||||||||||||||||
| 2 | Kansas State | 84 | ||||||||||||||||
| 2 | Kansas State | 82 | ||||||||||||||||
| 15 | North Texas | 62 | ||||||||||||||||
2009 NCAA Men's Basketball Tournament
The 2009 Men's Basketball Tournament was held from March 17, 2009, to April 6. First and second rounds took place from March 19 to March 22 at various locations across the United States. Regional action continued at Boston College, Arizona State University, the University of Memphis and Butler University. The top teams from each of the regional brackets continued on to the Final Four, held at Ford Field in Detroit, Michigan.
On April 6, The Tar Heels of University of North Carolina won the 2009 tournament, beating the Michigan State Spartans by a final score of 89-72.USA Today: North Carolina caps its title run with a blowout, 89-72 (April 6, 2009)
NCAA Men's Basketball Champions
- 2009: University of North CarolinaUSA Today: North Carolina caps its title run with a blowout, 89-72 (April 6, 2009)
- 2008: University of Kansas Official site: NCAA Div I Champions
- 2007: University of Florida Official site: NCAA Div I Champions
- 2006: University of Florida Official site: NCAA Div I Champions
- 2005: University of North Carolina Official site: NCAA Div I Champions
- 2004: University of Connecticut Official site: NCAA Div I Champions
- 2003: Syracuse University Official site: NCAA Div I Champions
- 2002: University of Maryland Official site: NCAA Div I Champions
- 2001: Duke University Official site: NCAA Div I Champions
- 2000: Michigan State University Official site: NCAA Div I Champions
- 1999: University of Connecticut Official site: NCAA Div I Champions
- 1998: University of Kentucky Official site: NCAA Div I Champions
- 1997: University of Arizona Official site: NCAA Div I Champions
- 1996: University of Kentucky Official site: NCAA Div I Champions
- 1995: University of California Los Angeles Official site: NCAA Div I Champions
- 1994: University of Arkansas Official site: NCAA Div I Champions
- 1993: University of North Carolina Official site: NCAA Div I Champions
- 1992: Duke University Official site: NCAA Div I Champions
- 1991: Duke University Official site: NCAA Div I Champions
- 1990: University of Nevada Las Vegas Official site: NCAA Div I Champions
- 1989: University of Michigan Official site: NCAA Div I Champions