The NCAA Men's Basketballl Tournament is an annual tournament held from March through early April to determine the champion of division I men's college basketball. The tournament starts with 65 teams and in single elimination play. The first two rounds are played in various venues throughout the United States. The final sixteen teams play in four different regional locations and the final four teams play in a single location. The 2010 NCAA Tournament was held from March 16 - April 5, 2010. The four regional sites are the Carrier Dome, Energy Solutions Arena, Edward Jones Dome and Reliant Stadium. The final four was played at Lucas Oil Stadium in Indianapolis, Indiana.http://www.ncaa.com/champ/m-baskbl-d1-champ.html
Background
The first NCAA Tournament was held in 1939. Oregon defeated Ohio State 46-33. From 1964 to 1975 UCLA dominated the tournament by winning ten times under coach John Wooden.http://www.cbssports.com/collegebasketball/mayhem/history/yearbyyear North Carolina and Kentucky are the only two teams with over 100 wins in the history of the tournament. UCLA has won the tournament 11 times and Kentucky has won it seven times.http://www.cbssports.com/collegebasketball/mayhem/history In 2009, North Carolina won it's fifth championship by defeating Michigan State 89-72.http://www.cbssports.com/collegebasketball/mayhem/history On November 10, Jeff Goldman, senior basketball writer at FOXSports.com predicted the championship game will feature the Kansas Jayhawks versus the Texas Longhorns.http://msn.foxsports.com/cbk/story/10323490/2010-NCAA-tournament-bracket-prediction
Previous Winners
- 2009 North Carolina
- 2008 Kansas
- 2007 Florida
- 2006 Florida
- 2005 North Carolina
- 2004 Connecticut
- 2003 Syracuse
- 2002 Maryland
- 2001 Duke
- 2000 Michigan State
- 1999 Connecticut
- 1998 Kentucky
- 1997 Arizona
- 1996 Kentucky
- 1995 UCLA
- 1994 Arkansas
- 1993 North Carolina
- 1992 Duke
- 1991 Duke
- 1990 UNLV
- 1989 Michigan
- 1988 Kansas
- 1987 Indiana
- 1986 Louisville
- 1985 Villanova
- 1984 Georgetown
- 1983 NC State
- 1982 North Carolina
- 1981 Indiana
- 1980 Louisville
- 1979 Michigan State
- 1978 Kentucky
- 1977 Marquette
- 1976 Indiana
- 1975 UCLA
- 1974 NC State
- 1973 UCLA
- 1972 UCLA
- 1971 UCLA
- 1970 UCLA
- 1969 UCLA
- 1968 UCLA
- 1967 UCLA
- 1966 UTEP
- 1965 UCLA
- 1964 UCLA
- 1963 Loyola (Ill.)
- 1962 Cincinnati
- 1961 Cincinnati
- 1960 Ohio State
- 1959 California
- 1958 Kentucky
- 1957 North Carolina
- 1956 San Francisco
- 1955 San Francisco
- 1954 La Salle
- 1953 Indiana
- 1952 Kansas
- 1951 Kentucky
- 1950 CCNY
- 1949 Kentucky
- 1948 Kentucky
- 1947 Holy Cross
- 1946 Oklahoma A&M
- 1945 Oklahoma A&M
- 1944 Utah
- 1943 Wyoming
- 1942 Stanford
- 1941 Wisconsin
- 1940 Indiana
- 1939 Oregon
Conference Championship Teams That Qualified
- Missouri Valley Conference: Northern Iowa Panthers
- Atlantic Sun Conference: East Tennessee State Tigers
- Horizon League: Butler Bulldogs
- Ivy League: Cornell Big Red
- Big Sky Conference: Montana Grizzlies
- Ohio Valley Conference: Murray State Racers
- Sun Belt Conference: North Texas Mean Green
- The Summit League: Oakland Golden Grizzlies
- Colonial Athletic Association: Old Dominion Monarchs
- Northeast Conference: Robert Morris Colonials
- Metro Atlantic Conference: Siena Saints
- West Coast Conference: St. Mary's College
- Southern Conference: Wofford Terriers
- Big South Conference: Winthrop Eagles
- Patriot League: Lehigh Mountain Hawks
- Conference USA: Houston Cougars
- MEAC: Morgan State Bears
- Southland Conference: Sam Houston State Bearcats
- America East Conference: Vermont Catamounts
- SWAC: Arkansas-Pine Bluff Golden Lions
- Big 12 Conference: Kansas Jayhawks
- MWC: San Diego State Aztecs
- Big West Conference: UC Santa Barbara Gauchos
- Pac-10 Conference: Washington Huskies
- Big East Conference: West Virginia Mountaineers
- Mid-American Conference: Ohio Bobcats
- Atlantic 10 Conference: Temple Owls
- SEC: Kentucky Wildcats
- ACC: Duke Blue Devils
- WAC: New Mexico State Aggies
- Big 10 Conference: Ohio State Buckeyes
Tournament Recap
Opening Round Entrance Game (March 16)
- Arkansas-Pine Bluff 61
- Winthrop 44
Midwest Regional
| First round (March 18-19) | Second round (March 21-22) | Regional Semifinals (March 26) | Regional Finals (March 28) | |||||||||||||||
| 1 | Kansas | 90 | ||||||||||||||||
| 16 | Lehigh | 74 | ||||||||||||||||
| 1 | Kansas | 67 | ||||||||||||||||
| 9 | Northern Iowa | 69 | ||||||||||||||||
| 8 | UNLV | 66 | ||||||||||||||||
| 9 | Northern Iowa | 69 | ||||||||||||||||
| 9 | Northern Iowa | 52 | ||||||||||||||||
| 5 | Michigan State | 59 | ||||||||||||||||
| 5 | Michigan State | 70 | ||||||||||||||||
| 12 | New Mexico State | 67 | ||||||||||||||||
| 5 | Michigan State | 85 | ||||||||||||||||
| 4 | Maryland | 83 | ||||||||||||||||
| 4 | Maryland | 89 | ||||||||||||||||
| 13 | Houston | 77 | ||||||||||||||||
| 5 | Michigan State | 70 | ||||||||||||||||
| 6 | Tennessee | 69 | ||||||||||||||||
| 6 | Tennessee | 62 | ||||||||||||||||
| 11 | San Diego State | 59 | ||||||||||||||||
| 6 | Tennessee | 83 | ||||||||||||||||
| 14 | Ohio | 68 | ||||||||||||||||
| 3 | Georgetown | 83 | ||||||||||||||||
| 14 | Ohio | 97 | ||||||||||||||||
| 6 | Tennessee | 76 | ||||||||||||||||
| 2 | Ohio State | 73 | ||||||||||||||||
| 7 | Oklahoma State | 59 | ||||||||||||||||
| 10 | Georgia Tech | 64 | ||||||||||||||||
| 10 | Georgia Tech | 66 | ||||||||||||||||
| 2 | Ohio State | 75 | ||||||||||||||||
| 2 | Ohio State | 68 | ||||||||||||||||
| 15 | UC Santa Barbara | 51 | ||||||||||||||||
West Regional
| First round (March 18-19) | Second round (March 20-21) | Regional Semifinals (March 25) | Regional Finals (March 27) | |||||||||||||||
| 1 | Syracuse | 79 | ||||||||||||||||
| 16 | Vermont | 56 | ||||||||||||||||
| 1 | Syracuse | 87 | ||||||||||||||||
| 8 | Gonzaga | 65 | ||||||||||||||||
| 8 | Gonzaga | 67 | ||||||||||||||||
| 9 | Florida State | 60 | ||||||||||||||||
| 1 | Syracuse | 59 | ||||||||||||||||
| 5 | Butler | 63 | ||||||||||||||||
| 5 | Butler | 77 | ||||||||||||||||
| 12 | UTEP | 59 | ||||||||||||||||
| 5 | Butler | 54 | ||||||||||||||||
| 13 | Murray State | 52 | ||||||||||||||||
| 4 | Vanderbilt | 65 | ||||||||||||||||
| 13 | Murray State | 66 | ||||||||||||||||
| 5 | Butler | 63 | ||||||||||||||||
| 2 | Kansas State | 56 | ||||||||||||||||
| 6 | Xavier | 65 | ||||||||||||||||
| 11 | Minnesota | 54 | ||||||||||||||||
| 6 | Xavier | 71 | ||||||||||||||||
| 3 | Pittsburgh | 68 | ||||||||||||||||
| 3 | Pittsburgh | 89 | ||||||||||||||||
| 14 | Oakland | 66 | ||||||||||||||||
| 6 | Xavier | 96 | ||||||||||||||||
| 2 | Kansas State | 101 | ||||||||||||||||
| 7 | BYU | 99 | ||||||||||||||||
| 10 | Florida | 92 | ||||||||||||||||
| 7 | BYU | 72 | ||||||||||||||||
| 2 | Kansas State | 84 | ||||||||||||||||
| 2 | Kansas State | 82 | ||||||||||||||||
| 15 | North Texas | 62 | ||||||||||||||||
East Regional
| First round (March 18-19) | Second round (March 20-21) | Regional Semifinals (March 25) | Regional Finals (March 27) | |||||||||||||||
| 1 | Kentucky | 100 | ||||||||||||||||
| 16 | East Tennessee State | 71 | ||||||||||||||||
| 1 | Kentucky | 90 | ||||||||||||||||
| 9 | Wake Forest | 60 | ||||||||||||||||
| 8 | Texas | 80 | ||||||||||||||||
| 9 | Wake Forest | 81 | ||||||||||||||||
| 1 | Kentucky | 62 | ||||||||||||||||
| 12 | Cornell | 45 | ||||||||||||||||
| 5 | Temple Owls | 65 | ||||||||||||||||
| 12 | Cornell | 78 | ||||||||||||||||
| 12 | Cornell | 87 | ||||||||||||||||
| 4 | Wisconsin | 69 | ||||||||||||||||
| 4 | Wisconsin | 53 | ||||||||||||||||
| 13 | Wofford | 49 | ||||||||||||||||
| 1 | Kentucky | 66 | ||||||||||||||||
| 2 | West Virginia | 73 | ||||||||||||||||
| 6 | Marquette | 78 | ||||||||||||||||
| 11 | Washington | 80 | ||||||||||||||||
| 11 | Washington | 82 | ||||||||||||||||
| 3 | New Mexico | 64 | ||||||||||||||||
| 3 | New Mexico | 62 | ||||||||||||||||
| 14 | Montana | 57 | ||||||||||||||||
| 11 | Washington | 56 | ||||||||||||||||
| 2 | West Virginia | 69 | ||||||||||||||||
| 7 | Clemson | 78 | ||||||||||||||||
| 10 | Missouri | 86 | ||||||||||||||||
| 10 | Missouri | 59 | ||||||||||||||||
| 2 | West Virginia | 68 | ||||||||||||||||
| 2 | West Virginia | 77 | ||||||||||||||||
| 15 | Morgan State | 50 | ||||||||||||||||
South Regional
| First round (March 18-19) | Second round (March 20-21) | Regional Semifinals (March 26) | Regional Finals (March 28) | |||||||||||||||
| 1 | Duke | 73 | ||||||||||||||||
| 16 | Arkansas-Pine Bluff | 44 | ||||||||||||||||
| 1 | Duke | 68 | ||||||||||||||||
| 8 | California | 53 | ||||||||||||||||
| 8 | California | 77 | ||||||||||||||||
| 9 | Louisville | 62 | ||||||||||||||||
| 1 | Duke | 70 | ||||||||||||||||
| 4 | Purdue | 57 | ||||||||||||||||
| 5 | Texas A&M | 69 | ||||||||||||||||
| 12 | Utah State | 53 | ||||||||||||||||
| 5 | Texas A&M | 61 | ||||||||||||||||
| 4 | Purdue | 63 | ||||||||||||||||
| 4 | Purdue | 72 | ||||||||||||||||
| 13 | Siena | 64 | ||||||||||||||||
| 1 | Duke | 78 | ||||||||||||||||
| 3 | Baylor | 71 | ||||||||||||||||
| 6 | Notre Dame | 50 | ||||||||||||||||
| 11 | Old Dominion | 51 | ||||||||||||||||
| 11 | Old Dominion | 68 | ||||||||||||||||
| 3 | Baylor | 77 | ||||||||||||||||
| 3 | Baylor | 68 | ||||||||||||||||
| 14 | Sam Houston State | 59 | ||||||||||||||||
| 3 | Baylor | 72 | ||||||||||||||||
| 10 | Saint Mary's | 49 | ||||||||||||||||
| 7 | Richmond | 71 | ||||||||||||||||
| 10 | Saint Mary's | 80 | ||||||||||||||||
| 10 | Saint Mary's | 75 | ||||||||||||||||
| 2 | Villanova | 68 | ||||||||||||||||
| 2 | Villanova | 73 | ||||||||||||||||
| 15 | Robert Morris | 70 | ||||||||||||||||
Final Four
| Semifinals (April 3) | Championship Game (April 5) | |||||||
| 5 | Michigan State | 50 | ||||||
| 5 | Butler | 52 | ||||||
| 5 | Butler | 59 | ||||||
| 1 | Duke | 61 | ||||||
| 2 | West Virginia | 57 | ||||||
| 1 | Duke | 78 | ||||||
Tickets
- TicketsNow: NCAA Tournament Tickets
- StubHub!: NCAA Tournament Tickets - March Madness Tickets
- TourneyTravel.com: 2010 NCAA Tournament Sites, Dates and Tickets
- TickeyCity: 2010 NCAA Tournament Tickets
- Vivid Seats: NCAA Tournament Tickets
- CoastToCoastTickets: NCAA Tournament Tickets
