As March Madness 2010 approached, both before and after the participating teams are named a number of experts, media outlets and celebrities will offer up their NCAA bracket predictions as to which teams will participate and finish well in the NCAA tournaments. This is done by releasing completed NCAA brackets with the winners of each game selected. Often fans will use these predictions to fill out their own March Madness brackets when playing in an NCAA pool or similar.
This page features picks, predictions and advice on how to fill out your tournament bracket. Have your own predictions, win over M$50 by participating in our Mahalo Bracket Pool!
2010 Expert Picks
- Gary Parrish:
- Kansas over Kentucky for the title, Syracuse and Baylor in the Final Fourhttp://splnexperts.mayhem.cbssports.com/print/brackets/printable-bracket/1/8/1/?tag=pageRow;pageContainer
- Gregg Doyel:
- Kansas over West Virginia for the title, Duke and Syracuse in the Final Fourhttp://splnexperts.mayhem.cbssports.com/print/brackets/printable-bracket/1/5/1/?tag=pageRow;pageContainer
- Brian De Los Santos:
- Kansas over Kentucky for the title, Syracuse and Duke in the Final Fourhttp://splnexperts.mayhem.cbssports.com/print/brackets/printable-bracket/1/7/1/?tag=pageRow;pageContainer
- Michael Freeman:
- Kansas over Kentucky for the title, Duke and Pittsburgh in the Final Fourhttp://splnexperts.mayhem.cbssports.com/print/brackets/printable-bracket/1/10/1/?tag=pageRow;pageContainer
- Greg Anthony:
- Kansas over West Virginia for the title, Syracuse and Villanova in the Final Four
- Dan Wetzel:
- Kansas over Kentucky for the title, Syracuse and Villanova in the Final Fourhttp://rivals.yahoo.com/ncaa/basketball/news;_ylt=Ah1EFqdSwVfOZK0_FNUI8erevbYF?slug=ys-expertspicks031410&prov=yhoo&type=lgns
- Jason King:
- Kansas over Kentucky for the title, Syracuse and Baylor in the Final Fourhttp://rivals.yahoo.com/ncaa/basketball/news;_ylt=Ah1EFqdSwVfOZK0_FNUI8erevbYF?slug=ys-expertspicks031410&prov=yhoo&type=lgns
- Gerry Ahern:
- Kentucky over Kansas for the title, Kansas State and Villanova in the Final Fourhttp://rivals.yahoo.com/ncaa/basketball/news;_ylt=Ah1EFqdSwVfOZK0_FNUI8erevbYF?slug=ys-expertspicks031410&prov=yhoo&type=lgns
- Mike Hugeunin:
- Kansas over Kentucky for the title, Syracuse and Villanova in the Final Fourhttp://rivals.yahoo.com/ncaa/basketball/news;_ylt=Ah1EFqdSwVfOZK0_FNUI8erevbYF?slug=ys-expertspicks031410&prov=yhoo&type=lgns
2010 NCAA Men's Basketball Tournament Brackets
Contents |
East Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Kentucky | |||||||||||||||||
| 16 | East Tenn. State | |||||||||||||||||
| 8 | Texas | |||||||||||||||||
| 9 | Wake Forest | |||||||||||||||||
| 5 | Temple | |||||||||||||||||
| 12 | Cornell | |||||||||||||||||
| 4 | Wisconsin | |||||||||||||||||
| 13 | Wofford | |||||||||||||||||
| 6 | Marquette | |||||||||||||||||
| 11 | Washington | |||||||||||||||||
| 3 | New Mexico | |||||||||||||||||
| 14 | Montana | |||||||||||||||||
| 7 | Clemson | |||||||||||||||||
| 10 | Missouri | |||||||||||||||||
| 2 | West Virginia | |||||||||||||||||
| 15 | Morgan State | |||||||||||||||||
Midwest Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Kansas | |||||||||||||||||
| 16 | Lehigh | |||||||||||||||||
| 8 | UNLV | |||||||||||||||||
| 9 | Northern Iowa | |||||||||||||||||
| 5 | Michigan State | |||||||||||||||||
| 12 | New Mexico State | |||||||||||||||||
| 4 | Maryland | |||||||||||||||||
| 13 | Houston | |||||||||||||||||
| 6 | Tennessee | |||||||||||||||||
| 11 | San Diego State | |||||||||||||||||
| 3 | Georgetown | |||||||||||||||||
| 14 | Ohio | |||||||||||||||||
| 7 | Oklahoma State | |||||||||||||||||
| 10 | Georgia Tech | |||||||||||||||||
| 2 | Ohio State | |||||||||||||||||
| 15 | UC Santa Barbara | |||||||||||||||||
South Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Duke | |||||||||||||||||
| 16 | Ark.-Pine Bluff | |||||||||||||||||
| 8 | California | |||||||||||||||||
| 9 | Louisville | |||||||||||||||||
| 5 | Texas A&M | |||||||||||||||||
| 12 | Utah State | |||||||||||||||||
| 4 | Purdue | |||||||||||||||||
| 13 | Siena | |||||||||||||||||
| 6 | Notre Dame | |||||||||||||||||
| 11 | Old Dominion | |||||||||||||||||
| 3 | Baylor | |||||||||||||||||
| 14 | Sam Houston St. | |||||||||||||||||
| 7 | Richmond | |||||||||||||||||
| 10 | Saint Mary's | |||||||||||||||||
| 2 | Villanova | |||||||||||||||||
| 15 | Robert Morris | |||||||||||||||||
West Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Syracuse | |||||||||||||||||
| 16 | Vermont | |||||||||||||||||
| 8 | Gonzaga | |||||||||||||||||
| 9 | Florida State | |||||||||||||||||
| 5 | Butler | |||||||||||||||||
| 12 | UTEP | |||||||||||||||||
| 4 | Vanderbilt | |||||||||||||||||
| 13 | Murray State | |||||||||||||||||
| 6 | Xavier | |||||||||||||||||
| 11 | Minnesota | |||||||||||||||||
| 3 | Pittsburgh | |||||||||||||||||
| 14 | Oakland | |||||||||||||||||
| 7 | BYU | |||||||||||||||||
| 10 | Florida | |||||||||||||||||
| 2 | Kansas State | |||||||||||||||||
| 15 | North Texas | |||||||||||||||||
2009 NCAA Men's Basketball Tournament
The 2009 NCAA Men's Basketball Tournament began on March 17. 65 teams competed in a single-elimination tournament and the top two teams played in the championship game on April 6, 2009.
The 2009 Final Four included the North Carolina Tar Heels, Villanova Wildcats, Michigan State Spartans and Connecticut Huskies. Villanova and Connecticut were eliminated in the semifinals, with the North Carolina Tar Heels defeating the Michigan State Spartans in the championship game.
2009 Presidential Picks
On March 18, 2009, President Barack Obama submitted his completed bracket to ESPN as part of their tournament challenge online competition. Obama selected Louisville, Pittsburgh, Memphis and North Carolina reaching the Final Four, with the North Carolina Tar Heels taking the title over the Louisville Cardinals.ESPN: President Obama's Bracket
2009 Expert Picks
- Seth Davis, Sports Illustrated
- Pittsburgh over Memphis for the title, Wake Forest and North Carolina in the Final FourSI.com: Seth Davis' Bracket
- Gary Parrish, CBSSports.com
- North Carolina over Connecticut for the title, Duke and Wake Forest in the Final FourCBSSports.com: Gary Parrish's Bracket
- Tom Layden, Sports Illustrated
- Pittsburgh over Connecticut for the title, Wake Forest and North Carolina in the Final FourSI.com: Tom Layden's Bracket
- Gregg Doyel, CBSSports.com
- North Carolina over Louisville for the title, Villanova and Memphis in the Final FourCBSSports.com: Gregg Doyel's Bracket
2009 CBS Celebrity Picks
- Phil Keoghan, host of The Amazing Race
- North Carolina over Memphis for the title, Louisville and Pittsburgh also in the Final FourCBSSports.com: Phil Keoghan's Bracket
- Emily Procter, CSI Miami
- North Carolina over Louisville for the title, Pittsburgh and Missouri in the Final FourCBSSports.com: Emily Procter's Bracket
- Joe Mantegna, Criminal Minds
- Pittsburgh over Connecticut for the title, Wake Forest and Oklahoma in the Final FourCBSSports.com: Joe Mantegna's Bracket
- Hill Harper, CSI: New York
- Oklahoma over Memphis for the title, Pittsburgh and Michigan State in the Final FourCBSSports.com: Hill Harper's Bracket
