-
- Founded: 1938
- Founders: Metropolitan Basketball Writers Association
- Networks: ESPN, ESPN2
- Location: Madison Square Garden, New York, NY
- 2009 selections were announced March 15
- First round: March 17 - March 18
- Second round: March 19 - March 23
- Quarterfinal round: March 24 - March 25
- Semifinals: March 31
- Championship: April 2
- NIT is the longest running postseason tournament in college basketball
- Originally only consisted of 6 teams
- 32 teams take part in the tournament
-
-
The first round of the 72nd Annual National Invitation Tournament, also known as the NIT, began March 17, 2009. Games ran throughout the month of March. The championship game was held on April 2, 2009, at New York's Madison Square Garden, with the Penn State Nittany Lions defeating the Baylor Bears 69 to 63 in the finals.ESPN.com: Baylor Bears vs. Penn State Nittany Lions
2009 NIT Bracket Seeding
- San Diego State
- Saint Mary's
- South Carolina
- Kansas State
- Illinois State
- Davidson
- Washington State
- Weber State
- Auburn
- Virginia Tech
- Baylor
- Tulsa
- Northwestern
- Georgetown
- Duquesne
- Tennessee-Martin
-
-
National Invitation Tournament 2009 on Amazon
-
Penn State Nittany Lions 2009 National Invitation Tournament Champions White T-shirt - $19.00
Celebrate your Penn State Nittany Lions reigning victorious at college basketball's oldest tournament with this 2009 NIT Champions tee!Amazon
-
Penn State Nittany Lions 2009 National Invitation Tournament Champions White Long Sleeve T-shirt - $26.00
Celebrate your Penn State Nittany Lions reigning victorious at college basketball's oldest tournament with this 2009 NIT Champions long sleeve tee!Amazon
-
-
National Invitation Tournament 2009 Questions
-
Photography allowed at professional golf tournament? (HSBC Champions tournament in Shanghai) 1 AnswerGenerally, no public photographic equipment is allowed at Golf Tournament events. Accredited photographers apply and pay for passes to shoot. They're given spe... read more -
Maria Bartiromo to George Soros about the banks that will not be allowed to fail. Theyll be nationalized? 2 Answersbbrookin, I don't think I disagree with you, but I am sure I do not quite understand what you are saying. What Mr. Soros is saying is that it is better for the... read more -
What is the schedule of Commonwealth cricket tournament? 1 AnswerI suppose you are mentioning the ICC Champions Trophy which will be conducted from September 22 to October 05. http://onsport.co.za/wp-content/uploads/2009/07/I... read more -
How many times has the winner of the ACC Tournament gone on to capture the NCAA Championship? 2 Answers8 times! Duke:1991, 1992, 2001 North Carolina: 1957,1982, 1993 NC State: 1974,1983 read more
-
-
NIT Final Four Bracket
{{{RD2|Final Four March 31 Madison Square Garden}}} {{{RD3| Championship Game April 2 Madison Square Garden }}} 11em}}};"| 2em}}};"| 11em}}};"| 2em}}};"| 11em}}};"| 2em}}};"| {{{RD1-seed1| }}} {{{RD1-team1|San Diego St.}}} {{{RD1-score1|62}}} {{{RD1-seed2| }}} {{{RD1-team2|Baylor}}} {{{RD1-score2|76}}} {{{RD2-seed1| }}} {{{RD2-team1|Baylor}}} {{{RD2-score1|63}}}
{{{group1|}}} {{{RD2-seed2| }}} {{{RD2-team2|Penn State}}} {{{RD2-score2|69}}} {{{RD1-seed3| }}} {{{RD1-team3|Notre Dame}}} {{{RD1-score3|59}}} {{{RD1-seed4| }}} {{{RD1-team4|Penn State}}} {{{RD1-score4|67}}} Preliminary Rounds
{{{RD1|First Round
March 17 & 18 }}}{{{RD2|Second Round
March 19, 20, 21 & 23}}}{{{RD3|Quarterfinals
March 24 & 25}}}11em}}};"| 2em}}};"| 11em}}};"| 2em}}};"| 11em}}};"| 2em}}};"| {{{RD1-seed1|1}}} {{{RD1-team1|San Diego St.}}} {{{RD1-score1|65}}} {{{RD1-seed2|8}}} {{{RD1-team2|Weber State}}} {{{RD1-score2|49}}} {{{RD2-seed1|1}}} {{{RD2-team1|San Diego St.}}} {{{RD2-score1|70}}} {{{group1|}}} {{{RD2-seed2|4}}} {{{RD2-team2|Kansas State}}} {{{RD2-score2|52}}} {{{RD1-seed3|4}}} {{{RD1-team3|Kansas State}}} {{{RD1-score3|83}}} {{{RD1-seed4|5}}} {{{RD1-team4|Illinois St.}}} {{{RD1-score4|79}}} {{{RD3-seed1|1}}} {{{RD3-team1|San Diego St.}}} {{{RD3-score1|70}}} {{{RD3-seed2|2}}} {{{RD3-team2|St. Mary's}}} {{{RD3-score2|66}}} {{{RD1-seed5|3}}} {{{RD1-team5|So. Carolina}}} {{{RD1-score5|63}}} {{{RD1-seed6|6}}} {{{RD1-team6|Davidson}}} {{{RD1-score6|70}}} {{{RD2-seed3|6}}} {{{RD2-team3|Davidson}}} {{{RD2-score3|68}}} {{{group2|}}} {{{RD2-seed4|2}}} {{{RD2-team4|St. Mary's}}} {{{RD2-score4|80}}} {{{RD1-seed7|2}}} {{{RD1-team7|St. Mary's}}} {{{RD1-score7|68}}} {{{RD1-seed8|7}}} {{{RD1-team8|Washington St.}}} {{{RD1-score8|57}}} {{{RD1|First Round
March 17 & 18 }}}{{{RD2|Second Round
March 19, 20, 21 & 23}}}{{{RD3|Quarterfinals
March 24 & 25}}}11em}}};"| 2em}}};"| 11em}}};"| 2em}}};"| 11em}}};"| 2em}}};"| {{{RD1-seed1|1}}} {{{RD1-team1|Auburn}}} {{{RD1-score1|87}}} {{{RD1-seed2|8}}} {{{RD1-team2|Tenn-Martin}}} {{{RD1-score2|82}}} {{{RD2-seed1|1}}} {{{RD2-team1|Auburn}}} {{{RD2-score1|74}}} {{{group1|}}} {{{RD2-seed2|4}}} {{{RD2-team2|Tulsa}}} {{{RD2-score2|55}}} {{{RD1-seed3|4}}} {{{RD1-team3|Tulsa}}} {{{RD1-score3|68}}} {{{RD1-seed4|5}}} {{{RD1-team4|Northwestern}}} {{{RD1-score4|59}}} {{{RD3-seed1|1}}} {{{RD3-team1|Auburn}}} {{{RD3-score1|72}}} {{{RD3-seed2|3}}} {{{RD3-team2|Baylor}}} {{{RD3-score2|74}}} {{{RD1-seed5|3}}} {{{RD1-team5|Baylor}}} {{{RD1-score5|74}}} {{{RD1-seed6|6}}} {{{RD1-team6|Georgetown}}} {{{RD1-score6|72}}} {{{RD2-seed3|3}}} {{{RD2-team3|Baylor}}} {{{RD2-score3|84}}} {{{group2|}}} {{{RD2-seed4|2}}} {{{RD2-team4|Virginia Tech}}} {{{RD2-score4|66}}} {{{RD1-seed7|2}}} {{{RD1-team7|Virginia Tech}}} {{{RD1-score7|116}}} {{{RD1-seed8|7}}} {{{RD1-team8|Duquesne}}} {{{RD1-score8|108}}} {{{RD1|First Round
March 17 & 18 }}}{{{RD2|Second Round
March 19, 20, 21 & 23}}}{{{RD3|Quarterfinals
March 24 & 25}}}11em}}};"| 2em}}};"| 11em}}};"| 2em}}};"| 11em}}};"| 2em}}};"| {{{RD1-seed1|1}}} {{{RD1-team1|Creighton}}} {{{RD1-score1|73}}} {{{RD1-seed2|8}}} {{{RD1-team2|Bowling Green}}} {{{RD1-score2|71}}} {{{RD2-seed1|1}}} {{{RD2-team1|Creighton}}} {{{RD2-score1|63}}} {{{group1|}}} {{{RD2-seed2|4}}} {{{RD2-team2|Kentucky}}} {{{RD2-score2|65}}} {{{RD1-seed3|4}}} {{{RD1-team3|Kentucky}}} {{{RD1-score3|70}}} {{{RD1-seed4|5}}} {{{RD1-team4|UNLV}}} {{{RD1-score4|60}}} {{{RD3-seed1|4}}} {{{RD3-team1|Kentucky}}} {{{RD3-score1|67}}} {{{RD3-seed2|2}}} {{{RD3-team2|Notre Dame}}} {{{RD3-score2|77}}} {{{RD1-seed5|3}}} {{{RD1-team5|New Mexico}}} {{{RD1-score5|83}}} {{{RD1-seed6|6}}} {{{RD1-team6|Nebraska}}} {{{RD1-score6|71}}} {{{RD2-seed3|3}}} {{{RD2-team3|New Mexico}}} {{{RD2-score3|68}}} {{{group2|}}} {{{RD2-seed4|2}}} {{{RD2-team4|Notre Dame}}} {{{RD2-score4|70}}} {{{RD1-seed7|2}}} {{{RD1-team7|Notre Dame}}} {{{RD1-score7|70}}} {{{RD1-seed8|7}}} {{{RD1-team8|UAB}}} {{{RD1-score8|64}}} {{{RD1|First Round
March 17 & 18 }}}{{{RD2|Second Round
March 19, 20, 21 & 23}}}{{{RD3|Quarterfinals
March 24 & 25}}}11em}}};"| 2em}}};"| 11em}}};"| 2em}}};"| 11em}}};"| 2em}}};"| {{{RD1-seed1|1}}} {{{RD1-team1|Florida}}} {{{RD1-score1|84}}} {{{RD1-seed2|8}}} {{{RD1-team2|Jacksonville}}} {{{RD1-score2|62}}} {{{RD2-seed1|1}}} {{{RD2-team1|Florida}}} {{{RD2-score1|74}}} {{{group1|}}} {{{RD2-seed2|4}}} {{{RD2-team2|Miami, FL}}} {{{RD2-score2|60}}} {{{RD1-seed3|4}}} {{{RD1-team3|Miami, FL}}} {{{RD1-score3|78}}} {{{RD1-seed4|5}}} {{{RD1-team4|Providence}}} {{{RD1-score4|66}}} {{{RD3-seed1|1}}} {{{RD3-team1|Florida}}} {{{RD3-score1|62}}} {{{RD3-seed2|2}}} {{{RD3-team2|Penn State}}} {{{RD3-score2|71}}} {{{RD1-seed5|3}}} {{{RD1-team5|Niagara}}} {{{RD1-score5|62}}} {{{RD1-seed6|6}}} {{{RD1-team6|Rhode Island}}} {{{RD1-score6|68}}} {{{RD2-seed3|6}}} {{{RD2-team3|Rhode Island}}} {{{RD2-score3|72}}} {{{group2|}}} {{{RD2-seed4|2}}} {{{RD2-team4|Penn State}}} {{{RD2-score4|83}}} {{{RD1-seed7|2}}} {{{RD1-team7|Penn State}}} {{{RD1-score7|77}}} {{{RD1-seed8|7}}} {{{RD1-team8|George Mason}}} {{{RD1-score8|73}}}
