The MLB Playoffs is a three-round event where the top eight teams in Major League Baseball compete for the world championship. The annual playoffs begin in October and conclude later that month or in early November. The MLB Playoff schedule lists each of the games during all three rounds, including in the Division Series, the American League Championship Series, the National League Championship Series and the World Series./http://mlb.mlb.com/mlb/schedule/ps.jsp?y=10
In the 2010 MLB Playoffs, the National League Champion San Francisco Giants defeated the American League Champion Texas Rangers in the 2010 World Series using five games to win the championship on November 1, 2010. It was the first championship for the franchise since 1954 and the first since the team moved to San Francisco. Shortstop Edgar Renteria was named the World Series MVP.http://scores.espn.go.com/mlb/recap?gameId=301101113
The MLB Division Series began on October 6, 2010. Dates, times, locations and participating teams were announced after the regular season concluded on October 3, 2010. Following the end of the eight-team opening round, the 2010 ALCS and 2010 NLCS started on Friday, October 15, 2010.http://mlb.mlb.com/mlb/schedule/ps.jsp?y=10
2010 MLB Playoff Schedule
| ALDS - Texas Wins 3-2 | |||||||
| Game | Teams | Date | Time | TV | Result | ||
|---|---|---|---|---|---|---|---|
| Game 1 | Rangers at Rays | Oct. 6 | 1:37 p.m. | TBS | TEX 5, TB 1 | ||
| Game 2 | Rangers at Rays | Oct. 7 | 2:37 p.m. | TBS | TEX 6, TB 0 | ||
| Game 3 | Rays at Rangers | Oct. 9 | 5:07 p.m. | TBS | TB 6, TEX 3 | ||
| Game 4 | Rays at Rangers | Oct. 10 | 1:07 p.m. | TBS | TB 5, TEX 2 | ||
| Game 5 | Rangers at Rays | Oct. 12 | 8:07 p.m. | TBS | TEX 5, TB 1 | ||
| ALDS - NY Yankees win 3-0 | |||||||
| Game | Teams | Date | Time | TV | Result | ||
| Game 1 | Yankees at Twins | Oct. 6 | 8:37 p.m. | TBS | NYY 6, MIN 4 | ||
| Game 2 | Yankees at Twins | Oct. 7 | 6:07 p.m. | TBS | NYY 5, MIN 2 | ||
| Game 3 | Twins at Yankees | Oct. 9 | 8:37 p.m. | TBS | NYY 6, MIN 1 | ||
| NLDS - Philadelphia wins 3-0 | |||||||
| Game | Teams | Date | Time | TV | Result | ||
| Game 1 | Reds at Phillies | Oct. 6 | 5:07 p.m. | TBS | PHI 4, CIN 0 | ||
| Game 2 | Reds at Phillies | Oct. 8 | 6:07 p.m. | TBS | PHI 7, CIN 4 | ||
| Game 3 | Phillies at Reds | Oct. 10 | 8:07 p.m. | TBS | PHI 2, CIN 0 | ||
| NLDS - San Francisco Wins 3-1 | |||||||
| Game | Teams | Date | Time | TV | Result | ||
| Game 1 | Braves at Giants | Oct. 7 | 9:37 p.m. | TBS | SF 1, ATL 0 | ||
| Game 2 | Braves at Giants | Oct. 8 | 9:37 p.m. | TBS | ATL 5, SF 4 | ||
| Game 3 | Giants at Braves | Oct. 10 | 4:37 p.m. | TBS | SF 3, ATL 2 | ||
| Game 4 | Giants at Braves | Oct. 11 | 7:37 p.m. | TBS | SF 3, ATL 2 | ||
| American League Championship Series - Texas wins 4-2 | |||||||
| Game | Teams | Date | Time | TV | Result | ||
| Game 1 | Yankees at Rangers | Oct. 15 | 8:00 p.m. | TBS | NYY 6, TEX 5 | ||
| Game 2 | Yankees at Rangers | Oct. 16 | 4:00 p.m. | TBS | TEX 7, NYY 2 | ||
| Game 3 | Rangers at Yankees | Oct. 18 | 8:00 p.m. | TBS | TEX 8, NYY 0 | ||
| Game 4 | Rangers at Yankees | Oct. 19 | 8:00 p.m. | TBS | TEX 10, NYY 3 | ||
| Game 5 | Rangers at Yankees | Oct. 20 | 4:00 p.m. | TBS | NYY 7, TEX 2 | ||
| Game 6 | Yankees at Rangers | Oct. 22 | 8:00 p.m. | TBS | TEX 6, NYY 1 | ||
| National League Championship Series - San Francisco wins 4-2 | |||||||
| Game | Teams | Date | Time | TV | Result | ||
| Game 1 | Giants at Phillies | Oct. 16 | 7:30 p.m. | FOX | SF 4, PHI 3 | ||
| Game 2 | Giants at Phillies | Oct. 17 | 8:00 p.m. | FOX | PHI 6, SF 1 | ||
| Game 3 | Phillies at Giants | Oct. 19 | 4:00 p.m. | FOX | SF 3, PHI 0 | ||
| Game 4 | Phillies at Giants | Oct. 20 | 7:30 p.m. | FOX | SF 6, PHI 5 | ||
| Game 5 | Phillies at Giants | Oct. 21 | 7:30 p.m. | FOX | PHI 4, SF 2 | ||
| Game 6 | Giants at Phillies | Oct. 23 | 3:30 p.m. | FOX | SF 3, PHI 2 | ||
| World Series - San Francisco wins 4-1 | |||||||
| Game | Teams | Date | Time | TV | Result | ||
| Game 1 | Rangers at Giants | Oct. 27 | 7:30 p.m. | FOX | SF 11, TEX 7 | ||
| Game 2 | Rangers at Giants | Oct. 28 | 7:30 p.m. | FOX | SF 9, TEX 0 | ||
| Game 3 | Giants at Rangers | Oct. 30 | 6:30 p.m. | FOX | TEX 4, SF 2 | ||
| Game 4 | Giants at Rangers | Oct. 31 | 8:00 p.m. | FOX | SF 4, TEX 0 | ||
| Game 5 | Giants at Rangers | Nov. 1 | 7:30 p.m. | FOX | SF 3 , TEX 1 | ||
2009 MLB Playoffs
The 2009 MLB Playoffs began on October 7, 2009. The New York Yankees, representing the American League, defeated the Philadelphia Phillies of the National League in the World Series in six games. Along the way, the Yankees defeated the Minnesota Twins and Los Angeles Angels of Anaheim, while the Phillies bested the Colorado Rockies and Los Angeles Dodgers to win the National League Championship Series.http://mlb.mlb.com/mlb/schedule/ps.jsp?y=09
2010 San Francisco Giants Tribute
In a tribute to the 2010 World Series Champions, the San Francisco Giants, images from their season and playoff run are featured. The Giants won the 2010 World Series in five games, defeating the Texas Rangers. It was the first World Series win for the franchise since 1954, four years before the team moved from New York.