Stats
| Points (?) | 113 | 2147 |
| Q&A | Rank | |
| Questions | 3 | #2458 |
| Answers | 5 | #3161 |
| Best Answers | 1 ( 20% ) | #2945 |
| Helpful Answers | 4 | |
| Tips Received | M$13.00 | #662 |
| Tips Given | M$2.00 | #635 |
| Site Activity | Rank | |
| Pages Viewed | 142 | #1701 |
| Pages Managed | 1 | #1101 |
| How To's | 0 | |
| M$ Earned | M$1.37 | #742 |
| Widget Views | 0 | |
| Searches | 7 | #1527 |
All M$ amounts are subject to internal audit and may change.
All around science and tech guru. I love messing around wiht my electronics collection at home and am working twords a PHD in physics. I currently work for an IT company doing development and support for everything from end user laptops to my companies huge data backup solutions. I have a general interest in prettymuch everything and know my way around the net.

