Stats
| Points (?) | 106 | 2356 |
| Q&A | Rank | |
| Questions | 1 | #12129 |
| Answers | 9 | #2257 |
| Best Answers | 1 ( 11% ) | #2697 |
| Helpful Answers | 9 | |
| Tips Received | M$7.00 | #1112 |
| Tips Given | M$0.00 | #873 |
| Site Activity | Rank | |
| Pages Viewed | 163 | #1535 |
| Pages Managed | 0 | |
| How To's | 0 | |
| M$ Earned | M$0.00 | |
| Widget Views | 0 | |
| Searches | 0 |
All M$ amounts are subject to internal audit and may change.
Swaydo | Yellow Belt

Voting History
Ask me a question
about Bicycles, Engineering, Mathematics, Cycling
Engineer, scientist, cyclist, runner. I just finished my PhD and went back to work at JPL where I used to build and fly spaceships, but then I left to work at a medical device startup. I'm currently working on inventing a device to measure your blood sugar level noninvasively (no blood, no needles!).
