Stats
| Points (?) | 29584 | 2 |
| Q&A | Rank | |
| Questions | 392 | #9 |
| Answers | 2,710 | #1 |
| Best Answers | 959 ( 35% ) | #2 |
| Helpful Answers | 2,567 | |
| Tips Received | M$1,160.88 | #1 |
| Tips Given | M$261.26 | #14 |
| Site Activity | Rank | |
| Pages Viewed | 51,110 | #1 |
| Pages Managed | 150 | #12 |
| How To's | 0 | |
| M$ Earned | M$498.51 | #12 |
| Widget Views | 15 | #55 |
| Searches | 2,352 | #3 |
All M$ amounts are subject to internal audit and may change.
Eric Leebow is the Founder & CEO of FreezeCrowd, Inc. FreezeCrowd is an interactive social networking utility soon launching for the college student and alumni market.
Eric is an entrepreneur, researcher, creative, visionary, and kind of cool. Eric has the big ideas that will change the world! Eric like to answer and ask questions of all kinds!
Eric is an entrepreneur, researcher, creative, visionary, and kind of cool. Eric has the big ideas that will change the world! Eric like to answer and ask questions of all kinds!
Website: http://www.freezecrowd.com

