March Madness aka "The Big Dance" refers to the annual single-elimination NCAA Division I Men's Basketball Tournament. This tournament, held late March through early April, is a single-elimination tournament in which 65 teams compete against each other over the course of a couple weeks for a shot at a national championship.
During this time, teams will be moving up one tier at a time, working through to the Sweet Sixteen, the Elite Eight, the Final Four and eventually into the finals. This is the season where basketball nuts become crazy and cheer on their favorite team, praying for a championship.
http://en.wikipedia.org/wiki/NCAA_Men's_Division_I_Basketball_Championship
For more information on this year's tournament,
visit March Madness 2010.
History: Why "March Madness"?
The term "March Madness" was coined by Henry V. Porter in 1939. Originally the term was used to refer to the Illinois High School Basketball Tournament. Later the NCAA picked it up after a small legal battle with the Illinois High School Association. March Madness was then used to refer to the collegiate national basketball tournament. This was started in 1939 by National Association of Basketball Coaches and only had eight contending teams at the time. Today, the tournament has grown to include 65 teams vying for a spot in the Final Four, where they can play for a chance at the trophy. http://www.marchmadness.org/history.htm
2010 Tournament Schedule & Key Dates
For this year's schedule and dates as well as a printable bracket, visit March Madness 2010.
March Madness Tournament Bracket
Contents |
East Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Kentucky | 100 | ||||||||||||||||
| 16 | East Tenn. State | 71 | ||||||||||||||||
| 1 | Kentucky | 90 | ||||||||||||||||
| 9 | Wake Forest | 60 | ||||||||||||||||
| 8 | Texas | 80 | ||||||||||||||||
| 9 | Wake Forest | 81 | ||||||||||||||||
| 1 | Kentucky | 62 | ||||||||||||||||
| 12 | Cornell | 45 | ||||||||||||||||
| 5 | Temple | 65 | ||||||||||||||||
| 12 | Cornell | 78 | ||||||||||||||||
| 12 | Cornell | 87 | ||||||||||||||||
| 4 | Wisconsin | 69 | ||||||||||||||||
| 4 | Wisconsin | 53 | ||||||||||||||||
| 13 | Wofford | 49 | ||||||||||||||||
| 1 | Kentucky | 66 | ||||||||||||||||
| 2 | West Virginia | 73 | ||||||||||||||||
| 6 | Marquette | 78 | ||||||||||||||||
| 11 | Washington | 80 | ||||||||||||||||
| 11 | Washington | 82 | ||||||||||||||||
| 3 | New Mexico | 64 | ||||||||||||||||
| 3 | New Mexico | 62 | ||||||||||||||||
| 14 | Montana | 57 | ||||||||||||||||
| 11 | Washington | 56 | ||||||||||||||||
| 2 | West Virginia | 69 | ||||||||||||||||
| 7 | Clemson | 78 | ||||||||||||||||
| 10 | Missouri | 86 | ||||||||||||||||
| 10 | Missouri | 59 | ||||||||||||||||
| 2 | West Virginia | 68 | ||||||||||||||||
| 2 | West Virginia | 77 | ||||||||||||||||
| 15 | Morgan State | 50 | ||||||||||||||||
Midwest Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Kansas | 90 | ||||||||||||||||
| 16 | Lehigh | 74 | ||||||||||||||||
| 1 | Kansas | 67 | ||||||||||||||||
| 9 | Northern Iowa | 69 | ||||||||||||||||
| 8 | UNLV | 66 | ||||||||||||||||
| 9 | Northern Iowa | 69 | ||||||||||||||||
| 9 | Northern Iowa | 52 | ||||||||||||||||
| 5 | Michigan State | 59 | ||||||||||||||||
| 5 | Michigan State | 70 | ||||||||||||||||
| 12 | New Mexico State | 67 | ||||||||||||||||
| 5 | Michigan State | 85 | ||||||||||||||||
| 4 | Maryland | 83 | ||||||||||||||||
| 4 | Maryland | 89 | ||||||||||||||||
| 13 | Houston | 77 | ||||||||||||||||
| 5 | Michigan State | 70 | ||||||||||||||||
| 6 | Tennessee | 69 | ||||||||||||||||
| 6 | Tennessee | 62 | ||||||||||||||||
| 11 | San Diego State | 59 | ||||||||||||||||
| 6 | Tennessee | 83 | ||||||||||||||||
| 14 | Ohio | 68 | ||||||||||||||||
| 3 | Georgetown | 83 | ||||||||||||||||
| 14 | Ohio | 97 | ||||||||||||||||
| 6 | Tennessee | 76 | ||||||||||||||||
| 2 | Ohio State | 73 | ||||||||||||||||
| 7 | Oklahoma State | 59 | ||||||||||||||||
| 10 | Georgia Tech | 64 | ||||||||||||||||
| 10 | Georgia Tech | 66 | ||||||||||||||||
| 2 | Ohio State | 75 | ||||||||||||||||
| 2 | Ohio State | 68 | ||||||||||||||||
| 15 | UC Santa Barbara | 51 | ||||||||||||||||
South Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Duke | 73 | ||||||||||||||||
| 16 | Ark.-Pine Bluff | 44 | ||||||||||||||||
| 1 | Duke | 68 | ||||||||||||||||
| 8 | California | 53 | ||||||||||||||||
| 8 | California | 77 | ||||||||||||||||
| 9 | Louisville | 62 | ||||||||||||||||
| 1 | Duke | 70 | ||||||||||||||||
| 4 | Purdue | 57 | ||||||||||||||||
| 5 | Texas A&M | 69 | ||||||||||||||||
| 12 | Utah State | 53 | ||||||||||||||||
| 5 | Texas A&M | 61 | ||||||||||||||||
| 4 | Purdue | 63 | ||||||||||||||||
| 4 | Purdue | 72 | ||||||||||||||||
| 13 | Siena | 64 | ||||||||||||||||
| 1 | Duke | 78 | ||||||||||||||||
| 3 | Baylor | 71 | ||||||||||||||||
| 6 | Notre Dame | 50 | ||||||||||||||||
| 11 | Old Dominion | 51 | ||||||||||||||||
| 11 | Old Dominion | 68 | ||||||||||||||||
| 3 | Baylor | 76 | ||||||||||||||||
| 3 | Baylor | 68 | ||||||||||||||||
| 14 | Sam Houston St. | 59 | ||||||||||||||||
| 3 | Baylor | 72 | ||||||||||||||||
| 10 | Saint Mary's | 49 | ||||||||||||||||
| 7 | Richmond | 71 | ||||||||||||||||
| 10 | Saint Mary's | 80 | ||||||||||||||||
| 10 | Saint Mary's | 75 | ||||||||||||||||
| 2 | Villanova | 68 | ||||||||||||||||
| 2 | Villanova | 73 | ||||||||||||||||
| 15 | Robert Morris | 70 | ||||||||||||||||
West Regional Bracket
| First round March 18 & 19 | Second round March 20 & 21 | Regional Semifinals March 25 & 26 | Regional Finals March 27 & 28 | |||||||||||||||
| 1 | Syracuse | 79 | ||||||||||||||||
| 16 | Vermont | 56 | ||||||||||||||||
| 1 | Syracuse | 87 | ||||||||||||||||
| 8 | Gonzaga | 65 | ||||||||||||||||
| 8 | Gonzaga | 67 | ||||||||||||||||
| 9 | Florida State | 60 | ||||||||||||||||
| 1 | Syracuse | 59 | ||||||||||||||||
| 5 | Butler | 63 | ||||||||||||||||
| 5 | Butler | 77 | ||||||||||||||||
| 12 | UTEP | 59 | ||||||||||||||||
| 5 | Butler | 54 | ||||||||||||||||
| 13 | Murray State | 52 | ||||||||||||||||
| 4 | Vanderbilt | 65 | ||||||||||||||||
| 13 | Murray State | 66 | ||||||||||||||||
| 5 | Butler | 63 | ||||||||||||||||
| 2 | Kansas State | 56 | ||||||||||||||||
| 6 | Xavier | 65 | ||||||||||||||||
| 11 | Minnesota | 54 | ||||||||||||||||
| 6 | Xavier | 71 | ||||||||||||||||
| 3 | Pittsburgh | 68 | ||||||||||||||||
| 3 | Pittsburgh | 89 | ||||||||||||||||
| 14 | Oakland | 66 | ||||||||||||||||
| 6 | Xavier | 96 | ||||||||||||||||
| 2 | Kansas State | 101 | ||||||||||||||||
| 7 | BYU | 99 | ||||||||||||||||
| 10 | Florida | 92 | ||||||||||||||||
| 7 | BYU | 72 | ||||||||||||||||
| 2 | Kansas State | 84 | ||||||||||||||||
| 2 | Kansas State | 82 | ||||||||||||||||
| 15 | North Texas | 62 | ||||||||||||||||
Past NCAA Division I Men's Basketball Champions
| 2010 | ||
| 2009 | North Carolina (1) | Michigan State (2) |
| 2008 | Kansas (1) | Memphis (1) |
| 2007 | Florida (1) | Ohio State (1) |
| 2006 | Florida (3) | UCLA (2) |
| 2005 | North Carolina (1) | Illinois (1) |
| 2004 | Connecticut (2) | Geogia Tech (3) |
| 2003 | Syracuse (3) | Kasnas (2) |
| 2002 | Maryland (1) | Indiana (5) |
| 2001 | Duke 1) | Arizona (2) |
| 2000 | Michigan State (1) | Florida Gators(5) |
| 1999 | Connecticut(1) | Duke(1) |
| 1998 | Kentucky (2) | Utah (3) |
| 1997 | Arizona (4) | Kentucky (1) |
| 1996 | Kentucky(1) | Syracuse(4) |
| 1995 | UCLA(1) | Arkansas(2) |
| 1994 | Arkansas(1) | Duke(2) |
| 1993 | North Carolina(1) | MIchigan(1) |
| 1992 | Duke(1) | Michigan(6) |
| 1991 | Duke(1) | Kansas(3) |
| 1990 | UNLV(1) | Duke(3) |
| 1989 | Michigan(3) | Seton Hall(3) |
| 1988 | Kansas (6) | Oklahoma (1) |
| 1987 | Indiana (1) | Syracuse (2) |
| 1986 | Louisville (2) | Duke (1) |
| 1985 | Villanova (8) | Georgetown (1) |
| 1984 | Georgetown (1) | Houston (2) |
| 1983 | N.C. State (6) | Houston (1) |
| 1982 | North Carolina (1) | Georgetown (1) |
| 1981 | Indiana (3) | North Carolina (2) |
| 1980 | Louisville (2) | UCLA (8) |
| 1979 | Michigan St. (2) | Indiana St. (1) |
| 1978 | Kentucky | Duke |
| 1977 | Marquette | North Carolina |
| 1976 | Indiana | Michigan |
| 1975 | UCLA | Kentucky |
| 1974 | N.C. State | Marquette |
| 1973 | UCLA | Memphis State |
| 1972 | UCLA | Florida State |
| 1971 | UCLA | Villanova |
| 1970 | UCLA | Jacksonville |
| 1969 | UCLA | Purdue |
| 1968 | UCLA | North Carolina |
| 1967 | UCLA | Dayton |
| 1966 | Texas Western | Kentucky |
| 1965 | UCLA | Michigan |
| 1964 | UCLA | Duke |
| 1963 | Loyola (IL) | Cincinnati |
| 1962 | Cincinnati | Ohio State |
| 1961 | Cincinnati | Ohio State |
| 1960 | Ohio State | California |
| 1959 | California | West Virginia |
| 1958 | Kentucky | Seattle |
| 1957 | North Carolina | Kansas |
| 1956 | San Francisco | Iowa |
| 1955 | San Francisco | LaSalle |
| 1954 | LaSalle | Bradley |
| 1953 | Indiana | Kansas |
| 1952 | Kansas | St. John's |
| 1951 | Kentucky | Kansas State |
| 1950 | CCNY | Bradley |
| 1949 | Kentucky | Oklahoma State |
| 1948 | Kentucky | Baylor |
| 1947 | Holy Cross | Oklahoma |
| 1946 | Oklahoma State | North Carolina |
| 1945 | Oklahoma State | NYU |
| 1944 | Utah | Dartmouth |
| 1943 | Wyoming | Georgetown |
| 1942 | Stanford | Dartmouth |
| 1941 | Wisconsin | Washington State |
| 1940 | Indiana | Kansas |
| 1939 | Oregon | Ohio State |