Page Management Leaderboard

This is where we rank the Mahalo pages that have received the most views and earned the most money, along with the page managers responsible for maintaining and promoting those pages. Page managers receive 50% of the page's total revenue in Mahalo Dollars. If you want to get started managing a page, either build a new Mahalo page that isn't already in our system, or look around for a page that's built but doesn't have a manager. (Some of these may be listed in the Mahalo Tasks system.) Once you have claimed and/or built the page, start promoting it across the Web to get more traffic! Be sure to check in on your page often, though - if no edits are made in a week, the page will go back into the general system and can be claimed by someone else. Once a Mahalo user earns M$40 or more, they will start getting paid.

Previous Day | Previous 7 Days | Previous 30 Days | Since June 1, 2009
Username  Pages Managed  Page Earnings  Vertical Pages  Vertical Earnings  Estimated Yearly Income 
camilla 612 M$20,711.75 443 M$497.37 M$110,000.28
ml962 0 M$12,860.39 0 M$0.00 M$4,716.92
allison h. 800 M$12,851.98 0 M$0.00 M$30,821.96
ssmacd -11 M$11,044.26 1,396 M$539.74 M$47,651.76
lon 214 M$10,873.18 999 M$1,741.73 M$77,887.68
ninakat 889 M$10,325.40 0 M$0.00 M$40,352.52
mike -1 M$6,603.19 0 M$0.00 M$1,304.68
jeffp 232 M$5,920.00 0 M$0.00 M$17,201.60
lauriem 522 M$5,483.01 0 M$0.00 M$29,730.48
joyannj 646 M$5,470.21 0 M$0.00 M$21,111.48
redgold 41 M$4,051.57 952 M$52.60 M$14,911.52
soundboy 217 M$3,761.19 0 M$0.00 M$11,008.40
jkepler 963 M$3,670.11 0 M$0.00 M$15,200.64
angieh 729 M$3,650.62 0 M$0.00 M$15,797.08
krystyne20 95 M$3,066.11 0 M$0.00 M$7,993.44
danielle 0 M$2,407.20 0 M$0.00 M$2,631.20
robbrown 24 M$2,058.83 1,825 M$246.77 M$18,464.68
wook 634 M$1,947.28 0 M$0.00 M$13,898.04
sarabond 0 M$1,865.84 0 M$0.00 M$1,681.68
eagle6912 425 M$1,649.05 0 M$0.00 M$5,969.08
achieve75 403 M$1,576.95 0 M$0.00 M$5,692.96
marcand 23 M$1,513.27 0 M$0.00 M$3,696.16
smartweb 29 M$1,478.34 1,082 M$514.25 M$21,773.44
amybrowne 116 M$1,181.00 0 M$0.00 M$7,871.24
kemio 51 M$1,177.90 0 M$0.00 M$3,051.88
gssumo 282 M$1,027.60 0 M$0.00 M$10,061.48
philipy 107 M$1,015.93 0 M$0.00 M$3,574.48
demanda 81 M$1,006.54 0 M$0.00 M$3,980.08
kalane 231 M$974.73 0 M$0.00 M$4,775.68
bernices 13 M$913.17 1,130 M$222.26 M$10,942.36
bestpay 381 M$909.40 0 M$0.00 M$3,663.92
colettel 31 M$782.99 1,012 M$87.39 M$6,509.36
cynthiag 90 M$769.69 0 M$0.00 M$1,354.08
andrew m 112 M$769.61 0 M$0.00 M$991.64
annek 206 M$747.86 119 M$2.53 M$12,173.72
dougs 193 M$619.30 0 M$0.00 M$6,890.00
easyeboy 153 M$570.50 0 M$0.00 M$982.80
mithrandir 165 M$553.84 0 M$0.00 M$4,093.44
masontx 278 M$530.38 0 M$0.00 M$2,458.04
vicgoodwin 206 M$485.07 0 M$0.00 M$3,712.28
brian san 20 M$401.67 0 M$0.00 M$707.20
pazaq 6 M$393.49 0 M$0.00 M$1,502.28
lesliec 26 M$376.34 1,192 M$283.64 M$14,445.08
xds 331 M$364.77 0 M$0.00 M$1,114.88
librarian 148 M$360.26 0 M$0.00 M$1,664.00
romeo0830 95 M$322.30 0 M$0.00 M$2,729.48
expertknowledge 265 M$316.52 0 M$0.00 M$1,742.52
shinju 41 M$313.80 0 M$0.00 M$448.24
jennybeanses 133 M$311.40 0 M$0.00 M$865.80
sunpat 10 M$283.32 0 M$0.00 M$2.08

All M$ amounts are subject to internal audit and may change. Last updated at 11 pm Pacific Time on December 17, 2009.