Page Management Leaderboard

This is where we rank the Mahalo pages that have received the most views and earned the most money, along with the page managers responsible for maintaining and promoting those pages. Page managers receive 50% of the page's total revenue in Mahalo Dollars. If you want to get started managing a page, either build a new Mahalo page that isn't already in our system, or look around for a page that's built but doesn't have a manager. (Some of these may be listed in the Mahalo Tasks system.) Once you have claimed and/or built the page, start promoting it across the Web to get more traffic! Be sure to check in on your page often, though - if no edits are made in a week, the page will go back into the general system and can be claimed by someone else. Once a Mahalo user earns M$40 or more, they will start getting paid.

Previous Day | Previous 7 Days | Previous 30 Days | Since June 1, 2009
Username  Pages Managed  Page Earnings  Vertical Pages  Vertical Earnings  Estimated Yearly Income 
camilla 339 M$860.45 288 M$36.56 M$46,644.52
ssmacd 822 M$683.90 0 M$0.00 M$35,562.80
ml962 312 M$648.88 0 M$0.00 M$33,741.76
allison h. 661 M$598.42 0 M$0.00 M$31,117.84
ninakat 806 M$574.67 0 M$0.00 M$29,882.84
joyannj 696 M$539.05 0 M$0.00 M$28,030.60
lauriem 557 M$407.86 0 M$0.00 M$21,208.72
lon 270 M$403.27 982 M$181.65 M$30,415.84
jeffp 216 M$388.65 0 M$0.00 M$20,209.80
mike 151 M$260.84 0 M$0.00 M$13,563.68
angieh 725 M$250.87 0 M$0.00 M$13,045.24
soundboy 161 M$219.71 0 M$0.00 M$11,424.92
jkepler 870 M$214.66 0 M$0.00 M$11,162.32
redgold 218 M$196.44 0 M$0.00 M$10,214.88
krystyne20 91 M$176.43 0 M$0.00 M$9,174.36
wook 532 M$174.41 0 M$0.00 M$9,069.32
eagle6912 364 M$165.87 0 M$0.00 M$8,625.24
kemio 51 M$110.00 0 M$0.00 M$5,720.00
marcand 22 M$106.51 0 M$0.00 M$5,538.52
gssumo 266 M$105.82 0 M$0.00 M$5,502.64
smartweb 458 M$100.87 0 M$0.00 M$5,245.24
amybrowne 112 M$98.77 0 M$0.00 M$5,136.04
demanda 85 M$66.58 0 M$0.00 M$3,462.16
robbrown 20 M$65.41 1,013 M$13.97 M$4,127.76
achieve75 255 M$65.05 0 M$0.00 M$3,382.60
romeo0830 103 M$61.49 0 M$0.00 M$3,197.48
dougs 312 M$59.54 0 M$0.00 M$3,096.08
mithrandir 199 M$51.69 0 M$0.00 M$2,687.88
philipy 105 M$49.62 0 M$0.00 M$2,580.24
masontx 283 M$49.15 0 M$0.00 M$2,555.80
colettel 119 M$45.10 0 M$0.00 M$2,345.20
kalane 206 M$43.57 0 M$0.00 M$2,265.64
brandy76 10 M$35.33 0 M$0.00 M$1,837.16
bestpay 250 M$33.52 0 M$0.00 M$1,743.04
vicgoodwin 141 M$32.63 0 M$0.00 M$1,696.76
bernices 730 M$31.30 0 M$0.00 M$1,627.60
expertknowledge 264 M$27.17 0 M$0.00 M$1,412.84
thingswillbeokwhen 2 M$27.02 0 M$0.00 M$1,405.04
andrew m 114 M$21.25 0 M$0.00 M$1,105.00
brian san 205 M$18.74 0 M$0.00 M$974.48
cynthiag 95 M$18.66 0 M$0.00 M$970.32
pazaq 7 M$18.61 0 M$0.00 M$967.72
librarian 94 M$18.47 0 M$0.00 M$960.44
xds 302 M$17.80 0 M$0.00 M$925.60
easyeboy 150 M$17.32 0 M$0.00 M$900.64
emailuser42 50 M$17.20 0 M$0.00 M$894.40
valz 75 M$16.29 0 M$0.00 M$847.08
michelleldevon -8 M$16.08 0 M$0.00 M$836.16
coltech88 194 M$15.89 0 M$0.00 M$826.28
cuppycake 131 M$14.56 0 M$0.00 M$757.12

All M$ amounts are subject to internal audit and may change. Last updated at 11 pm Pacific Time on November 19, 2009.