When the Super Bowl runner-up Indianapolis Colts take the field for the 2010 National Football League season they will play 16 games during the regular season, eight each at home and on the road. While they know their opponents, as well as if they will host or visit each team, is known, the dates, times and television coverage of all 16 regular season games and their four pre-season games was announced in April 2010, with the remainder of the 2010 NFL schedule.
In accordance with NFL rules, the Colts will host and visit each of their AFC South rivals, including the Houston Texans, Jacksonville Jaguars and Tennessee Titans. They will also play each of the four teams from the AFC West, the Denver Broncos, Kansas City Chiefs, Oakland Raiders and San Diego Chargers, as well as all four teams from the NFC East, the Dallas Cowboys, New York Giants, Philadelphia Eagles and Washington Redskins. The final two games will be against the AFC East and AFC North teams that finished the season atop their respective divisions, as the Colts did in 2009, the New England Patriots and Cincinnati Bengals respectively.http://www.colts.com/sub.cfm?page=schedule
During the 2009 season, the Indianapolis Colts were a top contender, as veteran quarterback Peyton Manning led the team to a 14-2 record. They began the season with a perfect 14-0, then pulled their starters in week 16, falling to the New York Jets that week and the Buffalo Bills in their final regular-season match.http://www.colts.com/sub.cfm?page=schedule
The 14-2 record allowed them the top seed in the American Football Conference as well as home-field advantage throughout the NFL Playoffs. Indianapolis easily defeated the Baltimore Ravens 20-3 in the NFL Divisional Weekend as well as the New York Jets in the AFC Championship Game with a score of 30-17 to reach the Super Bowl. Their luck however ran out as they fell to the New Orleans Saints in Super Bowl XLIV 31-17.http://www.colts.com/sub.cfm?page=schedule
2010 Indianapolis Colts Schedule
| 2010 Colts Schedule | |||||||
| Week | Date | Time | Opponent | Location | |||
|---|---|---|---|---|---|---|---|
| Preseason 1 | August 12-16 | TBA | San Francisco 49ers | Indianapolis | |||
| Preseason 2 | August 19-23 | TBA | Buffalo Bills | Toronto | |||
| Preseason 3 | August 26 | TBA | Green Bay Packers | Green Bay | |||
| Preseason 4 | September 2-6 | TBA | Cincinnati Bengals | Indianapolis | |||
| Week 1 | September 12 | 1:00 p.m. | Houston Texans | Houston | |||
| Week 2 | September 19 | 8:20 p.m. | New York Giants | Indianapolis | |||
| Week 3 | September 26 | 4:15 p.m. | Denver Broncos | Denver | |||
| Week 4 | October 3 | 4:05 p.m. | Jacksonville Jaguars | Jacksonville | |||
| Week 5 | October 10 | 1:00 p.m. | Kansas City Chiefs | Indianapolis | |||
| Week 6 | October 17 | 8:20 p.m. | Washington Redskins | Washington | |||
| Week 7 | October 24 | bye | bye | bye | |||
| Week 8 | November 1 | 8:30 p.m. | Houston Texans | Indianapolis | |||
| Week 9 | November 7 | 4:15 p.m. | Philadelphia Eagles | Philadelphia | |||
| Week 10 | November 14 | 1:00 p.m. | Cincinnati Bengals | Indianapolis | |||
| Week 11 | November 21 | 4:15 p.m. | New England Patriots | New England | |||
| Week 12 | November 28 | 8:20 p.m. | San Diego Chargers | Indianapolis | |||
| Week 13 | December 5 | 4:15 p.m. | Dallas Cowboys | Indianapolis | |||
| Week 14 | December 9 | 8:20 p.m. | Tennessee Titans | Tennessee | |||
| Week 15 | December 19 | 1:00 p.m. | Jacksonville Jaguars | Indianapolis | |||
| Week 16 | December 26 | 4:05 p.m. | Oakland Raiders | Oakland | |||
| Week 17 | January 2 | 1:00 p.m. | Tennessee Titans | Indianapolis | |||
