In 2002 the NFL changed its scheduling formula to insure that all 32 teams would play each other on a rotating basis. It sounds a little complicated, but can be broken down fairly easily.
Since the NFL currently plays in a 16 game schedule each teams yearly schedule is determined like this:
- Each team will play the other teams in their division twice, once at home, and once on the road. For a total of six games.
- The four teams from another division within the team conference. In the case of the Green Bay Packers who are in the NFC North, they would play the four teams from another NFC division. This is on a rotating basis insuring each team gets to visit each NFL city. For 2010 the teams of the NFC North have drawn the NFC East. For a total of four games.
- The four teams from a division in the other conference. This is also done on a four year rotation. For 2010 the Packers have drawn the AFC East for a total of four games.
- The final two games are intraconference games and are scheduled for in the divisions that the team will not play based on the rules above. These games are also determined by the previous season record.
While that sounds complicated but let us do a for instance, in 2010 the teams of the NFC North are on a rotation to play all of the teams in the AFC East, and the NFC East. That means their final two games come from the NFC South and NFC West. Based on their 2010 record they have drawn the San Francisco 49ers and the Atlanta Falcons. http://www.cbssports.com/nfl/story/10551686
2010 Green Bay Packers Schedule
| 2010 Broncos Schedule | |||||||
| Week | Date | Time | Opponent | Location | |||
|---|---|---|---|---|---|---|---|
| Preseason 1 | August 14 | 8:00PM | Cleveland Browns | Green Bay | |||
| Preseason 2 | August 21 | 10:00PM | Seattle Seahawks | Seattle | |||
| Preseason 3 | August 26 | 8:00PM | Indianapolis Colts | Green Bay | |||
| Preseason 4 | September 2 | 8:00PM | Kansas City Chiefs | Kansas City | |||
| Week 1 | September 12 | 4:15 pm | Philadelphia Eagles | Philadelphia | |||
| Week 2 | September 19 | 1:00 pm | Buffalo Bills | Green Bay | |||
| Week 3 | September 26-27 | 8:30PM | Chicago Bears | Chicago | |||
| Week 4 | October 3 | 1:00PM | Detroit Lions | Green Bay | |||
| Week 5 | October 10 | 1:00PM | Washington Redskins | Washington | |||
| Week 6 | October 17 | 1:00PM | Miami Dolphins | Green Bay | |||
| Week 7 | October 24 | 8:20PM | Minnesota Vikings | Green Bay | |||
| Week 8 | October 31 | 1:00PM | New York Jets | New York | |||
| Week 9 | November 7 | 8:20PM | Dallas Cowboys | Green Bay | |||
| Week 10 | Bye Week | ||||||
| Week 11 | November 21 | 1:00PM | Minnesota Vikings | Minnesota | |||
| Week 12 | November 28 | 1:00PM | Atlanta Falcons | Atlanta | |||
| Week 13 | December 5 | 1:00PM | San Francisco 49ers | Green Bay | |||
| Week 14 | December 12 | 1:00PM | Detroit Lions | Detroit | |||
| Week 15 | December 19 | 8:20PM | New England Patriots | New England | |||
| Week 16 | December 26 | 4:15PM | New York Giants | Green Bay | |||
| Week 17 | January 2 | 1:00PM | Chicago Bears | Green Bay | |||
