The sortable table temporarily uses alphanumeric indices for 5 geographic segments of the Great Basin Divide:
- northwest: east-central CA northward to the northwest corner (OR)
- north: OR eastward to northeast corner (WY)
- east: WY southward to NV
- southeast: NV southward to the southernmost point in Baja California
- southwest: northward along the California coastal watersheds that drain to the Pacific Ocean.
USGS subregions (watersheds) are temporarily listed until the corresponding local physiographic regions (e.g., a mountain or range wikiarticle) have been listed. For example, the listing is for a triple point which is in an unidentified mountain and/or subrange of the Sierra Nevada mountain range.
The Great Basin Divide' is a continental divide of the western United States that demarcates the Great Basin from the watershed of the Pacific Ocean. The water divide is the perimeter of the largest set of contiguous endorheic watersheds in North America, including 11 entire USGS watershed subregions.[1] For example, the San Joaquin subregion that drains to the Pacific is adjacent to the Great Basin's northern Mojave-Mono Lake subregion and ', and their triple point is on the Great Basin Divide.
In addition to subregion triple points, the table below lists crossings of various boundaries, including those of states, United States physiographic regions (e.g., the smaller Great Basin section), Interstate Highways, and aqueducts.
| ST: County | range or watershed | elevation & coordinates | triple watershed point or other feature | |
|---|---|---|---|---|
| 1a | CA | Mojave-Mono Lake subregion | 37°27′N 118°42′W / 37.45°N 118.7°W | triple point: San Joaquin R, Kings R (Middle Fk), & Owens R (Bishop Cr) |
| 1e | CA | Kings Canyon National Park | southernmost point of the Divide on the central Sierra Crest | |
| 1g | CA | Mono Lake watershed | triple point: San Joaquin & Sacramento River subregions | |
| 1h | CA | triple point: San Joaquin R & Mojave-Mono L subregion | ||
| 1k | CA: Alpine | triple point: Sacramento subregion & central Lahontan subregion | ||
| 1m | CA: Placer | Donner mountains | crossing (road): Interstate 80 in California | |
| 1o | CA | westernmost point of | ||
| 1q | CA | triple point: Sacramento subregion & central Lahontan subregion | ||
| 1s | CA/OR | Goose L watershed | state line: 42nd parallel north | |
| 1u | OR
north | Klamath R watershed (exterior) | triple point: Sacramento subregion & | |
| 2a | OR | triple point: Klamath & Columbia R watersheds (NW point of Great Basin) | ||
| 2c | OR: Grant | Silvies River watershed | northernmost watershed of Great Basin | |
| 2e | OR | crossing (physiographic): Harney section & Great Basin section | ||
| 2g | OR | triple point: Oregon closed basin subregion & Upper Snake subregion | ||
| 2i | OR/NV | state line: 42nd parallel north | ||
| 2k | NV | southernmost point of Upper Snake subregion (Owyhee watershed) | ||
| 2m | NV: Elko | Jarbridge Mts (Bruneau R headwaters) | 2,457 ft (749 m)41°34′42″N 115°24′50″W / 41.57833°N 115.41389°W | crossing (triple physiographic point): Payette, Snake River Plain, & Great Basin sections |
| 2o | NV | triple point: Upper Snake subregion & Black Rock-Humboldt subregion | ||
| 2q | NV/UT | state line: meridian between 115th & 114th | ||
| 2s | UT/ID | state line: 42nd parallel north | ||
| 2u | ID | Bear River subregion | triple point: Curlew Valley watershed & Snake River watershed | |
| 2w | ID | ID: Caribou | crossing (triple physiogr'c pt): Snake R plain, Mid Rockies, & Great Basin sections | |
| 2x | ID: Caribou | Columbia River Great Basin Divide | 7,260 ft (2,210 m)"USGS Elevation Web Service Query". United States Geological Survey 3908 ft (Columbia River Great Basin Divide)42°41′11″N 111°27′14″W / 42.68639°N 111.45389°W"Query Form For The United States And Its Territories". U.S. Board on Geographic Names
| ridge |
| 2y | ID/WY
east | state line: 111° 3′ W | ||
| 3a | WY: Lincoln | Bear River subregion | triple point: Columbia (Snake) & Colorado (Green) rivers | |
| 3c | WY: Lincoln | easternmost point of Great Basin | ||
| 3e | WY | crossing (road): Interstate 80 in Wyoming | ||
| 3g | WY/UT | state line: 41st parallel north | ||
| 3h | UT | Highline Trail, Utah | crossing | |
| 3i | UT | Uinta Mountains | triple point of Bear & Weber Rivers with Colorado (Green) R | |
| 3k | UT | crossing (road): Interstate 70 in Utah near west terminus | ||
| 3m | UT | Escalante--Sevier subregion | triple point: & Colorado R | |
| 3o | UT | Paunsaugunt Plateau | ||
| 3q | UT/NV
southeast | Escalante watershed | state line: meridian between 115th & 114th | |
| 4a | NV | subregion | ||
| 4b | NV | Dry Lake Valley watershed | "finger" watershed east of Colorado (White) River finger watershed | |
| 4d | NV | White Pine Range | crossing (road): U.S. Route 50 in Nevada near Little Antelope Summit | |
| 4f | NV | Grant Range | southernmost point of range on the Divide (west of White watershed) | |
| 4g | NV: Clark | Mojave Desert | crossing (physiographic): Sonoran Desert & Great Basin sections | |
| 4i | NV/CA | |||
| 4k | CA | Mojave River watershed | triple point: northern Mojave-Mono Lake & Colorado River watersheds | |
| 4m | CA: San Bernardino | crossing (road): Interstate 40 in California | ||
| 4p | CA: San Bernardino | southern Mojave-Salton Sea subregion | triple point: southern Mojave & Colorado R | |
| 4t | CA: Riverside | crossing (road): Interstate 10 in California | ||
| 4v | CA: Imperial | All-American Canal | crossing: man-made waterway | |
| 4w | CA/Mexico | Baja California | crossing (international) | |
| 4x | Baja CA | Laguna Salada watershed | triple point: CO R & watershed SE of Salton Sink | |
| 4z | Baja CA
southwest | triple point: Pacific coast & Colorado R watersheds | ||
| 5a | Baja CA | Salton Sea watershed | triple point: Pacific coast & Laguna Salada watersheds | |
| 5c | CA/Mexico | crossing (international) | ||
| 5e | CA | crossing (physiographic): Lower CA province & LA Ranges section | ||
| 5g | CA | San Jacinto R watershed | triple point: southern California coastal & Mojave-Salton subregion | |
| 5i | CA: Riverside | Temecula Valley | location of Lake Elsinore in northwest | |
| 5k | CA: Riverside | Lake Elsinore | 1,256 ft (383 m)33°39′37″N 117°21′12″W / 33.66028°N 117.35333°W | Wasson sill,[2] a natural topographic divide with rare overflows[3] |
| 5m | CA | Mount San Jacinto State Park | crossing (trail): Pacific Crest Trail[4] | |
| 5o | CA: Riverside | Colorado River Aqueduct | crossing: man-made waterway | |
| 5p | CA: Riverside | crossing (road): Interstate 10 in California | ||
| 5q | CA | Mojave River watershed | triple point: southern CA coastal & San Jacinto watersheds | |
| 5r | CA: San Bernardino | crossing (road): Interstate 15 in California | ||
| 5s | CA | Los Angeles Aqueduct | crossing: man-made waterway | |
| 5t | CA | Tehachapi Pass | crossing (trail): Pacific Crest Trail | |
| 5u | CA: Kern | Tulare-Buena Vista drainage | triple point: southern CA coastal & Mojave R watersheds | |
| 5v | CA | Upper Gato-Avenal watershed | westernmost watershed of Great Basin | |
| 5w | CA | triple point: southern CA & central California coastal watersheds | ||
| 5x | CA | Tulare Basin | triple point: central CA coastal & San Joaquin River watersheds |
