The East Regional Finals is the final game of the East Region Bracket of the NCAA Men's Basketball Tournament. As one of four games that make up the Elite Eight round, the East Regional Finals determines one of the teams that will play in the Final Four.
The East Regional Finals of the 2009 NCAA Men's Basketball Tournament 2009 were held on March 28, 2009 at the TD Banknorth Garden in Boston, Massachusetts. The Villanova Wildcats upset the Pittsburgh Panthers 78-76 and will continue on to the 2009 Final Four.
2009 Regional Finals
- March 28, 2009: East Regional Finals
- March 28, 2009: West Regional Finals
- March 29, 2009: Midwest Regional Finals
- March 29, 2008: South Regional Finals
Recent East Finals Winners
- 2008: North Carolina 83 - Louisville 73
- 2007: Georgetown 96 - North Carolina 84
- 2006: George Mason 86 - Connecticut 84
- 2005: North Carolina 88 - Wisconsin 82 (North Carolina won the title)
- 2004: Oklahoma State 64 - Saint Joseph's 62
- 2003: Syracuse 63 - Oklahoma 47 (Syracuse won the title)
- 2002: Maryland 90 - Connecticut 82 (Maryland won the title)
- 2001: Duke 79 - USC 69 (Duke won the title)
- 2000: Florida 77 - Oklahoma State 65
- 1999: Duke 85 - Temple 64
2009 East Regional Finals
| 2009 East Regional Final | |||||||
| Team | 1st | 2nd | SCORE | ||||
|---|---|---|---|---|---|---|---|
| Pittsburgh Panthers | 34 | 42 | 76 | ||||
| Villanova Wildcats | 32 | 46 | 78 | ||||
NCAA East Region Bracket 2009
| {{{RD1|First Round March 19 & 20 Top 4 Sites}}} | {{{RD2|Second Round March 21 & 22 Top 4 Sites}}} | {{{RD3|Regional Semifinals March 26 TD Banknorth Garden, Boston}}} | {{{RD4|Finals March 28 TD Banknorth Garden, Boston}}} | |||||||||||||||
| 130}}}| | 130}}}| | 130}}}| | 130}}}| | |||||||||||||||
| {{{RD1-seed01|1}}} | {{{RD1-team01|Pittsburgh}}} | {{{RD1-score01|72}}} | ||||||||||||||||
| {{{RD1-seed02|16}}} | {{{RD1-team02|East Tenn. St.}}} | {{{RD1-score02|62}}} | ||||||||||||||||
| {{{RD2-seed01|1}}} | {{{RD2-team01|Pittsburgh}}} | {{{RD2-score01|84}}} | ||||||||||||||||
| {{{RD2-seed02|8}}} | {{{RD2-team02|Oklahoma St.}}} | {{{RD2-score02|76}}} | ||||||||||||||||
| {{{RD1-seed03|8}}} | {{{RD1-team03|Oklahoma St.}}} | {{{RD1-score03|77}}} | ||||||||||||||||
| {{{RD1-seed04|9}}} | {{{RD1-team04|Tennessee}}} | {{{RD1-score04|75}}} | ||||||||||||||||
| {{{RD3-seed01|1}}} | {{{RD3-team01|Pittsburgh}}} | {{{RD3-score01|60}}} | ||||||||||||||||
| {{{group1|}}} | ||||||||||||||||||
| {{{RD3-seed02|4}}} | {{{RD3-team02|Xavier}}} | {{{RD3-score02|55}}} | ||||||||||||||||
| {{{RD1-seed05|5}}} | {{{RD1-team05|Florida State}}} | {{{RD1-score05|59}}} | ||||||||||||||||
| {{{RD1-seed06|12}}} | {{{RD1-team06|Wisconsin}}} | {{{RD1-score06|61}}} | ||||||||||||||||
| {{{RD2-seed03|12}}} | {{{RD2-team03|Wisconsin}}} | {{{RD2-score03|49}}} | ||||||||||||||||
| {{{RD2-seed04|4}}} | {{{RD2-team04|Xavier}}} | {{{RD2-score04|60}}} | ||||||||||||||||
| {{{RD1-seed07|4}}} | {{{RD1-team07|Xavier}}} | {{{RD1-score07|77}}} | ||||||||||||||||
| {{{RD1-seed08|13}}} | {{{RD1-team08|Portland State}}} | {{{RD1-score08|59}}} | ||||||||||||||||
| {{{RD4-seed01|1}}} | {{{RD4-team01|Pittsburgh}}} | {{{RD4-score01|76}}} | ||||||||||||||||
| {{{group3|}}} | ||||||||||||||||||
| {{{RD4-seed02|3}}} | {{{RD4-team02|Villanova}}} | {{{RD4-score02|78}}} | ||||||||||||||||
| {{{RD1-seed09|6}}} | {{{RD1-team09|UCLA}}} | {{{RD1-score09|65}}} | ||||||||||||||||
| {{{RD1-seed10|11}}} | {{{RD1-team10|VCU}}} | {{{RD1-score10|64}}} | ||||||||||||||||
| {{{RD2-seed05|6}}} | {{{RD2-team05|UCLA}}} | {{{RD2-score05|69}}} | ||||||||||||||||
| {{{RD2-seed06|3}}} | {{{RD2-team06|Villanova}}} | {{{RD2-score06|89}}} | ||||||||||||||||
| {{{RD1-seed11|3}}} | {{{RD1-team11|Villanova}}} | {{{RD1-score11|80}}} | ||||||||||||||||
| {{{RD1-seed12|14}}} | {{{RD1-team12|American}}} | {{{RD1-score12|67}}} | ||||||||||||||||
| {{{RD3-seed03|3}}} | {{{RD3-team03|Villanova}}} | {{{RD3-score03|77}}} | ||||||||||||||||
| {{{group2|}}} | ||||||||||||||||||
| {{{RD3-seed04|2}}} | {{{RD3-team04|Duke}}} | {{{RD3-score04|54}}} | ||||||||||||||||
| {{{RD1-seed13|7}}} | {{{RD1-team13|Texas}}} | {{{RD1-score13|76}}} | ||||||||||||||||
| {{{RD1-seed14|10}}} | {{{RD1-team14|Minnesota}}} | {{{RD1-score14|62}}} | ||||||||||||||||
| {{{RD2-seed07|7}}} | {{{RD2-team07|Texas}}} | {{{RD2-score07|69}}} | ||||||||||||||||
| {{{RD2-seed08|2}}} | {{{RD2-team08|Duke}}} | {{{RD2-score08|74}}} | ||||||||||||||||
| {{{RD1-seed15|2}}} | {{{RD1-team15|Duke}}} | {{{RD1-score15|86}}} | ||||||||||||||||
| {{{RD1-seed16|15}}} | {{{RD1-team16|Binghamton}}} | {{{RD1-score16|62}}} | ||||||||||||||||
