The lineup for the 2010 Daytona 500 began to take shape on February 6, 2010, with Mark Martin winning the pole position after recording a speed of 191.19mph, the fastest lap recorded in the since 2000. Dale Earnhardt Jr. recorded the second-fastest lap and started in the second position when the 2010 Daytona 500 was held on February 14, 2010, at Daytona International Speedway in Daytona Beach, Florida.http://www.thecheckeredflag.co.uk/2010/02/mark-martin-on-pole-dale-jr-second-for-daytona-500/ Jamie McMurray won the race after several delays and extra laps.
While the qualifying is generally held exactly one week before the race, the qualifying for the 2010 event was held one day early as Super Bowl XLIV is being held on February 7, 2010.
Determining the Lineup
To determine the lineup for the Daytona 500, each of the qualified drivers are given two laps around the 2.5-mile track at Daytona International Speedway to record their best one-lap time. The driver with the fastest speed earns the "pole" position and will start the race first. The next-fastest driver will earn the second starting position. The rest of the field is determined by their finish in the Daytona Twin 150s.
Martin Truex Jr. won the pole position in 2009, as did Jimmie Johnson in 2008. Three drivers in the history of the race have won the pole position four times each, Buddy Baker, Cale Yarborough and Bill Elliott. Nine drivers have won the race after starting the Daytona 500 from the pole position, most recently Dale Jarrett in 2000 and Jeff Gordon in 1999.
2010 Daytona 500 Starting Line-Up
| 2010 Daytona 500 Lineup | |||||||
| Position | Driver | Car # | Manufacturer | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mark Martin | 5 | Chevrolet | ||||
| 2 | Dale Earnhardt Jr. | 88 | Chevrolet | ||||
| 3 | Jimmie Johnson | 48 | Chevrolet | ||||
| 4 | Kasey Kahne | 9 | Ford | ||||
| 5 | Kevin Harvick | 29 | Chevrolet | ||||
| 6 | Tony Stewart | 14 | Chevrolet | ||||
| 7 | Kyle Busch | 18 | Toyota | ||||
| 8 | Juan Pablo Montoya | 42 | Chevrolet | ||||
| 9 | Clint Boyer | 33 | Chevrolet | ||||
| 10 | Kurt Busch | 2 | Dodge | ||||
| 11 | Regan Smith | 78 | Chevrolet | ||||
| 12 | Elliot Sadler | 19 | Ford | ||||
| 13 | Jamie McMurray | 1 | Chevrolet | ||||
| 14 | Martin Truex Jr. | 56 | Toyota | ||||
| 15 | A.J. Allmendinger | 43 | Ford | ||||
| 16 | Joey Logano | 20 | Toyota | ||||
| 17 | Ryan Newman | 39 | Chevrolet | ||||
| 18 | Marcos Ambrose | 47 | Toyota | ||||
| 19 | David Ragan | 6 | Ford | ||||
| 20 | David Reutimann | 00 | Toyota | ||||
| 21 | Jeff Gordon | 24 | Chevrolet | ||||
| 22 | Brian Vickers | 83 | Toyota | ||||
| 23 | Greg Biffle | 16 | Ford | ||||
| 24 | Matt Kenseth | 17 | Ford | ||||
| 25 | Denny Hamlin | 11 | Toyota | ||||
| 26 | Brad Keselowski | 12 | Dodge | ||||
| 27 | Carl Edwards | 99 | Ford | ||||
| 28 | Mike Bliss | 36 | Chevrolet | ||||
| 29 | Michael McDowell | 55 | Toyota | ||||
| 30 | Scott Speed | 82 | Toyota | ||||
| 31 | Max Papis | 13 | Toyota | ||||
| 32 | Paul Menard | 98 | Ford | ||||
| 33 | John Andretti | 34 | Ford | ||||
| 34 | Robby Gordon | 7 | Toyota | ||||
| 35 | Travis Kvapil | 37 | Ford | ||||
| 36 | Sam Hornish Jr. | 77 | Dodge | ||||
| 37 | Robert Richardson Jr. | 38 | Ford | ||||
| 38 | Boris Said | 26 | Ford | ||||
| 39 | Jeff Burton | 31 | Chevrolet | ||||
| 40 | Bill Elliot | 21 | Ford | ||||
| 41 | Joe Nemechek | 87 | Toyota | ||||
| 42 | Bobby Labonte | 71 | Chevrolet | ||||
| 43 | Michael Waltrip | 151 | Toyota | ||||
