Each week from September to January, dozens of college football teams meet across the country on the field.http://web1.ncaa.org/mfb/2010/Internet/schedule/FBS_SCHEDULE.html The outcome of these games in part determines the teams' standings in the AP College Football Poll, the USA Today Coaches Poll and the BCS Standings. Based on how teams finish their 12-game regular season determines if teams will be invited to play in college bowl games. To earn an invitation to a bowl game, the current post-season format of NCAA Division I FBS, teams must win a minimum of six games during the season. The top teams at the end of the year in the BCS standings are invited to one of five BCS Bowl Games, including the top two teams in the BCS Championship Game and other top teams in the Rose Bowl, Orange Bowl, Fiesta Bowl and Sugar Bowl.http://www.bcsfootball.org/news/story?id=4819597
In 2010, the NCAA Football season began on Thursday, September 2, 2010.http://web1.ncaa.org/mfb/2010/Internet/schedule/FBS_SCHEDULE.html The season continued through December with the year coming to an end on January 10, 2011, with the BCS Championship Game.http://www.bcsfootball.org/news/story?id=4809833 The Auburn Tigers football team won the 2011 BCS Championship Game by defeating the Oregon Ducks 22-19.http://scores.espn.go.com/ncf/boxscore?gameId=310102483
The 2009 season came to a close on January 8, 2010, when the Alabama Crimson Tide defeated the Texas Longhorns in the BCS Championship Game 37-21.http://scores.espn.go.com/ncf/scoreboard?confId=80&seasonYear=2009&seasonType=3&weekNumber=16
2010-11 College Bowl Game Scores
| Saturday, December 18, 2010 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
|---|---|---|---|---|---|---|---|
| New Mexico Bowl | BYU | 52 | UTEP | 24 | |||
| Humanitarian Bowl | Northern Illinois | 40 | Fresno State | 17 | |||
| New Orleans Bowl | Ohio | 21 | Troy | 48 | |||
| Tuesday, December 21, 2010 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| St. Petersburg Bowl | Southern Miss | 28 | Louisville | 31 | |||
| Wednesday, December 22, 2010 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| Las Vegas Bowl | Utah | 3 | Boise State | 26 | |||
| Thursday, December 23, 2010 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| Poinsettia Bowl | Navy | 14 | San Diego State | 35 | |||
| Friday, December 24, 2010 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| Hawaii Bowl | Hawaii | 35 | Tulsa | 62 | |||
| Sunday, December 26, 2010 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| Little Caesars Bowl | Florida International | 34 | Toledo | 32 | |||
| Monday, December 27, 2010 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| Independence Bowl | Air Force | 14 | Georgia Tech | 7 | |||
| Tuesday, December 28, 2010 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| Champs Sports Bowl | West Virginia | 7 | NC State | 23 | |||
| Insight Bowl | Missouri | 24 | Iowa | 27 | |||
| Wednesday, December 29, 2010 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| Military Bowl | East Carolina | 20 | Maryland | 51 | |||
| Texas Bowl | Illinois | 38 | Baylor | 14 | |||
| Alamo Bowl | Oklahoma State | 36 | Arizona | 10 | |||
| Thursday, December 30, 2010 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| Armed Forces Bowl | Army | 16 | Southern Methodist | 14 | |||
| Pinstripe Bowl | Kansas State | 34 | Syracuse | 36 | |||
| Music City Bowl | North Carolina | 30 | Tennessee | 27 | |||
| Holiday Bowl | Nebraska | 7 | Washington | 19 | |||
| Friday, December 31, 2010 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| Meineke Car Care Bowl | South Florida | 31 | Clemson | 26 | |||
| Sun Bowl | Notre Dame | 33 | Miami (FL) | 17 | |||
| Liberty Bowl | Georgia | 6 | Central Florida | 10 | |||
| Chick-fil-A Bowl | South Carolina | 17 | Florida State | 26 | |||
| Saturday, January 1, 2011 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| TicketCity Bowl | Northwestern | 38 | Texas Tech | 45 | |||
| Capital One Bowl | Alabama | 49 | Michigan State | 7 | |||
| Outback Bowl | Florida | 37 | Penn State | 24 | |||
| Gator Bowl | Mississippi State | 52 | Michigan | 14 | |||
| Rose Bowl | Wisconsin | 19 | TCU | 21 | |||
| Fiesta Bowl | Connecticut | 20 | Oklahoma | 48 | |||
| Monday, January 3, 2011 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| Orange Bowl | Stanford | 40 | Virginia Tech | 12 | |||
| Tuesday, January 4, 2011 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| Sugar Bowl | Ohio State | 31 | Arkansas | 26 | |||
| Thursday, January 6, 2011 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| GoDaddy.com Bowl | Middle Tennessee | 21 | Miami (OH) | 35 | |||
| Friday, January 7, 2011 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| Cotton Bowl | LSU | 41 | Texas A&M | 24 | |||
| Saturday, January 8, 2011 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| BBVA Compass Bowl | Pittsburgh | 27 | Kentucky | 10 | |||
| Sunday, January 9, 2011 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| Kraft Fight Hunger Bowl | Nevada | 20 | Boston College | 13 | |||
| Monday, January 10, 2011 | |||||||
| Bowl Game | Team | Points | Team | Points | |||
| BCS Championship Game | Oregon | 19 | Auburn | 22 | |||
2010-11 College Bowl Game Predictions
Taking a look at the 2010-11 NCAA Football season and bowl games, the CBS team of Lauren Shehadi, J. Darin Darst and Gino Torretta provide pre-season bowl picks. Among the top predictions include for the BCS Championship Game, for which they see the Alabama Crimson Tide returning to for the second-consecutive season. The CBS team predicts Alabama will face the Ohio State Buckeyes from the Big Ten. Also mentioned is the possibility of the Michigan Wolverines returning to a bowl game after the winningest team in NCAA history missed the post-season while rebuilding under new head coach Rich Rodriguez.
2010 NCAA Football Week 14 Scores
| Saturday, December 11, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
|---|---|---|---|---|---|---|---|
| Army | 17 | Navy | 31 | ||||
2010 NCAA Football Week 14 Scores
| Thursday, December 2, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
|---|---|---|---|---|---|---|---|
| Arizona | 29 | Arizona State | 30 | ||||
| Friday, December 3, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Miami (OH) | 26 | Northern Illinois | 21 | ||||
| Fresno State | 25 | Illinois | 23 | ||||
| Saturday, December 4, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Cincinnati | 10 | Pittsburgh | 28 | ||||
| Central Florida | 17 | Southern Methodist | 7 | ||||
| West Virginia | 35 | Rutgers | 14 | ||||
| Florida Atlantic | 7 | Troy | 44 | ||||
| Boise State | 50 | Utah State | 14 | ||||
| Louisiana Tech | 17 | Nevada | 35 | ||||
| Oregon State | 20 | Oregon | 37 | ||||
| South Carolina | 17 | Auburn | 56 | ||||
| Idaho | 26 | San Jose State | 23 | ||||
| Florida International | 27 | Middle Tennessee | 28 | ||||
| Washington State | 28 | Washington | 35 | ||||
| Virginia Tech | 44 | Florida State | 33 | ||||
| South Florida | 16 | Connecticut | 19 | ||||
| Oklahoma | 23 | Nebraska | 20 | ||||
| Hawaii | 59 | UNLV | 21 | ||||
| UCLA | 14 | USC | 28 | ||||
2010 NCAA Football Week 13 Scores
| Tuesday, November 23, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
|---|---|---|---|---|---|---|---|
| Miami (OH) | 23 | Temple | 3 | ||||
| Thursday, November 25, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Texas | 17 | Texas A&M | 24 | ||||
| Friday, November 26, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Kent State | 28 | Ohio | 6 | ||||
| Rutgers | 13 | Louisville | 40 | ||||
| Northern Illinois | 71 | Eastern Michigan | 3 | ||||
| West Virginia | 35 | Pittsburgh | 10 | ||||
| Buffalo | 14 | Akron | 22 | ||||
| Bowling Green | 7 | Western Michigan | 41 | ||||
| East Carolina | 38 | SMU | 45 | ||||
| Toledo | 42 | Central Michigan | 31 | ||||
| Alabama | 27 | Auburn | 28 | ||||
| Arizona State | 55 | UCLA | 34 | ||||
| Nebraska | 45 | Colorado | 17 | ||||
| Tulsa | 56 | Southern Miss | 50 | ||||
| Oregon | 48 | Arizona | 29 | ||||
| Nevada | 34 | Boise State | 31 | ||||
| Saturday, November 27, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Connecticut | 38 | Cincinnati | 17 | ||||
| Marshall | 38 | Tulane | 23 | ||||
| Memphis | 17 | Central Florida | 37 | ||||
| Miami (FL) | 20 | South Florida | 23 | ||||
| Ohio State | 37 | Michigan | 7 | ||||
| Penn State | 22 | Michigan State | 28 | ||||
| Purdue | 31 | Indiana | 34 | ||||
| Syracuse | 7 | Boston College | 16 | ||||
| Virginia Tech | 37 | Virginia | 7 | ||||
| Tennessee | 24 | Kentucky | 14 | ||||
| Missouri | 35 | Kansas | 7 | ||||
| New Mexico State | 24 | Hawaii | 59 | ||||
| Arkansas | 31 | LSU | 23 | ||||
| California | 13 | Washington | 16 | ||||
| Duke | 19 | North Carolina | 24 | ||||
| Florida International | 31 | Arkansas State | 24 | ||||
| Florida State | 31 | Florida | 7 | ||||
| Maryland | 38 | NC State | 31 | ||||
| Middle Tennessee | 38 | Florida Atlantic | 14 | ||||
| Minnesota | 27 | Iowa | 24 | ||||
| Rice | 28 | UAB | 23 | ||||
| Troy | 28 | Western Kentucky | 14 | ||||
| Louisiana-Monroe | 23 | Louisiana | 22 | ||||
| Utah | 17 | BYU | 16 | ||||
| Wisconsin | 70 | Northwestern | 23 | ||||
| New Mexico | 17 | TCU | 66 | ||||
| North Texas | 41 | Kansas State | 49 | ||||
| Clemson | 7 | South Carolina | 29 | ||||
| Ole Miss | 31 | Mississippi State | 23 | ||||
| Stanford | 38 | Oregon State | 0 | ||||
| Vanderbilt | 13 | Wake Forest | 34 | ||||
| Georgia | 42 | Georgia Tech | 34 | ||||
| Oklahoma State | 41 | Oklahoma | 47 | ||||
| San Diego State | 48 | UNLV | 14 | ||||
| San Jose State | 38 | Louisiana Tech | 45 | ||||
| Texas Tech | 35 | Houston | 20 | ||||
| USC | 16 | Notre Dame | 20 | ||||
| Fresno State | 23 | Idaho | 20 | ||||
2010 NCAA Football Week 12 Scores
| Tuesday, November 16, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
|---|---|---|---|---|---|---|---|
| Temple | 23 | Ohio | 31 | ||||
| Wednesday, November 17, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Akron | 14 | Miami-Ohio | 19 | ||||
| Toledo | 33 | Bowling Green | 14 | ||||
| Thursday, November 18, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Alabama | 63 | Georgia State | 7 | ||||
| Washington | 24 | UCLA | 7 | ||||
| UNLV | 20 | Air Force | 35 | ||||
| Friday, November 19, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Boise State | 51 | Fresno State | 0 | ||||
| Saturday, November 20, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Ball State | 21 | Northern Illinois | 59 | ||||
| Boston College | 17 | Virginia | 13 | ||||
| Indiana | 24 | Penn State | 41 | ||||
| Kansas | 14 | Oklahoma State | 48 | ||||
| Louisville | 10 | West Virginia | 17 | ||||
| Michigan | 28 | Wisconsin | 48 | ||||
| Michigan State | 35 | Purdue | 31 | ||||
| North Carolina | 25 | NC State | 29 | ||||
| South Florida | 10 | Pittsburgh | 17 | ||||
| South Carolina | 69 | Troy | 24 | ||||
| Rice | 62 | East Carolina | 38 | ||||
| Georgia Tech | 30 | Duke | 20 | ||||
| Buffalo | 17 | Eastern Michigan | 21 | ||||
| Tulsa | 31 | UTEP | 28 | ||||
| Wake Forest | 10 | Clemson | 30 | ||||
| Western Michigan | 38 | Kent State | 3 | ||||
| Colorado State | 0 | Wyoming | 44 | ||||
| Colorado | 44 | Kansas State | 36 | ||||
| SMU | 31 | Marshall | 17 | ||||
| Utah State | 6 | Idaho | 28 | ||||
| California | 14 | Stanford | 48 | ||||
| LSU | 43 | Ole Miss | 36 | ||||
| Miami (FL) | 17 | Virginia Tech | 31 | ||||
| Navy | 35 | Arkansas State | 19 | ||||
| Northwestern | 27 | Illinois | 48 | ||||
| Texas | 51 | Florida Atlantic | 17 | ||||
| Tulane | 14 | Central Florida | 61 | ||||
| Louisiana-Monroe | 49 | North Texas | 37 | ||||
| Iowa | 17 | Ohio State | 20 | ||||
| Alabama-Birmingham | 31 | Memphis | 15 | ||||
| Nevada | 52 | New Mexico State | 6 | ||||
| Western Kentucky | 26 | Middle Tennessee | 27 | ||||
| BYU | 40 | New Mexico | 7 | ||||
| Iowa State | 0 | Missouri | 14 | ||||
| Louisiana | 17 | Florida International | 38 | ||||
| Mississippi State | 31 | Arkansas | 38 | ||||
| Notre Dame | 27 | Army | 3 | ||||
| Syracuse | 6 | Connecticut | 23 | ||||
| Cincinnati | 69 | Rutgers | 38 | ||||
| Vanderbilt | 10 | Tennessee | 24 | ||||
| Baylor | 24 | Oklahoma | 53 | ||||
| Maryland | 16 | Florida State | 30 | ||||
| Oregon State | 36 | USC | 7 | ||||
| Southern Miss | 59 | Houston | 41 | ||||
| Texas A&M | 9 | Nebraska | 6 | ||||
| San Diego State | 34 | Utah | 38 | ||||
| Hawaii | 41 | San Jose State | 7 | ||||
2010 NCAA Football Week 11 Scores
| Tuesday, November 9, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
|---|---|---|---|---|---|---|---|
| Northern Illinois | 65 | Toledo | 30 | ||||
| Wednesday, November 10, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Bowling Green | 21 | Miami (OH) | 24 | ||||
| Thursday, November 11, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Connecticut | 30 | Pittsburgh | 28 | ||||
| UAB | 42 | East Carolina | 54 | ||||
| Friday, November 12, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Buffalo | 3 | Ball State | 20 | ||||
| Idaho | 14 | Boise State | 52 | ||||
| Saturday, November 13, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Duke | 16 | Boston College | 21 | ||||
| Georgia Tech | 10 | Miami (FL) | 35 | ||||
| Illinois | 34 | Minnesota | 38 | ||||
| Louisville | 21 | South Florida | 24 | ||||
| Northwestern | 21 | Iowa | 17 | ||||
| Purdue | 16 | Michigan | 27 | ||||
| Tennessee | 52 | Ole Miss | 14 | ||||
| Central Florida | 21 | Southern Miss | 31 | ||||
| West Virginia | 37 | Cincinnati | 10 | ||||
| Wisconsin | 83 | Indiana | 20 | ||||
| Kentucky | 38 | Vanderbilt | 20 | ||||
| Missouri | 38 | Kansas State | 28 | ||||
| Colorado | 34 | Iowa State | 14 | ||||
| Colorado State | 10 | BYU | 49 | ||||
| Kent State | 28 | Army | 45 | ||||
| NC State | 38 | Wake Forest | 3 | ||||
| Western Michigan | 45 | Eastern Michigan | 30 | ||||
| Notre Dame | 28 | Utah | 3 | ||||
| Arkansas State | 35 | Western Kentucky | 36 | ||||
| Marshall | 28 | Memphis | 13 | ||||
| Auburn | 49 | Georgia | 31 | ||||
| Middle Tennessee | 17 | North Texas | 23 | ||||
| Navy | 38 | Central Michigan | 37 | ||||
| North Carolina | 10 | Virginia Tech | 26 | ||||
| Ohio State | 38 | Penn State | 14 | ||||
| Oklahoma | 45 | Texas Tech | 7 | ||||
| Rutgers | 10 | Syracuse | 13 | ||||
| Troy | 35 | Florida International | 52 | ||||
| Tulane | 54 | Rice | 49 | ||||
| Virginia | 23 | Maryland | 42 | ||||
| Oregon State | 14 | Washington State | 31 | ||||
| TCU | 40 | San Diego State | 35 | ||||
| Air Force | 48 | New Mexico | 23 | ||||
| New Mexico State | 20 | Louisiana Tech | 41 | ||||
| Arkansas | 58 | UTEP | 21 | ||||
| Baylor | 30 | Texas A&M | 42 | ||||
| Florida Atlantic | 24 | Louisiana | 23 | ||||
| LSU | 51 | Louisiana-Monroe | 0 | ||||
| Nebraska | 20 | Kansas | 3 | ||||
| Alabama | 30 | Mississippi State | 10 | ||||
| Florida | 14 | South Carolina | 36 | ||||
| Arizona State | 13 | Stanford | 17 | ||||
| California | 13 | Oregon | 15 | ||||
| Arizona | 21 | USC | 24 | ||||
| Florida State | 16 | Clemson | 13 | ||||
| Houston | 25 | Tulsa | 28 | ||||
| San Jose State | 34 | Utah State | 38 | ||||
| Texas | 16 | Oklahoma State | 33 | ||||
| UNLV | 42 | Wyoming | 16 | ||||
| Fresno State | 34 | Nevada | 35 | ||||
2010 NCAA Football Week 10 Scores
| Tuesday, November 2, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
|---|---|---|---|---|---|---|---|
| Arkansas State | 51 | Middle Tennessee | 24 | ||||
| Wednesday, November 3, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| South Florida | 28 | Rutgers | 27 | ||||
| Thursday, November 4, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Ohio | 34 | Buffalo | 27 | ||||
| Virginia Tech | 28 | Georgia Tech | 21 | ||||
| Friday, November 5, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Central Michigan | 26 | Western Michigan | 22 | ||||
| Houston | 33 | Central Florida | 40 | ||||
| Saturday, November 6, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Army | 22 | Air Force | 42 | ||||
| Clemson | 14 | NC State | 13 | ||||
| Duke | 55 | Virginia | 48 | ||||
| Indiana | 13 | Iowa | 18 | ||||
| Miami (FL) | 26 | Maryland | 20 | ||||
| Michigan | 67 | Illinois | 65 | ||||
| Michigan State | 31 | Minnesota | 8 | ||||
| Purdue | 13 | Wisconsin | 34 | ||||
| Syracuse | 20 | Louisville | 28 | ||||
| Vanderbilt | 14 | Florida | 55 | ||||
| Oklahoma State | 55 | Baylor | 28 | ||||
| Auburn | 62 | Chattanooga | 24 | ||||
| Ball State | 37 | Akron | 30 | ||||
| BYU | 55 | UNLV | 7 | ||||
| Kansas | 52 | Colorado | 45 | ||||
| Kent State | 10 | Temple | 28 | ||||
| Tulsa | 64 | Rice | 27 | ||||
| Utah State | 27 | New Mexico State | 22 | ||||
| Boise State | 42 | Hawaii | 7 | ||||
| East Carolina | 76 | Navy | 35 | ||||
| Florida State | 35 | North Carolina | 37 | ||||
| Iowa State | 30 | Nebraska | 31 | ||||
| LSU | 24 | Alabama | 21 | ||||
| Oregon | 53 | Washington | 16 | ||||
| Penn State | 35 | Northwestern | 21 | ||||
| Tulane | 30 | Southern Miss | 46 | ||||
| Utah | 7 | TCU | 47 | ||||
| Wake Forest | 13 | Boston College | 23 | ||||
| Louisiana Tech | 34 | Fresno State | 40 | ||||
| Washington State | 13 | California | 20 | ||||
| UAB | 17 | Marshall | 31 | ||||
| Western Kentucky | 16 | Florida Atlantic | 17 | ||||
| Idaho | 17 | Nevada | 63 | ||||
| New Mexico | 34 | Wyoming | 31 | ||||
| North Texas | 35 | Troy | 41 | ||||
| Ole Miss | 43 | Louisiana | 21 | ||||
| South Carolina | 20 | Arkansas | 41 | ||||
| Texas A&M | 33 | Oklahoma | 19 | ||||
| UCLA | 17 | Oregon State | 14 | ||||
| Florida International | 42 | Louisiana-Monroe | 35 | ||||
| Kansas State | 39 | Texas | 14 | ||||
| Memphis | 14 | Tennessee | 50 | ||||
| Stanford | 42 | Arizona | 17 | ||||
| Texas Tech | 24 | Missouri | 17 | ||||
| UTEP | 28 | SMU | 14 | ||||
| San Diego State | 24 | Colorado State | 19 | ||||
| USC | 34 | Arizona State | 33 | ||||
2010 NCAA Football Week Nine Scores
| Tuesday, October 26, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
|---|---|---|---|---|---|---|---|
| Boise State | 49 | Louisiana Tech | 20 | ||||
| Thursday, October 28, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| NC State | 28 | Florida State | 24 | ||||
| Friday, October 29, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Connecticut | 16 | West Virginia | 13 | ||||
| Saturday, October 30, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Boston College | 16 | Clemson | 10 | ||||
| Cincinnati | 7 | Syracuse | 31 | ||||
| Illinois | 44 | Purdue | 10 | ||||
| Indiana | 17 | Northwestern | 20 | ||||
| Kansas State | 14 | Oklahoma State | 24 | ||||
| Pittsburgh | 20 | Louisville | 3 | ||||
| Southern Miss | 49 | UAB | 50 | ||||
| Virginia | 24 | Miami (FL) | 19 | ||||
| Western Michigan | 21 | Northern Illinois | 28 | ||||
| South Carolina | 38 | Tennessee | 24 | ||||
| Temple | 30 | Akron | 0 | ||||
| Iowa State | 28 | Kansas | 16 | ||||
| Ohio | 38 | Louisiana | 31 | ||||
| Wyoming | 38 | San Diego State | 48 | ||||
| Notre Dame | 27 | Tulsa | 28 | ||||
| Marshall | 16 | UTEP | 12 | ||||
| Western Kentucky | 6 | North Texas | 33 | ||||
| Buffalo | 9 | Miami (OH) | 21 | ||||
| Central Michigan | 14 | Bowling Green | 17 | ||||
| Georgia | 31 | Florida | 34 | ||||
| Kent State | 33 | Ball State | 14 | ||||
| Mayland | 62 | Wake Forest | 14 | ||||
| Navy | 31 | Duke | 34 | ||||
| Nebraska | 31 | Missouri | 17 | ||||
| Oregon State | 35 | California | 7 | ||||
| Texas A&M | 45 | Texas Tech | 27 | ||||
| Tulane | 17 | SMU | 31 | ||||
| Central Florida | 49 | East Carolina | 35 | ||||
| UCLA | 21 | Arizona | 29 | ||||
| Louisiana-Monroe | 28 | Troy | 14 | ||||
| Iowa | 37 | Michigan State | 6 | ||||
| Eastern Michigan | 7 | Toledo | 42 | ||||
| Florida Atlantic | 21 | Florida International | 9 | ||||
| New Mexico State | 29 | San Jose State | 27 | ||||
| Colorado State | 38 | New Mexico | 14 | ||||
| Ole Miss | 31 | Auburn | 51 | ||||
| Arizona State | 42 | Washington State | 0 | ||||
| Arkansas | 49 | Vanderbilt | 14 | ||||
| Memphis | 17 | Houston | 56 | ||||
| Mississippi State | 24 | Kentucky | 17 | ||||
| Texas | 22 | Baylor | 30 | ||||
| Washington | 0 | Stanford | 41 | ||||
| Air Force | 23 | Utah | 28 | ||||
| Minnesota | 10 | Ohio State | 52 | ||||
| Michigan | 31 | Penn State | 41 | ||||
| USC | 32 | Oregon | 53 | ||||
| Oklahoma | 43 | Colorado | 10 | ||||
| Nevada | 56 | Utah State | 42 | ||||
| UNLV | 6 | TCU | 48 | ||||
| Hawaii | 45 | Idaho | 10 | ||||
2010 NCAA Football Week Eight Scores
| Thursday, October 21, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
|---|---|---|---|---|---|---|---|
| Oregon | 60 | UCLA | 13 | ||||
| Friday, October 22, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Cincinnati | 30 | South Florida | 38 | ||||
| Saturday, October 23, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Buffalo | 0 | Temple | 42 | ||||
| Illinois | 43 | Indiana | 13 | ||||
| Minnesota | 21 | Penn State | 33 | ||||
| Navy | 35 | Notre Dame | 17 | ||||
| Northwestern | 27 | Michigan State | 35 | ||||
| Ohio State | 49 | Purdue | 0 | ||||
| Pittsburgh | 41 | Rutgers | 21 | ||||
| Texas | 21 | Iowa State | 28 | ||||
| Virginia Tech | 44 | Duke | 7 | ||||
| West Virginia | 14 | Syracuse | 19 | ||||
| Arkansas | 38 | Ole Miss | 24 | ||||
| Arkansas State | 37 | Florida Atlantic | 16 | ||||
| Boston College | 21 | Maryland | 24 | ||||
| Miami (OH) | 13 | Ohio | 34 | ||||
| BYU | 25 | Wyoming | 20 | ||||
| Akron | 10 | Western Michigan | 56 | ||||
| Baylor | 47 | Kansas State | 42 | ||||
| Bowling Green | 6 | Kent State | 30 | ||||
| California | 50 | Arizona State | 17 | ||||
| Clemson | 27 | Georgia Tech | 13 | ||||
| Colorado | 24 | Texas Tech | 27 | ||||
| Iowa | 30 | Wisconsin | 31 | ||||
| Louisville | 26 | Connecticut | 0 | ||||
| Oklahoma State | 41 | Nebraska | 51 | ||||
| SMU | 20 | Houston | 45 | ||||
| Central Florida | 41 | Rice | 14 | ||||
| Auburn | 24 | LSU | 17 | ||||
| Northern Illinois | 33 | Central Michigan | 7 | ||||
| East Carolina | 37 | Marshall | 10 | ||||
| Middle Tennessee | 38 | Louisiana-Monroe | 10 | ||||
| Idaho | 37 | New Mexico State | 14 | ||||
| Louisiana | 21 | Western Kentucky | 54 | ||||
| Stanford | 38 | Washington State | 28 | ||||
| Utah State | 7 | Hawaii | 45 | ||||
| Utah | 59 | Colorado State | 6 | ||||
| Virginia | 48 | Eastern Michigan | 21 | ||||
| Kansas | 10 | Texas A&M | 45 | ||||
| Mississippi State | 29 | UAB | 24 | ||||
| Tennessee | 10 | Alabama | 41 | ||||
| Toledo | 31 | Ball State | 24 | ||||
| Vanderbilt | 7 | South Carolina | 21 | ||||
| Kentucky | 31 | Georgia | 44 | ||||
| Miami (FL) | 33 | North Carolina | 10 | ||||
| Missouri | 36 | Oklahoma | 27 | ||||
| San Jose State | 18 | Fresno State | 33 | ||||
| TCU | 38 | Air Force | 7 | ||||
| UTEP | 24 | Tulane | 34 | ||||
| New Mexico | 20 | San Diego State | 30 | ||||
| Arizona | 44 | Washington | 14 | ||||
2010 NCAA Football Week Seven Scores
| Wednesday, October 13, 2010http://statistics.ncaafootball.com/merge/tsnform.aspx?c=ncaa-football&page=cfoot/scores/live/scoreboard.aspx?season=2010,type=Regular,week=7 | |||||||
| Home Team | Points | Away Team | Points | ||||
|---|---|---|---|---|---|---|---|
| Marshall | 14 | Central Florida | 35 | ||||
| Thursday, October 14, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Kansas | 7 | Kansas State | 59 | ||||
| West Virginia | 20 | South Florida | 6 | ||||
| Friday, October 15, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Louisville | 27 | Cincinnati | 35 | ||||
| Saturday, October 16, 2010 | |||||||
| Home Team | Points | Away Team | Points | ||||
| Central Michigan | 20 | Miami (OH) | 27 | ||||
| Clemson | 31 | Maryland | 7 | ||||
| East Carolina | 33 | NC State | 27 | ||||
| Florida State | 24 | Boston College | 19 | ||||
| Indiana | 36 | Arkansas State | 34 | ||||
| Memphis | 19 | Southern Miss | 41 | ||||
| Michigan State | 26 | Illinois | 6 | ||||
| Purdue | 28 | Minnesota | 17 | ||||
| Syracuse | 14 | Pittsburgh | 45 | ||||
| Texas A&M | 9 | Missouri | 30 | ||||
| Georgia | 43 | Vanderbilt | 0 | ||||
| Ball State | 41 | Eastern Michigan | 38 | ||||
| Duke | 13 | Miami (FL) | 28 | ||||
| Temple | 28 | Bowling Green | 27 | ||||
| Colorado State | 43 | UNLV | 10 | ||||
| Ohio | 38 | Akron | 10 | ||||
| Rutgers | 23 | Army | 20 | ||||
| Notre Dame | 44 | Western Michigan | 20 | ||||
| Auburn | 65 | Arkansas | 43 | ||||
| Georgia Tech | 42 | Middle Tennessee | 14 | ||||
| Nebraska | 13 | Texas | 20 | ||||
| Northern Illinois | 45 | Buffalo | 14 | ||||
| Rice | 34 | Houston | 31 | ||||
| Texas Tech | 17 | Oklahoma State | 34 | ||||
| USC | 48 | California | 14 | ||||
| Virginia Tech | 52 | Wake Forest | 21 | ||||
