The Best film Oscar winners are the best movies for the pervious year. Each January the Oscar nominees are announced and in March after much anticipation the winners are announced in a televised program. http://www.oscars.org/awards/academyawards/about/index.html
The Academy’s members choose which movies are nominated and they choose the winners by use of a secret ballot. Currently there are 6,000 members of the Academy and they are motion picture artists and other professionals who are in the industry. Once all the ballets are turned in, the auditing firm of PricewaterhouseCoopers counts all the votes. http://www.pwc.com/us/en/pwc-and-the-oscars/index.jhtml For 76 years this company has counted the votes.
Trivia around the Oscars is always fun, and here are a few facts that most people find fascinating. Only three times has a film won the award without its director being nominated for best director: Wings in 1928, Grand Hotel in 1932, and Driving Miss Daisy in 1989. Only three films have ever swept "The Big Five" awards of Best Film, Best Actor, Best Actress, Best Supporting Actor, and Best Supporting Actress. Those films were: It Happened One Night in 1934, One Flew over the Cuckoo's Nest in 1975 and The Silence of the Lambs in 1991.
On this page, visitors will find links to Oscar related news and blogs, along with a history of Oscar’s winners from last year right back to the very first winner. Be sure to watch the featured video, which highlights the Oscars.
The 2010 Academy Award for Best Film went to the movie The Hurt Locker. It is still showing in some theaters as a result of it's performance at the Oscars but it is also available to rent or own on DVD.
Featured Video Montage of Oscar's Best Pictures
This video includes a montage of movies, which were chosen as the Best Picture at the Oscars during the years. One can easily see how much the movies and film quality have changed over the years.
List of Previous Best Picture Winners
| Best Picture | |||||||
| Year | Winner | Director | Production Co. | ||||
|---|---|---|---|---|---|---|---|
| 2009 | The Hurt Locker | Kathryn Bigelow | Summit Entertainment | ||||
| 2008 | Slumdog Millionaire | Danny Boyle and Loveleen Tandan | Celdor Films | ||||
| 2007 | No Country for Old Men | Joel Coen & Ethan Coen | Miramax Films | ||||
| 2006 | The Departed | Martin Scorsese | Warner Bros. | ||||
| 2005 | Crash | Paul Haggis | Lions Gate Films | ||||
| 2004 | Million Dollar Baby | Clint Eastwood | Warner Bros. | ||||
| 2003 | The Lord of the Rings | Peter Jackson | New Line Cinema | ||||
| 2002 | Chicago | Rob Marshall | Miramax Films | ||||
| 2001 | A Beautiful Mind | Ron Howard | Universal Pictures | ||||
| 2000 | Gladiator | Ridley Scott | DreamWorks | ||||
| 1999 | American Beauty | Sam Mendes | DreamWorks | ||||
| 1998 | Shakespeare in Love | John Madden | Miramax Films | ||||
| 1997 | Titanic | James Cameron | 20th Century Fox | ||||
| 1996 | The English Patient | Anthony Minghella | Miramax Films | ||||
| 1995 | Braveheart | Mel Gibson | Paramount Pictures | ||||
| 1994 | Forrest Gump | Robert Zemeckis | Paramount Pictures | ||||
| 1993 | Schindler's List | Steven Spielberg | Universal Pictures | ||||
| 1992 | Unforgiven | Clint Eastwood | Warner Bros. | ||||
| 1991 | The Silence of the Lambs | Jonathan Demme | Orion Pictures | ||||
| 1990 | Dances with Wolves | Kevin Costner | Orion Pictures | ||||
| 1989 | Driving Miss Daisy | Bruce Beresford | Warner Bros. | ||||
| 1988 | Rain Man | Barry Levinson | United Artists | ||||
| 1987 | The Last Emperor | Bernardo Bertolucci | Columbia Pictures | ||||
| 1986 | Platoon | Oliver Stone | Orion Pictures | ||||
| 1985 | Out of Africa | Sydney Pollack | Universal Pictures | ||||
| 1984 | Amadeus | Milos Forman | Orion Pictures | ||||
| 1983 | Terms of Endearment | James L. Brooks | Paramount Pictures | ||||
| 1982 | Gandhi | Richard Attenborough | Columbia Pictures | ||||
| 1981 | Chariots of Fire | Hugh Hudson | Warner Bros. | ||||
| 1980 | Ordinary People | Robert Redford | Paramount Pictures | ||||
| 1979 | Kramer vs. Kramer | Robert Benton | Columbia Pictures | ||||
| 1978 | The Deer Hunter | Michael Cimino | Universal Studios | ||||
| 1977 | Annie Hall | Woody Allen | United Artists | ||||
| 1976 | Rocky | John G. Avildsen | United Artists | ||||
| 1975 | One Flew Over the Cuckoo's Nest | Milos Forman | United Artists | ||||
| 1974 | The Godfather Part II | Francis Ford Coppola | Paramount Pictures | ||||
| 1973 | The Sting | George Roy Hill | Universal Pictures | ||||
| 1972 | The Godfather | Francis Ford Coppola | Paramount Pictures | ||||
| 1971 | The French Connection | William Friedkin | 20th Century Fox | ||||
| 1970 | Patton | Franklin J. Schaffner | 20th Century Fox | ||||
| 1969 | Midnight Cowboy | John Schlesinger | United Artists | ||||
| 1968 | Oliver! | Carol Reed | Columbia Pictures | ||||
| 1967 | In the Heat of the Night | Norman Jewison | United Artists | ||||
| 1966 | A Man for All Seasons | Fred Zimmerman | Columbia Pictures | ||||
| 1965 | The Sound of Music | Robert Wise | 20th Century Fox | ||||
| 1964 | My Fair Lady | George Cukor | Warner Bros. | ||||
| 1963 | Tom Jones | Tony Richardson | United Artists | ||||
| 1962 | Lawrence of Arabia | David Lean | Columbia Pictures | ||||
| 1961 | West Side Story | Jerome Robbins | United Artists | ||||
| 1960 | The Apartment | Billy Wilder | United Artists | ||||
| 1959 | Ben-Hur | William Wyler | MGM | ||||
| 1958 | Gigi | Vincente Minnelli | MGM | ||||
| 1957 | The Bridge on the River Kwai | David Lean | Columbia Pictures | ||||
| 1956 | Around the World in 80 Days | Michael Anderson | United Artists | ||||
| 1955 | Marty | Delbert Mann | United Artists | ||||
| 1954 | On the Waterfront | Elia Kazan | Columbia Pictures | ||||
| 1953 | From Here to Eternity | Fred Zinnemann | Columbia Pictures | ||||
| 1952 | The Greatest Show on Earth | Cecil B. DeMille | Paramount Pictures | ||||
| 1951 | An American in Paris | An American in Paris | Vincente Minnelli | ||||
| 1950 | All About Eve | Joseph L. Mankiewicz | 20th Century Fox | ||||
| 1949 | All the King's Men | Robert Rossen | COlumbia Pictures | ||||
| 1948 | Hamlet | Laurence Olivier | Rank Film Distributors Ltd. | ||||
| 1947 | Gentleman's Agreement | Elia Kazan | 20th Century Fox | ||||
| 1946 | The Best Years of Our Lives | William Wyler | RKO Radio Pictures | ||||
| 1945 | The Lost Weekend | Billy Wilder | Paramount Pictures | ||||
| 1944 | Going My Way | Leo McCarey | Paramount Pictures | ||||
| 1943 | Casablanca | Michael Curtiz | Warner Bros. | ||||
| 1942 | Mrs. Miniver | William Wyler | MGM | ||||
| 1941 | How Green Was My Valley | John Ford | 20th Century Fox | ||||
| 1940 | Rebecca | Alfred Hitchcock | United Artists | ||||
| 1939 | Gone with the Wind | Victor Fleming | MGM | ||||
| 1938 | You Can't Take It with You | Frank Capra | Columbia Pictures | ||||
| 1937 | The Life of Emile Zola | William Dieterle | Warner Bros. | ||||
| 1936 | The Great Ziegfeld | Robert Z. Leonard | MGM | ||||
| 1935 | Mutiny on the Bounty | Frank Lloyd | MGM | ||||
| 1934 | It Happened One Night | Frank Capra | Columbia | ||||
| 1933 | Cavalcade | Frank Lloyd | FOX | ||||
| 1932 | Grand Hotel | Edmund Goulding | MGM | ||||
| 1931 | Cimarron | Wesley Ruggles | RKO Radio | ||||
| 1930 | All Quiet on the Western Front | Lewis Milestone | Universal | ||||
| 1929 | The Broadway Melody | Harry Beaumont | MGM | ||||
| 1928 | Wings | William Wellman | Paramount | ||||
Oscar Trivia
Oscar trivia is a collection of interesting facts and film buffs will enjoy. http://www.oscars.org/awards/academyawards/trivia.html
Meryl Streep has 16 Oscar nominations, which is the record for any one person.
Two films swept all the categories they were nominated for, this honor is held by, ‘’All About Eve’’ in 1950 and ‘’Titanic’’ in 1997
Bob Hope hosted the show 19 times in his career - he holds the record.
History of the Best Picture Oscar
Each year, the Academy of Motion Picture Arts and Sciences gives awards for excellence in the film industry for many types of movies. However, of all the awards presented, none carries more prestige than the Best Motion Picture of the year. In the very first ceremony in 1928, there were two separate awards: one for Most Outstanding Production (won by Wings) and one for Most Artistic Quality of Production (won by Sunrise).
The following year, the academy decided to award only one winner, and the title of the award was changed to Outstanding Picture. In 1941, the name changed again to Outstanding Motion Picture, then in 1944 to Best Motion Picture, and finally in 1962 to its present official title of Best Picture.
