The Bahrain Grand Prix, a championship race for Formula One was first held at the Bahrain International Circuit on April 4 of 2004. By fighting off fierce competition from other Middle Eastern countries such as Egypt, the United Arab Emirates and Lebanon, the Gulf Air-sponsored Bahrain Grand Prix made history in becoming the first Formula One Grand Prix in Western Asia.
The construction of the Bahrain International Circuit was initiated by Bahraini Crown Prince Salman bin Hamad Al Khalifa. The first bricks were laid in 2002 and the building of the circuit itself was much celebrated since it signaled a bright future for Bahraini racers in generations to come. Upon its completion, the race track became the center for motor sports displacing former Persian Gulf favorite –the Kuwait Circuit.
Many drag races, Formula 3 races, GT races and Australian V8 supercar races were held at the circuit. The first Bahrain Grand Prix saw many thrilling races since 2004. The inaugural race witnessed German racer Michael Schumacher’s win for Ferrari. It followed by Fernando Alonso’s win in 2005 who is also the first repeat winner in the race in the Middle East in the year 2006. In 2007 and the next year after that, Brazilian driver Felipe Massa won the Middle Eastern race for Ferrari. Brawn GP (now Mercedes) bagged the trophy for 2009.
The “Endurance Circuit” will be used for the 2010 Bahrain Grand Prix extending the race to a length of 6.299 kilometers. The Bahrain Grand Prix will definitely be an exciting track although it has been criticized for its giant run-off areas. This characteristic however made Bahrain’s circuit one of the safest race tracks in the world.
For those who have not seen a Formula One race in Bahrain before, do not be shocked if you do not see champagne being sprayed on the podium after the race. The top 3 will instead spray Waard, a rose water beverage that is non-alcoholic.http://www.formula1.com/
2010 Bahrain Grand Prix
The 2010 Bahrain Grand Prix will start on March 14th, a much awaited event for Formula One fans all over the globe. The motor race is located at the Bahrain International Circuit in Sakhir, Bahrain.
The much anticipated opening race for Formula One’s 2010 season will see newbies in the tracks such as Malaysian-owned Lotus, Mercedes (formerly Brawn GP in 2009), Virgin and Hispania along with the return of the King, Michael Schumacher himself. New drivers such as Bruno Senna, Lucas di Grassi, Karun Chandhok, Vitaly Petrov and Nico Hulkenberg will have their maiden races in the Bahrain Grand Prix 2010.
Grid Line-up
| Grid 1 | ||||||||||
| Sebastian Vettel | ||||||||||
| RBR-Renault | ||||||||||
| Felipe Massa | ||||||||||
| Ferrari | ||||||||||
| Grid 2 | ||||||||||
| Fernando Alonso | ||||||||||
| Ferrari | ||||||||||
| Lewis Hamilton | ||||||||||
| McLaren-Mercedes | ||||||||||
| Grid 3 | ||||||||||
| Nico Rosberg | ||||||||||
| Mercedes Benz GP Ltd | ||||||||||
| Mark Webber | ||||||||||
| RBR-Renault | ||||||||||
| Grid 4 | ||||||||||
| Michael Schumacher | ||||||||||
| Mercedes Benz GP Ltd | ||||||||||
| Jenson Button | ||||||||||
| McLaren-Mercedes | ||||||||||
| Grid 5 | ||||||||||
| Robert Kubica | ||||||||||
| Renault | ||||||||||
| Adrian Sutil | ||||||||||
| Force India-Mercedes | ||||||||||
| Grid 6 | ||||||||||
| Rubens Barrichello | ||||||||||
| Williams-Cosworth | ||||||||||
| Vitantonio Liuzzi | ||||||||||
| Force India-Mercedes | ||||||||||
| Grid 7 | ||||||||||
| Nico Hulkenberg | ||||||||||
| Williams-Cosworth | ||||||||||
| Pedro de la Rosa | ||||||||||
| BMW Sauber-Ferrari | ||||||||||
| Grid 8 | ||||||||||
| Sebastien Buemi | ||||||||||
| STR-Ferrari | ||||||||||
| Kamui Kobayashi | ||||||||||
| BMW Sauber-Ferrari | ||||||||||
| Grid 9 | ||||||||||
| Vitaly Petrov | ||||||||||
| Renault | ||||||||||
| Jaime Alguersuari | ||||||||||
| STR-Ferrari | ||||||||||
| Grid 10 | ||||||||||
| Timo Glock | ||||||||||
| Virgin-Cosworth | ||||||||||
| Jarno Trulli | ||||||||||
| Lotus-Cosworth | ||||||||||
| Grid 11 | ||||||||||
| Heikki Kovalainen | ||||||||||
| Lotus-Cosworth | ||||||||||
| Lucas di Grassi | ||||||||||
| Virgin-Cosworth | ||||||||||
| Grid 12 | ||||||||||
| Bruno Senna | ||||||||||
| HRT-Cosworth | ||||||||||
| Karun Chandhok | ||||||||||
| HRT-Cosworth | ||||||||||
