1 year, 11 months ago
about Toronto Blue Jays Roster
where can i find a list from the 2009 toronto blue jays roster
i have a ball cap signed from last september by # 34 and dont know who it is any help possibe would be helpful
You can leave an optional "tip" with Mahalo's virtual currency, Mahalo Dollars. If you are asking a difficult question that might require some research, or if you'd like a wide variety of feedback, a higher tip often leads to more answers to your question.
M$1 Answer
Are you sure its not 54? Their writing can be pretty bad..... the only thing I can think is that maybe it was somebody who got brought up for the minors for a stint..............
No. Player B T Born Ht Wt
Catchers
20 Barajas, Rod R R 09-05-1975 6-2 245
5 Barrett, MichaelR R 10-22-1976 6-0 225
Infielders
23 Bautista, Jose R R 10-19-1980 6-0 195
2 Hill, Aaron R R 03-21-1982 5-11 205
6 McDonald, John R R 09-24-1974 5-10 177
30 Millar, Kevin R R 09-24-1971 6-0 215
35 Overbay, Lyle L L 01-28-1977 6-2 230
33 Rolen, Scott R R 04-04-1975 6-4 250
19 Scutaro, Marco R R 10-30-1975 5-10 186
Outfielders
26 Lind, Adam L L 07-17-1983 6-1 215
15 Rios, Alex R R 02-18-1981 6-5 215
45 Snider, Travis L L 02-02-1988 5-11 230
10 Wells, Vernon R R 12-08-1978 6-1 235
Pitchers
57 Camp, Shawn R R 11-18-1975 6-0 204
39 Carlson, Jesse L L 12-31-1980 6-1 160
37 Downs, Scott L L 03-17-1976 6-2 209
54 Frasor, Jason R R 08-09-1977 5-10 175
32 Halladay, Roy R R 05-14-1977 6-6 230
44 x-Janssen, Casey R R 09-17-1981 6-4 210
22 League, Brandon R R 03-16-1983 6-2 205
51 Litsch, Jesse R R 03-09-1985 6-1 215
28 x-Marcum, Shaun R R 12-14-1981 6-0 197
29 x-McGowan, Dustin R R 03-24-1982 6-3 235
25 Purcey, David L L 04-22-1982 6-5 230
48 Richmond, Scott R R 08-30-1979 6-5 223
24 Romero, Ricky R L 11-06-1984 6-0 215
52 Ryan, B.J. L L 12-28-1975 6-6 260
56 Tallet, Brian L L 09-21-1977 6-7 215
x-15-day DL
No. Player B T Born Ht Wt
Catchers
20 Barajas, Rod R R 09-05-1975 6-2 245
5 Barrett, MichaelR R 10-22-1976 6-0 225
Infielders
23 Bautista, Jose R R 10-19-1980 6-0 195
2 Hill, Aaron R R 03-21-1982 5-11 205
6 McDonald, John R R 09-24-1974 5-10 177
30 Millar, Kevin R R 09-24-1971 6-0 215
35 Overbay, Lyle L L 01-28-1977 6-2 230
33 Rolen, Scott R R 04-04-1975 6-4 250
19 Scutaro, Marco R R 10-30-1975 5-10 186
Outfielders
26 Lind, Adam L L 07-17-1983 6-1 215
15 Rios, Alex R R 02-18-1981 6-5 215
45 Snider, Travis L L 02-02-1988 5-11 230
10 Wells, Vernon R R 12-08-1978 6-1 235
Pitchers
57 Camp, Shawn R R 11-18-1975 6-0 204
39 Carlson, Jesse L L 12-31-1980 6-1 160
37 Downs, Scott L L 03-17-1976 6-2 209
54 Frasor, Jason R R 08-09-1977 5-10 175
32 Halladay, Roy R R 05-14-1977 6-6 230
44 x-Janssen, Casey R R 09-17-1981 6-4 210
22 League, Brandon R R 03-16-1983 6-2 205
51 Litsch, Jesse R R 03-09-1985 6-1 215
28 x-Marcum, Shaun R R 12-14-1981 6-0 197
29 x-McGowan, Dustin R R 03-24-1982 6-3 235
25 Purcey, David L L 04-22-1982 6-5 230
48 Richmond, Scott R R 08-30-1979 6-5 223
24 Romero, Ricky R L 11-06-1984 6-0 215
52 Ryan, B.J. L L 12-28-1975 6-6 260
56 Tallet, Brian L L 09-21-1977 6-7 215
x-15-day DL
You can leave an optional "tip" with Mahalo's virtual currency, Mahalo Dollars. If you are asking a difficult question that might require some research, or if you'd like a wide variety of feedback, a higher tip often leads to more answers to your question.
M$Report Abuse