2 years, 3 months ago
What is the history of earthquakes in Chile?
Separate topics with commas, or by pressing return. Use the delete or backspace key to edit or remove existing topics.
You can leave an optional "tip" with Mahalo's virtual currency, Mahalo Dollars. If you are asking a difficult question that might require some research, or if you'd like a wide variety of feedback, a higher tip often leads to more answers to your question.
M$1 Answer
The first documented earthquake in Chile is the 8.8 magnitude earthquake in Concepcion Chile that happened on February 8, 1570. There are a total of 23 earthquakes that hit Chile including the most recent 8.8 magnitude that happened last February 27, 2010.
You can see the complete list in Wikipedia.org.
----quote----
1570 Concepción earthquake 1570-02-08 9:00 8.8
1575 Valdivia earthquake 1575-12-16 14:30 8.5
1647 Santiago earthquake 1647-05-13 19:30
1751 Concepción earthquake 1751-05-25 1:00 8.5
1835 Concepción earthquake 1835-02-20 11:30 8.5
1868 Arica earthquake 1868-08-13 16:45 9.0
1906 Valparaíso earthquake 1906-08-16 19:48 8.2
1922 Vallenar earthquake 1922-11-10 23:53 8.5
1939 Chillán earthquake 1939-01-25 23:32 7.8
1943 Coquimbo earthquake 1943-04-06 12:07 8.2
1949 Tierra del Fuego earthquake 1949-12-17 06:53:30 7.8 VIII
1960 Valdivia earthquake 1960-05-22 19:11 9.5
1965 Santiago earthquake 1965-03-28 12:33 7.1
1971 Illapel earthquake 1971-07-08 23:03 7.5
1985 Santiago earthquake 1985-03-03 22:47
1987 Antofagasta earthquake 1987 23:03 7.2
1993 San Juan earthquake 1993-06-08 23:17:41 6.5
1995 Antofagasta earthquake 1995-07-30 05:11 8.0
2005 Tarapacá earthquake 2005-06-13 22:45 7.8 or 7.9
2007 Aysen Fjord earthquake 2007-04-21 17:53 6.2
2007 Antofagasta earthquake 2007-11-14 15:40:53
2008 Papudo earthquake 2008-12-18 18:19 6.3
2009 Arica earthquake 2009-11-13 03:05:57 6.5
2010 Chile earthquake 2010-2-27 03:34 8.8
----end of quote----
You can see the complete list in Wikipedia.org.
----quote----
1570 Concepción earthquake 1570-02-08 9:00 8.8
1575 Valdivia earthquake 1575-12-16 14:30 8.5
1647 Santiago earthquake 1647-05-13 19:30
1751 Concepción earthquake 1751-05-25 1:00 8.5
1835 Concepción earthquake 1835-02-20 11:30 8.5
1868 Arica earthquake 1868-08-13 16:45 9.0
1906 Valparaíso earthquake 1906-08-16 19:48 8.2
1922 Vallenar earthquake 1922-11-10 23:53 8.5
1939 Chillán earthquake 1939-01-25 23:32 7.8
1943 Coquimbo earthquake 1943-04-06 12:07 8.2
1949 Tierra del Fuego earthquake 1949-12-17 06:53:30 7.8 VIII
1960 Valdivia earthquake 1960-05-22 19:11 9.5
1965 Santiago earthquake 1965-03-28 12:33 7.1
1971 Illapel earthquake 1971-07-08 23:03 7.5
1985 Santiago earthquake 1985-03-03 22:47
1987 Antofagasta earthquake 1987 23:03 7.2
1993 San Juan earthquake 1993-06-08 23:17:41 6.5
1995 Antofagasta earthquake 1995-07-30 05:11 8.0
2005 Tarapacá earthquake 2005-06-13 22:45 7.8 or 7.9
2007 Aysen Fjord earthquake 2007-04-21 17:53 6.2
2007 Antofagasta earthquake 2007-11-14 15:40:53
2008 Papudo earthquake 2008-12-18 18:19 6.3
2009 Arica earthquake 2009-11-13 03:05:57 6.5
2010 Chile earthquake 2010-2-27 03:34 8.8
----end of quote----
You can leave an optional "tip" with Mahalo's virtual currency, Mahalo Dollars. If you are asking a difficult question that might require some research, or if you'd like a wide variety of feedback, a higher tip often leads to more answers to your question.
M$
What was the affects of the 8.8 earthquake in 2010?
The 8.8 magnitude earthquake that recently hit Chile ripped buildings apart, highways and bridges, and left a rubble of smoke. There were at least 300 people that perished and 1.5 million were displaced.In Concepcion, cars lay mangled on upended streets which are littered with telephone wires and power cables. A 14-story apartment building fell while a biochemical lab at University of Concepcion caught fire.
source: http://www.nytimes.com/2010/02/28/world/americas/28chile.html