anonymous's Avatar
anonymous 0
57191 Asked
0 Answered
0 Best
0
No one has voted on this question yet :(
1 year, 11 months ago about Super Bowl Rosters

Super Bowl XLIII rosters

Tip for best answer: M$0.10
Separate topics with commas, or by pressing return. Use the delete or backspace key to edit or remove existing topics.

You can leave an optional "tip" with Mahalo's virtual currency, Mahalo Dollars. If you are asking a difficult question that might require some research, or if you'd like a wide variety of feedback, a higher tip often leads to more answers to your question.

M$

What is Your Answer?

0
0
0

1 Answer

1
keepontryin's Avatar
keepontryin | 1 year, 11 months ago
16
According to CBS Sports, following is the full roster for both teams including jersey number, name, position, height and weight.

---quote---
NFL Super Bowl Rosters
Feb. 6, 2010

(Subject to change)

AFC Champion

Indianapolis Colts

Head Coach: Jim Caldwell

No. Player Pos Ht Wt

1 Pat McAfee P 6-1 220

3 Matt Stover K 5-11 178

4 Adam Vinatieri K 6-0 202

7 Curtis Painter QB 6-4 230

14 Sam Giguere WR 5-11 215

17 Austin Collie WR 6-0 200

18 Peyton Manning QB 6-5 230

20 T.J. Rushing CB 5-9 186

23 Tim Jennings CB 5-8 185

25 Jerraud Powers CB 5-10 192

26 Kelvin Hayden CB 6-0 195

27 Jacob Lacey CB 5-10 177

29 Joseph Addai RB 5-11 214

31 Donald Brown RB 5-10 210

32 Mike Hart RB 5-9 206

33 Melvin Bullitt S 6-1 201

35 Chad Simpson RB 5-9 216

40 Jamie Silva S 5-11 204

41 Antoine Bethea S 5-11 203

43 Aaron Francisco S 6-2 207

44 Dallas Clark TE 6-3 252

46 Colin Cloherty TE 6-2 245

47 Gijon Robinson TE 6-1 255

48 Justin Snow TE 6-3 240

50 Philip Wheeler LB 6-2 240

52 Cody Glenn LB 6-0 240

54 Freddy Keiaho LB 5-11 226

55 Clint Session LB 6-0 235

58 Gary Brackett LB 5-11 235

59 Ramon Humber LB 5-11 232

61 Jamey Richard G 6-5 295

63 Jeff Saturday C 6-2 295

65 Ryan Lilja G 6-2 290

66 Kyle DeVan G 6-2 306

67 Tony Ugoh T 6-5 301

68 Eric Foster DT 6-2 265

69 John Gill DT 6-3 302

71 Ryan Diem T 6-6 320

74 Charlie Johnson T 6-4 305

75 Michael Toudouze T 6-6 303

78 Mike Pollak G 6-3 301

79 Raheem Brock DE 6-4 274

81 Hank Baskett WR 6-4 220

84 Jacob Tamme TE 6-3 236

85 Pierre Garcon WR 6-0 210

87 Reggie Wayne WR 6-0 198

90 Daniel Muir DT 6-2 312

93 Dwight Freeney DE 6-1 268

94 Ervin Baldwin DE 6-2 260

95 Fili Moala DT 6-4 303

96 Keyunta Dawson DE 6-3 254

98 Robert Mathis DE 6-2 245

99 Antonio Johnson DT 6-3 310

---

NFC Champion

New Orleans Saints

Head Coach: Sean Payton

No. Player Pos Ht Wt

5 Garrett Hartley K 5-8 204

6 Thomas Morstead P 6-5 215

9 Drew Brees QB 6-0 209

10 Chase Daniel QB 6-0 225

11 Mark Brunell QB 6-1 217

12 Marques Colston WR 6-4 225

15 Courtney Roby WR 6-0 189

16 Lance Moore WR 5-9 190

17 Robert Meachem WR 6-2 210

19 Devery Henderson WR 5-11 200

20 Randall Gay CB 5-11 190

21 Mike Bell RB 6-0 225

22 Tracy Porter CB 5-11 185

23 Pierre Thomas RB 5-11 215

25 Reggie Bush RB 6-0 203

27 Malcolm Jenkins CB 6-0 204

28 Usama Young S 6-0 200

30 Lynell Hamilton RB 6-0 235

31 Pierson Prioleau S 5-11 188

32 Jabari Greer CB 5-11 180

36 Kyle Eckel RB 5-11 237

39 Chris Reis S 6-1 215

41 Roman Harper S 6-1 200

42 Darren Sharper S 6-2 210

50 Marvin Mitchell LB 6-3 249

51 Jonathan Vilma LB 6-1 230

52 Jonathan Casillas LB 6-2 226

54 Troy Evans LB 6-3 238

55 Scott Fujita LB 6-5 250

57 Jason Kyle LB 6-3 242

58 Scott Shanle LB 6-2 245

59 Anthony Waters LB 6-3 238

60 Nick Leckey C 6-3 300

64 Zach Strief T 6-7 320

67 Jamar Nesbit G 6-4 328

69 Anthony Hargrove DE 6-3 272

73 Jahri Evans G 6-4 318

74 Jermon Bushrod T 6-5 315

76 Jonathan Goodwin C 6-3 318

77 Carl Nicks G 6-5 341

78 Jon Stinchcomb T 6-5 315

80 Darnell Dinkins TE 6-4 260

84 Tory Humphrey TE 6-2 255

85 David Thomas TE 6-3 248

88 Jeremy Shockey TE 6-5 251

90 DeMario Pressley DT 6-3 295

91 Will Smith DE 6-3 282

92 Remi Ayodele NT 6-2 300

93 Bobby McCray DE 6-6 261

96 Paul Spicer DE 6-4 295

97 Jeff Charleston DE 6-4 265

---/quote---

You can leave an optional "tip" with Mahalo's virtual currency, Mahalo Dollars. If you are asking a difficult question that might require some research, or if you'd like a wide variety of feedback, a higher tip often leads to more answers to your question.

M$

Report Abuse

Post Reply Cancel

Learn something new with our FREE educational apps!

Private lessons in the comfort of your own home. Get back in shape or finally pick up a guitar with our great experts guiding you the whole way!
Learn Guitar
Learn Hip Hop
Learn Pilates