Next Question
22 Morris Almond G 6-6 225 02/02/1985 Rice 2nd season (9 games in 07-08)
5 Carlos Boozer F 6-9 266 11/20/1981 Duke 5th season with Jazz
9 Ronnie Brewer G 6-7 227 03/20/1985 Arkansas 3rd season with Jazz
31 Jarron Collins C 6-11 249 12/02/1978 Stanford 8th season with Jazz
44 Kyrylo Fesenko C 7-1 300 12/24/1986 Ukraine 2nd season with Jazz (9 games in 07-08)
15 Matt Harpring F 6-7 230 05/31/1976 Georgia Tech 7th season with Jazz
47 Andrei Kirilenko F 6-9 225 02/18/1981 Russia 8th season with Jazz
2 Brevin Knight G 5-10 166 11/08/1975 Stanford 1st season with Jazz
26 Kyle Korver G-F 6-7 212 03/17/1981 Creighton 2nd season with Jazz
41 Kosta Koufos C 7-0 265 02/24/1989 Ohio State 1st season with Jazz (Rookie)
34 C.J. Miles F 6-6 227 03/18/1987 Skyline HS (Dallas, TX) 4th season with Jazz
24 Paul Millsap F 6-8 250 02/10/1985 Louisiana Tech 3rd season with Jazz
13 Mehmet Okur C 6-11 263 05/26/1979 Turkey 5th season with Jazz
17 Ronnie Price G 6-2 184 06/21/1983 Utah Valley University 2nd season with Jazz
8 Deron Williams G 6-3 207 06/26/1984 Illinois 4th season with Jazz
Source(s):
http://www.nba.com/jazz/roster/
Permalink | Report
kerryk
2 Brevin Knight PG 33 5-10 166 Stanford
17 Ronnie Price PG 25 6-2 184 Utah Valley
8 Deron Williams PG 24 6-3 207 Illinois
22 Morris Almond SG 24 6-6 225 Rice
34 C.J. Miles SF 22 6-6 227
9 Ronnie Brewer SG 24 6-7 227 Arkansas
15 Matt Harpring SF 33 6-7 230 Georgia Tech
26 Kyle Korver SG 28 6-7 212 Creighton
24 Paul Millsap PF 24 6-8 250 Louisiana Tech
5 Carlos Boozer PF 27 6-9 266 Duke
47 Andrei Kirilenko F 28 6-9 225
31 Jarron Collins C 30 6-11 249 Stanford
13 Mehmet Okur C 30 6-11 263
41 Kosta Koufos C 20 7-0 265 Ohio State
44 Kyrylo Fesenko C 22 7-1 300
Source(s):
ESPN.com
Permalink | Report
5 Carlos Boozer 6'9" Forward 6 years
9 Ronnie Brewer 6'7" Guard 2 Years
31 Jarron Collins 6'11" Center 7 Years
44 Kyrylo Fesenko 7'1" Center 1 Year
15 Matt Harpring 6'-7" Forward 10 Years
47 Andrei Kirilenko 6'9" Forward 7 Years
2 Brevin Knight 5'10" Forward 11 Years
26 Kyle Korver 6'7" Guard - Foward 5 Years
41 Kosta Koufos 7'0" Center Rookie
34 C.J. Miles 6'6" Forward 3 Years
24 Paul Millsap 6'8" Forward 2 Years
13 Mehmet Okur 6'11" Center 6 Years
17 Ronnie Price 6'2" Guard 3 Years
8 Deron Williams 6'3" Guard 3 Years
Source(s):
http://www.nba.com/jazz/roster/
Permalink | Report
NO. NAME POS AGE HT WT COLLEGE 2008 - 2009 SALARY
2 Brevin Knight PG 33 5-10 166 Stanford $2,000,000
17 Ronnie Price PG 25 6-2 184 Utah Valley $1,188,000
8 Deron Williams PG 24 6-3 207 Illinois $5,069,449
22 Morris Almond SG 24 6-6 225 Rice $1,081,440
34 C.J. Miles SF 22 6-6 227 $3,700,000
9 Ronnie Brewer SG 24 6-7 227 Arkansas $1,834,680
15 Matt Harpring SF 33 6-7 230 Georgia Tech $6,000,000
26 Kyle Korver SG 28 6-7 212 Creighton $4,956,818
24 Paul Millsap PF 24 6-8 250 Louisiana Tech $797,581
5 Carlos Boozer PF 27 6-9 266 Duke $11,593,817
47 Andrei Kirilenko F 28 6-9 225 $15,106,000
31 Jarron Collins C 30 6-11 249 Stanford $2,074,302
13 Mehmet Okur C 30 6-11 263 $8,500,000
41 Kosta Koufos C 20 7-0 265 Ohio State $1,176,240
44 Kyrylo Fesenko C 22 7-1 300 $810,000
Source(s):
espn.com
Permalink | Report
22 Morris Almond G 6-6 225 02/02/1985 Rice 1
5 Carlos Boozer F 6-9 266 11/20/1981 Duke 6
9 Ronnie Brewer G 6-7 227 03/20/1985 Arkansas 2
31 Jarron Collins C 6-11 249 12/02/1978 Stanford 7
44 Kyrylo Fesenko C 7-1 300 12/24/1986 Ukraine 1
15 Matt Harpring F 6-7 230 05/31/1976 Georgia Tech 10
47 Andrei Kirilenko F 6-9 225 02/18/1981 Russia 7
2 Brevin Knight G 5-10 166 11/08/1975 Stanford 11
26 Kyle Korver G-F 6-7 212 03/17/1981 Creighton 5
41 Kosta Koufos C 7-0 265 02/24/1989 Ohio State R
34 C.J. Miles F 6-6 227 03/18/1987 Skyline HS (Dallas, TX) 3
24 Paul Millsap F 6-8 250 02/10/1985 Louisiana Tech 2
13 Mehmet Okur C 6-11 263 05/26/1979 Turkey 6
17 Ronnie Price G 6-2 184 06/21/1983 Utah Valley University 3
8 Deron Williams G 6-3 207 06/26/1984 Illinois 3
Source(s):
http://www.nba.com/jazz/roster/
Permalink | Report
22 Morris Almond SG 23 6-6 225 Rice $1,081,440
5 Carlos Boozer PF 27 6-9 266 Duke $11,593,817
9 Ronnie Brewer SG 23 6-7 227 Arkansas $1,834,680
31 Jarron Collins C 30 6-11 249 Stanford $2,074,302
44 Kyrylo Fesenko C 22 7-1 300 $810,000
15 Matt Harpring SF 32 6-7 230 Georgia Tech $6,000,000
47 Andrei Kirilenko SF 27 6-9 225 $15,106,000
2 Brevin Knight PG 33 5-10 166 Stanford $2,000,000
26 Kyle Korver SG 27 6-7 212 Creighton $4,956,818
41 Kosta Koufos C 19 7-0 265 Ohio State $1,176,240
34 C.J. Miles SF 21 6-6 227 $3,700,000
24 Paul Millsap PF 23 6-8 250 Louisiana Tech $797,581
13 Mehmet Okur C 29 6-11 263 $8,500,000
17 Ronnie Price PG 25 6-2 184 Utah Valley $1,188,000
8 Deron Williams PG 24 6-3 207 Illinois
Source(s):
http://www.altiusdirectory.com/Sports/nba-utah-jazz-roster.html
Permalink | Report
Answered Question
Best Answer Chosen by Asker
| June 11, 2009 08:06 PM |
5 Carlos Boozer F 6-9 266 11/20/1981 Duke 5th season with Jazz
9 Ronnie Brewer G 6-7 227 03/20/1985 Arkansas 3rd season with Jazz
31 Jarron Collins C 6-11 249 12/02/1978 Stanford 8th season with Jazz
44 Kyrylo Fesenko C 7-1 300 12/24/1986 Ukraine 2nd season with Jazz (9 games in 07-08)
15 Matt Harpring F 6-7 230 05/31/1976 Georgia Tech 7th season with Jazz
47 Andrei Kirilenko F 6-9 225 02/18/1981 Russia 8th season with Jazz
2 Brevin Knight G 5-10 166 11/08/1975 Stanford 1st season with Jazz
26 Kyle Korver G-F 6-7 212 03/17/1981 Creighton 2nd season with Jazz
41 Kosta Koufos C 7-0 265 02/24/1989 Ohio State 1st season with Jazz (Rookie)
34 C.J. Miles F 6-6 227 03/18/1987 Skyline HS (Dallas, TX) 4th season with Jazz
24 Paul Millsap F 6-8 250 02/10/1985 Louisiana Tech 3rd season with Jazz
13 Mehmet Okur C 6-11 263 05/26/1979 Turkey 5th season with Jazz
17 Ronnie Price G 6-2 184 06/21/1983 Utah Valley University 2nd season with Jazz
8 Deron Williams G 6-3 207 06/26/1984 Illinois 4th season with Jazz
Source(s):
http://www.nba.com/jazz/roster/
| Asker's Rating: |
• Precisely
Permalink | Report
kerryk
June 11, 2009 08:07 PM
I noticed several people put total years playing in the NBA, not years with the Jazz, as requested in the question.
Tip kerryk for this comment
Report
Other Answers (5)
June 11, 2009 04:48 PM
NO. NAME POS. AGE. HT WT. COLLEGE 2008 - 2009 2 Brevin Knight PG 33 5-10 166 Stanford
17 Ronnie Price PG 25 6-2 184 Utah Valley
8 Deron Williams PG 24 6-3 207 Illinois
22 Morris Almond SG 24 6-6 225 Rice
34 C.J. Miles SF 22 6-6 227
9 Ronnie Brewer SG 24 6-7 227 Arkansas
15 Matt Harpring SF 33 6-7 230 Georgia Tech
26 Kyle Korver SG 28 6-7 212 Creighton
24 Paul Millsap PF 24 6-8 250 Louisiana Tech
5 Carlos Boozer PF 27 6-9 266 Duke
47 Andrei Kirilenko F 28 6-9 225
31 Jarron Collins C 30 6-11 249 Stanford
13 Mehmet Okur C 30 6-11 263
41 Kosta Koufos C 20 7-0 265 Ohio State
44 Kyrylo Fesenko C 22 7-1 300
Source(s):
ESPN.com
Permalink | Report
June 11, 2009 05:08 PM
22 Morris Almond 6'6" Guard 1 year 5 Carlos Boozer 6'9" Forward 6 years
9 Ronnie Brewer 6'7" Guard 2 Years
31 Jarron Collins 6'11" Center 7 Years
44 Kyrylo Fesenko 7'1" Center 1 Year
15 Matt Harpring 6'-7" Forward 10 Years
47 Andrei Kirilenko 6'9" Forward 7 Years
2 Brevin Knight 5'10" Forward 11 Years
26 Kyle Korver 6'7" Guard - Foward 5 Years
41 Kosta Koufos 7'0" Center Rookie
34 C.J. Miles 6'6" Forward 3 Years
24 Paul Millsap 6'8" Forward 2 Years
13 Mehmet Okur 6'11" Center 6 Years
17 Ronnie Price 6'2" Guard 3 Years
8 Deron Williams 6'3" Guard 3 Years
Source(s):
http://www.nba.com/jazz/roster/
Permalink | Report
June 11, 2009 05:12 PM
Team Roster NO. NAME POS AGE HT WT COLLEGE 2008 - 2009 SALARY
2 Brevin Knight PG 33 5-10 166 Stanford $2,000,000
17 Ronnie Price PG 25 6-2 184 Utah Valley $1,188,000
8 Deron Williams PG 24 6-3 207 Illinois $5,069,449
22 Morris Almond SG 24 6-6 225 Rice $1,081,440
34 C.J. Miles SF 22 6-6 227 $3,700,000
9 Ronnie Brewer SG 24 6-7 227 Arkansas $1,834,680
15 Matt Harpring SF 33 6-7 230 Georgia Tech $6,000,000
26 Kyle Korver SG 28 6-7 212 Creighton $4,956,818
24 Paul Millsap PF 24 6-8 250 Louisiana Tech $797,581
5 Carlos Boozer PF 27 6-9 266 Duke $11,593,817
47 Andrei Kirilenko F 28 6-9 225 $15,106,000
31 Jarron Collins C 30 6-11 249 Stanford $2,074,302
13 Mehmet Okur C 30 6-11 263 $8,500,000
41 Kosta Koufos C 20 7-0 265 Ohio State $1,176,240
44 Kyrylo Fesenko C 22 7-1 300 $810,000
Source(s):
espn.com
Permalink | Report
June 11, 2009 06:15 PM
NUM PLAYER POS HT WT DOB FROM YRS 22 Morris Almond G 6-6 225 02/02/1985 Rice 1
5 Carlos Boozer F 6-9 266 11/20/1981 Duke 6
9 Ronnie Brewer G 6-7 227 03/20/1985 Arkansas 2
31 Jarron Collins C 6-11 249 12/02/1978 Stanford 7
44 Kyrylo Fesenko C 7-1 300 12/24/1986 Ukraine 1
15 Matt Harpring F 6-7 230 05/31/1976 Georgia Tech 10
47 Andrei Kirilenko F 6-9 225 02/18/1981 Russia 7
2 Brevin Knight G 5-10 166 11/08/1975 Stanford 11
26 Kyle Korver G-F 6-7 212 03/17/1981 Creighton 5
41 Kosta Koufos C 7-0 265 02/24/1989 Ohio State R
34 C.J. Miles F 6-6 227 03/18/1987 Skyline HS (Dallas, TX) 3
24 Paul Millsap F 6-8 250 02/10/1985 Louisiana Tech 2
13 Mehmet Okur C 6-11 263 05/26/1979 Turkey 6
17 Ronnie Price G 6-2 184 06/21/1983 Utah Valley University 3
8 Deron Williams G 6-3 207 06/26/1984 Illinois 3
Source(s):
http://www.nba.com/jazz/roster/
Permalink | Report
June 11, 2009 07:19 PM
NO. name POS AGE HT WT COLLEGE 2008 - 2009 SALARY 22 Morris Almond SG 23 6-6 225 Rice $1,081,440
5 Carlos Boozer PF 27 6-9 266 Duke $11,593,817
9 Ronnie Brewer SG 23 6-7 227 Arkansas $1,834,680
31 Jarron Collins C 30 6-11 249 Stanford $2,074,302
44 Kyrylo Fesenko C 22 7-1 300 $810,000
15 Matt Harpring SF 32 6-7 230 Georgia Tech $6,000,000
47 Andrei Kirilenko SF 27 6-9 225 $15,106,000
2 Brevin Knight PG 33 5-10 166 Stanford $2,000,000
26 Kyle Korver SG 27 6-7 212 Creighton $4,956,818
41 Kosta Koufos C 19 7-0 265 Ohio State $1,176,240
34 C.J. Miles SF 21 6-6 227 $3,700,000
24 Paul Millsap PF 23 6-8 250 Louisiana Tech $797,581
13 Mehmet Okur C 29 6-11 263 $8,500,000
17 Ronnie Price PG 25 6-2 184 Utah Valley $1,188,000
8 Deron Williams PG 24 6-3 207 Illinois
Source(s):
http://www.altiusdirectory.com/Sports/nba-utah-jazz-roster.html
Permalink | Report
Answer this Question
Related Questions
Ask a Question
Buy Mahalo Dollars with Credit Card or PayPal
Top Members
Most Popular Tags
Categories
- Anonymous
- Arts & Design
- Beauty & Style
- Books & Authors
- Business
- Cars & Transportation
- Consumer Electronics
- Coupons Deals
- Education
- Entertainment
- Environment
- Fitness
- Food & Drink
- From Email
- From Iphone
- From Twitter
- Health
- History
- Hobbies
- Home & Garden
- How Tos
- Humor
- Jobs
- Legal
- Local
- Love & Relationships
- Mahalo Answers Community
- Money
- Music
- News
- NSFW
- Parenting
- Pets
- Science & Mathematics
- Services
- Shopping
- Social Science
- Society & Culture
- Sports
- Technology & Internet
- Travel
- Video Games
Welcome New Members
- edsbart, November 26, 2009 11:26 AM
- labbadia, November 26, 2009 11:15 AM
- michaell, November 26, 2009 10:41 AM
- commsmyth, November 26, 2009 10:35 AM
- conundrum_swing..., November 26, 2009 10:31 AM
Mahalo Dollars are the currency of Mahalo Answers.
Each Mahalo Dollar costs $1.
Once you earn more than 40 Mahalo Dollars, you can request to be paid via PayPal. Each Mahalo Dollar is currently worth $0.75 when paid out via PayPal. Learn More
