answered question
0
Votes
Votes
2
Answers
Answers
M$0.37
How many people in the world will cross 65 years of age by 2030?
Is the world population getting older or younger?
answers (1)
Here: Brought to you by the good ol' taxpaying American citizen and the U.S. Census Bureau, which more people should start using the resulting studies of instead of bitching about their taxes.
------------------------------------------------------------------
World Midyear Population by Age and Sex for 2030
Age, Both Sexes, Population, Male Population, Female Population, Sex Ratio
Total 8,665,459,534 4,346,430,005 4,319,029,529 100.6
0-4 661,305,818 338,505,235 322,800,583 104.9
5-9 659,787,656 338,059,240 321,728,416 105.1
10-14 663,718,834 340,748,210 322,970,624 105.5
15-19 661,177,238 339,947,793 321,229,445 105.8
20-24 640,405,624 329,266,891 311,138,733 105.8
25-29 616,570,041 317,249,142 299,320,899 106.0
30-34 605,380,174 311,684,565 293,695,609 106.1
35-39 595,385,693 305,709,439 289,676,254 105.5
40-44 595,803,518 304,021,672 291,781,846 104.2
45-49 540,308,046 273,617,127 266,690,919 102.6
50-54 488,818,052 245,467,635 243,350,417 100.9
55-59 466,101,175 231,548,776 234,552,399 98.7
60-64 421,905,292 206,333,071 215,572,221 95.7
65-69 353,751,259 168,094,586 185,656,673 90.5
70-74 274,382,506 125,866,789 148,515,717 84.7
75-79 213,565,718 92,073,519 121,492,199 75.8
80-84 115,249,356 47,362,233 67,887,123 69.8
85-89 57,327,111 21,057,804 36,269,307 58.1
90-94 25,034,183 7,651,384 17,382,799 44.0
95-99 7,711,549 1,859,940 5,851,609 31.8
100+ 1,770,691 304,954 1,465,737 20.8
Source: U.S. Census Bureau, International Data Base
U.S. data are based on official estimates and projections. Population estimates for 1950-1999 are based on the resident population plus the armed forces overseas. Population estimates for 2000-2008 are for the resident population and are based on Census 2000. The estimates are produced using vital statistics through 2007 and survey data on international migration (supplemented with administrative data) through 2007. Population data in the IDB for 2009-2050 are projections of the resident population. The projections originate with a base population from Census 2000 and are produced using a cohort-component method. Projections are based on historical trends in vital statistics data through 2003 and administrative data on legal immigration through 2002.
------------------------------------------------------------------
World Midyear Population by Age and Sex for 2030
Age, Both Sexes, Population, Male Population, Female Population, Sex Ratio
Total 8,665,459,534 4,346,430,005 4,319,029,529 100.6
0-4 661,305,818 338,505,235 322,800,583 104.9
5-9 659,787,656 338,059,240 321,728,416 105.1
10-14 663,718,834 340,748,210 322,970,624 105.5
15-19 661,177,238 339,947,793 321,229,445 105.8
20-24 640,405,624 329,266,891 311,138,733 105.8
25-29 616,570,041 317,249,142 299,320,899 106.0
30-34 605,380,174 311,684,565 293,695,609 106.1
35-39 595,385,693 305,709,439 289,676,254 105.5
40-44 595,803,518 304,021,672 291,781,846 104.2
45-49 540,308,046 273,617,127 266,690,919 102.6
50-54 488,818,052 245,467,635 243,350,417 100.9
55-59 466,101,175 231,548,776 234,552,399 98.7
60-64 421,905,292 206,333,071 215,572,221 95.7
65-69 353,751,259 168,094,586 185,656,673 90.5
70-74 274,382,506 125,866,789 148,515,717 84.7
75-79 213,565,718 92,073,519 121,492,199 75.8
80-84 115,249,356 47,362,233 67,887,123 69.8
85-89 57,327,111 21,057,804 36,269,307 58.1
90-94 25,034,183 7,651,384 17,382,799 44.0
95-99 7,711,549 1,859,940 5,851,609 31.8
100+ 1,770,691 304,954 1,465,737 20.8
Source: U.S. Census Bureau, International Data Base
U.S. data are based on official estimates and projections. Population estimates for 1950-1999 are based on the resident population plus the armed forces overseas. Population estimates for 2000-2008 are for the resident population and are based on Census 2000. The estimates are produced using vital statistics through 2007 and survey data on international migration (supplemented with administrative data) through 2007. Population data in the IDB for 2009-2050 are projections of the resident population. The projections originate with a base population from Census 2000 and are produced using a cohort-component method. Projections are based on historical trends in vital statistics data through 2003 and administrative data on legal immigration through 2002.
| Asker's rating: |
People are looking to the future and realizing they are responsible for retirement funding. The rising health care cost are providing incentive not to quit work and retire. Depleted savings and 401k funds have extended the retirement ceiling age.
voted helpful: defolts
Related questions
140 characters left













Well...
The retirement-at-65 rules was forced at a time when people really were too old to continue working at that time, but corporations would force them to, so unions compelled government to make it so that corporations were forbidden from hiring people older than 65.
That, in conjuction with pensions, was how unions got some civility in life for the elderly in their time, but things are a bit different now.
First, people are taking better care of themselves, and are staying work-ready longer, plus I know lots of people at 65 who have no desire to retire at all, and if you look at them you can see why, because they are sharp as tacks.
Combine that with the fact that the pension funds haven't been managed the way they were supposed to be, and there's going to be a problem paying everyone if forced to retire at 65, so it's just a fact that those two things combined guarantee that people will be allowed to work beyond 65.
In order to know what the new cutoff date will be, one will have to look at people in their 30's now, and see how they take care of themselves for the next thirty years, which means... ooops, I don't have a tacyon reader, so I can't tell you how people are going to take care of themselves for the next 30 years, so I can't tell you how many will want to work until how old in 2030.
I *can* tell you that if the economy doesn't level out and demonstrate some stability, that the stress is going to start driving life-spans back down again.