Warning About Renting & Real Estate Questions
Answered Question
M$5.25
February 18, 2009 11:53 PM
What locations (cities, states) have the largest number of empty houses/apartments?
Watching this video about Dubai having thousands of empty apartments I'm wondering which cities have the largest amounts of empty residences?
Interesting Question?
Yes (0)
No (0)
- In Renting & Real Estate |
- |
- Report |
-
Share
RSS
Best Answer Chosen by Asker
| February 19, 2009 05:40 PM |
Unemployment: 7.28%
Unemployment one year ago: 5.6%
Median home price: $391,400
Year-over-year change: -35.1%
Inflation: 3.3%
Households migrating in: 99,697
Households leaving: 144,476
Net household migration: -44,779
http://www.forbes.com/2009/02/17/cities-ten-top-lifestyle-real-estate_0217_cities_slide_10.html?thisSpeed=15000
Naples, Florida (based on the percent decline in housing values)
Naples, Fla., topped the losers list with an estimated 70.1 percent decline in housing values and a trough not expected until the fourth quarter of 2010. Miami; Orlando, Fla.; Phoenix; Las Vegas; Sacramento, Calif.; Los Angeles; and San Diego all were on the list of cities that are expected to see home prices fall more than 50 percent over the course of the correction.
The median price in the Naples and Bonita Springs markets has tumbled from $450,000 in January 2006 to $190,000 last month. But those lower prices are bringing more sales.
http://www.naplesnews.com/news/2009/feb/12/large-home-price-drops-hit-home-naples-marco/
Permalink | Report
Other Answers (6)
February 19, 2009 12:15 AM
New York City is looking at a 4.7% vacancy rate, according to a report from Marcus & Millichap, the Real Deal. That's a lot of vacant apartments for a big city, as the vacancy rate was 2.1% in 2007 and 3.4% in 2008. Metro Orlando apartment-vacancy rate dipped to 10.4% in October 2008. Metros With the Biggest Rent Drops
Salt Lake City, Utah
Rank: 1
Rent drop: -5.7%
Q4 2008 rent change: -2.3%
Q4 2007 rent change: 3.3%
Effective rent: $810.30
The apartment vacancy rate jumped to 6.8% in the fourth quarter last year from 3.1% in the same period in 2007. Landlords on average are giving 2.2-week rent concessions.
Nassau-Suffolk (Long Island, N.Y.)
Rank: 2
Rent drop: -4.7%
Q4 2008 rent change: -3.2%
Q4 2007 rent change: 1.5%
Effective rent: $1,786.60
The apartment vacancy rate fell to 3.1% in the fourth quarter last year from 4.3% in the same period in 2007. Landlords on average are giving 1.3 weeks of rent concessions.
Raleigh-Cary, N.C.
Rank: 3
Rent drop: -4.0%
Q4 2008 rent change: -4.4%
Q4 2007 rent change: -0.4%
Effective rent: $752.70
The apartment vacancy rate jumped to 6.8% in the fourth quarter last year from 5.3% in the same period in 2007. Landlords on average are giving 3.1-week rent concessions.
New York-Wayne-White Plains, N.Y./N.J.
Rank: 4
Rent drop: -3.7%
Q4 2008 rent change: -3.2%
Q4 2007 rent change: 0.5%
Effective rent: $2,672.20
The apartment vacancy rate jumped to 4% in the fourth quarter last year from 3.4% in the same period in 2007. Landlords on average are giving rent concessions of 1.1 weeks.
Seattle-Bellevue-Everett, Wash.
Rank: 5
Rent drop: -3.5%
Q4 2008 rent change: -3.8%
Q4 2007 rent change: -0.3%
Effective rent: $1,161.60
The apartment vacancy rate jumped to 6% in the fourth quarter last year from 5.1% in the same period in 2007. Landlords on average are giving rent concessions of 1.8 weeks.
Portland-Vancouver-Beaverton, Ore./Wash.
Rank: 6
Rent drop: -3.2%
Q4 2008 rent change: -2.8%
Q4 2007 rent change: 0.4%
Effective rent: $850.40
The apartment vacancy rate jumped to 5.8% in the fourth quarter last year from 4.6% in the same period in 2007. Landlords on average are giving rent concessions of two weeks.
San Jose-Sunnyvale-Santa Clara, Calif.
Rank: 7
Rent drop: -3.0%
Q4 2008 rent change: -3.0%
Q4 2007 rent change: 0.0%
Effective rent: $1,788
The apartment vacancy rate jumped to 4.2% in the fourth quarter last year from 3.5% in the same period in 2007. Landlords on average are giving rent concessions of one week.
Charlotte-Gastonia-Concord, N.C.
Rank: 8
Rent drop: -2.9%
Q4 2008 rent change: -3.8%
Q4 2007 rent change: -0.9%
Effective rent: $736.40
The apartment vacancy rate jumped to 8.5% in the fourth quarter last year from 6.3% in the same period in 2007. Landlords on average are giving 3.1 weeks of rent concessions.
Oakland-Fremont-Hayward, Calif.
Rank: 9
Rent drop: -2.9%
Q4 2008 rent change: -2.1%
Q4 2007 rent change: 0.8%
Effective rent: $1,515.40
The apartment vacancy rate jumped to 4.6% in the fourth quarter last year from 3.9% in the same period in 2007. Landlords on average are giving 1.4 weeks of rent concessions.
Boston-Cambridge-Quincy, Mass.
Rank: 10
Rent drop: -2.8%
Q4 2008 rent change: -2.4%
Q4 2007 rent change: 0.5%
Effective rent: $1,634.20
The apartment vacancy rate jumped to 6.0% in the fourth quarter last year from 4.7% in the same period in 2007. Landlords on average are giving 1.3 weeks of rent concessions.
Source(s):
http://gothamist.com/2008/12/26/report_record_number_of_vacant_rent.php
http://www.orlandosentinel.com/business/orl-apartments0308oct03,0,4204766.s...
http://finance.yahoo.com/real-estate/article/106480/Rents-Drop-Nationwide-a...
http://images.businessweek.com/ss/09/01/0122_rentdrops/index.htm
Permalink | Report
February 19, 2009 12:25 AM
Well, right now total it's looking like vacant homes are at about 19mil... http://www.housingbubblebust.com/HsgData/CB/Existing/USHsgVacant.html
http://www.housingbubblebust.com/HsgData/CB/Existing/RgnHsgVacant.PNG
Here is a breakdown by region:
http://www.census.gov/hhes/www/housing/hvs/historic/histt10.html
Quarterly reports, again by region:
http://www.census.gov/hhes/www/housing/hvs/historic/index.html
More charts!
http://www.census.gov/hhes/www/housing/hvs/qtr408/q408ind.html
Here they are by state, if the formatting fails, I will post link:
http://www.census.gov/hhes/www/housing/hvs/rates/index.html
Table 1. Rental Vacancy Rates by State
First 90-Percent Second 90-Percent Third 90-Percent Fourth 90-Percent
Quarter Confidence Quarter Confidence Quarter Confidence Quarter Confidence
State 2008 Intervals 2008 Intervals 2008 Intervals 2008 Intervals
Alabama........................................ 15.5 3.9 15.8 3.9 14.0 3.9 15.9 4.0
Alaska.............................................. 10.2 2.8 6.3 2.1 9.1 2.6 9.4 2.8
Arizona........................................... 11.9 3.0 12.0 3.0 15.2 3.1 16.9 3.3
Arkansas......................................... 15.3 3.5 11.2 3.3 11.6 3.3 15.3 3.7
California......................................... 6.5 0.8 6.0 0.8 6.4 0.8 6.8 0.8
Colorado.......................................... 8.1 2.1 7.9 2.1 8.6 2.1 8.6 2.1
Connecticut...................................... 9.3 2.1 9.6 2.1 6.6 1.8 9.0 2.1
Delaware......................................... 16.6 3.6 10.0 3.0 13.3 3.5 13.7 3.5
District of Columbia...................... 9.0 1.8 8.0 1.6 9.1 1.6 8.5 1.7
Florida............................................... 16.4 2.0 17.6 2.0 17.2 2.0 16.6 1.9
Georgia........................................... 13.9 2.3 15.8 2.5 14.0 2.3 14.3 2.5
Hawaii............................................... 5.2 2.0 8.5 2.5 6.8 2.1 8.3 2.3
Idaho................................................ 10.9 3.8 10.4 3.6 10.3 3.8 9.5 3.5
Illinois............................................... 11.5 2.0 10.2 1.8 7.8 1.6 10.6 1.8
Indiana........................................... 15.2 3.3 11.8 3.1 18.4 3.6 13.7 3.2
Iowa.................................................. 8.8 2.3 9.2 2.5 8.5 2.3 9.0 2.4
Kansas........................................... 9.9 2.6 9.8 2.6 11.2 2.8 10.3 2.6
Kentucky......................................... 11.0 3.1 9.3 2.8 9.9 2.8 9.5 2.8
Louisiana......................................... 7.8 3.3 12.3 3.9 9.7 3.6 11.1 3.6
Maine............................................... 8.6 2.6 6.8 2.3 6.1 2.3 8.8 2.6
Maryland..................................... 11.6 2.5 11.7 2.5 10.2 2.1 11.9 2.3
Massachusetts................................ 9.0 2.3 6.2 2.1 6.8 2.1 4.0 1.6
Michigan........................................... 15.9 2.8 14.0 2.6 15.8 2.8 12.9 2.5
Minnesota........................................ 7.0 2.0 6.6 1.8 7.4 2.0 6.3 1.8
Mississippi..................................... 11.2 3.9 11.4 4.1 10.9 3.9 12.2 4.2
Missouri........................................... 12.3 2.8 11.8 2.6 9.8 2.5 11.5 2.7
Montana............................................. 4.8 2.3 5.1 2.3 5.9 2.6 6.9 2.9
Nebraska......................................... 10.7 2.6 8.1 2.5 8.2 2.5 8.8 2.5
Nevada.............................................. 14.0 2.8 12.7 2.6 13.7 2.6 15.4 2.7
New Hampshire.............................. 6.9 2.1 6.8 2.1 8.6 2.3 7.6 2.3
New Jersey........................................ 7.1 2.0 6.9 2.0 6.2 1.8 5.5 1.7
New Mexico.................................... 7.2 3.0 6.5 2.8 8.2 3.1 8.4 3.3
New York.......................................... 5.6 1.0 6.4 1.0 5.9 1.0 5.0 0.9
North Carolina................................. 11.2 2.3 10.9 2.3 15.2 2.6 13.8 2.6
North Dakota.................................. 12.4 3.5 5.6 2.3 8.3 2.6 6.9 2.4
Ohio................................................... 11.3 2.1 11.3 2.0 8.6 1.8 10.8 2.0
Oklahoma........................................ 9.3 3.0 8.9 2.8 8.9 3.0 8.9 3.0
Oregon............................................. 4.8 2.0 5.3 2.1 5.2 2.0 6.3 2.2
Pennsylvania................................. 9.7 2.0 10.1 2.0 8.5 1.8 9.9 1.9
Rhode Island................................... 9.2 2.1 8.3 2.1 9.1 2.1 8.2 2.1
South Carolina................................. 12.3 3.5 16.9 3.9 13.0 3.5 11.5 3.2
South Dakota................................. 7.6 2.3 9.6 2.6 9.4 2.6 7.5 2.4
Tennessee...................................... 8.6 2.6 14.3 3.3 12.5 3.0 12.9 3.2
Texas.................................................. 12.5 1.5 12.1 1.5 12.3 1.5 12.1 1.4
Utah..................................................... 7.0 3.0 8.9 3.5 7.8 3.1 6.1 2.8
Vermont.......................................... 3.2 1.8 3.8 1.8 3.4 1.8 3.6 2.0
Virginia............................................. 10.9 2.3 9.0 2.1 9.7 2.1 10.6 2.3
Washington.................................... 3.7 1.5 4.3 1.6 4.9 1.6 8.0 2.1
West Virginia.................................. 12.9 4.1 11.1 3.6 9.9 3.5 11.8 4.1
Wisconsin......................................... 10.1 2.5 8.8 2.3 8.2 2.1 7.9 2.2
Wyoming......................................... 3.3 2.0 4.9 2.3 4.8 2.3 5.9 2.6
Table 2. Homeowner Vacancy Rates by State
First 90-Percent Second 90-Percent Third 90-Percent Fourth 90-Percent
Quarter Confidence Quarter Confidence Quarter Confidence Quarter Confidence
State 2008 Intervals 2008 Intervals 2008 Intervals 2008 Intervals
Alabama........................................ 2.6 1.0 3.8 1.2 3.6 1.2 3.1 1.1
Alaska.............................................. 2.2 0.8 2.3 0.8 1.7 0.8 1.6 0.8
Arizona........................................... 4.5 1.2 3.4 1.0 3.7 1.0 3.6 1.0
Arkansas......................................... 2.8 1.0 2.4 1.0 3.0 1.2 3.4 1.1
California......................................... 3.3 0.5 3.0 0.5 2.9 0.5 3.0 0.4
Colorado.......................................... 3.9 0.8 3.2 0.8 2.5 0.7 2.7 0.7
Connecticut...................................... 2.4 0.7 2.2 0.7 2.5 0.7 1.8 0.6
Delaware......................................... 2.6 0.8 2.5 0.8 2.2 0.8 2.4 0.8
District of Columbia...................... 2.8 1.0 3.0 1.0 3.1 1.0 3.2 1.1
Florida............................................... 4.7 0.7 4.7 0.7 4.7 0.7 4.5 0.7
Georgia........................................... 3.8 0.8 4.4 0.8 4.6 1.0 4.2 0.9
Hawaii............................................... 1.7 0.8 1.6 0.8 2.2 1.0 1.5 0.8
Idaho................................................ 3.1 1.2 2.6 1.0 2.8 1.0 4.1 1.3
Illinois............................................... 2.3 0.5 2.7 0.7 3.5 0.7 4.1 0.7
Indiana........................................... 3.1 0.8 2.7 0.8 3.0 0.8 2.4 0.8
Iowa.................................................. 2.7 0.7 2.6 0.7 2.2 0.7 2.2 0.7
Kansas........................................... 1.5 0.7 2.3 0.8 2.1 0.8 2.2 0.8
Kentucky......................................... 3.1 1.0 3.0 1.0 2.8 0.8 2.0 0.8
Louisiana......................................... 2.4 1.0 2.0 1.0 1.7 0.8 1.7 0.8
Maine............................................... 2.0 0.7 1.6 0.7 3.0 0.8 2.8 0.8
Maryland..................................... 3.4 0.8 2.6 0.7 1.8 0.7 2.6 0.7
Massachusetts................................ 1.4 0.7 1.6 0.7 1.4 0.7 1.8 0.7
Michigan........................................... 4.2 0.8 3.6 0.8 3.7 0.8 3.4 0.7
Minnesota........................................ 2.9 0.7 2.1 0.7 2.7 0.7 3.8 0.8
Mississippi..................................... 2.2 1.0 2.2 1.0 2.6 1.0 3.5 1.2
Missouri........................................... 2.6 0.8 2.4 0.7 2.8 0.8 2.6 0.8
Montana............................................. 2.1 1.0 2.1 1.0 2.2 1.0 1.9 0.9
Nebraska......................................... 2.5 0.8 3.2 1.0 2.0 0.7 1.7 0.7
Nevada.............................................. 5.5 1.2 6.0 1.3 5.3 1.2 4.5 1.1
New Hampshire.............................. 2.1 0.7 1.6 0.5 2.3 0.7 1.3 0.5
New Jersey........................................ 1.0 0.5 1.6 0.7 2.2 0.7 1.7 0.6
New Mexico.................................... 2.1 1.0 2.0 1.0 2.2 1.0 1.5 0.8
New York.......................................... 1.9 0.5 2.1 0.5 2.0 0.5 2.3 0.5
North Carolina................................. 3.1 0.8 3.2 0.8 2.9 0.8 3.4 0.8
North Dakota.................................. 1.1 0.7 1.8 0.8 2.0 0.8 0.5 0.4
Ohio................................................... 3.8 0.7 3.2 0.7 2.3 0.5 2.4 0.6
Oklahoma........................................ 1.7 0.8 2.4 1.0 3.3 1.0 3.3 1.0
Oregon............................................. 3.0 1.0 1.3 0.7 1.8 0.8 2.1 0.8
Pennsylvania................................. 2.8 0.7 2.0 0.5 2.3 0.5 2.6 0.6
Rhode Island................................... 2.0 0.7 1.8 0.7 1.9 0.7 2.6 0.8
South Carolina................................. 3.2 1.0 3.5 1.0 2.9 1.0 2.9 0.9
South Dakota................................. 0.9 0.5 1.1 0.5 1.9 0.7 1.6 0.7
Tennessee...................................... 3.3 1.0 2.3 0.8 3.5 1.0 2.7 0.9
Texas.................................................. 2.5 0.5 2.2 0.5 2.0 0.5 2.4 0.5
Utah..................................................... 2.1 0.8 1.5 0.7 2.4 0.8 1.9 0.8
Vermont.......................................... 1.1 0.5 1.5 0.7 1.7 0.7 2.1 0.8
Virginia............................................. 2.5 0.7 3.3 0.8 2.4 0.7 2.3 0.7
Washington.................................... 1.4 0.7 2.0 0.7 2.5 0.8 1.9 0.7
West Virginia.................................. 3.1 1.0 2.1 0.8 1.3 0.7 2.1 0.8
Wisconsin......................................... 1.4 0.5 1.4 0.5 2.8 0.8 2.7 0.8
Wyoming......................................... 1.7 0.8 1.6 0.8 1.8 0.8 1.3 0.7
Source(s):
www.census.gov
Permalink | Report
February 19, 2009 12:28 AM
Las Vegas edged Detroit for the title of America's most abandoned city. Atlanta came in third, followed by Greensboro, N.C., and Dayton, Ohio. Our rankings, a combination of rental and homeowner vacancy rates for the 75 largest metropolitan statistical areas in the country, are based on fourth-quarter data released Feb. 3 by the Census Bureau. Each was ranked on rental vacancies and housing vacancies; the final ranking is an average of the two.
Source(s):
http://www.forbes.com/2009/02/12/cities-ten-top-lifestyle-real-estate_0212_...
Permalink | Report
February 19, 2009 07:09 PM
I'd imagine Detroit and New York City are up there.
Source(s):
-knowledge
-http://www.franchiseopportunities.com
Permalink | Report
Answer this Question
Related Questions
Ask a Question
Buy Mahalo Dollars with Credit Card or PayPal
Top Members
Most Popular Tags
Categories
- Anonymous
- Arts & Design
- Beauty & Style
- Books & Authors
- Business
- Cars & Transportation
- Consumer Electronics
- Coupons Deals
- Education
- Entertainment
- Environment
- Fitness
- Food & Drink
- From Email
- From Iphone
- From Twitter
- Health
- History
- Hobbies
- Home & Garden
- How Tos
- Humor
- Jobs
- Legal
- Local
- Love & Relationships
- Mahalo Answers Community
- Money
- Music
- News
- NSFW
- Parenting
- Pets
- Science & Mathematics
- Services
- Shopping
- Social Science
- Society & Culture
- Sports
- Technology & Internet
- Travel
- Video Games
Welcome New Members
- tyyarns, November 28, 2009 06:35 PM
- karenbarber, November 28, 2009 06:33 PM
- fb_1365460222, November 28, 2009 06:18 PM
- blahblahblahh, November 28, 2009 06:17 PM
- carmenrami, November 28, 2009 06:07 PM
Mahalo Dollars are the currency of Mahalo Answers.
Each Mahalo Dollar costs $1.
Once you earn more than 40 Mahalo Dollars, you can request to be paid via PayPal. Each Mahalo Dollar is currently worth $0.75 when paid out via PayPal. Learn More