The Mahalo Top 7
- Official Site: USA Basketball
- NBA.com: USA Basketball
- Wikipedia: United States Men's Basketball Team | Basketball at the 2008 Olympics
- The New York Times: USA Basketball Returns to the Top (August 24, 2008)
- Salt Lake Tribune: Redemption in Beijing: U.S. Basketball Takes Gold... (August 24, 2008)
- Chicago Sun-Times: Redemption Sweet for Wade, Bryant (August 24, 2008)
- ESPN Video: Team USA Wins Hard-Fought Game With Spain (Time: 3:07)
USA Basketball News and Articles
- InsideHoops.com: USA Basketball
- The New York Times: USA Basketball Articles
- USATODAY.com: LeBron, Kobe: Caretakers of U.S. hoop dream (September 22, 2007)
- MSNBC.com: USA Basketball thinks it got right team now
- SI.com: Four keys to U.S. winning FIBA Americas tournament
- SportingNews.com: Team USA's path is clear: 10-0 or bust
- Google News: Team USA Basketball
USA Men's Basketball at the 2008 Summer Olympics
- Note: All times are listed in Eastern Standard Time.
Men's Playoff Round
| Quarterfinals - August 20 | Semifinals - August 22 | Gold Medal Game - August 24 2:30 a.m. | |||||||||||
| A2 | Argentina | 80 | |||||||||||
| B3 | Greece | 78 | |||||||||||
| A2 | Argentina | 81 | |||||||||||
| B1 | United States | 101 | |||||||||||
| B1 | United States | 116 | |||||||||||
| A4 | Australia | 85 | |||||||||||
| B1 | United States | 118 | |||||||||||
| B2 | Spain | 107 | |||||||||||
| B2 | Spain | 72 | |||||||||||
| A3 | Croatia | 59 | |||||||||||
| B2 | Spain | 91 | Bronze Medal Game - August 24 12:00 a.m. | ||||||||||
| A1 | Lithuania | 86 | |||||||||||
| A1 | Lithuania | 94 | A2 | Argentina | 87 | ||||||||
| B4 | China | 68 | A1 | Lithuania | 75 | ||||||||
Men's Preliminary Round
| Men's Preliminary | |||||||
| Date | Time | Team 1 | Team 2 | Score/Winner | |||
|---|---|---|---|---|---|---|---|
| August 9 | 9:00 p.m. | Russia | Iran | 71-49 Russia | |||
| August 9 | 11:15 p.m. | Germany | Angola | 95-66 Germany | |||
| August 10 | 2:30 a.m. | Spain | Greece | 81-66 Spain | |||
| August 10 | 4:45 a.m. | Lithuania | Argentina | 79-75 Lithuania | |||
| August 10 | 8:00 a.m. | Australia | Croatia | 97-82 Croatia | |||
| August 10 | 10:15 a.m. | United States | China | 101-70 United States | |||
| August 11 | 9:00 p.m. | Iran | Lithuania | 99-67 Lithuania | |||
| August 11 | 11:15 a.m. | Croatia | Russia | 85-78 Croatia | |||
| August 12 | 2:30 a.m. | Greece | Germany | 87-64 Greece | |||
| August 12 | 4:45 a.m. | China | Spain | 85-75 Spain | |||
| August 12 | 8:00 a.m. | Angola | United States | 97-76 United States | |||
| August 12 | 10:15 a.m. | Argentina | Australia | 85-68 Argentina | |||
| August 13 | 9:00 p.m. | Germany | Spain | 72-59 Spain | |||
| August 13 | 11:15 p.m. | Australia | Iran | 106-68 Australia | |||
| August 14 | 2:30 a.m. | Angola | China | 85-68 China | |||
| August 14 | 4:45 a.m. | Lithuania | Russia | 86-79 Lithuania | |||
| August 14 | 8:00 a.m. | United States | Greece | 92-69 United States | |||
| August 14 | 10:15 a.m | Argentina | Croatia | 77-53 Argentina | |||
| August 15 | 9:00 p.m. | Greece | Angola | 102-61 Greece | |||
| August 15 | 11:15 p.m. | Russia | Australia | 95-80 Australia | |||
| August 16 | 2:30 a.m. | Croatia | Lithuania | 86-73 Lithuania | |||
| August 16 | 4:45 a.m. | Iran | Argentina | 97-82 Argentina | |||
| August 16 | 8:00 a.m. | China | Germany | 59-55 China | |||
| August 16 | 10:15 a.m. | Spain | United States | 119-82 United States | |||
| August 17 | 9:00 p.m. | Iran | Croatia | 91-57 Croatia | |||
| August 17 | 11:15 p.m. | Australia | Lithuania | 106-75 Australia | |||
| August 18 | 2:30 a.m. | Greece | China | 91-77 Greece | |||
| August 18 | 4:45 a.m. | Angola | Spain | 98-50 Spain | |||
| August 18 | 8:00 a.m. | United States | Germany | 106-57 United States | |||
| August 18 | 10:15 a.m. | Argentina | Russia | 91-79 Argentina | |||
USA Basketball Vital Stats
USA Basketball Leadership
- 2005-2008 USA Basketball Executive Committee
- Head Coach:
- Assistant Coaches:
Current Roster
- Carmelo Anthony
- Carlos Boozer
- Chris Bosh
- Kobe Bryant
- Dwight Howard
- LeBron James
- Jason Kidd
- Chris Paul
- Tayshaun Prince
- Michael Redd
- Dwyane Wade
- Deron Williams
Classic Players
- Charles Barkley
- Larry Bird
- Clyde Drexler
- Patrick Ewing
- Magic Johnson
- Michael Jordan
- Karl Malone
- Reggie Miller
- Shaquille O'Neal
- Hakeem Olajuwon
- Scottie Pippen
- David Robinson
- John Stockton
- Isiah Thomas
USA Basketball Tickets
- StubHub!: USA Men's Basketball Tickets
- UNLV Tickets: FIBA Americas Championship Tickets
USA Basketball Blogs and Forums
- NBA.com: USA Basketball Blog
- The FanHouse: Posts about USA Basketball
- Google Blog Search: USA Basketball
- SportingNews.com: USA Basketball is serious now (2006)
USA Basketball Photos
- ESPN.com: USA Basketball Photo Wire
- Google Image Search: USA Basketball
- NBA.com: Team USA Photo Gallery
- Yahoo! Image Search: USA Basketball
USA Basketball Videos
- NBA.com: USA Basketball Video Archive
- ESPN.com: USA Baskeball Videos
- YouTube and Google Video: USA Basketball
USA Basketball Timeline
- 1936-1968: US men dominant in international play
- 1972: Team USA refuses silver medals after controversy at the 1972 Summer Olympics
- 1980: Team does not participate in the Olympics due to a boycott
- 1984: Michael Jordan makes Olympic debut
- 1988: Team finishes with bronze medal
- 1992: "Dream Team" - first professional players allowed to participate in the Olympics
- 1994: "Dream Team II"
- 1998: NBA players not permitted to participate due to NBA lockout
- 2008: "Redeem Team" sweeps the Summer Olympics, winning gold
USA Basketball Merchandise
- USOlympicShop.com: USA Basketball Merchandise
- NBA Store: USA Basketball Merchandise
- eBay: USA Basketball Merchandise
- Amazon.com: USA Basketball Merchandise
