Selection Sunday Live Coverage
Guide Note:Selection Sunday is the day the process of seeding and bracketing teams for College Basketball's NCAA Men's Basketball Championships takes place. This page will provide live coverage of the tournament selection announcement. 31 teams will automatically be in the tournament based on their performance in their conference championship tournaments. 34 more teams will be selected by a committee, based on their RPI ratings, there season's record, and strength of schedule. Many of the finals teams trying to get into the tournament are considered to be "On the bubble" and will not know they have been selected until they see it announced on TV. CBS carries exclusive rights to air the selection results.
Fast Facts:
- 2008 Selection Sunday will be held in Indianapolis, Indiana
- Dates: Selection Sunday March 16, 2008 at 6PM ET
- TV Coverage: CBS
- Committee members and chairpersons are rotated frequently
- When teams are considered in discussions before announcement, members from conference of teams must leave meeting room
- Teams from the same conference cannot meet until the Elite 8/Regional Finals
- Teams that fail to qualify for the tournament are considered for the National Invitation Tournament
More Fast Facts:
- Tournament begins with a Play-In Game on Tuesday March 18 in Dayton
- First Round Games: 32 total, held at 8 sites March 20 & 21
- Second Round Games: 16 total, held at 8 sites March 22 & 23
- Regional Semifinals, a.k.a. "Sweet 16" Games: 8 total, held at 4 sites March 27 & 28
- Regional Finals, a.k.a. "Elite 8" Games: 4 total, held at 4 sites March 29 & 30
- National Semifinals, a.k.a. "Final Four" Games: 2 total, held at the Alamodome in San Antonio on April 5
- National Championship: Held at the Alamodome in San Antonio on April 7
- Thanks for joining us for Selection Sunday. Be sure to join us for live coverage of every tournament game.
Live Coverage of Selection Sunday
- 6:52 PM ET: COMMENTARY: Wouldn't it be great if college football did this with 16 teams?
- 6:51 PM ET: Explaining Arizona State not getting in even though they beat Arizona twice, they indicated the lack of strong out-of-conference schedule and lack of quality wins outside the Pac-10.
- 6:50 PM ET: Asking about the Big East getting 8 teams, O'Connor says they don't factor in the conference rankings, but only team rankings in the RPI.
- 6:48 PM ET: "We had 5 contingency plans to deal with the fact that two teams under .500 for the season (Illinois and Georgia) were playing for conference championships."
- 6:47 PM ET: So on CBS, they'll be interviewing the head of the NCAA Selection Committee, Tom O'Connor...
- 6:44 PM ET: Also not making the tournament that has a gripe are Dayton, Arizona State, and Virginia Tech - meanwhile the Big East gets 8, count 'em, 8 teams into the tournament.
- 6:40 PM ET: Arizona and Kentucky got in on reputation, while Florida (two-time defending national champion) does not make it.
- 6:35 PM ET: Duke is the 2 seed, and in Washington DC on Thursday they face Belmont. Meanwhile, the 7th seed is West Virginia, and they will Arizona is the 10th seed. The 3 seed is Xavier, and in Washington on Thursday, they will face Georgia, who won the SEC (14th seed?). Meanwhile, Purdue is the 6th seed, and they will face Baylor.
- 6:32 PM ET: Thursday in Anaheim, UCLA is the top seed and they face Mississippi Valley State (Jerry Rice's old team), while in the 8-9 game, BYU faces Texas A&M. In Tampa on Friday, Drake is shockingly a 5 seed, and they face Western Kentucky. The 4th seed is UConn, and they will take on 13th seed San Diego.
- 6:30 PM ET: Still one more region to go, and some of the trends I'm noticing so far: West Coast Conference getting 3 teams in... Villanova and Oregon getting in...
- 6:27 PM ET: Texas is the 2 seed, and on Friday in Little Rock, they will face 15th seed Austin Peay. Meanwhile, the 7 seed is Miami (FL) and they will play Saint Mary's, who gets an at-large bid. On Thursday in Anaheim, the 3 seed Stanford will face Cornell, from the Ivy League. Meanwhile, the 6 seed Marquette will take on 11th seed Kentucky.
- 6:24 PM ET: South Region: Friday in Little Rock: Memphis as top seed will face UT Arlington. In the 8-9 game, Mississippi State will take on Oregon from the Pac-10. In the 5-12 game on Thursday in Denver, Michigan State, the 5th seed, will take on 12th seed Temple. The 4 seed is Pittsburgh from the Big East, and they play Oral Roberts, the 13 seed.
- 6:18 PM ET: Georgetown is the 2 seed, and they face UMBC. Also Friday in Raleigh, 7th seed is Gonzaga and they will face Davidson, who is the 10th seed, with a 22-game winning streak. Wisconsin is the 3rd seed in the Midwest, and on Thursday in Omaha, they will face the 14th seeded Cal State Fullerton. The 6th seed is USC, and they will face the 11th seeded Kansas State, which means battle of exciting freshmen OJ Mayo and Michael Beasley.
- 6:15 PM ET: Now the Midwest Region: Thursday games in Omaha: Kansas will face 16th seed Portland State. Meanwhile in the 8-9 game, UNLV is the 8 seed and they will face the 9th seeded Kent State out of the MAC. On Friday in Tampa, the 5th seed is Clemson, and they will face the 12th seeded Villanova. Meanwhile, Vanderbilt is the 4th seed in the Midwest, and they will face 13th seeded Siena.
- 6:12 PM ET: The 2 seed is Tennessee, and on Friday in Birmingham, they will face American University. Meanwhile in the 7-10 game, Butler will face 10th seed South Alabama. Also in that half of the bracket, the 3 seed is Louisville, and they will face 14 seed Boise State, as these games are also in Birmingham. Then the 6 seed is Oklahoma, and they face the 11th seeded St. Joseph's.
- 6:09 PM ET: Here we go: UNC will face Mt. St. Mary's & Coppin State play-in game. In the 8-9 game, Indiana will face Arkansas. Those are in Raleigh. 5-12 game is Notre Dame taking on George Mason, while in the 4-13 game in Denver, Washington State will play Winthrop.
- 6:08 PM ET: Waiting for East brackets to be revealed
- 6:05 PM ET: No surprises about the top seeds, especially because Tennessee lost in the SEC Tournament semifinals.
- 6:03 PM ET: North Carolina will also be the top seed in the NCAA East Region Bracket. The Memphis Tigers are top seed in the NCAA South Region Bracket. UCLA is number one in the NCAA West Region Bracket and Kansas will be number one seed in the NCAA Midwest Region Bracket.
- 6:01 PM ET: North Carolina is the number one overall seed.
- 6:00 PM ET: As we get started, we know already that the NCAA Play-in Game will be between Mount St. Mary's Mountaineers and the Coppin State Eagles on Tuesdaqy in Dayton.
The 2008 Tournament Brackets
- 31 teams received automatic bids by winning their conference championships. The remaining 34 teams were selected by the NCAA Tournament Committee on an at-large basis.
2008 East Region Bracket
- All games airing on CBS
| First Round March 20 & 21 Sites TBD | Second Round March 22 & 23 Sites TBD | Regional Semifinals March 27 Charlotte Bobcats Arena, Charlotte NC | Finals March 29 Charlotte Bobcats Arena, Charlotte NC | |||||||||||||||
| 1 | North Carolina | 113 | ||||||||||||||||
| 16 | Mount St. Mary's | 74 | ||||||||||||||||
| 1 | North Carolina | 108 | ||||||||||||||||
| 9 | Arkansas | 77 | ||||||||||||||||
| 8 | Indiana | 72 | ||||||||||||||||
| 9 | Arkansas | 86 | ||||||||||||||||
| 1 | North Carolina | 68 | ||||||||||||||||
| 4 | Washington St. | 47 | ||||||||||||||||
| 5 | Notre Dame | 68 | ||||||||||||||||
| 12 | George Mason | 50 | ||||||||||||||||
| 5 | Notre Dame | 41 | ||||||||||||||||
| 4 | Washington St. | 61 | ||||||||||||||||
| 4 | Washington St. | 71 | ||||||||||||||||
| 13 | Winthrop | 40 | ||||||||||||||||
| 1 | North Carolina | 83 | ||||||||||||||||
| 3 | Louisville | 73 | ||||||||||||||||
| 6 | Oklahoma | 72 | ||||||||||||||||
| 11 | Saint Joseph | 64 | ||||||||||||||||
| 6 | Oklahoma | 48 | ||||||||||||||||
| 3 | Louisville | 78 | ||||||||||||||||
| 3 | Louisville | 79 | ||||||||||||||||
| 14 | Boise State | 61 | ||||||||||||||||
| 3 | Louisville | 79 | ||||||||||||||||
| 2 | Tennessee | 60 | ||||||||||||||||
| 7 | Butler | 81 | ||||||||||||||||
| 10 | South Alabama | 61 | ||||||||||||||||
| 7 | Butler | 71 | ||||||||||||||||
| 2 | Tennessee | 76 | ||||||||||||||||
| 2 | Tennessee | 72 | ||||||||||||||||
| 15 | American | 57 | ||||||||||||||||
2008 South Region Bracket
- All games airing on CBS
| First Round March 20 & 21 Sites TBD | Second Round March 22 & 23 Sites TBD | Regional Semifinals March 28 Reliant Stadium, Houston TX | Finals March 30 Reliant Stadium, Houston TX | |||||||||||||||
| 1 | Memphis | 87 | ||||||||||||||||
| 16 | UT Arlington | 63 | ||||||||||||||||
| 1 | Memphis | 77 | ||||||||||||||||
| 8 | Mississppi State | 74 | ||||||||||||||||
| 8 | Mississppi State | 76 | ||||||||||||||||
| 9 | Oregon | 69 | ||||||||||||||||
| 1 | Memphis | 92 | ||||||||||||||||
| 5 | Michigan State | 74 | ||||||||||||||||
| 5 | Michigan State | 72 | ||||||||||||||||
| 12 | Temple | 61 | ||||||||||||||||
| 5 | Michigan State | 65 | ||||||||||||||||
| 4 | Pittsburgh | 54 | ||||||||||||||||
| 4 | Pittsburgh | 82 | ||||||||||||||||
| 13 | Oral Roberts | 63 | ||||||||||||||||
| 1 | Memphis | 85 | ||||||||||||||||
| 2 | Texas | 67 | ||||||||||||||||
| 6 | Marquette | 74 | ||||||||||||||||
| 11 | Kentucky | 66 | ||||||||||||||||
| 6 | Marquette | 81 | ||||||||||||||||
| 3 | Stanford | 82 | ||||||||||||||||
| 3 | Stanford | 77 | ||||||||||||||||
| 14 | Cornell | 53 | ||||||||||||||||
| 3 | Stanford | 62 | ||||||||||||||||
| 2 | Texas | 82 | ||||||||||||||||
| 7 | Miami FL | 78 | ||||||||||||||||
| 10 | Saint Mary's | 64 | ||||||||||||||||
| 7 | Miami FL | 72 | ||||||||||||||||
| 2 | Texas | 75 | ||||||||||||||||
| 2 | Texas | 74 | ||||||||||||||||
| 15 | Austin Peay | 54 | ||||||||||||||||
2008 Midwest Region Bracket
- All games airing on CBS
| First Round March 20 & 21 Sites TBD | Second Round March 22 & 23 Sites TBD | Regional Semifinals March 28 Ford Field, Detroit MI | Finals March 29 Ford Field, Detroit MI | |||||||||||||||
| 1 | Kansas | 85 | ||||||||||||||||
| 16 | Portland State | 61 | ||||||||||||||||
| 1 | Kansas | 75 | ||||||||||||||||
| 8 | UNLV | 56 | ||||||||||||||||
| 8 | UNLV | 71 | ||||||||||||||||
| 9 | Kent State | 58 | ||||||||||||||||
| 1 | Kansas | 72 | ||||||||||||||||
| 12 | Villanova | 57 | ||||||||||||||||
| 5 | Clemson | 69 | ||||||||||||||||
| 12 | Villanova | 75 | ||||||||||||||||
| 12 | Villanova | 84 | ||||||||||||||||
| 13 | Siena | 72 | ||||||||||||||||
| 4 | Vanderbilt | 62 | ||||||||||||||||
| 13 | Siena | 83 | ||||||||||||||||
| 1 | Kansas | 59 | ||||||||||||||||
| 10 | Davidson | 57 | ||||||||||||||||
| 6 | USC | 67 | ||||||||||||||||
| 11 | Kansas State | 80 | ||||||||||||||||
| 11 | Kansas State | 55 | ||||||||||||||||
| 3 | Wisconsin | 72 | ||||||||||||||||
| 3 | Wisconsin | 71 | ||||||||||||||||
| 14 | Cal St. Fullerton | 56 | ||||||||||||||||
| 3 | Wisconsin | 56 | ||||||||||||||||
| 10 | Davidson | 73 | ||||||||||||||||
| 7 | Gonzaga | 76 | ||||||||||||||||
| 10 | Davidson | 82 | ||||||||||||||||
| 10 | Davidson | 74 | ||||||||||||||||
| 2 | Georgetown | 70 | ||||||||||||||||
| 2 | Georgetown | 66 | ||||||||||||||||
| 15 | UMBC | 47 | ||||||||||||||||
2008 West Region Bracket
- All games airing on CBS
| First Round March 20 & 21 Sites TBD | Second Round March 22 & 23 Sites TBD | Regional Semifinals March 27 US Airways Arena, Phoenix AZ | Finals March 29 US Airways Arena, Phoenix AZ | |||||||||||||||
| 1 | UCLA | 70 | ||||||||||||||||
| 16 | Miss Valley St. | 29 | ||||||||||||||||
| 1 | UCLA | 53 | ||||||||||||||||
| 9 | Texas A&M | 49 | ||||||||||||||||
| 8 | BYU | 62 | ||||||||||||||||
| 9 | Texas A&M | 67 | ||||||||||||||||
| 1 | UCLA | 88 | ||||||||||||||||
| 12 | W. Kentucky | 78 | ||||||||||||||||
| 5 | Drake | 99 | ||||||||||||||||
| 12 | W. Kentucky | 101 | ||||||||||||||||
| 12 | W. Kentucky | 72 | ||||||||||||||||
| 13 | San Diego | 63 | ||||||||||||||||
| 4 | UConn | 69 | ||||||||||||||||
| 13 | San Diego | 70 | ||||||||||||||||
| 1 | UCLA | 76 | ||||||||||||||||
| 3 | Xavier | 57 | ||||||||||||||||
| 6 | Purdue | 90 | ||||||||||||||||
| 11 | Baylor | 79 | ||||||||||||||||
| 6 | Purdue | 78 | ||||||||||||||||
| 3 | Xavier | 85 | ||||||||||||||||
| 3 | Xavier | 73 | ||||||||||||||||
| 14 | Georgia | 61 | ||||||||||||||||
| 3 | Xavier | 79 | ||||||||||||||||
| 7 | West Virginia | 75 | ||||||||||||||||
| 7 | West Virginia | 75 | ||||||||||||||||
| 10 | Arizona | 65 | ||||||||||||||||
| 7 | West Virginia | 73 | ||||||||||||||||
| 2 | Duke | 67 | ||||||||||||||||
| 2 | Duke | 71 | ||||||||||||||||
| 15 | Belmont | 70 | ||||||||||||||||
Related Searches
Selection Sunday | NCAA Tournament Live Coverage | NCAA Basketball Conference Championships | NCAA Men's Basketball | NCAA East Region Bracket | NCAA South Region Bracket | NCAA Midwest Region Bracket | NCAA West Region Bracket

