SEC Tournament
| SEC Tournament affect by Atlanta tornado |
2008 SEC Tournament Bracket
| First round March 13 Atlanta, GA | Quarterfinals March 14 Atlanta, GA | Semifinals March 15 Atlanta, GA | Finals March 16 Atlanta, GA | |||||||||||||||
| E1 | Tennessee | 89 | ||||||||||||||||
| E5 | South Carolina | 87 | ||||||||||||||||
| W4 | LSU | 73 | ||||||||||||||||
| E5 | South Carolina | 77 | ||||||||||||||||
| E1 | Tennessee | 91 | ||||||||||||||||
| W2 | Arkansas | 92 | ||||||||||||||||
| W2 | Arkansas | 81 | ||||||||||||||||
| E3 | Vanderbilt | 75 | ||||||||||||||||
| E3 | Vanderbilt | 93 | ||||||||||||||||
| W6 | Auburn | 82 | ||||||||||||||||
| W2 | Arkansas | 57 | ||||||||||||||||
| E6 | Georgia | 66 | ||||||||||||||||
| W3 | Ole Miss | 95 | ||||||||||||||||
| E6 | Georgia | 97 | ||||||||||||||||
| E6 | Georgia | 60 | ||||||||||||||||
| E2 | Kentucky | 56 | ||||||||||||||||
| E6 | Georgia | 64 | ||||||||||||||||
| W1 | Mississippi St. | 60 | ||||||||||||||||
| E4 | Florida | 69 | ||||||||||||||||
| W5 | Alabama | 80 | ||||||||||||||||
| W5 | Alabama | 67 | ||||||||||||||||
| W1 | Mississippi St. | 69 | ||||||||||||||||
- Georgia Bulldogs wins Southeastern Conference Championship and an Automatic NCAA Tournament Birth
SEC Tournament News
- Topix.net: SEC Tournament
- Google News: SEC Tournament
SEC Tournament Blogs and Commentaries
- Google Blog Search: SEC Tournament
Related Searches
SEC Men's Basketball | SEC Tournament Moves to Georgia Tech | NCAA Tournament | NCAA Men's Basketball

